Haley Harnichar #14 MB Emory & Henry

m 28
k/s 1.29
h % .118
a/s 0.13
b/s 0.81
sa/s 0.00
d/s 0.11
Recent Games
Oct 31 Mars Hill L, 3-0
Nov 1 at Charleston (W.Va.) L, 3-1
Nov 4 at UVA Wise L, 3-0
Nov 7 Lenoir-Rhyne L, 3-0
Nov 11 Tusculum L, 3-0
Nov 14 at Coker L, 3-0
Statistics category Overall Conf
Matches 28 18
Sets 90 54
Kills 116 63
Kills per set 1.29 1.17
Errors 72 50
Total Attacks 374 235
Total Attacks per set 4.16 4.35
Hitting Percentage .118 .055
Assists 12 4
Assists per set 0.13 0.07
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 3
Reception Errors 0 0
Digs 10 3
Digs per set 0.11 0.06
Block Solo 25 20
Block Assist 48 29
Block Total 73 49
Blocks per set 0.81 0.91
Block Errors 3 2
Ball Handling Errors 0 0
Points 165.0 97.5
Points per set 1.8 1.8
Matches started 22 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Emory & Henry   - - - - - - - - - - - - - - - - - -
Sep 5 at Georgia College L, 3-1 1 4 8 3 14 .357 0 0 0 0 0 2 0 0 0 0 0 8.0
Sep 5 vs. Albany St. (Ga.) W, 3-0 1 3 3 2 7 .143 1 0 0 0 0 0 0 4 0 4 0 5.0
Sep 6 vs. Rollins L, 3-0 1 3 2 2 8 .000 2 0 0 0 0 0 0 2 0 2 0 3.0
Sep 6 vs. Young Harris L, 3-1 1 4 8 3 22 .227 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 9 at Virginia Union W, 3-0 1 3 3 3 11 .000 2 0 0 0 0 0 0 0 0 0 0 3.0
Sep 13 at Lee L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 13 vs. Thomas More L, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 4 1 4 0 7.0
Sep 16 at Tusculum L, 3-2 1 5 7 3 19 .211 0 0 0 0 0 0 1 4 0 5 0 10.0
Sep 19 Coker L, 3-1 1 4 6 3 22 .136 0 0 0 0 0 0 1 2 0 3 0 8.0
Sep 23 Lincoln Memorial L, 3-0 1 2 1 6 13 -.385 1 0 0 0 0 1 2 1 0 3 0 3.5
Sep 26 at Newberry L, 3-0 1 2 1 4 12 -.250 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 27 vs. Guilford W, 3-2 1 4 7 2 15 .333 1 0 0 0 0 2 3 3 0 6 0 11.5
Sep 27 at Carolina Univ. L, 3-2 1 5 5 2 18 .167 2 0 0 0 0 1 2 2 0 4 0 8.0
Sep 30 at Carson-Newman L, 3-0 1 3 0 6 11 -.545 1 0 0 0 0 0 0 2 0 2 0 1.0
Oct 3 Catawba L, 3-0 1 3 5 3 17 .118 0 0 0 0 0 0 1 3 0 4 0 7.5
Oct 7 UVA Wise L, 3-0 1 3 5 3 14 .143 0 0 0 1 0 1 1 2 0 3 0 7.0
Oct 11 at No. 19 Wingate L, 3-0 1 3 2 4 9 -.222 1 0 0 0 0 0 0 2 0 2 0 3.0
Oct 14 at Mars Hill L, 3-0 - 3 4 4 16 .000 0 0 0 0 0 0 2 2 0 4 0 7.0
Oct 17 No. 20 Wingate L, 3-0 - 3 3 0 10 .300 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 21 at Lincoln Memorial L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 2 0 0 2 0 4.0
Oct 24 at Anderson (S.C.) L, 3-0 - 3 2 1 5 .200 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 28 Carson-Newman L, 3-0 - 3 5 1 11 .364 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 31 Mars Hill L, 3-0 - 3 5 0 22 .227 0 0 0 0 0 0 2 2 0 4 0 8.0
Nov 1 at Charleston (W.Va.) L, 3-1 1 4 8 4 21 .190 0 0 0 1 0 0 0 2 0 2 0 9.0
Nov 4 at UVA Wise L, 3-0 1 3 3 3 14 .000 1 0 0 1 0 0 2 2 0 4 0 6.0
Nov 7 Lenoir-Rhyne L, 3-0 1 3 6 5 15 .067 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 11 Tusculum L, 3-0 - 2 1 3 8 -.250 0 0 0 0 0 0 2 0 0 2 0 3.0
Nov 14 at Coker L, 3-0 1 3 5 1 13 .308 0 0 0 1 0 0 1 1 1 2 0 6.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 7 10 5 0.50 5 23 .000 0 0.00 0 0.00 0 0 0 0.00 0 5 5 0.50 7.5 0.8
2024-25 18 47 71 1.51 40 221 .140 4 0.09 0 0.00 10 2 10 0.21 12 29 41 0.87 97.5 2.1
2025-26 28 90 116 1.29 72 374 .118 12 0.13 0 0.00 4 0 10 0.11 25 48 73 0.81 165.0 1.8
Total 53 147 192 1.31 117 618 .121 16 0.11 0 0.00 14 2 20 0.14 37 82 119 0.81 270.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 90 116 1.29 72 374 .118 12 0.13 0 0.00 4 0 10 0.11 25 48 73 0.81 165.0 1.8
Conference 18 54 63 1.17 50 235 .055 4 0.07 0 0.00 3 0 3 0.06 20 29 49 0.91 97.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 26 37 1.42 24 132 .098 1 0.04 0 0.00 1 0 3 0.12 11 15 26 1.00 55.5 2.1
Away 14 47 54 1.15 38 178 .090 7 0.15 0 0.00 3 0 3 0.06 11 19 30 0.64 74.5 1.6
Neutral 5 17 25 1.47 10 64 .234 4 0.24 0 0.00 0 0 4 0.24 3 14 17 1.00 35.0 2.1
 
-
Wins 3 10 13 1.30 7 33 .182 4 0.40 0 0.00 0 0 2 0.20 3 7 10 1.00 19.5 1.9
Losses 25 80 103 1.29 65 341 .111 8 0.10 0 0.00 4 0 8 0.10 22 41 63 0.79 145.5 1.8
 
-
September 14 48 60 1.25 40 195 .103 10 0.21 0 0.00 0 0 8 0.17 9 27 36 0.75 82.5 1.7
October 9 27 33 1.22 16 108 .157 1 0.04 0 0.00 1 0 2 0.07 11 14 25 0.93 51.0 1.9
November 5 15 23 1.53 16 71 .099 1 0.07 0 0.00 3 0 0 0.00 5 7 12 0.80 31.5 2.1