Thomas More vs. Emory & Henry
@ Cleveland, TN (Paul Dana Walker Arena)
9/13/2025 at 11:58 am

Final 1 2 3 Score
Emory & Henry (2-5,0-0 SAC) 28 18 16 0
Thomas More (1-3,0-0 G-MAC) 30 25 25 3

Thomas More

Set K E TA PCT
1 23 8 44 0.341
2 13 6 38 0.184
3 15 5 41 0.244

Emory & Henry

Set K E TA PCT
1 14 7 35 0.2
2 8 9 33 -0.03
3 7 7 36 0.0

Thomas More

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Acito, Emily 3 0 1 2 -0.5 1 0 2 0 6 0 0 0 0 0.0
22 Bell, Ella * 1 0 0 2 0.0 0 0 0 0 0 0 1 0 0 0.5
4 Gomez, Ebony * 3 18 7 41 0.268 0 1 1 0 6 0 2 0 0 20.0
15 Giamberini, Matilde * 3 5 4 15 0.067 0 1 2 0 1 0 3 0 0 7.5
24 Young, Brenna 2 5 0 13 0.385 1 0 0 0 1 1 3 0 0 7.5
12 Stivers, Taylor 3 0 0 0 0.0 1 0 3 0 15 0 0 0 0 0.0
25 Koepke, Kat 3 9 2 22 0.318 0 0 0 0 0 0 4 1 0 11.0
28 Warrick, Audrey * 3 5 0 8 0.625 39 0 0 0 4 0 1 0 0 5.5
9 Osbourne, Riley * 3 0 1 1 -1.0 4 0 1 1 5 0 0 0 0 0.0
19 Trapp, Lucy * 3 9 4 19 0.263 1 0 1 3 4 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 51 19 123 0.26 47 2 10 4 42 1 14 1 0 61.0

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Logan Newberry * 3 0 0 2 0.0 10 1 0 0 3 0 0 0 0 1.0
18 Grace Duey * 3 7 5 21 0.095 2 1 0 0 1 0 3 0 0 9.5
23 Cyrianna Lee 2 0 0 0 0.0 3 0 0 0 4 0 0 0 0 0.0
14 Haley Harnichar * 3 5 1 12 0.333 0 0 0 0 1 0 4 1 0 7.0
3 Tori Boling * 3 9 9 32 0.0 0 0 1 1 11 1 3 0 0 11.5
5 Taylor Kelly * 3 3 2 11 0.091 0 1 0 0 6 0 0 1 0 4.0
6 Mollee Cutshall 2 0 1 2 -0.5 0 0 0 0 0 0 0 1 0 0.0
11 Zoie Pace 3 0 1 1 -1.0 5 1 1 0 6 0 0 0 0 1.0
25 Abigail Leo * 3 3 1 11 0.182 0 0 0 1 0 0 2 0 0 4.0
21 Keerstin Brady 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
4 Sydni Davis 2 0 0 0 0.0 7 0 0 0 6 0 0 0 0 0.0
22 Gracy Lasig 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
24 Alyssa Meier 3 2 3 12 -0.083 0 0 0 0 2 0 2 2 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 29 23 104 0.058 27 4 3 2 42 1 14 5 0 41.0
Other Information
Arena: Paul Dana Walker Arena
Attendance: 0
Time: 1:25
* = Starter