Emory & Henry at Lee
@ Cleveland, TN (Paul Dana Walker Arena)
9/13/2025 at 9:51 am

Final 1 2 3 Score
Lee (4-0,0-0 Gulf South) 25 25 25 3
Emory & Henry (2-4,0-0 SAC) 11 14 15 0

Emory & Henry

Set K E TA PCT
1 6 5 16 0.063
2 6 8 36 -0.056
3 9 7 35 0.057

Lee

Set K E TA PCT
1 12 1 16 0.688
2 16 7 39 0.231
3 15 2 32 0.406

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Logan Newberry * 3 1 0 3 0.333 10 0 1 0 3 0 0 0 0 1.0
12 Avery Zuckerwar 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
18 Grace Duey 3 5 2 14 0.214 0 0 0 0 6 0 1 0 0 5.5
23 Cyrianna Lee 2 0 0 0 0.0 2 0 0 1 2 0 0 0 0 0.0
14 Haley Harnichar * 3 4 0 11 0.364 0 0 0 0 0 0 1 0 0 4.5
3 Tori Boling * 3 5 5 21 0.0 1 1 1 1 8 0 0 1 0 6.0
5 Taylor Kelly 3 3 1 7 0.286 0 0 1 2 3 0 1 0 0 3.5
6 Mollee Cutshall * 3 0 6 10 -0.6 0 0 0 1 0 0 1 2 0 0.5
11 Zoie Pace 3 0 0 1 0.0 5 1 0 0 2 0 0 1 0 1.0
25 Abigail Leo * 2 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
22 Gracy Lasig 1 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
24 Alyssa Meier * 3 2 6 18 -0.222 0 0 0 1 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 21 20 87 0.011 19 2 3 8 29 0 4 4 0 25.0

Lee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Hockless, Naomi * 2 3 0 3 1.0 0 2 1 0 0 0 1 0 0 5.5
2 Lippert, Sophia * 2 6 3 14 0.214 0 0 0 0 0 0 2 0 0 7.0
16 Butler, Jordyn 2 7 2 10 0.5 0 0 0 1 9 0 0 0 0 7.0
5 Soyler, Berra * 2 0 0 0 0.0 12 2 0 0 2 0 0 0 0 2.0
6 Dahl, Madison 2 0 0 1 0.0 12 1 0 0 1 0 0 0 0 1.0
7 Denton, Izzy 3 0 0 0 0.0 1 0 0 0 12 0 0 0 0 0.0
9 Buhr, Mikayla 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Danley, Payton 3 7 2 17 0.294 0 0 0 0 0 0 1 0 0 7.5
12 Palumbo, Sara * 2 4 0 10 0.4 0 0 1 0 3 0 0 0 0 4.0
17 Brockman, Jolie 1 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
14 Nave, Katie 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
23 Rabit, Esthefany * 2 5 1 8 0.5 2 0 0 0 5 0 2 0 0 6.0
10 Sharpe, Sydney 2 0 0 0 0.0 11 2 0 0 3 0 0 0 0 2.0
1 Terry, Jasmine * 2 7 2 12 0.417 0 1 2 1 4 0 2 0 0 9.0
0 Reevey, Olivia 1 1 0 4 0.25 1 0 0 0 0 0 2 0 0 2.0
4 Reese, Jessi 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 10 87 0.379 39 8 5 2 40 0 10 0 0 56.0
Other Information
Arena: Paul Dana Walker Arena
Attendance: 0
Time: 1:21
* = Starter