Young Harris vs. Emory & Henry
@ Milledgeville, GA (Centennial Center)
9/6/2025 at 5:01 pm
@ Milledgeville, GA (Centennial Center)
9/6/2025 at 5:01 pm
|
Young Harris
3 |
Emory & Henry
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emory & Henry (1-3,0-0 SAC) | 19 | 18 | 25 | 22 | 1 |
| Young Harris (2-2,0-0 Conference Carolinas) | 25 | 25 | 18 | 25 | 3 |
Young Harris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | 0.3 |
| 2 | 9 | 2 | 24 | 0.292 |
| 3 | 7 | 5 | 33 | 0.061 |
| 4 | 16 | 3 | 38 | 0.342 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | 0.097 |
| 2 | 9 | 8 | 27 | 0.037 |
| 3 | 13 | 4 | 36 | 0.25 |
| 4 | 15 | 3 | 40 | 0.3 |
Young Harris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Schirm, Abby * | 4 | 18 | 6 | 42 | 0.286 | 1 | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | DeSilets, Lauren | 4 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Berry, Alexa * | 4 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ivey, Mallory | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Martin, Lexie | 4 | 0 | 0 | 1 | 0.0 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Thigpen, Lyza * | 4 | 2 | 0 | 7 | 0.286 | 14 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | French, Kellyn | 4 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Urbanek, Kathryn * | 4 | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Hardeen, Elanah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | DeSimone, Rylee (Alyssa) * | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Burke, Linsey | 4 | 2 | 0 | 8 | 0.25 | 18 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Matheson, Ella | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dryden, Amya | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Wilson, Mary Margaret | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Depp, Hannah * | 4 | 6 | 1 | 17 | 0.294 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 125 | 0.248 | 37 | 11 | 11 | 9 | 49 | 1 | 2 | 1 | 0 | 59.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Logan Newberry * | 3 | 0 | 0 | 3 | 0.0 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gracyn Miller * | 4 | 7 | 4 | 16 | 0.188 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 11.0 |
| 10 | Julissa Hopgood | 4 | 3 | 1 | 12 | 0.167 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Grace Duey | 1 | 2 | 3 | 5 | -0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Cyrianna Lee | 4 | 0 | 0 | 7 | 0.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley Harnichar * | 4 | 8 | 3 | 22 | 0.227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Tori Boling * | 4 | 11 | 4 | 28 | 0.25 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Mollee Cutshall * | 4 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Zoie Pace | 4 | 2 | 0 | 6 | 0.333 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Carmen Pelto | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 25 | Abigail Leo | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Keerstin Brady | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydni Davis | 3 | 0 | 0 | 2 | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Gracy Lasig | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alyssa Meier * | 4 | 6 | 4 | 19 | 0.105 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 134 | 0.187 | 38 | 9 | 10 | 11 | 44 | 4 | 6 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Centennial Center Attendance: 50 Time: 1:45 |
* = Starter