Emory & Henry at Tusculum
@ Greeneville (Pioneer Arena)
09/16/2025 at 02:00 PM
@ Greeneville (Pioneer Arena)
09/16/2025 at 02:00 PM
|
Emory & Henry
2 |
Tusculum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Emory & Henry (2-5,0-0) | 25 | 26 | 22 | 24 | 11 | 2 |
| Tusculum (2-5,0-1) | 17 | 24 | 25 | 26 | 15 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 9 | 8 | 54 | .019 |
| 4 | 13 | 6 | 38 | .184 |
| 5 | 7 | 5 | 25 | .080 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 14 | 11 | 44 | .068 |
| 3 | 13 | 7 | 48 | .125 |
| 4 | 14 | 8 | 36 | .167 |
| 5 | 8 | 2 | 22 | .273 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Boling * | 5 | 17 | 9 | 45 | .178 | 2 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Mollee Cutshall | 5 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Gracyn Miller * | 5 | 11 | 2 | 29 | .310 | 2 | 3 | 1 | 0 | 3 | 2 | 5 | 2 | 0 | 18.5 |
| 11 | Zoie Pace | 5 | 2 | 0 | 3 | .667 | 19 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Logan Newberry * | 5 | 1 | 0 | 5 | .200 | 22 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Haley Harnichar * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 18 | Grace Duey * | 5 | 9 | 10 | 44 | -.023 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Gracy Lasig | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigail Leo * | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 182 | .126 | 51 | 9 | 7 | 5 | 81 | 3 | 18 | 3 | 1 | 75.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Crawford | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karlie Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaida Alvin | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordyn Roderick | 5 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 8 | Karris Oller * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Breana Pelbath * | 5 | 17 | 3 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 19.5 |
| 10 | Taylor Sanders | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adreana Lee * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Maggie Kane * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Wave-Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace VanZwieten | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Eliza Jewell Oliverius | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 19 | Victoria Church * | 5 | 0 | 0 | 0 | .000 | 41 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mary Katherine Hall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Mackenzie Land * | 5 | 15 | 8 | 39 | .179 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 28 | Solene Roussel | 5 | 0 | 1 | 2 | -.500 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 32 | 180 | .156 | 59 | 5 | 9 | 9 | 85 | 3 | 10 | 4 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 114 Time: 1st Referee: Ron Zientek 2nd Referee: Josh Roberts Line Judge: Elizabeth Testerman Line Judge: Randy Perrault |
* = Starter