Coker at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
09/19/2025 at 03:00 PM

Final 1 2 3 4 Score
Coker (5-4,1-0) 25 21 25 25 3
Emory & Henry (2-6,0-1) 21 25 14 10 1

Coker

Set K E TA PCT
1 12 9 39 .077
2 8 9 34 -.029
3 15 3 31 .387
4 13 3 26 .385

Emory & Henry

Set K E TA PCT
1 7 10 48 -.062
2 12 5 34 .206
3 8 8 33 .000
4 4 5 21 -.048

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addie Bittner * 4 3 5 22 -.091 0 1 0 2 11 0 1 0 0 4.5
3 Cheyenne Bird * 4 0 0 0 .000 19 3 1 0 11 0 0 0 0 3.0
4 Peyton Tribolet 2 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
5 Anisten Meyers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kamille Charles 3 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
8 Meadow Morse 4 0 0 0 .000 5 0 2 1 13 0 0 0 0 0.0
9 Maddy Roberts 4 1 0 1 1.000 17 2 1 0 8 0 0 0 0 3.0
10 McKay Kasper * 4 9 1 17 .471 0 2 1 0 2 0 5 1 0 13.5
11 Cayla Gilmore * 4 10 8 29 .069 0 0 0 0 3 1 0 0 0 11.0
19 Leah Pimentel * 2 1 2 4 -.250 0 0 0 0 1 1 0 1 0 2.0
20 Alyssa Carey * 4 14 5 30 .300 0 3 0 4 10 1 1 0 0 18.5
21 Hazar Kayan 1 0 0 3 .000 0 0 0 1 3 1 0 0 0 1.0
24 Pelin Aksoy 4 7 3 19 .211 0 0 0 0 0 0 4 0 0 9.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 24 130 .185 43 11 5 10 70 4 12 2 0 69.0

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tori Boling * 4 7 9 34 -.059 1 0 1 3 8 0 2 0 0 8.0
4 Sydni Davis * 4 0 0 0 .000 10 1 0 0 8 0 0 0 0 1.0
6 Mollee Cutshall 3 4 1 11 .273 0 0 0 1 3 0 1 0 0 4.5
7 Alexis Dietterick 2 1 0 5 .200 0 0 0 0 1 0 1 0 0 1.5
9 Gracyn Miller 3 6 2 12 .333 0 2 0 0 2 0 6 0 0 11.0
10 Julissa Hopgood 4 3 4 17 -.059 0 1 2 1 2 1 1 0 0 5.5
11 Zoie Pace 4 0 0 2 .000 16 1 2 0 3 0 0 0 0 1.0
12 Avery Zuckerwar 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Haley Harnichar * 4 6 3 22 .136 0 0 0 0 0 1 2 0 0 8.0
18 Grace Duey * 3 4 5 20 -.050 0 1 1 0 4 1 0 0 0 6.0
19 Averi Russell 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
21 Keerstin Brady 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
22 Gracy Lasig 4 0 0 0 .000 1 4 0 2 14 0 0 0 0 4.0
24 Alyssa Meier * 2 0 3 5 -.600 0 0 0 1 2 0 2 1 0 1.0
25 Abigail Leo * 2 0 1 7 -.143 0 0 0 0 1 0 1 0 0 0.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 28 136 .022 29 10 6 11 51 3 16 1 0 52.0
Other Information
Arena: John Rutledge King Center
Attendance: 247
Time:
1st Referee: Collin Williams
2nd Referee: Donna Manetta
Line Judge: Russell Morgan
Line Judge: Elizabeth Testerman
* = Starter