Emory & Henry at Carolina Univ.
@ Winston-Salem, NC (Williams Gymnasium)
09/27/2025 at 11:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
09/27/2025 at 11:00 AM
|
Emory & Henry
2 |
Carolina Univ.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Emory & Henry (3-10) | 19 | 25 | 22 | 25 | 12 | 2 |
| Carolina Univ. (12-6) | 25 | 16 | 25 | 16 | 15 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 35 | -.057 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 9 | 7 | 37 | .054 |
| 4 | 13 | 3 | 33 | .303 |
| 5 | 6 | 6 | 25 | .000 |
Carolina Univ. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 9 | 9 | 31 | .000 |
| 3 | 14 | 5 | 39 | .231 |
| 4 | 10 | 6 | 35 | .114 |
| 5 | 9 | 4 | 26 | .192 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Boling * | 5 | 12 | 12 | 42 | .000 | 1 | 2 | 0 | 1 | 17 | 2 | 2 | 0 | 0 | 17.0 |
| 4 | Sydni Davis | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kelly | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mollee Cutshall * | 1 | 1 | 3 | 5 | -.400 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Gracyn Miller * | 5 | 7 | 5 | 16 | .125 | 0 | 3 | 3 | 0 | 5 | 0 | 5 | 1 | 0 | 12.5 |
| 10 | Julissa Hopgood * | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Zoie Pace * | 5 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Haley Harnichar * | 5 | 5 | 2 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 18 | Grace Duey | 5 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Gracy Lasig | 5 | 0 | 1 | 3 | -.333 | 3 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alyssa Meier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigail Leo | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 33 | 159 | .101 | 47 | 9 | 7 | 6 | 72 | 4 | 14 | 1 | 0 | 69.0 | ||
Carolina Univ. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuels, SarahElizabeth * | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Coleman, Melia * | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 3 | Suarez, Valeria | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Conolly, Jordan * | 5 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Poore, Syvannah * | 5 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Comolli, Britney * | 5 | 12 | 9 | 34 | .088 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Hale, Charlee | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Horta, Kai | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lobete, Carlota | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Dubuc, Emma-Grace * | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cano, Natalia | 5 | 0 | 0 | 2 | .000 | 21 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Totel, Karli | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Powell, Rachel | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Walsh, Krystin | 5 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 160 | .112 | 45 | 6 | 12 | 9 | 70 | 2 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 67 Time: 1st Referee: Frank Motondo Jr. 2nd Referee: Sherman Stinson Line Judge: John Darr Line Judge: James Stancliff |
* = Starter