Carson-Newman at Emory & Henry
@ Emory, VA (John Rutledge King C)
10/28/2025 at 5:59 pm
@ Emory, VA (John Rutledge King C)
10/28/2025 at 5:59 pm
|
Carson-Newman
3 |
Emory & Henry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carson-Newman (18-3,9-3 SAC) | 25 | 25 | 25 | 3 |
| Emory & Henry (3-19,0-13 SAC) | 19 | 21 | 11 | 0 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 16 | 2 | 33 | .424 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 8 | 8 | 35 | .000 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 3 | 4 | 1 | 8 | .375 | 38 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Addie Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emerson Ahsmuhs * | 3 | 13 | 4 | 29 | .310 | 3 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Annie Dziczkowski * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Claire Bolton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Hurst * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13.0 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bella Cardello * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Emmaline Morris | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Caroline Kantner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Grace Akard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Raychel Ehlers * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 114 | .307 | 46 | 5 | 6 | 1 | 53 | 1 | 2 | 2 | 1 | 56.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Boling * | 3 | 9 | 3 | 26 | .231 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 4 | Sydni Davis | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Dietterick | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Julissa Hopgood | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoie Pace * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Zuckerwar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Logan Newberry * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Harnichar | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Carmen Pelto | 3 | 1 | 0 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Grace Duey * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Cyrianna Lee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alyssa Meier * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Abigail Leo | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 106 | .104 | 28 | 1 | 3 | 5 | 39 | 2 | 4 | 4 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: John Rutledge King C Attendance: 113 Time: 1:15 |
* = Starter