2025-26 Volleyball Statistics - Emory & Henry

Matches 28
Kills per set 9.44
Hitting % .097
Assists per set 8.70
Blocks per set 1.89
Service Aces per set 1.41
Digs per set 13.83
Schedule Summary
Overall (Pct.)3-25 (.107)
Conference (Pct.) 0-18 (.000)
StreakLost 16
Home0-9
Away1-13
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 31 Mars Hill L, 3-0
Nov 1 at Charleston (W.Va.) L, 3-1
Nov 4 at UVA Wise L, 3-0
Nov 7 Lenoir-Rhyne L, 3-0
Nov 11 Tusculum L, 3-0
Nov 14 at Coker L, 3-0
Statistics category Overall Conf
Matches 28 18
Sets 94 57
Kills 887 509
Kills per set 9.44 8.93
Errors 577 361
Total Attacks 3206 1985
Hitting Percentage .097 .075
Assists 818 472
Assists per set 8.70 8.28
Service Aces 133 66
Service Errors 135 68
Service Aces per set 1.41 1.16
Receptions 2008 1281
Reception Errors 181 114
Digs 1300 801
Digs per set 13.83 14.05
Block Solo 65 43
Block Assist 226 140
Block Total 178 113
Blocks per set 1.89 1.98
Block Errors 48 30
Ball Handling Errors 4 3
Points 1198.0 688.0
Points per set 12.7 12.1
Home Attendance 1,576 1,576
Home Attendance average 176 176
Players
No. Yr Pos
1 Marki Palmer So. DS/L - - - - - - - - - - - - - - - - - - - - -
2 Malia Lei-Sam Fr. OH - - - - - - - - - - - - - - - - - - - - -
3 Tori Boling So. OH 28 93 201 2.16 155 784 .059 20 0.22 31 0.33 586 40 244 2.62 5 25 30 0.32 249.5 2.7
4 Sydni Davis Fr. S 21 49 4 0.08 1 24 .125 159 3.24 10 0.20 0 0 54 1.10 1 0 1 0.02 15.0 0.3
5 Taylor Kelly So. OH 17 46 34 0.74 27 126 .056 7 0.15 9 0.20 212 11 72 1.57 0 8 8 0.17 47.0 1.0
6 Mollee Cutshall So. OH 19 51 39 0.76 42 155 -.019 16 0.31 2 0.04 73 8 20 0.39 3 17 20 0.39 52.5 1.0
7 Alexis Dietterick Fr. 13 17 10 0.59 11 58 -.017 0 0.00 0 0.00 40 2 17 1.00 0 5 5 0.29 12.5 0.7
9 Gracyn Miller Sr. MB 25 82 134 1.63 56 348 .224 13 0.16 14 0.17 46 4 73 0.89 23 58 81 0.99 200.0 2.4
10 Julissa Hopgood Sr. OH 18 47 67 1.43 50 255 .067 5 0.11 2 0.04 157 11 45 0.96 1 13 14 0.30 76.5 1.6
11 Zoie Pace So. S 28 91 13 0.14 5 58 .138 330 3.63 30 0.33 4 0 182 2.00 1 0 1 0.01 44.0 0.5
12 Avery Zuckerwar Jr. DS 9 13 0 0.00 0 1 .000 0 0.00 1 0.08 29 6 6 0.46 0 0 0 0.00 1.0 0.1
13 Logan Newberry Sr. S 21 64 11 0.17 5 63 .095 165 2.58 5 0.08 55 1 91 1.42 0 0 0 0.00 16.0 0.3
14 Haley Harnichar Jr. MB 28 90 116 1.29 72 374 .118 12 0.13 0 0.00 4 0 10 0.11 25 48 73 0.81 165.0 1.8
15 Jennifer Reynolds Fr. MB - - - - - - - - - - - - - - - - - - - - -
16 Carmen Pelto So. OH 12 26 14 0.54 15 100 -.010 1 0.04 0 0.00 34 3 11 0.42 1 9 10 0.38 19.5 0.8
17 Dymond Steele Fr. DS - - - - - - - - - - - - - - - - - - - - -
18 Grace Duey Jr. OH 28 80 137 1.71 66 448 .158 6 0.07 4 0.05 160 5 74 0.93 3 23 26 0.33 155.5 1.9
19 Averi Russell Fr. S 5 7 1 0.14 0 1 1.000 9 1.29 0 0.00 0 0 3 0.43 0 0 0 0.00 1.0 0.1
21 Keerstin Brady Fr. 9 11 0 0.00 0 5 .000 0 0.00 2 0.18 18 2 9 0.82 0 0 0 0.00 2.0 0.2
22 Gracy Lasig Fr. 27 79 1 0.01 2 17 -.059 51 0.65 17 0.22 233 22 238 3.01 0 0 0 0.00 18.0 0.2
23 Cyrianna Lee Jr. DS 22 59 1 0.02 1 16 .000 20 0.34 6 0.10 142 19 91 1.54 0 0 0 0.00 7.0 0.1
24 Alyssa Meier Fr. MB 21 49 57 1.16 43 220 .064 2 0.04 0 0.00 131 15 42 0.86 1 9 10 0.20 62.5 1.3
25 Abigail Leo So. MB 19 40 47 1.18 26 153 .137 2 0.05 0 0.00 3 1 18 0.45 1 11 12 0.30 53.5 1.3
  Totals     28 94 887 9.44 577 3206 .097 818 8.70 133 1.41 2008 181 1300 13.83 65 226 178 1.89 1198.0 12.7
  Opponent     28 94 1262 13.43 487 3352 .231 1172 12.47 182 1.94 - 131 1513 16.10 49 214 156 1.66 1600.0 17.0
Players
No. Yr Pos
1 Marki Palmer So. DS/L - - - - - - - - - - - - - - - - - - - - -
2 Malia Lei-Sam Fr. OH - - - - - - - - - - - - - - - - - - - - -
3 Tori Boling So. OH 18 56 117 2.09 97 486 .041 15 0.27 11 0.20 388 29 138 2.46 2 14 16 0.29 137.0 2.4
4 Sydni Davis Fr. S 13 27 4 0.15 0 16 .250 84 3.11 3 0.11 0 0 35 1.30 1 0 1 0.04 8.0 0.3
5 Taylor Kelly So. OH 12 27 28 1.04 22 100 .060 4 0.15 6 0.22 132 6 46 1.70 0 7 7 0.26 37.5 1.4
6 Mollee Cutshall So. OH 11 28 20 0.71 16 82 .049 13 0.46 2 0.07 41 5 13 0.46 1 12 13 0.46 29.0 1.0
7 Alexis Dietterick Fr. 11 14 8 0.57 9 46 -.022 0 0.00 0 0.00 31 1 16 1.14 0 4 4 0.29 10.0 0.7
9 Gracyn Miller Sr. MB 17 51 77 1.51 32 221 .204 5 0.10 7 0.14 41 3 38 0.75 14 39 53 1.04 117.5 2.3
10 Julissa Hopgood Sr. OH 11 25 32 1.28 31 139 .007 2 0.08 2 0.08 111 7 23 0.92 1 4 5 0.20 37.0 1.5
11 Zoie Pace So. S 18 55 7 0.13 3 29 .138 211 3.84 20 0.36 3 0 117 2.13 1 0 1 0.02 28.0 0.5
12 Avery Zuckerwar Jr. DS 6 8 0 0.00 0 0 - 0 0.00 1 0.13 14 3 6 0.75 0 0 0 0.00 1.0 0.1
13 Logan Newberry Sr. S 14 41 6 0.15 4 30 .067 90 2.20 1 0.02 48 0 58 1.41 0 0 0 0.00 7.0 0.2
14 Haley Harnichar Jr. MB 18 54 63 1.17 50 235 .055 4 0.07 0 0.00 3 0 3 0.06 20 29 49 0.91 97.5 1.8
15 Jennifer Reynolds Fr. MB - - - - - - - - - - - - - - - - - - - - -
16 Carmen Pelto So. OH 10 21 14 0.67 11 87 .034 1 0.05 0 0.00 30 3 8 0.38 0 7 7 0.33 17.5 0.8
17 Dymond Steele Fr. DS - - - - - - - - - - - - - - - - - - - - -
18 Grace Duey Jr. OH 18 48 81 1.69 45 293 .123 3 0.06 3 0.06 125 4 55 1.15 1 12 13 0.27 91.0 1.9
19 Averi Russell Fr. S 4 6 0 0.00 0 0 - 4 0.67 0 0.00 0 0 2 0.33 0 0 0 0.00 0.0 0.0
21 Keerstin Brady Fr. 3 4 0 0.00 0 2 .000 0 0.00 1 0.25 2 0 4 1.00 0 0 0 0.00 1.0 0.3
22 Gracy Lasig Fr. 17 51 1 0.02 1 5 .000 32 0.63 8 0.16 149 14 166 3.25 0 0 0 0.00 9.0 0.2
23 Cyrianna Lee Jr. DS 13 29 0 0.00 0 3 .000 3 0.10 1 0.03 82 11 49 1.69 0 0 0 0.00 1.0 0.0
24 Alyssa Meier Fr. MB 12 24 20 0.83 18 96 .021 0 0.00 0 0.00 61 9 9 0.38 1 5 6 0.25 23.5 1.0
25 Abigail Leo So. MB 11 26 31 1.19 22 115 .078 1 0.04 0 0.00 1 0 15 0.58 1 7 8 0.31 35.5 1.4
  Totals     18 57 509 8.93 361 1985 .075 472 8.28 66 1.16 1281 114 801 14.05 43 140 113 1.98 688.0 12.1
  Opponent     18 57 826 14.49 289 2071 .259 782 13.72 115 2.02 - 64 1001 17.56 26 142 97 1.70 1038.0 18.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Emory & Henry   - - - - - - - - - - - - - - - - -
Sep 5 at Georgia College L, 3-1 4 42 24 147 .122 38 3 13 89 6 74 4 0 1 4 0 49.0
Sep 5 vs. Albany St. (Ga.) W, 3-0 3 29 12 95 .179 26 8 3 44 7 21 4 16 3 12 0 49.0
Sep 6 vs. Rollins L, 3-0 3 28 13 92 .163 26 5 7 67 11 34 0 6 1 3 0 36.0
Sep 6 vs. Young Harris L, 3-1 4 46 21 134 .187 38 9 10 81 11 44 4 6 1 7 1 62.0
Sep 9 at Virginia Union W, 3-0 3 39 17 105 .210 36 11 6 56 6 47 0 0 1 0 0 50.0
Sep 13 at Lee L, 3-0 3 21 20 87 .011 19 2 3 69 8 29 0 4 4 2 0 25.0
Sep 13 vs. Thomas More L, 3-0 3 29 23 104 .058 27 4 3 69 2 42 1 14 5 8 0 41.0
Sep 16 at Tusculum L, 3-2 5 54 31 182 .126 51 9 7 97 5 81 3 18 3 12 1 75.0
Sep 19 Coker L, 3-1 4 31 28 136 .022 29 10 6 90 11 51 3 16 1 11 0 52.0
Sep 23 Lincoln Memorial L, 3-0 3 30 20 118 .085 27 3 3 68 4 56 4 8 3 8 0 41.0
Sep 26 at Newberry L, 3-0 3 22 19 99 .030 20 4 3 72 9 36 4 4 3 6 1 32.0
Sep 27 vs. Guilford W, 3-2 5 59 23 144 .250 56 10 11 82 5 65 3 16 1 11 0 80.0
Sep 27 at Carolina Univ. L, 3-2 5 49 33 159 .101 47 9 7 84 6 72 4 14 1 11 0 69.0
Sep 30 at Carson-Newman L, 3-0 3 27 18 89 .101 23 5 6 67 5 36 2 8 1 6 0 38.0
Oct 3 Catawba L, 3-0 3 28 21 122 .057 26 3 2 65 5 51 2 10 4 7 0 38.0
Oct 7 UVA Wise L, 3-0 3 38 17 112 .188 35 4 2 72 9 39 1 14 3 8 0 50.0
Oct 11 at No. 19 Wingate L, 3-0 3 17 16 93 .011 16 5 3 67 11 36 1 8 0 5 0 27.0
Oct 14 at Mars Hill L, 3-0 3 32 24 126 .063 29 5 2 69 3 55 2 8 3 6 0 43.0
Oct 17 No. 20 Wingate L, 3-0 3 23 17 99 .061 23 3 6 69 5 33 2 2 0 3 0 29.0
Oct 21 at Lincoln Memorial L, 3-0 3 18 14 71 .056 14 2 5 68 12 30 4 0 0 4 0 24.0
Oct 24 at Anderson (S.C.) L, 3-0 3 14 20 85 -.071 12 1 5 67 5 27 3 0 1 3 0 18.0
Oct 28 Carson-Newman L, 3-0 3 29 18 106 .104 28 1 3 64 5 39 2 4 4 4 0 34.0
Oct 31 Mars Hill L, 3-0 3 35 20 127 .118 33 0 3 74 8 61 3 10 2 8 0 43.0
Nov 1 at Charleston (W.Va.) L, 3-1 4 36 30 154 .039 33 6 4 86 5 71 2 10 0 7 0 49.0
Nov 4 at UVA Wise L, 3-0 3 29 26 117 .026 27 2 3 67 3 55 2 10 0 7 0 38.0
Nov 7 Lenoir-Rhyne L, 3-0 3 32 20 91 .132 29 3 4 66 7 32 0 6 0 3 0 38.0
Nov 11 Tusculum L, 3-0 3 27 13 98 .143 27 3 3 67 3 35 2 4 1 4 1 34.0
Nov 14 at Coker L, 3-0 3 23 19 114 .035 23 3 2 72 4 48 3 10 1 8 0 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 887 9.44 577 3206 .097 818 8.70 133 1.41 2008 181 1300 13.83 65 226 178 1.89 1198.0 12.7
Conference 18 57 509 8.93 361 1985 .075 472 8.28 66 1.16 1281 114 801 14.05 43 140 113 1.98 688.0 12.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 273 9.75 174 1009 .098 257 9.18 30 1.07 635 57 397 14.18 19 74 56 2.00 359.0 12.8
Away 14 48 423 8.81 311 1628 .069 388 8.08 67 1.40 1030 88 697 14.52 34 94 81 1.69 571.0 11.9
Neutral 5 18 191 10.61 92 569 .174 173 9.61 36 2.00 343 36 206 11.44 12 58 41 2.28 268.0 14.9
 
-
Wins 3 11 127 11.55 52 344 .218 118 10.73 29 2.64 182 18 133 12.09 7 32 23 2.09 179.0 16.3
Losses 25 83 760 9.16 525 2862 .082 700 8.43 104 1.25 1826 163 1167 14.06 58 194 155 1.87 1019.0 12.3
 
-
September 14 51 506 9.92 302 1691 .121 463 9.08 92 1.80 1035 96 688 13.49 36 130 101 1.98 699.0 13.7
October 9 27 234 8.67 167 941 .071 216 8.00 24 0.89 615 63 371 13.74 20 56 48 1.78 306.0 11.3
November 5 16 147 9.19 108 574 .068 139 8.69 17 1.06 358 22 241 15.06 9 40 29 1.81 193.0 12.1
Date Opponent Score Attend
Aug 16 Emory & Henry   -
Sep 5 at Georgia College L, 3-1 164
Sep 5 vs. Albany St. (Ga.) W, 3-0 102
Sep 6 vs. Rollins L, 3-0 62
Sep 6 vs. Young Harris L, 3-1 50
Sep 9 at Virginia Union W, 3-0 253
Sep 13 at Lee L, 3-0 0
Sep 13 vs. Thomas More L, 3-0 0
Sep 16 at Tusculum L, 3-2 114
Sep 19 Coker L, 3-1 247
Sep 23 Lincoln Memorial L, 3-0 237
Sep 26 at Newberry L, 3-0 216
Sep 27 vs. Guilford W, 3-2 59
Sep 27 at Carolina Univ. L, 3-2 67
Sep 30 at Carson-Newman L, 3-0 106
Oct 3 Catawba L, 3-0 213
Oct 7 UVA Wise L, 3-0 174
Oct 11 at No. 19 Wingate L, 3-0 371
Oct 14 at Mars Hill L, 3-0 175
Oct 17 No. 20 Wingate L, 3-0 264
Oct 21 at Lincoln Memorial L, 3-0 76
Oct 24 at Anderson (S.C.) L, 3-0 187
Oct 28 Carson-Newman L, 3-0 113
Oct 31 Mars Hill L, 3-0 127
Nov 1 at Charleston (W.Va.) L, 3-1 500
Nov 4 at UVA Wise L, 3-0 102
Nov 7 Lenoir-Rhyne L, 3-0 84
Nov 11 Tusculum L, 3-0 117
Nov 14 at Coker L, 3-0 143