Emory & Henry at Charleston (W.Va.)
@ Charleston, WV (Wehrle Innovation Center)
11/1/2025 at 5:51 pm

Final 1 2 3 4 Score
Charleston (W.Va.) (17-11,8-3 MEC) 25 25 22 25 3
Emory & Henry (3-21,0-14 SAC) 19 14 25 12 1

Emory & Henry

Set K E TA PCT
1 9 11 44 -0.045
2 6 4 29 0.069
3 15 7 48 0.167
4 6 8 33 -0.061

Charleston (W.Va.)

Set K E TA PCT
1 10 6 40 0.1
2 16 3 36 0.361
3 13 5 48 0.167
4 16 3 30 0.433

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Logan Newberry * 4 0 0 1 0.0 10 0 1 1 12 0 0 0 0 0.0
9 Gracyn Miller 4 6 4 14 0.143 1 0 0 0 2 1 3 0 0 8.5
10 Julissa Hopgood 2 3 3 15 0.0 1 0 0 0 4 0 1 0 0 3.5
12 Avery Zuckerwar 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Grace Duey * 4 8 2 31 0.194 0 0 0 0 2 0 1 0 0 8.5
23 Cyrianna Lee 4 0 1 1 -1.0 4 1 1 1 14 0 0 0 0 1.0
14 Haley Harnichar * 4 8 4 21 0.19 0 0 0 0 0 0 2 0 0 9.0
3 Tori Boling * 4 8 9 37 -0.027 2 4 1 0 13 0 1 0 0 12.5
11 Zoie Pace * 4 1 0 5 0.2 12 0 1 0 15 0 0 0 0 1.0
16 Carmen Pelto 4 0 3 11 -0.273 0 0 0 0 3 1 1 0 0 1.5
25 Abigail Leo 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
21 Keerstin Brady 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Sydni Davis 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
7 Alexis Dietterick 2 2 2 12 0.0 0 0 0 1 1 0 1 0 0 2.5
22 Gracy Lasig 1 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1.0
24 Alyssa Meier * 1 0 2 3 -0.667 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 36 30 154 0.039 33 6 4 5 71 2 10 0 0 49.0

Charleston (W.Va.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avila, Abby * 4 1 0 5 0.2 29 1 0 0 14 1 1 0 0 3.5
21 Muo, Divine * 4 12 2 32 0.313 3 0 0 0 9 0 2 0 0 13.0
3 Milne, Kalista 4 14 1 27 0.481 1 0 0 0 2 1 2 0 0 16.0
4 Michalkova, Julie * 4 2 2 14 0.0 1 0 1 2 11 0 1 0 0 2.5
9 Strong, Kate * 2 1 2 3 -0.333 1 0 0 0 0 0 2 0 0 2.0
13 Majos, Patrycja * 4 3 5 23 -0.087 0 1 2 0 5 0 0 0 0 4.0
24 Fortner, Chloe 4 0 0 1 0.0 2 0 0 0 8 0 0 0 0 0.0
17 Burton, Chloe 3 0 0 1 0.0 11 0 2 0 5 0 0 0 0 0.0
7 Knowles, Sophia * 4 15 2 27 0.481 0 0 2 0 3 2 3 0 0 18.5
19 Albores, Catalina 3 0 0 0 0.0 1 1 1 0 12 0 0 0 0 1.0
25 Cunningham, Matea 4 1 2 6 -0.167 1 1 1 1 6 0 0 0 0 2.0
10 Batista, Giuliana 1 1 0 6 0.167 0 0 0 0 4 0 0 0 0 1.0
11 Easton, Madison 3 5 1 9 0.444 0 1 1 0 1 1 1 0 0 7.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 55 17 154 0.247 50 5 10 6 80 5 12 0 0 71.0
Other Information
Arena: Wehrle Innovation Center
Attendance: 500
Time: 0:3
* = Starter