Emory & Henry at Anderson (S.C.)
@ Anderson, SC (Abney Athletic Center)
10/24/2025 at 7:05 pm
@ Anderson, SC (Abney Athletic Center)
10/24/2025 at 7:05 pm
|
Emory & Henry
0 |
Anderson (S.C.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anderson (S.C.) (14-5,9-2 SAC) | 25 | 25 | 25 | 3 |
| Emory & Henry (3-18,0-12 SAC) | 8 | 12 | 12 | 0 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 27 | -0.111 |
| 2 | 9 | 8 | 35 | 0.029 |
| 3 | 3 | 7 | 23 | -0.174 |
Anderson (S.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 14 | 3 | 33 | 0.333 |
| 3 | 13 | 3 | 24 | 0.417 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Logan Newberry * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller * | 3 | 1 | 6 | 9 | -0.556 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Avery Zuckerwar | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Duey | 2 | 3 | 4 | 16 | -0.063 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Cyrianna Lee | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Harnichar | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Tori Boling * | 3 | 4 | 4 | 22 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zoie Pace | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carmen Pelto * | 3 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Abigail Leo | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydni Davis * | 3 | 1 | 0 | 6 | 0.167 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Gracy Lasig | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alyssa Meier * | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Averi Russell | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 85 | -0.071 | 12 | 1 | 5 | 5 | 27 | 3 | 0 | 1 | 0 | 18.0 | ||
Anderson (S.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Katy Smith | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Reeves * | 2 | 6 | 5 | 14 | 0.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ellie Nieporte * | 2 | 0 | 0 | 1 | 0.0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Campbell * | 2 | 3 | 2 | 8 | 0.125 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karley Black | 2 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Sophie Deese | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tara Wheeler | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Elder | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Mia Bennett | 1 | 0 | 0 | 0 | 0.0 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Maura Kindel * | 2 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 1 | Mikaylah Hedlund * | 2 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ella Handley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A. Nations | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Juhnevicz | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaleigh Garren * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaydan Flowers | 2 | 6 | 0 | 9 | 0.667 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Symone Wyatt | 2 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 88 | 0.33 | 35 | 5 | 6 | 1 | 41 | 1 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Abney Athletic Center Attendance: 187 Time: 0:59 |
* = Starter