14 Hailey Hamilton
14 - Hailey Hamilton
Height: 5-6
Hometown: Elkwood, Va.
Position: M/F
Year: Sr.
High School: Fresta Valley Christian Sch.
g 0
a 2
pts 2
gw 0

2024-25 SAC Commissioner's Honor Roll

2025: Made 15 appearances with five starts during her senior season … Collected a pair of assists and fired two shots, one of which was on target … Registered an assist in a 3-1 win over Virginia State (Oct. 8) and had another in a 3-2 victory against Bluefield State (Oct. 22).

2024: Made 11 appearances with three starts as a junior ... Finished the season with five shots, one of which was on target ... Had a season-high four shots in a win over Bluefield State (Oct. 30). 

2023: Appeared in ten games, making a pair of starts as a sophomore ... Recorded an assist on the game-winning goal against Bluefield State (Sep. 27) ... Tallied a pair of shots, one of which was on goal. 

2022: Made 15 appearances and eight starts as a freshman … Scored her first collegiate goal at Bluefield State (Sep. 13) … Recorded four shots, all of which were on frame.

Recent Games
Oct 19 No. 8 Catawba L, 4-0
Oct 22 Bluefield State W, 3-2
Oct 25 at Newberry T, 1-1
Oct 29 Carolina Univ. W, 3-0
Nov 1 Wingate L, 6-1
Nov 5 Lincoln Memorial L, 3-2
Statistics category Overall Conf
Games 15 9
Games started 5 3
Goals 0 0
Assists 2 0
Points 2 0
Shots 2 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Radford L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 at Virginia State W, 3-1 - - - - - - - -
Sep 10 at Toccoa Falls W, 9-2 1 0 0 0 0 - 0-0 0
Sep 13 at Anderson (S.C.) L, 3-0 0 0 0 0 0 - 0-0 0
Sep 17 at Bluefield State W, 4-0 0 0 0 0 0 - 0-0 0
Sep 20 Lenoir-Rhyne L, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 Bob Jones W, 2-0 0 0 0 0 0 - 0-0 0
Sep 28 Mars Hill W, 4-0 - 0 0 0 0 - 0-0 0
Oct 1 at Carson-Newman T, 2-2 - 0 0 0 0 - 0-0 0
Oct 4 at Coker T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 8 Virginia State W, 3-1 0 0 1 1 0 - 0-0 0
Oct 15 at Tusculum L, 1-0 - - - - - - - -
Oct 19 No. 8 Catawba L, 4-0 0 0 0 0 0 - 0-0 0
Oct 22 Bluefield State W, 3-2 1 0 1 1 0 - 0-0 0
Oct 25 at Newberry T, 1-1 1 0 0 0 0 - 0-0 0
Oct 29 Carolina Univ. W, 3-0 0 0 0 0 0 - 0-0 0
Nov 1 Wingate L, 6-1 0 0 0 0 1 .000 0-0 0
Nov 5 Lincoln Memorial L, 3-2 0 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 8 .07 .00 .13 .27 .250 .27 1.000
2023-24 10 2 .00 .10 .10 .20 .000 .10 .500
2024-25 11 3 .00 .00 .00 .45 .000 .09 .200
2025-26 15 5 .00 .13 .13 .13 .000 .07 .500
Total 51 18 .02 .06 .10 .25 .077 .14 .538
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 8 1 0 2 4 .250 4 1.000 1 0 0-0 0
2023-24 10 2 0 1 1 2 .000 1 .500 0 0 0-0 0
2024-25 11 3 0 0 0 5 .000 1 .200 0 0 0-0 0
2025-26 15 5 0 2 2 2 .000 1 .500 0 0 0-0 0
Total 51 18 1 3 5 13 .077 7 .538 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 5 .00 .13 .13 .13 .000 .07 .500
Conference 9 3 .00 .00 .00 .22 .000 .11 .500
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 9 2 .00 .22 .22 .11 .000 .11 1.000
Away 6 3 .00 .00 .00 .17 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 7 2 .00 .29 .29 .00 - .00 -
Losses 5 1 .00 .00 .00 .20 .000 .20 1.000
-
September 6 2 .00 .00 .00 .00 - .00 -
October 7 3 .00 .29 .29 .14 .000 .00 .000
November 2 0 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 5 0 2 2 2 .000 1 .500 0 0 0-0 0
Conference 9 3 0 0 0 2 .000 1 .500 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 9 2 0 2 2 1 .000 1 1.000 0 0 0-0 0
Away 6 3 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 2 0 2 2 0 - 0 - 0 0 0-0 0
Losses 5 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
September 6 2 0 0 0 0 - 0 - 0 0 0-0 0
October 7 3 0 2 2 1 .000 0 .000 0 0 0-0 0
November 2 0 0 0 0 1 .000 1 1.000 0 0 0-0 0