Emory & Henry at Carson-Newman October 1, 2025
Box Score
Emory & Henry
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adriana Rehg - gk | 0 | 0 | 0 | 0 |
| 3 - Dylan Copeland - def | 0 | 0 | 0 | 1 |
| 6 - Annie Becker | 0 | 0 | 0 | 0 |
| 7 - Sadie Moseley | 1 | 1 | 1 | 0 |
| 9 - Olivia DaSilva - def | 0 | 0 | 0 | 1 |
| 14 - Hailey Hamilton | 0 | 0 | 0 | 0 |
| 19 - Abbie Smith - mid | 0 | 0 | 0 | 0 |
| 20 - Hana Kirsch | 0 | 0 | 0 | 0 |
| 24 - Charlotte Stavis | 2 | 1 | 1 | 0 |
| 25 - Siena Booth - fwd | 1 | 1 | 0 | 0 |
| 27 - Bella Fairley - def | 1 | 1 | 0 | 0 |
| 28 - Audrey Grzeszczak | 0 | 0 | 0 | 0 |
| 29 - Anjelika DeJesus | 1 | 0 | 0 | 0 |
| 32 - Cristina Ciofani - mid | 0 | 0 | 0 | 0 |
| 33 - Bailey Springman - fwd | 0 | 0 | 0 | 0 |
| 34 - Riley Duba | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 77:52 - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Berna Kabakci - gk | 0 | 0 | 0 | 0 |
| 2 - Irish Miles | 0 | 0 | 0 | 0 |
| 4 - Iris Palsdottir - def | 0 | 0 | 0 | 0 |
| 5 - Kendall Garber - def | 0 | 0 | 0 | 0 |
| 6 - Felicia Frick - mid | 2 | 2 | 1 | 0 |
| 8 - Audrey Gallagher | 2 | 0 | 0 | 0 |
| 9 - Selina Jud - mid | 3 | 1 | 0 | 0 |
| 10 - Alba Delgado - fwd - Yellow card 69:08 | 0 | 0 | 0 | 0 |
| 11 - Malia Kim - mid | 3 | 1 | 1 | 0 |
| 13 - Krista Nielsen | 0 | 0 | 0 | 0 |
| 14 - Elly Leander | 1 | 1 | 0 | 0 |
| 15 - Elysia Teske | 1 | 1 | 0 | 0 |
| 20 - Annika Fend - def | 0 | 0 | 0 | 0 |
| 21 - Karli Pettitt - def | 2 | 0 | 0 | 0 |
| 22 - Molly Bukiewicz - fwd | 4 | 1 | 0 | 0 |
| 24 - Brooke Bolton | 0 | 0 | 0 | 0 |
| 26 - Alayna Corbitt | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Rehg (T, 2-1-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (T, 5-3-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
12:28 | Malia Kim (2) (unassisted) | 0 - 1 |
|
Emory & Henry
1st
|
39:33 | Moseley, Sadie (1) (DaSilva, Oliva) | 1 - 1 |
|
Carson-Newman
2nd
|
78:18 | Felicia Frick (unassisted) | 1 - 2 |
|
Emory & Henry
2nd
|
88:16 | Stavis, Charlotte (9) (Copeland, Dylan) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
2nd
|
69:08 | Yellow card - Alba Delgado |
|
Emory & Henry
2nd
|
77:52 | Yellow card - TEAM |
|
Emory & Henry
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 4 | 6 |
| Carson-Newman | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 2 | 5 |
| Carson-Newman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 1 | 1 | 2 |
| Carson-Newman | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 8 | 12 |
| Carson-Newman | 2 | 4 | 6 |
| Date/Time: | October 1, 2025 - 07:30 PM |
|---|---|
| Location: | Jefferson City, Tenn |
| Stadium: | McCown Field |
| Game Length: | 2:10 |
| Attendance: | 273 |
| Referee: | James Schiermeyer |
| Asst. Referee: | Scott Darragh |
| : | Alex Goins |
Play By Play
| 0:00 | Rehg, Adriana at goalie for Emory & Henry. | ||
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| 08:02 | Substitution!Emory & Henry substitution: Hamilton, Hailey for Ciofani, Cristina. | ||
| 11:53 | Shot by Carson-Newman Felicia Frick, Save (by goalie) Rehg, Adriana. | ||
| 12:28 | Goal!GOAL by Carson-Newman Malia Kim (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 14:52 | Shot by Carson-Newman Selina Jud, Save (by goalie) Rehg, Adriana. | ||
| Foul on Carson-Newman. | |||
| 17:45 | Corner kick by Emory & Henry TEAM [17:45]. | ||
| 18:31 | Shot by Emory & Henry Fairley, Bella, Save (by goalie) Berna Kabakci. | ||
| Foul on Emory & Henry. | |||
| 20:29 | Shot by Carson-Newman Malia Kim, Wide. | ||
| 21:24 | Shot by Carson-Newman Molly Bukiewicz, Blocked. | ||
| 21:30 | Corner kick by Carson-Newman TEAM [21:30]. | ||
| 22:01 | Shot by Carson-Newman Audrey Gallagher, Blocked. | ||
| 23:15 | Shot by Carson-Newman Karli Pettitt, Wide. | ||
| 23:31 | Substitution!Emory & Henry substitution: Moseley, Sadie for Booth, Siena. | ||
| 23:31 | Substitution!Emory & Henry substitution: Becker, Annie for Springman, Bailey. | ||
| Foul on Emory & Henry. | |||
| 27:29 | Shot by Carson-Newman Selina Jud, Wide. | ||
| 29:46 | Substitution!Carson-Newman substitution: Krista Nielsen for Selina Jud. | ||
| 29:46 | Substitution!Carson-Newman substitution: Elly Leander for Alba Delgado. | ||
| 29:46 | Substitution!Carson-Newman substitution: Elysia Teske for Molly Bukiewicz. | ||
| 33:04 | Shot by Carson-Newman Elly Leander, Save (by goalie) Rehg, Adriana. | ||
| 33:52 | Substitution!Emory & Henry substitution: DeJesus, Anjelika for Hamilton, Hailey. | ||
| Foul on Emory & Henry. | |||
| 39:33 | Goal!GOAL by Emory & Henry Moseley, Sadie, Assist by DaSilva, Oliva, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Emory & Henry. | |||
| 42:30 | Substitution!Carson-Newman substitution: Brooke Bolton for Malia Kim. | ||
| 45:00 | Substitution!Carson-Newman substitution: Selina Jud for Krista Nielsen. | ||
| 45:00 | Substitution!Carson-Newman substitution: Alba Delgado for Elly Leander. | ||
| 45:00 | Substitution!Carson-Newman substitution: Malia Kim for Brooke Bolton. | ||
| 45:00 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Elysia Teske. | ||
| 45:00 | Substitution!Emory & Henry substitution: Booth, Siena for Moseley, Sadie. | ||
| 45:00 | Substitution!Emory & Henry substitution: Springman, Bailey for Becker, Annie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Shot by Carson-Newman Molly Bukiewicz, Blocked. | ||
| Foul on Carson-Newman. | |||
| 51:11 | Shot by Emory & Henry Booth, Siena, Save (by goalie) Berna Kabakci. | ||
| 52:11 | Corner kick by Carson-Newman TEAM [52:11]. | ||
| 52:53 | Offside against Carson-Newman. | ||
| 53:43 | Shot by Carson-Newman Selina Jud, Wide. | ||
| Foul on Emory & Henry. | |||
| 55:14 | Shot by Carson-Newman Karli Pettitt, Wide. | ||
| 56:19 | Shot by Carson-Newman Molly Bukiewicz, Save (by goalie) Rehg, Adriana. | ||
| Foul on Carson-Newman. | |||
| Foul on Emory & Henry. | |||
| 59:24 | Shot by Carson-Newman Audrey Gallagher, Wide. | ||
| Foul on Emory & Henry. | |||
| Foul on Carson-Newman. | |||
| 61:17 | Corner kick by Emory & Henry TEAM [61:17]. | ||
| Foul on Emory & Henry. | |||
| 62:53 | Shot by Emory & Henry DeJesus, Anjelika, Blocked. | ||
| 64:22 | Shot by Carson-Newman Molly Bukiewicz, Blocked. | ||
| 64:55 | Substitution!Emory & Henry substitution: Kirsch, Hana for Booth, Siena. | ||
| 64:55 | Substitution!Emory & Henry substitution: Becker, Annie for Grzeszczak, Audrey. | ||
| 64:55 | Substitution!Emory & Henry substitution: Moseley, Sadie for Springman, Bailey. | ||
| 65:07 | Corner kick by Carson-Newman TEAM [65:07]. | ||
| 65:55 | Corner kick by Carson-Newman TEAM [65:55]. | ||
| 66:20 | Shot by Carson-Newman Malia Kim, Blocked. | ||
| 67:05 | Substitution!Carson-Newman substitution: Irish Miles for Kendall Garber. | ||
| 69:08 | Yellow card on Carson-Newman Alba Delgado. | ||
| 69:51 | Substitution!Carson-Newman substitution: Elly Leander for Selina Jud. | ||
| 69:51 | Substitution!Carson-Newman substitution: Elysia Teske for Alba Delgado. | ||
| 69:51 | Substitution!Emory & Henry substitution: Hamilton, Hailey for DeJesus, Anjelika. | ||
| Foul on Carson-Newman. | |||
| 73:33 | Offside against Carson-Newman. | ||
| 76:08 | Substitution!Emory & Henry substitution: Springman, Bailey for Kirsch, Hana. | ||
| 76:08 | Substitution!Emory & Henry substitution: Grzeszczak, Audrey for Moseley, Sadie. | ||
| 76:34 | Shot by Emory & Henry Stavis, Charlotte, Wide. | ||
| 77:59 | Substitution!Carson-Newman substitution: Alba Delgado for Audrey Gallagher. | ||
| 77:59 | Substitution!Carson-Newman substitution: Alayna Corbitt for Elly Leander. | ||
| 77:59 | Substitution!Carson-Newman substitution: Selina Jud for Molly Bukiewicz. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| Goal!Carson-Newman Felicia Frick PENALTY KICK GOAL ( 1 - 2 ) |
|||
| 77:52 | Yellow card on Emory & Henry TEAM. | ||
| 78:19 | Substitution!Carson-Newman substitution: Elly Leander for Karli Pettitt. | ||
| Foul on Emory & Henry. | |||
| 80:54 | Shot by Carson-Newman Elysia Teske, Save (by goalie) Rehg, Adriana. | ||
| 81:13 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 84:04 | Substitution!Carson-Newman substitution: Karli Pettitt for Irish Miles. | ||
| 84:04 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Elysia Teske. | ||
| 84:04 | Substitution!Carson-Newman substitution: Audrey Gallagher for Elly Leander. | ||
| 84:04 | Substitution!Emory & Henry substitution: Moseley, Sadie for Springman, Bailey. | ||
| 88:16 | Goal!GOAL by Emory & Henry Stavis, Charlotte, Assist by Copeland, Dylan, goal number 9 for season. ( 2 - 2 ) |
||
| 90:00 | Yellow card on Emory & Henry TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

