2025-26 Soccer Statistics - Emory & Henry
Games
17
Goals
37
Goals-per game
2.18
Shot %
.131
Shots-per game
16.6
GAA
1.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6-3 (.559) |
| Conference (Pct.) | 1-6-3 (.250) |
| Streak | Lost 2 |
| Home | 5-4 |
| Away | 3-2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | No. 8 Catawba | L, 4-0 |
| Oct 22 | Bluefield State | W, 3-2 |
| Oct 25 | at Newberry | T, 1-1 |
| Oct 29 | Carolina Univ. | W, 3-0 |
| Nov 1 | Wingate | L, 6-1 |
| Nov 5 | Lincoln Memorial | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 282 | 76 | ||
| Goals scored | 37 | 10 | ||
| Shot percentage | .131 | .132 | ||
| Shots-per game | 16.6 | 7.6 | ||
| Shots on goal | 157 | 41 | ||
| SOG percentage | .557 | .539 | ||
| Assists | 23 | 8 | ||
| Corner kicks | 81 | 30 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 25 | 20 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 1,191 | 636 | ||
| Home Attendance average | 133 | 128 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ella Black | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dylan Copeland | Sr. | D | 17 | 17 | .00 | .12 | .12 | .12 | .000 | .12 | 1.000 |
| 4 | Maddie Haldeman | So. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kaleea Scales | Sr. | F | 9 | 2 | .11 | .11 | .33 | 1.00 | .111 | .22 | .222 |
| 6 | Annie Becker | Fr. | F | 12 | 4 | .00 | .17 | .17 | 1.08 | .000 | .58 | .538 |
| 7 | Sadie Moseley | Fr. | F | 8 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| 8 | Addison Padgett | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Olivia DaSilva | Sr. | D | 17 | 17 | .12 | .18 | .41 | 1.29 | .091 | .88 | .682 |
| 10 | Olivia Hudson | Jr. | D | - | - | - | - | - | - | - | - | - |
| 11 | Taylor Wallace | Jr. | M | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 12 | Elise Buonocore | Sr. | D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 13 | Vally Pereira | Jr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Hailey Hamilton | Sr. | M/F | 15 | 5 | .00 | .13 | .13 | .13 | .000 | .07 | .500 |
| 15 | Karolyn Valko | Jr. | F | - | - | - | - | - | - | - | - | - |
| 16 | Katheryn Bailey | Fr. | D | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 17 | Brandi Altice | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Stella Keiningham | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Abbie Smith | Jr. | M | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .25 | .375 |
| 20 | Hana Kirsch | Jr. | F | 16 | 6 | .06 | .06 | .19 | 1.00 | .063 | .50 | .500 |
| 21 | Maddy Simmons | Jr. | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kaitlyn Varela | Fr. | M/D | - | - | - | - | - | - | - | - | - |
| 23 | Kelci Reinhart | Fr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Charlotte Stavis | Jr. | F/M | 17 | 16 | 1.00 | .06 | 2.06 | 5.76 | .173 | 3.82 | .663 |
| 25 | Siena Booth | Jr. | F | 17 | 14 | .24 | .18 | .65 | 1.35 | .174 | .71 | .522 |
| 26 | Lexi McNamee | Jr. | F | 5 | 0 | .00 | .20 | .20 | .00 | - | .00 | - |
| 27 | Bella Fairley | Jr. | D | 14 | 13 | .00 | .07 | .07 | .21 | .000 | .07 | .333 |
| 28 | Audrey Grzeszczak | So. | 16 | 8 | .00 | .00 | .00 | .69 | .000 | .19 | .273 | |
| 29 | Anjelika DeJesus | Fr. | M | 16 | 5 | .13 | .00 | .25 | .63 | .200 | .44 | .700 |
| 30 | Taylor Mills | Fr. | D | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 31 | Nicole Jimenez | Jr. | F | 3 | 0 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 32 | Cristina Ciofani | So. | M | 15 | 14 | .00 | .20 | .20 | 1.27 | .000 | .47 | .368 |
| 33 | Bailey Springman | Fr. | F | 17 | 8 | .24 | .00 | .47 | 1.24 | .190 | .65 | .524 |
| 34 | Riley Duba | Fr. | M/D | 11 | 10 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 35 | Turtle DeLillio | Fr. | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 99 | Sophia Wagner | Jr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 2.18 | 1.35 | 5.71 | 16.59 | .131 | 9.24 | .557 | |||
| Opponent | 17 | 17 | 2.18 | .94 | 4.24 | 13.12 | .126 | 6.53 | .498 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 11 | 10 | 85:00 | 2.00 | 2.12 | 4.55 | .694 |
| 99 | Sophia Wagner | Jr. | GK | 7 | 6 | 85:00 | .86 | 0.91 | 4.43 | .838 |
| Totals | 17 | 17 | 90:00 | 1.65 | 1.65 | 4.76 | .743 | |||
| Opponent | 17 | 17 | 90:00 | 2.18 | 2.18 | 8.35 | .793 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ella Black | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dylan Copeland | Sr. | D | 17 | 17 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Maddie Haldeman | So. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kaleea Scales | Sr. | F | 9 | 2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 0 |
| 6 | Annie Becker | Fr. | F | 12 | 4 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 7 | Sadie Moseley | Fr. | F | 8 | 4 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Addison Padgett | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Olivia DaSilva | Sr. | D | 17 | 17 | 2 | 3 | 7 | 22 | .091 | 15 | .682 | 1 | 0 | 0-0 | 2 |
| 10 | Olivia Hudson | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Taylor Wallace | Jr. | M | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Elise Buonocore | Sr. | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Vally Pereira | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Hailey Hamilton | Sr. | M/F | 15 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Karolyn Valko | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Katheryn Bailey | Fr. | D | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Brandi Altice | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Stella Keiningham | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Abbie Smith | Jr. | M | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 20 | Hana Kirsch | Jr. | F | 16 | 6 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 4 | 0 | 0-0 | 0 |
| 21 | Maddy Simmons | Jr. | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kaitlyn Varela | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Kelci Reinhart | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Charlotte Stavis | Jr. | F/M | 17 | 16 | 17 | 1 | 35 | 98 | .173 | 65 | .663 | 1 | 0 | 1-1 | 3 |
| 25 | Siena Booth | Jr. | F | 17 | 14 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 3 | 0 | 0-0 | 1 |
| 26 | Lexi McNamee | Jr. | F | 5 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Bella Fairley | Jr. | D | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | Audrey Grzeszczak | So. | 16 | 8 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 | |
| 29 | Anjelika DeJesus | Fr. | M | 16 | 5 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 1-1 | 0 |
| 30 | Taylor Mills | Fr. | D | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Nicole Jimenez | Jr. | F | 3 | 0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Cristina Ciofani | So. | M | 15 | 14 | 0 | 3 | 3 | 19 | .000 | 7 | .368 | 3 | 0 | 0-0 | 0 |
| 33 | Bailey Springman | Fr. | F | 17 | 8 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 1 | 0 | 0-0 | 0 |
| 34 | Riley Duba | Fr. | M/D | 11 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Turtle DeLillio | Fr. | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Sophia Wagner | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 37 | 23 | 97 | 282 | .131 | 157 | .557 | 25 | 1 | 2-2 | 8 | |||
| Opponent | 17 | 17 | 28 | 16 | 72 | 223 | .126 | 111 | .498 | 12 | 0 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 11 | 10 | 935:00 | 22 | 2.12 | 50 | .694 | 4 | 4 | 1 | 2/0 |
| 99 | Sophia Wagner | Jr. | GK | 7 | 6 | 595:00 | 6 | 0.91 | 31 | .838 | 3 | 2 | 2 | 3/0 |
| Totals | 17 | 17 | 1530:00 | 28 | 1.65 | 81 | .743 | 0 | 0 | 0 | 5 | |||
| Opponent | 17 | 17 | 1530:00 | 37 | 2.18 | 142 | .793 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ella Black | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Dylan Copeland | Sr. | D | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
| 4 | Maddie Haldeman | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kaleea Scales | Sr. | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Annie Becker | Fr. | F | 8 | 3 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
| 7 | Sadie Moseley | Fr. | F | 6 | 2 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| 8 | Addison Padgett | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Olivia DaSilva | Sr. | D | 10 | 10 | .10 | .20 | .40 | .40 | .250 | .20 | .500 |
| 10 | Olivia Hudson | Jr. | D | - | - | - | - | - | - | - | - | - |
| 11 | Taylor Wallace | Jr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Elise Buonocore | Sr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Vally Pereira | Jr. | D | - | - | - | - | - | - | - | - | - |
| 14 | Hailey Hamilton | Sr. | M/F | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 15 | Karolyn Valko | Jr. | F | - | - | - | - | - | - | - | - | - |
| 16 | Katheryn Bailey | Fr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Brandi Altice | Fr. | M | - | - | - | - | - | - | - | - | - |
| 18 | Stella Keiningham | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Abbie Smith | Jr. | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 20 | Hana Kirsch | Jr. | F | 10 | 4 | .00 | .10 | .10 | .70 | .000 | .30 | .429 |
| 21 | Maddy Simmons | Jr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Kaitlyn Varela | Fr. | M/D | - | - | - | - | - | - | - | - | - |
| 23 | Kelci Reinhart | Fr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Charlotte Stavis | Jr. | F/M | 10 | 9 | .70 | .00 | 1.40 | 3.00 | .233 | 1.80 | .600 |
| 25 | Siena Booth | Jr. | F | 10 | 9 | .00 | .20 | .20 | .60 | .000 | .30 | .500 |
| 26 | Lexi McNamee | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Bella Fairley | Jr. | D | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 28 | Audrey Grzeszczak | So. | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 29 | Anjelika DeJesus | Fr. | M | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 30 | Taylor Mills | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Nicole Jimenez | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Cristina Ciofani | So. | M | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 33 | Bailey Springman | Fr. | F | 10 | 5 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 34 | Riley Duba | Fr. | M/D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 35 | Turtle DeLillio | Fr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Sophia Wagner | Jr. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.00 | .80 | 2.80 | 7.60 | .132 | 4.10 | .539 | |||
| Opponent | 10 | 10 | 1.00 | 1.30 | 5.70 | 17.00 | .129 | 8.40 | .494 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 5 | 5 | 90:00 | 3.40 | 3.40 | 6.40 | .653 |
| 99 | Sophia Wagner | Jr. | GK | 5 | 4 | 90:00 | 1.00 | 1.00 | 5.60 | .848 |
| Totals | 10 | 10 | 90:00 | 2.20 | 2.20 | 6.00 | .732 | |||
| Opponent | 10 | 10 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ella Black | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Dylan Copeland | Sr. | D | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Maddie Haldeman | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kaleea Scales | Sr. | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Annie Becker | Fr. | F | 8 | 3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 7 | Sadie Moseley | Fr. | F | 6 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Addison Padgett | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Olivia DaSilva | Sr. | D | 10 | 10 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 10 | Olivia Hudson | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Taylor Wallace | Jr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Elise Buonocore | Sr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Vally Pereira | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Hailey Hamilton | Sr. | M/F | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Karolyn Valko | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Katheryn Bailey | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Brandi Altice | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Stella Keiningham | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Abbie Smith | Jr. | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Hana Kirsch | Jr. | F | 10 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 4 | 0 | 0-0 | 0 |
| 21 | Maddy Simmons | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kaitlyn Varela | Fr. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Kelci Reinhart | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Charlotte Stavis | Jr. | F/M | 10 | 9 | 7 | 0 | 14 | 30 | .233 | 18 | .600 | 1 | 0 | 0-0 | 0 |
| 25 | Siena Booth | Jr. | F | 10 | 9 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 26 | Lexi McNamee | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Bella Fairley | Jr. | D | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Audrey Grzeszczak | So. | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 29 | Anjelika DeJesus | Fr. | M | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Taylor Mills | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Nicole Jimenez | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Cristina Ciofani | So. | M | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 33 | Bailey Springman | Fr. | F | 10 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Riley Duba | Fr. | M/D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Turtle DeLillio | Fr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Sophia Wagner | Jr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 10 | 8 | 28 | 76 | .132 | 41 | .539 | 20 | 1 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 22 | 13 | 57 | 170 | .129 | 84 | .494 | 10 | 0 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana Rehg | Sr | GK | 5 | 5 | 450:00 | 17 | 3.40 | 32 | .653 | 0 | 4 | 1 | 0/0 |
| 99 | Sophia Wagner | Jr. | GK | 5 | 4 | 450:00 | 5 | 1.00 | 28 | .848 | 1 | 2 | 2 | 2/0 |
| Totals | 10 | 10 | 900:00 | 22 | 2.20 | 60 | .732 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 10 | 1.00 | 30 | .750 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Radford | L, 2-0 | 0 | 5 | .000 | 9 | 5 | 0 | 0 |
| Sep 6 | at Virginia State | W, 3-1 | 0 | 16 | .188 | 2 | 1 | 0 | 0 |
| Sep 10 | at Toccoa Falls | W, 9-2 | 7 | 56 | .161 | 2 | 8 | 2 | 0 |
| Sep 13 | at Anderson (S.C.) | L, 3-0 | 0 | 4 | .000 | 8 | 3 | 2 | 0 |
| Sep 17 | at Bluefield State | W, 4-0 | 1 | 31 | .129 | 3 | 11 | 0 | 0 |
| Sep 20 | Lenoir-Rhyne | L, 2-0 | 0 | 3 | .000 | 7 | 3 | 3 | 0 |
| Sep 25 | Bob Jones | W, 2-0 | 0 | 35 | .057 | 2 | 9 | 0 | 0 |
| Sep 28 | Mars Hill | W, 4-0 | 3 | 18 | .222 | 2 | 3 | 1 | 0 |
| Oct 1 | at Carson-Newman | T, 2-2 | 2 | 6 | .333 | 5 | 2 | 2 | 0 |
| Oct 4 | at Coker | T, 0-0 | 0 | 7 | .000 | 6 | 3 | 2 | 0 |
| Oct 8 | Virginia State | W, 3-1 | 3 | 15 | .200 | 5 | 5 | 1 | 0 |
| Oct 15 | at Tusculum | L, 1-0 | 0 | 7 | .000 | 7 | 4 | 1 | 0 |
| Oct 19 | No. 8 Catawba | L, 4-0 | 0 | 1 | .000 | 7 | 5 | 2 | 0 |
| Oct 22 | Bluefield State | W, 3-2 | 2 | 25 | .120 | 3 | 9 | 0 | 0 |
| Oct 25 | at Newberry | T, 1-1 | 0 | 10 | .100 | 5 | 4 | 5 | 1 |
| Oct 29 | Carolina Univ. | W, 3-0 | 2 | 28 | .107 | 4 | 8 | 2 | 0 |
| Nov 1 | Wingate | L, 6-1 | 1 | 10 | .100 | 7 | 0 | 1 | 0 |
| Nov 5 | Lincoln Memorial | L, 3-2 | 2 | 10 | .200 | 6 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 282 | 37 | 2.18 | 23 | 97 | 28 | 1.65 | .131 | 16.6 | 81 | 81 | 5 | 25 | 1 |
| Conference | 10 | 76 | 10 | 1.00 | 8 | 28 | 22 | 2.20 | .132 | 7.6 | 30 | 60 | 2 | 20 | 1 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 5.0 | 5 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 145 | 18 | 2.00 | 13 | 49 | 18 | 2.00 | .124 | 16.1 | 45 | 43 | 3 | 11 | 0 |
| Away | 8 | 137 | 19 | 2.38 | 10 | 48 | 10 | 1.25 | .139 | 17.1 | 36 | 38 | 2 | 14 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 224 | 31 | 3.88 | 18 | 80 | 6 | 0.75 | .138 | 28.0 | 54 | 23 | 4 | 6 | 0 |
| Losses | 6 | 35 | 3 | 0.50 | 3 | 9 | 19 | 3.17 | .086 | 5.8 | 18 | 42 | 0 | 10 | 0 |
- |
|||||||||||||||
| September | 7 | 163 | 22 | 3.14 | 11 | 55 | 8 | 1.14 | .135 | 23.3 | 38 | 26 | 3 | 8 | 0 |
| October | 8 | 99 | 12 | 1.50 | 9 | 33 | 11 | 1.38 | .121 | 12.4 | 40 | 42 | 2 | 15 | 1 |
| November | 2 | 20 | 3 | 1.50 | 3 | 9 | 9 | 4.50 | .150 | 10.0 | 3 | 13 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Radford | L, 2-0 | 238 |
| Sep 6 | at Virginia State | W, 3-1 | 0 |
| Sep 10 | at Toccoa Falls | W, 9-2 | 0 |
| Sep 13 | at Anderson (S.C.) | L, 3-0 | 116 |
| Sep 17 | at Bluefield State | W, 4-0 | 41 |
| Sep 20 | Lenoir-Rhyne | L, 2-0 | 127 |
| Sep 25 | Bob Jones | W, 2-0 | 129 |
| Sep 28 | Mars Hill | W, 4-0 | 129 |
| Oct 1 | at Carson-Newman | T, 2-2 | 273 |
| Oct 4 | at Coker | T, 0-0 | 147 |
| Oct 8 | Virginia State | W, 3-1 | 72 |
| Oct 15 | at Tusculum | L, 1-0 | 232 |
| Oct 19 | No. 8 Catawba | L, 4-0 | 127 |
| Oct 22 | Bluefield State | W, 3-2 | 327 |
| Oct 25 | at Newberry | T, 1-1 | 78 |
| Oct 29 | Carolina Univ. | W, 3-0 | 27 |
| Nov 1 | Wingate | L, 6-1 | 79 |
| Nov 5 | Lincoln Memorial | L, 3-2 | 174 |