Emory & Henry
Game-by-Game Statistics
|
|
Game Results |
Emory & Henry Game Results (as of May 29, 2012)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2004 | FERRUM | W | 7-1 | 1-0-0 | 0-0-0 | 112 | Tarra Wardrup (Julianne Strauss) | |||
| Tarra Wardrup (Allie Bowns) | ||||||||||
| Tarra Wardrup (Kathryn Bondurant) | ||||||||||
| Tarra Wardrup (Julianne Strauss) | ||||||||||
| Tarra Wardrup (Julianne Strauss) | ||||||||||
| Julianne Strauss (unassisted) | ||||||||||
| Julianne Strauss (unassisted) | ||||||||||
| Sep 4, 2004 | vs Marymount | 2-3 | L | 1-1-0 | 0-0-0 | 57 | Tarra Wardrup (unassisted) | |||
| Tarra Wardrup (Julianne Strauss) | ||||||||||
| Sep 5, 2004 | vs Trinity, DC | W | 6-0 | 2-1-0 | 0-0-0 | 47 | Tarra Wardrup (Kayla Callegari) | |||
| Dove Davis (unassisted) | ||||||||||
| Allie Bowns (Kayla Callegari) | ||||||||||
| Tarra Wardrup (Laura Towarnicki) | ||||||||||
| Julianne Strauss (unassisted) | ||||||||||
| Kathryn Bondurant (unassisted) | ||||||||||
| Sep 11, 2004 | at LaGrange | 1-1 | T | O2 | 2-1-1 | 0-0-0 | 55 | Kathryn Bondurant (unassisted) | ||
| Sep 12, 2004 | at Oglethorpe | 0-1 | L | 2-2-1 | 0-0-0 | 80 | - | |||
| Sep 15, 2004 | at Warren Wilson | 3-4 | L | 2-3-1 | 0-0-0 | 50 | Tarra Wardrup (unassisted) | |||
| Tarra Wardrup (Jennifer Bondurant) | ||||||||||
| Julianne Strauss (unassisted) | ||||||||||
| Sep 21, 2004 | SOUTHERN VIRGINIA | 1-2 | L | OT | 2-4-1 | 0-0-0 | 85 | Julianne Strauss (unassisted) | ||
| * | Sep 25, 2004 | at Sweet Briar College | W | 1-0 | OT | 3-4-1 | 1-0-0 | 50 | Dove Davis (Megan Auldridge) | |
| * | Sep 29, 2004 | GUILFORD | 0-5 | L | 3-5-1 | 1-1-0 | 87 | - | ||
| * | Oct. 2, 2004 | at Washington and Lee | 0-8 | L | 3-6-1 | 1-2-0 | 100 | - | ||
| * | Oct 06, 2004 | at Lynchburg | 0-8 | L | 3-7-1 | 1-3-0 | 198 | - | ||
| * | Oct 9, 2004 | at Bridgewater | 1-2 | L | 3-8-1 | 1-4-0 | 95 | Julianne Strauss (Teresa Martilik) | ||
| * | Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | L | 3-9-1 | 1-5-0 | 55 | - | ||
| * | Oct 12, 2004 | at Roanoke | 0-5 | L | 3-10-1 | 1-6-0 | 103 | - | ||
| * | Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | L | 3-11-1 | 1-7-0 | 45 | Tarra Wardrup (unassisted) | ||
| Tarra Wardrup (Teresa Martilik) | ||||||||||
| * | Oct 17, 2004 | RANDOLPH-MACON | 1-5 | L | 3-12-1 | 1-8-0 | 95 | Allie Bowns (unassisted) | ||
| Oct 20, 2004 | BLUEFIELD COLLEGE | W | 4-3 | 4-12-1 | 1-8-0 | 85 | Tarra Wardrup (Allie Bowns) | |||
| Allie Bowns (unassisted) | ||||||||||
| Megan Auldridge (unassisted) | ||||||||||
| Megan Auldridge (Laura Towarnicki) | ||||||||||
| * | Oct 23, 2004 | EASTERN MENNONITE | 0-2 | L | 4-13-1 | 1-9-0 | 111 | - | ||
| * | Oct 27, 2004 | at Hollins | W | 8-2 | 5-13-1 | 2-9-0 | 25 | Julianne Strauss (unassisted) | ||
| Tarra Wardrup (unassisted) | ||||||||||
| Kayla Callegari (Dove Davis) | ||||||||||
| Tarra Wardrup (unassisted) | ||||||||||
| Allie Bowns (Julianne Strauss) | ||||||||||
| Tarra Wardrup (unassisted) | ||||||||||
| Teresa Martilik (unassisted) | ||||||||||
| Kathryn Bondurant (unassisted) |
| Team Record | W-L-T |
| Overall | 5-13-1 |
| Conference | 2-9-0 |
| Home | 2-5-0 |
| Away | 2-6-1 |
| Neutral | 1-2-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1535 | 81 |
| Home | 7 | 620 | 89 |
| Away | 9 | 756 | 84 |
| Neutral | 3 | 159 | 53 |
Team Game-by-Game |
Emory & Henry Team Game-by-Game (as of May 29, 2012)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2004 | FERRUM | 7-1 | 7 | 5 | 19 | 25 | .280 | 0 | .000 | 1 | 0-0 |
| Sep 4, 2004 | vs Marymount | 2-3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | 6 | 3 | 15 | 49 | .122 | 25 | .510 | 1 | 0-0 |
| Sep 11, 2004 | at LaGrange | 1-1 | 1 | 0 | 2 | 20 | .050 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2004 | at Oglethorpe | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 15, 2004 | at Warren Wilson | 3-4 | 3 | 1 | 7 | 15 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2004 | SOUTHERN VIRGINIA | 1-2 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2004 | at Sweet Briar College | 1-0 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 1 | 0-0 |
| Sep 29, 2004 | GUILFORD | 0-5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2004 | at Lynchburg | 0-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 9, 2004 | at Bridgewater | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2004 | at Roanoke | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | 2 | 1 | 5 | 13 | .154 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2004 | RANDOLPH-MACON | 1-5 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2004 | BLUEFIELD COLLEGE | 4-3 | 4 | 2 | 10 | 26 | .154 | 0 | .000 | 1 | 0-0 |
| Oct 23, 2004 | EASTERN MENNONITE | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2004 | at Hollins | 8-2 | 8 | 2 | 18 | 33 | .242 | 19 | .576 | 1 | 0-0 |
| Emory & Henry | 37-65 | 37 | 17 | 91 | 250 | .148 | 56 | .224 | 5 | 0-0 | |
| Opponent | 65 | 40 | 170 | 379 | .172 | 73 | .193 | 12 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.16 Goals per game: 1.95 Assists per game: 0.89 Points per game: 4.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2004 | FERRUM | 7-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 4, 2004 | vs Marymount | 2-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | 90:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 11, 2004 | at LaGrange | 1-1 | 110:00 | 1 | 1.18 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 12, 2004 | at Oglethorpe | 0-1 | 90:00 | 1 | 1.15 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 15, 2004 | at Warren Wilson | 3-4 | 90:00 | 4 | 1.61 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2004 | SOUTHERN VIRGINIA | 1-2 | 99:41 | 2 | 1.64 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 25, 2004 | at Sweet Briar College | 1-0 | 95:00 | 0 | 1.43 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2004 | GUILFORD | 0-5 | 90:00 | 5 | 1.81 | 21 | .808 | 0 | 1 | 0 | - |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | 90:00 | 8 | 2.41 | 12 | .600 | 0 | 1 | 0 | - |
| Oct 06, 2004 | at Lynchburg | 0-8 | 90:00 | 8 | 2.90 | 17 | .680 | 0 | 1 | 0 | - |
| Oct 9, 2004 | at Bridgewater | 1-2 | 90:00 | 2 | 2.83 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | 90:00 | 10 | 3.36 | 12 | .545 | 0 | 1 | 0 | - |
| Oct 12, 2004 | at Roanoke | 0-5 | 90:00 | 5 | 3.48 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | 90:00 | 3 | 3.44 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2004 | RANDOLPH-MACON | 1-5 | 90:00 | 5 | 3.54 | 16 | .762 | 0 | 1 | 0 | - |
| Oct 20, 2004 | BLUEFIELD COLLEGE | 4-3 | 90:00 | 3 | 3.51 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2004 | EASTERN MENNONITE | 0-2 | 90:00 | 2 | 3.43 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 27, 2004 | at Hollins | 8-2 | 5:54 | 2 | 3.52 | 7 | .778 | 1 | 0 | 0 | - |
| Totals | 37-65 | 1660:35 | 65 | 3.52 | 174 | .728 | 5 | 13 | 1 | - | |
| Opponent | 1660:35 | 37 | 3.52 | 85 | .697 | 13 | 4 | 1 | 7 |
Opponent Game-by-Game |
Emory & Henry Opponent Game-by-Game (as of May 29, 2012)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2004 | FERRUM | 7-1 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0 | 0-0 |
| Sep 4, 2004 | vs Marymount | 2-3 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2004 | at LaGrange | 1-1 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2004 | at Oglethorpe | 0-1 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 1 | 0-0 |
| Sep 15, 2004 | at Warren Wilson | 3-4 | 4 | 2 | 10 | 10 | .400 | 0 | .000 | 1 | 0-0 |
| Sep 21, 2004 | SOUTHERN VIRGINIA | 1-2 | 2 | 0 | 4 | 21 | .095 | 0 | .000 | 1 | 0-0 |
| Sep 25, 2004 | at Sweet Briar College | 1-0 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2004 | GUILFORD | 0-5 | 5 | 4 | 14 | 37 | .135 | 0 | .000 | 1 | 0-0 |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | 8 | 4 | 20 | 33 | .242 | 20 | .606 | 1 | 0-0 |
| Oct 06, 2004 | at Lynchburg | 0-8 | 8 | 5 | 21 | 37 | .216 | 0 | .000 | 1 | 0-0 |
| Oct 9, 2004 | at Bridgewater | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | 10 | 10 | 30 | 33 | .303 | 0 | .000 | 1 | 0-0 |
| Oct 12, 2004 | at Roanoke | 0-5 | 5 | 3 | 13 | 18 | .278 | 15 | .833 | 1 | 0-0 |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | 3 | 2 | 8 | 31 | .097 | 0 | .000 | 1 | 0-0 |
| Oct 17, 2004 | RANDOLPH-MACON | 1-5 | 5 | 4 | 14 | 28 | .179 | 0 | .000 | 1 | 0-0 |
| Oct 20, 2004 | BLUEFIELD COLLEGE | 4-3 | 3 | 2 | 8 | 9 | .333 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2004 | EASTERN MENNONITE | 0-2 | 2 | 0 | 4 | 25 | .080 | 0 | .000 | 1 | 0-0 |
| Oct 27, 2004 | at Hollins | 8-2 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0-0 |
| Opponent totals | 65-37 | 65 | 40 | 170 | 379 | .172 | 73 | .193 | 12 | 0-0 | |
| Emory & Henry | 37 | 17 | 91 | 250 | .148 | 56 | .224 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 19.95 Goals per game: 3.42 Assists per game: 2.11 Points per game: 8.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2004 | FERRUM | 7-1 | 90:00 | 7 | 7.00 | 4 | .364 | 0 | 1 | 0 | - |
| Sep 4, 2004 | vs Marymount | 2-3 | 90:00 | 2 | 4.50 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | 90:00 | 6 | 5.00 | 19 | .760 | 0 | 0 | 0 | - |
| Sep 11, 2004 | at LaGrange | 1-1 | 110:00 | 1 | 3.79 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 12, 2004 | at Oglethorpe | 0-1 | 90:00 | 0 | 3.06 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2004 | at Warren Wilson | 3-4 | 90:00 | 3 | 3.05 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 21, 2004 | SOUTHERN VIRGINIA | 1-2 | 99:41 | 1 | 2.73 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 25, 2004 | at Sweet Briar College | 1-0 | 95:00 | 1 | 2.50 | 6 | .857 | 0 | 1 | 0 | 1 |
| Sep 29, 2004 | GUILFORD | 0-5 | 90:00 | 0 | 2.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | 90:00 | 0 | 2.02 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 06, 2004 | at Lynchburg | 0-8 | 90:00 | 0 | 1.84 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 9, 2004 | at Bridgewater | 1-2 | 90:00 | 1 | 1.78 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | 90:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 12, 2004 | at Roanoke | 0-5 | 90:00 | 0 | 1.53 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | 90:00 | 2 | 1.56 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2004 | RANDOLPH-MACON | 1-5 | 90:00 | 1 | 1.53 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2004 | BLUEFIELD COLLEGE | 4-3 | 90:00 | 4 | 1.67 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2004 | EASTERN MENNONITE | 0-2 | 90:00 | 0 | 1.58 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2004 | at Hollins | 8-2 | 5:54 | 8 | 2.01 | 11 | .579 | 0 | 1 | 0 | - |
| Opponent totals | 65-65 | 1660:35 | 37 | 2.01 | 85 | .697 | 13 | 4 | 1 | 7 | |
| Emory & Henry | 1660:35 | 65 | 2.01 | 174 | .728 | 5 | 13 | 1 | - |
Team Game-by-Game Comparison |
Emory & Henry Team Game-by-Game Comparison (as of May 29, 2012)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2004 | FERRUM | 7-1 | 7/1 | 5/0 | 25/7 | 0/0 | 7/2 | 0/0 | 0/0 |
| Sep 4, 2004 | vs Marymount | 2-3 | 2/3 | 1/1 | 6/17 | 4/8 | 3/6 | 2/0 | 0/0 |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | 6/0 | 3/0 | 49/1 | 25/0 | 9/0 | 0/0 | 0/0 |
| Sep 11, 2004 | at LaGrange | 1-1 | 1/1 | 0/0 | 20/8 | 0/0 | 8/1 | 0/0 | 0/0 |
| Sep 12, 2004 | at Oglethorpe | 0-1 | 0/1 | 0/1 | 4/25 | 1/12 | 2/5 | 0/0 | 0/0 |
| Sep 15, 2004 | at Warren Wilson | 3-4 | 3/4 | 1/2 | 15/10 | 0/0 | 4/1 | 0/0 | 0/0 |
| Sep 21, 2004 | SOUTHERN VIRGINIA | 1-2 | 1/2 | 0/0 | 13/21 | 0/0 | 7/4 | 1/0 | 0/0 |
| Sep 25, 2004 | at Sweet Briar College | 1-0 | 1/0 | 1/0 | 14/13 | 0/0 | 4/2 | 0/0 | 0/0 |
| Sep 29, 2004 | GUILFORD | 0-5 | 0/5 | 0/4 | 4/37 | 0/0 | 1/5 | 2/1 | 0/0 |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | 0/8 | 0/4 | 0/33 | 0/20 | 0/15 | 0/0 | 0/0 |
| Oct 06, 2004 | at Lynchburg | 0-8 | 0/8 | 0/5 | 2/37 | 0/0 | 1/6 | 1/0 | 0/0 |
| Oct 9, 2004 | at Bridgewater | 1-2 | 1/2 | 1/2 | 13/14 | 7/9 | 2/1 | 2/0 | 1/0 |
| Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | 0/10 | 0/10 | 0/33 | 0/0 | 0/9 | 0/0 | 0/0 |
| Oct 12, 2004 | at Roanoke | 0-5 | 0/5 | 0/3 | 1/18 | 0/15 | 0/4 | 1/1 | 0/0 |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | 2/3 | 1/2 | 13/31 | 0/0 | 1/2 | 0/0 | 0/0 |
| Oct 17, 2004 | RANDOLPH-MACON | 1-5 | 1/5 | 0/4 | 5/28 | 0/0 | 0/10 | 0/1 | 0/0 |
| Oct 20, 2004 | BLUEFIELD COLLEGE | 4-3 | 4/3 | 2/2 | 26/9 | 0/0 | 2/3 | 2/1 | 0/0 |
| Oct 23, 2004 | EASTERN MENNONITE | 0-2 | 0/2 | 0/0 | 7/25 | 0/0 | 2/3 | 1/0 | 1/0 |
| Oct 27, 2004 | at Hollins | 8-2 | 8/2 | 2/0 | 33/12 | 19/9 | 4/2 | 1/1 | 0/0 |
| Totals | 37-65 | 37/65 | 17/40 | 250/379 | 56/73 | 57/81 | 13/5 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - TEAM GAME HIGHS |
| POINTS | 19 | vs Ferrum (Sep 1) | ||
| 18 | at Hollins (Oct 27) | |||
| GOALS | 8 | at Hollins (Oct 27) | ||
| 7 | vs Ferrum (Sep 1) | |||
| ASSISTS | 5 | vs Ferrum (Sep 1) | ||
| 3 | vs Trinity, DC (Sep 5) | |||
| SHOTS | 49 | vs Trinity, DC (Sep 5) | ||
| 33 | at Hollins (Oct 27) | |||
| SHOTS ON GOAL | 25 | vs Trinity, DC (Sep 5) | ||
| 19 | at Hollins (Oct 27) | |||
| SAVES | 21 | vs Guilford (Sep 29) | ||
| 17 | at Lynchburg (Oct 06) | |||
| CORNER KICKS | 9 | vs Trinity, DC (Sep 5) | ||
| 8 | at LaGrange (Sep 11) | |||
| FOULS | 18 | vs Bluefield College (Oct 20) | ||
| 16 | at Bridgewater (Oct 9) |
| Opponent - GAME HIGHS |
| POINTS | 30 | vs Virginia Wesleyan (Oct 10) | ||
| 21 | at Lynchburg (Oct 06) | |||
| GOALS | 10 | vs Virginia Wesleyan (Oct 10) | ||
| 8 | at Lynchburg (Oct 06) | |||
| 8 | at Washington and Lee (Oct. 2) | |||
| ASSISTS | 10 | vs Virginia Wesleyan (Oct 10) | ||
| 5 | at Lynchburg (Oct 06) | |||
| SHOTS | 37 | at Lynchburg (Oct 06) | ||
| 37 | vs Guilford (Sep 29) | |||
| SHOTS ON GOAL | 20 | at Washington and Lee (Oct. 2) | ||
| 15 | at Roanoke (Oct 12) | |||
| SAVES | 19 | vs Trinity, DC (Sep 5) | ||
| 11 | at Hollins (Oct 27) | |||
| CORNER KICKS | 15 | at Washington and Lee (Oct. 2) | ||
| 10 | vs Randolph-Macon (Oct 17) | |||
| FOULS | 11 | vs Bluefield College (Oct 20) | ||
| 11 | at LaGrange (Sep 11) |
| Emory & Henry - GAME LOWS |
| POINTS | 0 | at Oglethorpe (Sep 12) | ||
| 0 | vs Guilford (Sep 29) | |||
| 0 | at Washington and Lee (Oct. 2) | |||
| 0 | at Lynchburg (Oct 06) | |||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | at Roanoke (Oct 12) | |||
| 0 | vs Eastern Mennonite (Oct 23) | |||
| GOALS | 0 | at Oglethorpe (Sep 12) | ||
| 0 | vs Guilford (Sep 29) | |||
| 0 | at Washington and Lee (Oct. 2) | |||
| 0 | at Lynchburg (Oct 06) | |||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | at Roanoke (Oct 12) | |||
| 0 | vs Eastern Mennonite (Oct 23) | |||
| ASSISTS | 0 | at LaGrange (Sep 11) | ||
| 0 | at Oglethorpe (Sep 12) | |||
| 0 | vs Southern Virginia (Sep 21) | |||
| 0 | vs Guilford (Sep 29) | |||
| 0 | at Washington and Lee (Oct. 2) | |||
| 0 | at Lynchburg (Oct 06) | |||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | at Roanoke (Oct 12) | |||
| 0 | vs Randolph-Macon (Oct 17) | |||
| 0 | vs Eastern Mennonite (Oct 23) | |||
| SHOTS | 0 | at Washington and Lee (Oct. 2) | ||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs Ferrum (Sep 1) | ||
| 0 | at LaGrange (Sep 11) | |||
| 0 | at Warren Wilson (Sep 15) | |||
| 0 | vs Southern Virginia (Sep 21) | |||
| 0 | at Sweet Briar College (Sep 25) | |||
| 0 | vs Guilford (Sep 29) | |||
| 0 | at Washington and Lee (Oct. 2) | |||
| 0 | at Lynchburg (Oct 06) | |||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | at Roanoke (Oct 12) | |||
| 0 | vs Rand.-Macon Womans (Oct 15) | |||
| 0 | vs Randolph-Macon (Oct 17) | |||
| 0 | vs Bluefield College (Oct 20) | |||
| 0 | vs Eastern Mennonite (Oct 23) | |||
| SAVES | 0 | vs Trinity, DC (Sep 5) | ||
| 3 | vs Bluefield College (Oct 20) | |||
| CORNER KICKS | 0 | at Washington and Lee (Oct. 2) | ||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | at Roanoke (Oct 12) | |||
| 0 | vs Randolph-Macon (Oct 17) | |||
| FOULS | 3 | vs Eastern Mennonite (Oct 23) | ||
| 5 | at LaGrange (Sep 11) | |||
| 5 | vs Rand.-Macon Womans (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Trinity, DC (Sep 5) | ||
| 0 | at Sweet Briar College (Sep 25) | |||
| GOALS | 0 | vs Trinity, DC (Sep 5) | ||
| 0 | at Sweet Briar College (Sep 25) | |||
| ASSISTS | 0 | vs Ferrum (Sep 1) | ||
| 0 | vs Trinity, DC (Sep 5) | |||
| 0 | at LaGrange (Sep 11) | |||
| 0 | vs Southern Virginia (Sep 21) | |||
| 0 | at Sweet Briar College (Sep 25) | |||
| 0 | vs Eastern Mennonite (Oct 23) | |||
| 0 | at Hollins (Oct 27) | |||
| SHOTS | 1 | vs Trinity, DC (Sep 5) | ||
| 7 | vs Ferrum (Sep 1) | |||
| SHOTS ON GOAL | 0 | vs Ferrum (Sep 1) | ||
| 0 | vs Trinity, DC (Sep 5) | |||
| 0 | at LaGrange (Sep 11) | |||
| 0 | at Warren Wilson (Sep 15) | |||
| 0 | vs Southern Virginia (Sep 21) | |||
| 0 | at Sweet Briar College (Sep 25) | |||
| 0 | vs Guilford (Sep 29) | |||
| 0 | at Lynchburg (Oct 06) | |||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | vs Rand.-Macon Womans (Oct 15) | |||
| 0 | vs Randolph-Macon (Oct 17) | |||
| 0 | vs Bluefield College (Oct 20) | |||
| 0 | vs Eastern Mennonite (Oct 23) | |||
| SAVES | 0 | at Washington and Lee (Oct. 2) | ||
| 0 | vs Virginia Wesleyan (Oct 10) | |||
| 0 | at Roanoke (Oct 12) | |||
| CORNER KICKS | 0 | vs Trinity, DC (Sep 5) | ||
| 1 | at LaGrange (Sep 11) | |||
| 1 | at Warren Wilson (Sep 15) | |||
| 1 | at Bridgewater (Oct 9) | |||
| FOULS | 2 | vs Randolph-Macon (Oct 17) | ||
| 3 | at Washington and Lee (Oct. 2) | |||
| 3 | vs Eastern Mennonite (Oct 23) |
High/Low Analysis |
Emory & Henry High/Low Analysis (as of May 29, 2012)
All games
| Emory & Henry - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Tarra Wardrup vs Ferrum (Sep 1) | |||
| 7 | Julianne Strauss vs Ferrum (Sep 1) | ||||
| GOALS | 5 | Tarra Wardrup vs Ferrum (Sep 1) | |||
| 3 | Tarra Wardrup at Hollins (Oct 27) | ||||
| ASSISTS | 3 | Julianne Strauss vs Ferrum (Sep 1) | |||
| 2 | Kayla Callegari vs Trinity, DC (Sep 5) | ||||
| SHOTS | 13 | Tarra Wardrup vs Ferrum (Sep 1) | |||
| 12 | Tarra Wardrup vs Trinity, DC (Sep 5) | ||||
| SHOTS ON GOAL | 7 | Julianne Strauss vs Trinity, DC (Sep 5) | |||
| 5 | Tarra Wardrup at Hollins (Oct 27) | ||||
| 5 | Dove Davis vs Trinity, DC (Sep 5) | ||||
| 5 | Tarra Wardrup vs Trinity, DC (Sep 5) | ||||
| SAVES | 17 | Meredith Ledford at Lynchburg (Oct 06) | |||
| 16 | Meredith Ledford vs Randolph-Macon (Oct 17) |
Game-by-Game Goals-Assists-Points |
Emory & Henry Game-by-Game Goals-Assists-Points (as of May 29, 2012)
All games
| 00 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
