Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #15 Allie Bowns |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2004 | FERRUM | 7-1 | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 4, 2004 | vs Marymount | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0-0 | |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0 | 0-0 |
| Sep 11, 2004 | at LaGrange | 1-1 | * | 0 | 0 | 0 | 4 | .100 | 0 | .200 | 0 | 0-0 | |
| Sep 12, 2004 | at Oglethorpe | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
| Sep 15, 2004 | at Warren Wilson | 3-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
| Sep 25, 2004 | at Sweet Briar College | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 | |
| Sep 29, 2004 | GUILFORD | 0-5 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 | |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 06, 2004 | at Lynchburg | 0-8 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 9, 2004 | at Bridgewater | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 10, 2004 | vs Virginia Wesleyan | 0-10 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 12, 2004 | at Roanoke | 0-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .167 | 0 | 0-0 |
| Oct 17, 2004 | RANDOLPH-MACON | 1-5 | * | * | 1 | 0 | 2 | 3 | .133 | 0 | .133 | 0 | 0-0 |
| Oct 20, 2004 | BLUEFIELD COLLEGE | 4-3 | * | * | 1 | 1 | 3 | 2 | .176 | 0 | .118 | 0 | 0-0 |
| Oct 23, 2004 | EASTERN MENNONITE | 0-2 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .118 | 0 | 0-0 |
| Oct 27, 2004 | at Hollins | 8-2 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .167 | 0 | 0-0 |
| Totals | 36-63 | 18 | 13 | 4 | 2 | 10 | 18 | .222 | 3 | .167 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |