Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 4, 2004 | vs Marymount | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 5, 2004 | vs Trinity, DC | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2004 | at Warren Wilson | 3-4 | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 2, 2004 | at Washington and Lee | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 12, 2004 | at Roanoke | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2004 | RAND.-MACON WOMANS | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2004 | at Hollins | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 21-25 | 7 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 27, 2004 | at Hollins | 8-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |