2025-26 Soccer Statistics - Emory & Henry
Games
17
Goals
23
Goals-per game
1.35
Shot %
.100
Shots-per game
13.5
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4-5 (.618) |
| Conference (Pct.) | 6-1-3 (.750) |
| Streak | Lost 1 |
| Home | 4-1-4 |
| Away | 4-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Newberry | W, 2-0 |
| Oct 29 | at Concord | T, 0-0 |
| Nov 1 | Wingate | W, 1-0 |
| Nov 5 | Lincoln Memorial | T, 1-1 |
| Nov 9 | #7 Carson-Newman | W, 2-0 |
| Nov 14 | vs. #3 Lincoln Memorial | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 229 | 115 | ||
| Goals scored | 23 | 16 | ||
| Shot percentage | .100 | .139 | ||
| Shots-per game | 13.5 | 11.5 | ||
| Shots on goal | 80 | 42 | ||
| SOG percentage | .349 | .365 | ||
| Assists | 22 | 16 | ||
| Corner kicks | 119 | 55 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 40 | 21 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 1,975 | 1,003 | ||
| Home Attendance average | 220 | 201 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emilio Hernandez-Araujo | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Nikolaj Bertelsen | So. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Marcos Baez Juarez | Fr. | 15 | 15 | .07 | .13 | .27 | .80 | .083 | .20 | .250 | |
| 3 | Adrian Colon | Fr. | 17 | 17 | .06 | .00 | .12 | .65 | .091 | .12 | .182 | |
| 4 | Leo Mimbele | Fr. | 13 | 13 | .08 | .08 | .23 | .69 | .111 | .15 | .222 | |
| 5 | Marcelo Lopes | So. | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .27 | .667 | |
| 6 | Milan Ales | Fr. | 13 | 13 | .15 | .31 | .62 | 1.15 | .133 | .54 | .467 | |
| 7 | Noah Serwy | Fr. | 13 | 11 | .38 | .46 | 1.23 | 2.15 | .179 | .62 | .286 | |
| 8 | Antoine Nugent | Fr. | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 9 | Samuel Ulrich | Fr. | 17 | 15 | .12 | .18 | .41 | 1.88 | .063 | .76 | .406 | |
| 10 | Matheus Ulrich Da Silva | Sr. | 16 | 7 | .00 | .06 | .06 | 2.06 | .000 | .69 | .333 | |
| 11 | Jean-Charles Eyidi | Fr. | 17 | 10 | .29 | .18 | .76 | 2.06 | .143 | .94 | .457 | |
| 12 | Luke Alexander | Gr. | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .00 | .000 | |
| 13 | Christian Woodard | So. | - | - | - | - | - | - | - | - | - | |
| 14 | Louis Demarest | Gr. | 13 | 8 | .08 | .00 | .15 | .54 | .143 | .15 | .286 | |
| 15 | Grayson Cunningham | Jr. | D | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 16 | Titouan Itier | Fr. | 16 | 15 | .00 | .00 | .00 | .31 | .000 | .06 | .200 | |
| 17 | Jeffrey Romero | Sr. | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Pol Saiz | So. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Lander Barrio Gonzalez | Jr. | 15 | 3 | .13 | .07 | .33 | 1.07 | .125 | .33 | .313 | |
| 20 | Zac Walker | So. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Mila Mzamane | Jr. | 17 | 4 | .18 | .06 | .41 | .35 | .500 | .18 | .500 | |
| 22 | Baptiste Berthozat | Jr. | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Shiloh Liberman | Fr. | - | - | - | - | - | - | - | - | - | |
| 25 | Gian Marrero | Fr. | - | - | - | - | - | - | - | - | - | |
| 26 | Nikolas Salas Garcia | Jr. | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Wanderson Johnson | Fr. | - | - | - | - | - | - | - | - | - | |
| 28 | Ndabila Mulenga | So. | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 29 | Arnaud Gerin | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Axel Gouesbet | Jr. | - | - | - | - | - | - | - | - | - | |
| 31 | Gaspard Le Corre | Fr. | - | - | - | - | - | - | - | - | - | |
| 32 | Donny Purcell | So. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Gabe Franco | Jr. | M | - | - | - | - | - | - | - | - | - |
| 34 | Noah Mitchell | Fr. | - | - | - | - | - | - | - | - | - | |
| 35 | Willy Paulik | Fr. | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Tom Bragard | Fr. | - | - | - | - | - | - | - | - | - | |
| 37 | Ricardo Gallego Curto | Jr. | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 38 | Isaac Poprocki | Fr. | - | - | - | - | - | - | - | - | - | |
| 39 | Jordan Gonzalez | So. | - | - | - | - | - | - | - | - | - | |
| 40 | Romain Pilet | Fr. | - | - | - | - | - | - | - | - | - | |
| 41 | Alef Pezan | Jr. | F | - | - | - | - | - | - | - | - | - |
| 42 | Patricio Diaz Del Olmo Calvo | Jr. | D | - | - | - | - | - | - | - | - | - |
| 43 | Renzo Andreucetti | Jr. | - | - | - | - | - | - | - | - | - | |
| 44 | Stephen Smith | Sr. | D | - | - | - | - | - | - | - | - | - |
| 46 | Christian Russell | So. | M | - | - | - | - | - | - | - | - | - |
| 47 | Tyler Dunn | Jr. | D | - | - | - | - | - | - | - | - | - |
| 48 | Ethan Hayes | Jr. | M | - | - | - | - | - | - | - | - | - |
| 49 | Toura Yamada | So. | - | - | - | - | - | - | - | - | - | |
| 51 | Danny Barahona | So. | - | - | - | - | - | - | - | - | - | |
| 52 | Ryan Barahona | So. | - | - | - | - | - | - | - | - | - | |
| 53 | Niko Batagelj | Fr. | - | - | - | - | - | - | - | - | - | |
| 54 | Jayson Cantor | Fr. | - | - | - | - | - | - | - | - | - | |
| 55 | Kai Checinski | So. | - | - | - | - | - | - | - | - | - | |
| 56 | Will Coleman | Fr. | F | - | - | - | - | - | - | - | - | - |
| 57 | Sebastian Cortez | Fr. | - | - | - | - | - | - | - | - | - | |
| 58 | Zakariya Driouech | Jr. | - | - | - | - | - | - | - | - | - | |
| 59 | Daniel Gil | Fr. | - | - | - | - | - | - | - | - | - | |
| 60 | Allan Kamdem | So. | - | - | - | - | - | - | - | - | - | |
| 63 | Matthew Marty | Jr. | - | - | - | - | - | - | - | - | - | |
| 64 | Gio Nunez | Fr. | - | - | - | - | - | - | - | - | - | |
| 65 | Juan Carlos Pimentel Luna | Fr. | - | - | - | - | - | - | - | - | - | |
| 66 | Adam Snipe | So. | - | - | - | - | - | - | - | - | - | |
| 67 | Angel Sosa | Fr. | - | - | - | - | - | - | - | - | - | |
| 68 | Aidan Stangle | So. | - | - | - | - | - | - | - | - | - | |
| 69 | Ignacio Rodriguez | Jr. | - | - | - | - | - | - | - | - | - | |
| 70 | Brad Tran | Fr. | - | - | - | - | - | - | - | - | - | |
| 71 | Matiass Tumba | So. | - | - | - | - | - | - | - | - | - | |
| 72 | Lucas Uebel Wannmacher | Jr. | - | - | - | - | - | - | - | - | - | |
| 73 | Declan Vallier | Fr. | - | - | - | - | - | - | - | - | - | |
| 74 | Daniel Aparicio | Fr. | - | - | - | - | - | - | - | - | - | |
| 75 | Jackson Hughes | Sr. | F | - | - | - | - | - | - | - | - | - |
| 76 | Mathis Meyer | Gr. | - | - | - | - | - | - | - | - | - | |
| 77 | Nelson Kouevi | Gr. | - | - | - | - | - | - | - | - | - | |
| 99 | Alexander Kullberg | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1.35 | 1.29 | 4.00 | 13.47 | .100 | 4.71 | .349 | |||
| Opponent | 17 | 17 | 1.35 | .76 | 2.53 | 9.71 | .091 | 3.76 | .388 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emilio Hernandez-Araujo | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Nikolaj Bertelsen | So. | 3 | 3 | 90:00 | 1.67 | 1.67 | 2.67 | .615 | |
| 22 | Baptiste Berthozat | Jr. | 14 | 13 | 90:00 | .71 | 0.71 | 2.79 | .796 | |
| Totals | 17 | 17 | 90:00 | .88 | 0.88 | 2.76 | .758 | |||
| Opponent | 17 | 17 | 90:00 | 1.35 | 1.35 | 3.18 | .701 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emilio Hernandez-Araujo | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Nikolaj Bertelsen | So. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Marcos Baez Juarez | Fr. | 15 | 15 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 3 | 0 | 0-0 | 0 | |
| 3 | Adrian Colon | Fr. | 17 | 17 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 2 | 0 | 0-0 | 1 | |
| 4 | Leo Mimbele | Fr. | 13 | 13 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 6 | 1 | 0-0 | 1 | |
| 5 | Marcelo Lopes | So. | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 1 | 0-0 | 0 | |
| 6 | Milan Ales | Fr. | 13 | 13 | 2 | 4 | 8 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 1 | |
| 7 | Noah Serwy | Fr. | 13 | 11 | 5 | 6 | 16 | 28 | .179 | 8 | .286 | 1 | 0 | 1-1 | 3 | |
| 8 | Antoine Nugent | Fr. | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Samuel Ulrich | Fr. | 17 | 15 | 2 | 3 | 7 | 32 | .063 | 13 | .406 | 2 | 0 | 0-0 | 0 | |
| 10 | Matheus Ulrich Da Silva | Sr. | 16 | 7 | 0 | 1 | 1 | 33 | .000 | 11 | .333 | 3 | 0 | 0-0 | 0 | |
| 11 | Jean-Charles Eyidi | Fr. | 17 | 10 | 5 | 3 | 13 | 35 | .143 | 16 | .457 | 1 | 0 | 0-0 | 1 | |
| 12 | Luke Alexander | Gr. | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 13 | Christian Woodard | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Louis Demarest | Gr. | 13 | 8 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 3 | 0 | 0-0 | 0 | |
| 15 | Grayson Cunningham | Jr. | D | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 16 | Titouan Itier | Fr. | 16 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 17 | Jeffrey Romero | Sr. | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 18 | Pol Saiz | So. | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Lander Barrio Gonzalez | Jr. | 15 | 3 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 1 | 0 | 0-0 | 1 | |
| 20 | Zac Walker | So. | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mila Mzamane | Jr. | 17 | 4 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| 22 | Baptiste Berthozat | Jr. | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Shiloh Liberman | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Gian Marrero | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Nikolas Salas Garcia | Jr. | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Wanderson Johnson | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Ndabila Mulenga | So. | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 29 | Arnaud Gerin | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Axel Gouesbet | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Gaspard Le Corre | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 32 | Donny Purcell | So. | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Gabe Franco | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Noah Mitchell | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 35 | Willy Paulik | Fr. | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Tom Bragard | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 37 | Ricardo Gallego Curto | Jr. | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 38 | Isaac Poprocki | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 39 | Jordan Gonzalez | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 40 | Romain Pilet | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 41 | Alef Pezan | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Patricio Diaz Del Olmo Calvo | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Renzo Andreucetti | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 44 | Stephen Smith | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 46 | Christian Russell | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Tyler Dunn | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Ethan Hayes | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 49 | Toura Yamada | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 51 | Danny Barahona | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 52 | Ryan Barahona | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 53 | Niko Batagelj | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 54 | Jayson Cantor | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 55 | Kai Checinski | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 56 | Will Coleman | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 57 | Sebastian Cortez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 58 | Zakariya Driouech | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 59 | Daniel Gil | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 60 | Allan Kamdem | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 63 | Matthew Marty | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 64 | Gio Nunez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 65 | Juan Carlos Pimentel Luna | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 66 | Adam Snipe | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 67 | Angel Sosa | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 68 | Aidan Stangle | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 69 | Ignacio Rodriguez | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 70 | Brad Tran | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 71 | Matiass Tumba | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 72 | Lucas Uebel Wannmacher | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 73 | Declan Vallier | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 74 | Daniel Aparicio | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 75 | Jackson Hughes | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 76 | Mathis Meyer | Gr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 77 | Nelson Kouevi | Gr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 99 | Alexander Kullberg | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 17 | 17 | 23 | 22 | 68 | 229 | .100 | 80 | .349 | 40 | 3 | 1-1 | 8 | |||
| Opponent | 17 | 17 | 15 | 13 | 43 | 165 | .091 | 64 | .388 | 55 | 6 | 2-5 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emilio Hernandez-Araujo | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Nikolaj Bertelsen | So. | 3 | 3 | 270:00 | 5 | 1.67 | 8 | .615 | 0 | 3 | 0 | 0/0 | |
| 22 | Baptiste Berthozat | Jr. | 14 | 13 | 1260:00 | 10 | 0.71 | 39 | .796 | 8 | 1 | 5 | 6/0 | |
| Totals | 17 | 17 | 1530:00 | 15 | 0.88 | 47 | .758 | 0 | 0 | 0 | 6 | |||
| Opponent | 17 | 17 | 1530:00 | 23 | 1.35 | 54 | .701 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emilio Hernandez-Araujo | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Nikolaj Bertelsen | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Marcos Baez Juarez | Fr. | 8 | 8 | .13 | .13 | .38 | .25 | .500 | .13 | .500 | |
| 3 | Adrian Colon | Fr. | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .20 | .333 | |
| 4 | Leo Mimbele | Fr. | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 | |
| 5 | Marcelo Lopes | So. | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 6 | Milan Ales | Fr. | 7 | 7 | .14 | .29 | .57 | 1.14 | .125 | .57 | .500 | |
| 7 | Noah Serwy | Fr. | 9 | 7 | .33 | .56 | 1.22 | 2.00 | .167 | .67 | .333 | |
| 8 | Antoine Nugent | Fr. | M | - | - | - | - | - | - | - | - | - |
| 9 | Samuel Ulrich | Fr. | 10 | 10 | .10 | .30 | .50 | 1.40 | .071 | .40 | .286 | |
| 10 | Matheus Ulrich Da Silva | Sr. | 10 | 6 | .00 | .00 | .00 | 1.80 | .000 | .60 | .333 | |
| 11 | Jean-Charles Eyidi | Fr. | 10 | 3 | .50 | .30 | 1.30 | 2.20 | .227 | 1.10 | .500 | |
| 12 | Luke Alexander | Gr. | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 13 | Christian Woodard | So. | - | - | - | - | - | - | - | - | - | |
| 14 | Louis Demarest | Gr. | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 15 | Grayson Cunningham | Jr. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Titouan Itier | Fr. | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 17 | Jeffrey Romero | Sr. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Pol Saiz | So. | - | - | - | - | - | - | - | - | - | |
| 19 | Lander Barrio Gonzalez | Jr. | 8 | 1 | .00 | .13 | .13 | .63 | .000 | .13 | .200 | |
| 20 | Zac Walker | So. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Mila Mzamane | Jr. | 10 | 3 | .30 | .10 | .70 | .50 | .600 | .30 | .600 | |
| 22 | Baptiste Berthozat | Jr. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Shiloh Liberman | Fr. | - | - | - | - | - | - | - | - | - | |
| 25 | Gian Marrero | Fr. | - | - | - | - | - | - | - | - | - | |
| 26 | Nikolas Salas Garcia | Jr. | - | - | - | - | - | - | - | - | - | |
| 27 | Wanderson Johnson | Fr. | - | - | - | - | - | - | - | - | - | |
| 28 | Ndabila Mulenga | So. | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 29 | Arnaud Gerin | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Axel Gouesbet | Jr. | - | - | - | - | - | - | - | - | - | |
| 31 | Gaspard Le Corre | Fr. | - | - | - | - | - | - | - | - | - | |
| 32 | Donny Purcell | So. | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Gabe Franco | Jr. | M | - | - | - | - | - | - | - | - | - |
| 34 | Noah Mitchell | Fr. | - | - | - | - | - | - | - | - | - | |
| 35 | Willy Paulik | Fr. | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Tom Bragard | Fr. | - | - | - | - | - | - | - | - | - | |
| 37 | Ricardo Gallego Curto | Jr. | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 38 | Isaac Poprocki | Fr. | - | - | - | - | - | - | - | - | - | |
| 39 | Jordan Gonzalez | So. | - | - | - | - | - | - | - | - | - | |
| 40 | Romain Pilet | Fr. | - | - | - | - | - | - | - | - | - | |
| 41 | Alef Pezan | Jr. | F | - | - | - | - | - | - | - | - | - |
| 42 | Patricio Diaz Del Olmo Calvo | Jr. | D | - | - | - | - | - | - | - | - | - |
| 43 | Renzo Andreucetti | Jr. | - | - | - | - | - | - | - | - | - | |
| 44 | Stephen Smith | Sr. | D | - | - | - | - | - | - | - | - | - |
| 46 | Christian Russell | So. | M | - | - | - | - | - | - | - | - | - |
| 47 | Tyler Dunn | Jr. | D | - | - | - | - | - | - | - | - | - |
| 48 | Ethan Hayes | Jr. | M | - | - | - | - | - | - | - | - | - |
| 49 | Toura Yamada | So. | - | - | - | - | - | - | - | - | - | |
| 51 | Danny Barahona | So. | - | - | - | - | - | - | - | - | - | |
| 52 | Ryan Barahona | So. | - | - | - | - | - | - | - | - | - | |
| 53 | Niko Batagelj | Fr. | - | - | - | - | - | - | - | - | - | |
| 54 | Jayson Cantor | Fr. | - | - | - | - | - | - | - | - | - | |
| 55 | Kai Checinski | So. | - | - | - | - | - | - | - | - | - | |
| 56 | Will Coleman | Fr. | F | - | - | - | - | - | - | - | - | - |
| 57 | Sebastian Cortez | Fr. | - | - | - | - | - | - | - | - | - | |
| 58 | Zakariya Driouech | Jr. | - | - | - | - | - | - | - | - | - | |
| 59 | Daniel Gil | Fr. | - | - | - | - | - | - | - | - | - | |
| 60 | Allan Kamdem | So. | - | - | - | - | - | - | - | - | - | |
| 63 | Matthew Marty | Jr. | - | - | - | - | - | - | - | - | - | |
| 64 | Gio Nunez | Fr. | - | - | - | - | - | - | - | - | - | |
| 65 | Juan Carlos Pimentel Luna | Fr. | - | - | - | - | - | - | - | - | - | |
| 66 | Adam Snipe | So. | - | - | - | - | - | - | - | - | - | |
| 67 | Angel Sosa | Fr. | - | - | - | - | - | - | - | - | - | |
| 68 | Aidan Stangle | So. | - | - | - | - | - | - | - | - | - | |
| 69 | Ignacio Rodriguez | Jr. | - | - | - | - | - | - | - | - | - | |
| 70 | Brad Tran | Fr. | - | - | - | - | - | - | - | - | - | |
| 71 | Matiass Tumba | So. | - | - | - | - | - | - | - | - | - | |
| 72 | Lucas Uebel Wannmacher | Jr. | - | - | - | - | - | - | - | - | - | |
| 73 | Declan Vallier | Fr. | - | - | - | - | - | - | - | - | - | |
| 74 | Daniel Aparicio | Fr. | - | - | - | - | - | - | - | - | - | |
| 75 | Jackson Hughes | Sr. | F | - | - | - | - | - | - | - | - | - |
| 76 | Mathis Meyer | Gr. | - | - | - | - | - | - | - | - | - | |
| 77 | Nelson Kouevi | Gr. | - | - | - | - | - | - | - | - | - | |
| 99 | Alexander Kullberg | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.60 | 1.60 | 4.80 | 11.50 | .139 | 4.20 | .365 | |||
| Opponent | 10 | 10 | 1.60 | .60 | 2.20 | 9.70 | .082 | 3.10 | .320 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emilio Hernandez-Araujo | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Nikolaj Bertelsen | So. | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 | |
| 22 | Baptiste Berthozat | Jr. | 9 | 8 | 90:00 | .78 | 0.78 | 2.56 | .767 | |
| Totals | 10 | 10 | 90:00 | .80 | 0.80 | 2.30 | .742 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 2.60 | .619 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
