Emory & Henry at Coker October 4, 2025
Box Score
Emory & Henry
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Adrian Colon | 1 | 0 | 0 | 0 |
| 4 - Leo Mimbele | 1 | 1 | 1 | 0 |
| 5 - Marcelo Lopes | 0 | 0 | 0 | 0 |
| 6 - Milan Ales | 0 | 0 | 0 | 0 |
| 7 - Noah Serwy | 2 | 0 | 0 | 2 |
| 9 - Samuel Ulrich - Yellow card 84:41 | 0 | 0 | 0 | 1 |
| 10 - Matheus Ulrich Da Silva | 1 | 0 | 0 | 0 |
| 11 - Jean-Charles Eyidi | 6 | 2 | 2 | 0 |
| 14 - Louis Demarest | 0 | 0 | 0 | 0 |
| 16 - Titouan Itier | 1 | 0 | 0 | 0 |
| 17 - Jeffrey Romero | 0 | 0 | 0 | 0 |
| 19 - Lander Barrio Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Mila Mzamane | 0 | 0 | 0 | 0 |
| 22 - Baptiste Berthozat | 0 | 0 | 0 | 0 |
| 24 - Jules Gautreau | 0 | 0 | 0 | 0 |
| 28 - Ndabila Mulenga | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ismael Caria - gk | 0 | 0 | 0 | 0 |
| 2 - Josue Valencia - d - Yellow card 68:58 | 0 | 0 | 0 | 0 |
| 4 - Hugo Luengo - d | 0 | 0 | 0 | 0 |
| 5 - Alvaro Bonet - d | 1 | 0 | 0 | 0 |
| 6 - Carrick Stewart - m - Yellow card 55:16 | 0 | 0 | 0 | 0 |
| 8 - Mouhamadou Savane - m | 1 | 0 | 0 | 0 |
| 9 - Christian Johnson - f - Yellow card 80:41 | 0 | 0 | 0 | 0 |
| 10 - Yonatan Cohen | 0 | 0 | 0 | 0 |
| 11 - Alexis Abalam - f | 1 | 0 | 0 | 1 |
| 13 - Zion Ash - d | 0 | 0 | 0 | 0 |
| 15 - Myles Jackson - d | 1 | 0 | 0 | 0 |
| 17 - Florian Senst - m | 3 | 3 | 1 | 0 |
| 19 - Adrian Adrian - f | 0 | 0 | 0 | 0 |
| 23 - Sebastian Gough - f | 1 | 1 | 0 | 0 |
| 39 - Rylan Bowers - f | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Baptiste Berthozat (W, 4-0-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ismael Caria (L, 0-1-4) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
42:49 | Florian Senst (Alexis Abalam) | 0 - 1 |
|
Emory & Henry
2nd
|
54:20 | Jean-Charles Eyidi (Samuel Ulrich) | 1 - 1 |
|
Emory & Henry
2nd
|
67:16 | Leo Mimbele (Noah Serwy) | 2 - 1 |
|
Emory & Henry
2nd
|
87:37 | Jean-Charles Eyidi (Noah Serwy) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Emory & Henry
2nd
|
55:16 | Yellow card - Carrick Stewart |
|
Emory & Henry
2nd
|
68:58 | Yellow card - Josue Valencia |
|
Emory & Henry
2nd
|
80:41 | Yellow card - Christian Johnson |
|
Emory & Henry
2nd
|
84:41 | Yellow card - Samuel Ulrich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 5 | 8 | 13 |
| Coker | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 3 | 3 |
| Coker | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 3 | 6 |
| Coker | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 6 | 3 | 9 |
| Coker | 8 | 7 | 15 |
| Date/Time: | October 4, 2025 - 7:00 PM |
|---|---|
| Location: | Hartsville, SC |
| Game Length: | 2:14 |
| Attendance: | 294 |
| Scorer: | Tanner Williams |
Play By Play
| 0:00 | Baptiste Berthozat at goalie for Emory & Henry. | ||
| 0:00 | Ismael Caria at goalie for Coker. | ||
| Foul on Emory & Henry. | |||
| 1:28 | Corner kick by Coker Yonatan Cohen [1:28]. | ||
| 2:00 | Header Shot by Coker Alexis Abalam, Wide Left. | ||
| 3:43 | Shot by Emory & Henry Antoine Nugent, Save (by goalie) Ismael Caria. | ||
| 3:49 | Corner kick by Emory & Henry Milan Ales [3:49]. | ||
| 4:59 | Shot by Emory & Henry Jean-Charles Eyidi, Blocked. | ||
| 5:06 | Corner kick by Emory & Henry Milan Ales [5:06]. | ||
| 7:51 | Substitution!Emory & Henry substitution: Lander Barrio Gonzalez for Noah Serwy. | ||
| Foul on Emory & Henry. | |||
| 8:40 | Shot by Coker Alvaro Bonet, Wide Left. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 13:58 | Shot by Emory & Henry Jean-Charles Eyidi, Blocked. | ||
| 14:02 | Corner kick by Emory & Henry Milan Ales [14:02]. | ||
| Foul on Coker. | |||
| 19:05 | Header Shot by Emory & Henry Jean-Charles Eyidi, High. | ||
| 28:04 | Substitution!Emory & Henry substitution: Matheus Ulrich Da Silva for Jean-Charles Eyidi. | ||
| Foul on Emory & Henry. | |||
| 29:05 | Substitution!Emory & Henry substitution: Mila Mzamane for Lander Barrio Gonzalez. | ||
| 29:05 | Substitution!Coker substitution: Florian Senst for Yonatan Cohen. | ||
| Foul on Coker. | |||
| 32:35 | Substitution!Coker substitution: Zion Ash for Myles Jackson. | ||
| 33:40 | Shot by Emory & Henry Matheus Ulrich Da Silva, Wide. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 36:27 | Substitution!Coker substitution: Sebastian Gough for Adrian Adrian. | ||
| 36:27 | Substitution!Coker substitution: Myles Jackson for Zion Ash. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 40:11 | Offside against Emory & Henry. | ||
| Foul on Coker. | |||
| Foul on Emory & Henry. | |||
| 42:49 | Goal!GOAL by Coker Florian Senst (FIRST GOAL), Assist by Alexis Abalam ( 0 - 1 ) |
||
| 42:49 | Substitution!Coker substitution: Rylan Bowers for Christian Johnson. | ||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emory & Henry: #3 Adrian Colon, #4 Leo Mimbele, #5 Marcelo Lopes, #6 Milan Ales, #7 Noah Serwy, #9 Samuel Ulrich, #14 Louis Demarest, #16 Titouan Itier, #17 Jeffrey Romero, #22 Baptiste Berthozat. | ||
| 45:00 | For Coker: #1 Ismael Caria, #2 Josue Valencia, #4 Hugo Luengo, #5 Alvaro Bonet, #6 Carrick Stewart, #8 Mouhamadou Savane, #11 Alexis Abalam, #15 Myles Jackson, #17 Florian Senst, #23 Sebastian Gough, #39 Rylan Bowers. | ||
| 47:36 | Offside against Emory & Henry. | ||
| 48:27 | Shot by Coker Rylan Bowers, Wide. | ||
| Foul on Emory & Henry. | |||
| 52:05 | Shot by Coker Sebastian Gough, Save (by goalie) Baptiste Berthozat. | ||
| 52:22 | Offside against Emory & Henry. | ||
| 52:38 | Substitution!Coker substitution: Rylan Bowers for Christian Johnson. | ||
| 52:38 | Substitution!Coker substitution: Adrian Adrian for Sebastian Gough. | ||
| Foul on Coker. | |||
| 54:20 | Goal!GOAL by Emory & Henry Jean-Charles Eyidi, Assist by Samuel Ulrich ( 1 - 1 ) |
||
| Foul on Coker. | |||
| 55:16 | Yellow card on Coker Carrick Stewart. | ||
| 55:31 | Shot by Emory & Henry Adrian Colon, Wide. | ||
| 55:44 | Substitution!Coker substitution: Yonatan Cohen for Carrick Stewart. | ||
| 57:06 | Shot by Emory & Henry Noah Serwy, Wide. | ||
| Foul on Coker. | |||
| 61:55 | Substitution!Emory & Henry substitution: Mila Mzamane for Samuel Ulrich. | ||
| 63:22 | Shot by Emory & Henry Noah Serwy, Blocked. | ||
| 63:28 | Shot by Emory & Henry Titouan Itier, High. | ||
| 64:20 | Substitution!Emory & Henry substitution: Ndabila Mulenga for Marcelo Lopes. | ||
| 64:47 | Shot by Coker Mouhamadou Savane, Blocked. | ||
| 65:17 | Shot by Coker Florian Senst, Save (by goalie) Baptiste Berthozat. | ||
| Foul on Coker. | |||
| 67:16 | Goal!GOAL by Emory & Henry Leo Mimbele, Assist by Noah Serwy ( 2 - 1 ) |
||
| 67:16 | Substitution!Emory & Henry substitution: Marcelo Lopes for Ndabila Mulenga. | ||
| 67:16 | Substitution!Emory & Henry substitution: Matheus Ulrich Da Silva for Jean-Charles Eyidi. | ||
| Foul on Coker. | |||
| 68:58 | Yellow card on Coker Josue Valencia. | ||
| Foul on Coker. | |||
| 73:35 | Substitution!Emory & Henry substitution: Samuel Ulrich for Matheus Ulrich Da Silva. | ||
| 73:35 | Substitution!Emory & Henry substitution: Jules Gautreau for Jeffrey Romero. | ||
| 73:35 | Substitution!Coker substitution: Rylan Bowers for Yonatan Cohen. | ||
| 73:35 | Substitution!Coker substitution: Zion Ash for Josue Valencia. | ||
| 76:04 | Substitution!Emory & Henry substitution: Jean-Charles Eyidi for Mila Mzamane. | ||
| 76:26 | Corner kick by Coker Florian Senst [76:26]. | ||
| 77:23 | Substitution!Emory & Henry substitution: Ndabila Mulenga for Louis Demarest. | ||
| 78:52 | Shot by Emory & Henry Jean-Charles Eyidi, Blocked. | ||
| 80:06 | Substitution!Coker substitution: Christian Johnson for . | ||
| Foul on Coker. | |||
| 80:41 | Yellow card on Coker Christian Johnson. | ||
| 81:08 | Shot by Coker Rylan Bowers, Blocked. | ||
| 82:06 | Shot by Coker Rylan Bowers, Blocked. | ||
| 82:09 | Corner kick by Coker Florian Senst [82:09]. | ||
| 82:38 | Shot by Coker Florian Senst, Save (by goalie) Baptiste Berthozat. | ||
| 83:55 | Corner kick by Emory & Henry Noah Serwy [83:55]. | ||
| 84:02 | Corner kick by Emory & Henry Noah Serwy [84:02]. | ||
| 84:41 | Yellow card on Emory & Henry Samuel Ulrich. | ||
| 85:10 | Shot by Coker Myles Jackson, High. | ||
| 86:52 | Corner kick by Emory & Henry Noah Serwy [86:52]. | ||
| 87:37 | Goal!GOAL by Emory & Henry Jean-Charles Eyidi, Assist by Noah Serwy ( 3 - 1 ) |
||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

