#7 Carson-Newman at #2 Emory & Henry November 9, 2025
Box Score
#7 Carson-Newman
#2 Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elijah Buford - gk | 0 | 0 | 0 | 0 |
| 4 - Jakob Lechner - def - Yellow card 83:26 | 0 | 0 | 0 | 0 |
| 5 - Jonas Friedl - def - Yellow card 57:30 | 0 | 0 | 0 | 0 |
| 6 - Dan Coles - def - Yellow card 89:35 | 0 | 0 | 0 | 0 |
| 8 - Rhydian Williams - mid | 0 | 0 | 0 | 0 |
| 9 - Antoine Torrent - fwd | 1 | 0 | 0 | 0 |
| 11 - Ben Dukes - mid | 1 | 0 | 0 | 0 |
| 15 - Isaac Pascal - def | 1 | 0 | 0 | 0 |
| 17 - Thomas Lachapelle | 0 | 0 | 0 | 0 |
| 18 - Felix Gruemmer - mid - Yellow card 66:25 | 0 | 0 | 0 | 0 |
| 24 - Tim Haans - mid | 1 | 1 | 0 | 0 |
| 33 - Bink Groothuijs | 2 | 1 | 0 | 0 |
| 44 - Maxime Wester - mid - Yellow card 38:52 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcos Baez Juarez - def | 1 | 1 | 0 | 0 |
| 3 - Adrian Colon - def | 1 | 0 | 0 | 0 |
| 4 - Leo Mimbele - def | 0 | 0 | 0 | 1 |
| 5 - Marcelo Lopes - mid - Yellow card 83:43 | 1 | 0 | 0 | 0 |
| 6 - Milan Ales - mid | 2 | 1 | 0 | 0 |
| 7 - Noah Serwy - mid | 4 | 1 | 1 | 0 |
| 9 - Samuel Ulrich - fwd - Yellow card 55:23 | 2 | 1 | 0 | 0 |
| 10 - Matheus Ulrich Da Silva | 1 | 0 | 0 | 0 |
| 11 - Jean-Charles Eyidi - fwd | 3 | 0 | 0 | 0 |
| 12 - Luke Alexander - mid | 0 | 0 | 0 | 0 |
| 15 - Grayson Cunningham | 3 | 1 | 0 | 0 |
| 17 - Jeffrey Romero - mid | 0 | 0 | 0 | 0 |
| 19 - Lander Barrio Gonzalez | 1 | 1 | 1 | 0 |
| 21 - Mila Mzamane | 0 | 0 | 0 | 0 |
| 22 - Baptiste Berthozat - gk | 0 | 0 | 0 | 0 |
| 26 - Nikolas Salas Garcia | 0 | 0 | 0 | 0 |
| 28 - Ndabila Mulenga | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Buford (L, 3-10-3) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Baptiste Berthozat (W, 9-0-5) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#2 Emory & Henry
2nd
|
75:38 | Barrio Gonzalez, Lan (2) (Mimbele, Leo) | 0 - 1 |
|
#2 Emory & Henry
2nd
|
83:10 | Serwy, Noah (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#2 Emory & Henry
1st
|
38:52 | Yellow card - Maxime Wester |
|
#2 Emory & Henry
2nd
|
55:23 | Yellow card - Ulrich, Samuel |
|
#2 Emory & Henry
2nd
|
57:30 | Yellow card - Jonas Friedl |
|
#2 Emory & Henry
2nd
|
66:25 | Yellow card - Felix Gruemmer |
|
#2 Emory & Henry
2nd
|
83:26 | Yellow card - Jakob Lechner |
|
#2 Emory & Henry
2nd
|
83:43 | Yellow card - Lopes, Marcelo |
|
#2 Emory & Henry
2nd
|
89:35 | Yellow card - Dan Coles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Carson-Newman | 1 | 5 | 6 |
| #2 Emory & Henry | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Carson-Newman | 2 | 2 | 4 |
| #2 Emory & Henry | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Carson-Newman | 1 | 1 | 2 |
| #2 Emory & Henry | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Carson-Newman | 6 | 7 | 13 |
| #2 Emory & Henry | 3 | 2 | 5 |
| Date/Time: | November 9, 2025 - 06:30 PM |
|---|---|
| Location: | Emory, Va. |
| Stadium: | Food City Sports Com |
| Game Length: | 2:21 |
| Attendance: | 435 |
Play By Play
| 0:00 | Elijah Buford at goalie for Carson-Newman. | ||
| 0:00 | Berthozat, Baptise at goalie for Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 05:05 | Corner kick by Emory & Henry TEAM [05:05]. | ||
| Foul on Emory & Henry. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 13:40 | Corner kick by Emory & Henry TEAM [13:40]. | ||
| Foul on Carson-Newman. | |||
| 17:13 | Shot by Emory & Henry Serwy, Noah, Wide. | ||
| 18:26 | Shot by Emory & Henry Serwy, Noah, Blocked. | ||
| 18:29 | Corner kick by Emory & Henry TEAM [18:29]. | ||
| Foul on Emory & Henry. | |||
| 21:07 | Shot by Carson-Newman Tim Haans, Save (by goalie) Berthozat, Baptise. | ||
| Foul on Carson-Newman. | |||
| 23:43 | Corner kick by Emory & Henry TEAM [23:43]. | ||
| 24:21 | Shot by Emory & Henry Ulrich, Samuel, Save (by goalie) Elijah Buford. | ||
| 26:57 | Shot by Emory & Henry Serwy, Noah, Blocked. | ||
| 27:19 | Shot by Emory & Henry Ulrich, Samuel, Wide. | ||
| Foul on Carson-Newman. | |||
| 30:51 | Corner kick by Emory & Henry TEAM [30:51]. | ||
| 31:43 | Substitution!Emory & Henry substitution: Mzamane, Mila for Ulrich, Samuel. | ||
| 33:59 | Substitution!Emory & Henry substitution: Cunningham, Grayson for Alexander, Luke. | ||
| 34:21 | Corner kick by Carson-Newman TEAM [34:21]. | ||
| 35:53 | Corner kick by Emory & Henry TEAM [35:53]. | ||
| 36:33 | Shot by Emory & Henry Colon, Adrian, Wide. | ||
| 37:01 | Substitution!Carson-Newman substitution: Thomas Lachapelle for Antoine Torrent. | ||
| 37:37 | Shot by Emory & Henry Eyidi, Jean Charles, Blocked. | ||
| 38:52 | Yellow card on Carson-Newman Maxime Wester. | ||
| 38:52 | Substitution!Emory & Henry substitution: Ulrich Da Silva, Mat for Eyidi, Jean Charles. | ||
| 39:19 | Corner kick by Emory & Henry TEAM [39:19]. | ||
| 40:20 | Shot by Emory & Henry Cunningham, Grayson, Wide. | ||
| 40:40 | Corner kick by Emory & Henry TEAM [40:40]. | ||
| 41:18 | Shot by Emory & Henry Lopes, Marcelo, Wide. | ||
| 42:02 | Shot by Emory & Henry Ales, Milan, Save (by goalie) Elijah Buford. | ||
| 43:04 | Corner kick by Emory & Henry TEAM [43:04]. | ||
| 45:00 | Substitution!Carson-Newman substitution: Antoine Torrent for Thomas Lachapelle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:19 | Shot by Carson-Newman Ben Dukes, Blocked. | ||
| 48:38 | Corner kick by Emory & Henry TEAM [48:38]. | ||
| 49:18 | Shot by Emory & Henry Ulrich Da Silva, Mat, Wide. | ||
| 49:18 | Substitution!Emory & Henry substitution: Eyidi, Jean Charles for Ulrich Da Silva, Mat. | ||
| 52:25 | Shot by Emory & Henry Eyidi, Jean Charles, Wide. | ||
| 53:38 | Shot by Emory & Henry Eyidi, Jean Charles, Blocked. | ||
| 54:09 | Substitution!Emory & Henry substitution: Ulrich, Samuel for Mzamane, Mila. | ||
| 54:12 | Corner kick by Emory & Henry TEAM [54:12]. | ||
| 55:23 | Yellow card on Emory & Henry Ulrich, Samuel. | ||
| 57:30 | Yellow card on Carson-Newman Jonas Friedl. | ||
| 57:33 | Shot by Emory & Henry Ales, Milan, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Emory & Henry. | |||
| 61:25 | Shot by Emory & Henry Cunningham, Grayson, Wide. | ||
| 65:12 | Substitution!Carson-Newman substitution: Groothuijs, Bink for Antoine Torrent. | ||
| 66:25 | Yellow card on Carson-Newman Felix Gruemmer. | ||
| 66:44 | Shot by Emory & Henry Cunningham, Grayson, Save (by goalie) Elijah Buford. | ||
| Foul on Emory & Henry. | |||
| 73:15 | Substitution!Emory & Henry substitution: Barrio Gonzalez, Lan for Serwy, Noah. | ||
| 73:15 | Substitution!Emory & Henry substitution: Mzamane, Mila for Ulrich, Samuel. | ||
| 73:15 | Substitution!Carson-Newman substitution: Antoine Torrent for Rhydian Williams. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 75:38 | Goal!GOAL by Emory & Henry Barrio Gonzalez, Lan (FIRST GOAL), Assist by Mimbele, Leo, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 77:10 | Substitution!Emory & Henry substitution: Serwy, Noah for Mzamane, Mila. | ||
| 78:38 | Substitution!Emory & Henry substitution: Mulenga, Ndabila for Ales, Milan. | ||
| 78:39 | Substitution!Carson-Newman substitution: Rhydian Williams for Felix Gruemmer. | ||
| 79:34 | Corner kick by Carson-Newman TEAM [79:34]. | ||
| 80:58 | Shot by Carson-Newman Groothuijs, Bink, Blocked. | ||
| Foul on Carson-Newman. | |||
| Goal!Emory & Henry Serwy, Noah PENALTY KICK GOAL ( 0 - 2 ) |
|||
| 83:10 | Substitution!Emory & Henry substitution: Salas Garcia, Nikola for Serwy, Noah. | ||
| 83:26 | Yellow card on Carson-Newman Jakob Lechner. | ||
| 83:43 | Yellow card on Emory & Henry Lopes, Marcelo. | ||
| Foul on Carson-Newman. | |||
| 85:07 | Shot by Carson-Newman Groothuijs, Bink, Save (by goalie) Berthozat, Baptise. | ||
| Foul on Carson-Newman. | |||
| 86:32 | Shot by Emory & Henry Baez Juarez, Marcos, Save (by goalie) Elijah Buford. | ||
| 86:56 | Substitution!Carson-Newman substitution: Thomas Lachapelle for Jakob Lechner. | ||
| 87:32 | Shot by Carson-Newman Antoine Torrent, Blocked. | ||
| 88:44 | Shot by Carson-Newman Issac Pascal, Wide. | ||
| 89:35 | Yellow card on Carson-Newman Dan Coles. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

