|
Hampden-Sydney at Emory & Henry - Emory, Va. 10/15/2011 - 1:00 pm |
|
|
Hampden-Sydney
38 |
Emory & Henry
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hampden-Sydney (6-1, 3-0) | 19 | 10 | 9 | 0 | 38 |
| Emory & Henry (4-3, 1-2) | 0 | 17 | 7 | 12 | 36 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HSC30 | E&H Captains:D. Beck, D. Preston, E. Smith, B. Johnson, K. Taylor |
| David Prizzia kickoff 58 yards to the EHC12, Joseph Vaughn return 15 yards to the EHC27, fumble by Joseph Vaughn recovered by HSC Holton Walker at EHC25. | |
| Hampden-Sydney at 15:00 | |
|---|---|
| 1st and 10 at EHC25 | HAMPDEN-SYDNEY drive start at 15:00. |
| 1st and 10 at EHC25 | J.M. Sparagna rush for 4 yards to the EHC21 (Keith Taylor). |
| 2nd and 6 at EHC21 | Travis Lane pass complete to Sean Cavanagh for 12 yards to the EHC9, 1ST DOWN HSC, out-of-bounds (Michael Young). |
| 1st and Goal at EHC09 | Travis Lane pass complete to J.M. Sparagna for 6 yards to the EHC3 (Anthony Jones;Ed Smith). |
| 2nd and Goal at EHC03 | Kirk Rohle rush for 2 yards to the EHC1 (Devan Sproles;Tyler Houk). |
| 3rd and Goal at EHC01 | Evan King rush for 1 yard to the EHC0, TOUCHDOWN, clock 13:20. |
| David Prizzia kick attempt good. | |
| Hampden-Sydney 7, Emory & Henry 0 | |
| 5 plays, 25 yards, 1:40 elapsed | |
| David Prizzia kickoff 70 yards to the EHC0, touchback. | |
| Emory & Henry at 13:20 | |
| 1st and 10 at EHC20 | EMORY & HENRY drive start at 13:20. |
| 1st and 10 at EHC20 | Adrian Jordan rush for 9 yards to the EHC29, out-of-bounds (Zach Sadovszky). |
| 2nd and 1 at EHC29 | William Pearl rush for no gain to the EHC29 (Grady Bing). |
| 3rd and 1 at EHC29 | Kyle Boden pass complete to William Pearl for loss of 2 yards to the EHC27 (August Berling;Grady Bing). |
| 4th and 3 at EHC27 | T.J. Frazier punt 30 yards to the HSC43, fair catch by John Moore. |
| 3 plays, 7 yards, 1:32 elapsed | |
| Hampden-Sydney at 13:20 | |
| 1st and 10 at HSC43 | HAMPDEN-SYDNEY drive start at 11:48. |
| 1st and 10 at HSC43 | Travis Lane pass incomplete. |
| 2nd and 10 at HSC43 | Travis Lane pass complete to Sean Cavanagh for 7 yards to the 50 yardline (Tyler Houk). |
| 3rd and 3 at HSC50 | Travis Lane pass incomplete to Mike Goad, QB hurry by Cole Beyeler. |
| 4th and 3 at HSC50 | Corey Geiger punt 38 yards to the EHC12, DaVon Ross return 0 yards to the EHC12, fumble by DaVon Ross recovered by HSC Travis Lane at EHC10. |
| 3 plays, 7 yards, 0:55 elapsed | |
| Hampden-Sydney at 11:48 | |
| 1st and Goal at EHC10 | HAMPDEN-SYDNEY drive start at 10:53. |
| 1st and Goal at EHC10 | Kirk Rohle rush for 7 yards to the EHC3 (Michael Young;Duke Terry). |
| 2nd and Goal at EHC03 | Kirk Rohle rush for 2 yards to the EHC1 (Keith Taylor;Daniel Preston). |
| 3rd and Goal at EHC01 | Kirk Rohle rush for 1 yard to the EHC0, TOUCHDOWN, clock 09:48. |
| David Prizzia kick attempt failed (blocked) (blocked by Anthony Jones). | |
| Hampden-Sydney 13, Emory & Henry 0 | |
| 3 plays, 10 yards, 1:05 elapsed | |
| David Prizzia kickoff 70 yards to the EHC0, touchback. | |
| Emory & Henry at 09:48 | |
| 1st and 10 at EHC20 | EMORY & HENRY drive start at 09:48. |
| 1st and 10 at EHC20 | Kyle Boden pass complete to P. Jennings for 5 yards to the EHC25 (John Moore). |
| 2nd and 5 at EHC25 | Kyle Boden pass complete to DaVon Ross for 6 yards to the EHC31, 1ST DOWN EHC (Alex Price;Zach Morgan). |
| 1st and 10 at EHC31 | Kyle Boden pass complete to P. Jennings for 1 yard to the EHC32 (August Berling). |
| 2nd and 9 at EHC32 | Kyle Boden pass complete to P. Jennings for 1 yard to the EHC33 (John Moore). |
| 3rd and 8 at EHC33 | Kyle Boden pass complete to P. Jennings for 17 yards to the 50 yardline, 1ST DOWN EHC, out-of-bounds (Sean Stewart). |
| 1st and 10 at EHC50 | Kyle Boden pass complete to P. Jennings for 5 yards to the HSC45 (Alex Price;Kenny Fryman). |
| 2nd and 5 at HSC45 | Kyle Boden pass incomplete to P. Jennings. |
| 3rd and 5 at HSC45 | Kyle Boden pass incomplete to DaVon Ross, QB hurry by Zach Morgan. |
| 4th and 5 at HSC45 | T.J. Frazier punt 31 yards to the HSC14, downed. |
| 8 plays, 35 yards, 3:05 elapsed | |
| Hampden-Sydney at 09:48 | |
| 1st and 10 at HSC14 | HAMPDEN-SYDNEY drive start at 06:43. |
| 1st and 10 at HSC14 | Travis Lane pass complete to Kyle Vance for 23 yards to the HSC37, 1ST DOWN HSC (Jason Hill). |
| 1st and 10 at HSC37 | Teddy Gorrell rush for 3 yards to the HSC40 (Cody Williams). |
| 2nd and 7 at HSC40 | Travis Lane pass complete to Eric Gorsline for 18 yards to the EHC42, 1ST DOWN HSC (Tyler Houk). |
| 1st and 10 at EHC42 | Kirk Rohle rush for no gain to the EHC42 (Ross Ellis). |
| 2nd and 10 at EHC42 | Travis Lane pass complete to Sean Cavanagh for 27 yards to the EHC15, 1ST DOWN HSC (Devan Sproles;DeMikael Burse). |
| 1st and 10 at EHC15 | Travis Lane pass incomplete to Kyle Vance, dropped pass. |
| 2nd and 10 at EHC15 | Travis Lane pass complete to Sean Cavanagh for 15 yards to the EHC0, 1ST DOWN HSC, TOUCHDOWN, clock 04:36. |
| Travis Lane pass attempt failed. | |
| Hampden-Sydney 19, Emory & Henry 0 | |
| 7 plays, 86 yards, 2:07 elapsed | |
| David Prizzia kickoff 70 yards to the EHC0, touchback. | |
| Emory & Henry at 04:36 | |
| 1st and 10 at EHC20 | EMORY & HENRY drive start at 04:36. |
| 1st and 10 at EHC20 | Kyle Boden rush for 4 yards to the EHC24 (Grady Bing). |
| 2nd and 6 at EHC24 | Kyle Boden pass complete to Adrian Jordan for 25 yards to the EHC49, 1ST DOWN EHC (C. Shoemaker), PENALTY HSC face mask 15 yards to the HSC36, 1ST DOWN EHC. |
| 1st and 10 at HSC36 | 1st and 10. |
| 1st and 10 at HSC36 | Kyle Boden pass complete to P. Jennings for 7 yards to the HSC29 (Zach Sadovszky;August Berling). |
| 2nd and 3 at HSC29 | Kyle Boden pass complete to P. Jennings for 6 yards to the HSC23, 1ST DOWN EHC (August Berling). |
| 1st and 10 at HSC23 | Kyle Boden pass incomplete to Corey Ware. |
| 2nd and 10 at HSC23 | Kyle Boden pass complete to P. Jennings for 3 yards to the HSC20 (Kenny Fryman;Alex Price). |
| 3rd and 7 at HSC20 | Kyle Boden rush for no gain to the HSC20 (Grady Bing). |
| 4th and 7 at HSC20 | Kyle Boden pass complete to P. Jennings for 4 yards to the HSC16 (Kenny Fryman;Alex Price). |
| 8 plays, 64 yards, 2:49 elapsed | |
| Hampden-Sydney at 04:36 | |
| 1st and 10 at HSC16 | HAMPDEN-SYDNEY drive start at 01:47. |
| 1st and 10 at HSC16 | Travis Lane rush for 3 yards to the HSC19, out-of-bounds (Daniel Preston). |
| 2nd and 7 at HSC19 | Travis Lane pass incomplete to Sean Cavanagh (Anthony Jones). |
| 3rd and 7 at HSC19 | Travis Lane pass incomplete to Sean Cavanagh, QB hurry by Travis Bolt. |
| 4th and 7 at HSC19 | Corey Geiger punt 33 yards to the EHC48, DeMikael Burse return 8 yards to the HSC44 (Evan King;Tyler Ikwild). |
| 3 plays, 3 yards, 0:55 elapsed | |
| Emory & Henry at 01:47 | |
| 1st and 10 at HSC44 | EMORY & HENRY drive start at 00:52. |
| 1st and 10 at HSC44 | William Pearl rush for loss of 3 yards to the HSC47 (Mark Poydence;John Moore). |
| 2nd and 13 at HSC47 | Kyle Boden pass incomplete, QB hurry by C. Shoemaker. |
| 3rd and 13 at HSC47 | William Pearl rush for 23 yards to the HSC24, 1ST DOWN EHC (Sean Stewart;John Moore). |
| back to top | |
2nd
| |
| 1st and 10 at HSC24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HSC24 | Chad Williams pass complete to Corey Ware for 24 yards to the HSC0, 1ST DOWN EHC, TOUCHDOWN, clock 14:54. |
| Matt Turchin kick attempt good. | |
| Hampden-Sydney 19, Emory & Henry 7 | |
| 4 plays, 44 yards, 0:58 elapsed | |
| Matt Turchin kickoff 70 yards to the HSC0, Dallas Steelman return 20 yards to the HSC20 (DeMikael Burse). | |
| Hampden-Sydney at 14:54 | |
| 1st and 10 at HSC20 | HAMPDEN-SYDNEY drive start at 14:54. |
| 1st and 10 at HSC20 | Kirk Rohle rush for 14 yards to the HSC34, 1ST DOWN HSC (Adam Buck;Anthony Jones). |
| 1st and 10 at HSC34 | Travis Lane pass incomplete. |
| 2nd and 10 at HSC34 | Travis Lane pass complete to Sean Cavanagh for 15 yards to the HSC49, 1ST DOWN HSC. |
| 1st and 10 at HSC49 | Nate Matthews rush for loss of 10 yards to the HSC39 (Duke Terry;Paul Forney). |
| 2nd and 20 at HSC39 | Travis Lane pass complete to Eric Gorsline for 35 yards to the EHC26, 1ST DOWN HSC (Tyler Houk). |
| 1st and 10 at EHC26 | Kirk Rohle rush for 7 yards to the EHC19 (Devan Sproles;Paul Forney). |
| 2nd and 3 at EHC19 | Kirk Rohle rush for 12 yards to the EHC7, 1ST DOWN HSC (Tyler Houk;Duke Terry). |
| 1st and Goal at EHC07 | Kirk Rohle rush for 7 yards to the EHC0, TOUCHDOWN, clock 12:32. |
| David Prizzia kick attempt good. | |
| Hampden-Sydney 26, Emory & Henry 7 | |
| 8 plays, 80 yards, 2:22 elapsed | |
| David Prizzia kickoff 30 yards to the EHC40, Cody Williams return 0 yards to the EHC40. | |
| Emory & Henry at 12:32 | |
| 1st and 10 at EHC40 | EMORY & HENRY drive start at 12:32. |
| 1st and 10 at EHC40 | Kyle Boden pass complete to P. Jennings for 4 yards to the EHC44 (Mark Poydence). |
| 2nd and 6 at EHC44 | Kyle Boden pass complete to Corey Ware for 3 yards to the EHC47 (Alex Price). |
| 3rd and 3 at EHC47 | Kyle Boden pass complete to Corey Ware for 9 yards to the HSC44, 1ST DOWN EHC. |
| 1st and 10 at HSC44 | Kyle Boden pass complete to Cody Bridge for 4 yards to the HSC40 (Zach Morgan). |
| 2nd and 6 at HSC40 | Kyle Boden pass complete to William Pearl for 7 yards to the HSC33, 1ST DOWN EHC (Kenny Fryman;Alex Price). |
| 1st and 10 at HSC33 | Kyle Boden pass complete to Adrian Jordan for 8 yards to the HSC25 (C. Shoemaker;Kenny Fryman). |
| 2nd and 2 at HSC25 | Kyle Boden pass complete to Adrian Jordan for 4 yards to the HSC21, 1ST DOWN EHC (Grady Bing). |
| 1st and 10 at HSC21 | Timeout Hampden-Sydney, clock 09:40. |
| 1st and 10 at HSC21 | Kyle Boden rush for 7 yards to the HSC14 (C. Shoemaker). |
| 2nd and 3 at HSC14 | William Pearl rush for 4 yards to the HSC10, 1ST DOWN EHC (Russ Leboff;Grady Bing). |
| 1st and Goal at HSC10 | Kyle Boden pass complete to P. Jennings for 4 yards to the HSC6 (C. Shoemaker). |
| 2nd and Goal at HSC06 | Kyle Boden pass complete to P. Jennings for 6 yards to the HSC0, TOUCHDOWN, clock 08:01. |
| Matt Turchin kick attempt good. | |
| Hampden-Sydney 26, Emory & Henry 14 | |
| 11 plays, 60 yards, 4:31 elapsed | |
| Matt Turchin kickoff 70 yards to the HSC0, touchback. | |
| Hampden-Sydney at 08:01 | |
| 1st and 10 at HSC20 | HAMPDEN-SYDNEY drive start at 08:01. |
| 1st and 10 at HSC20 | Travis Lane pass incomplete (DeMikael Burse). |
| 2nd and 10 at HSC20 | Travis Lane pass complete to Kirk Rohle for loss of 5 yards to the HSC15 (Cole Beyeler). |
| 3rd and 15 at HSC15 | Travis Lane pass complete to Sean Cavanagh for 14 yards to the HSC29 (Tyler Houk). |
| 4th and 1 at HSC29 | Travis Lane rush for 2 yards to the HSC31, 1ST DOWN HSC (Daniel Preston). |
| 1st and 10 at HSC31 | Kirk Rohle rush for 2 yards to the HSC33 (Daniel Preston;Keith Taylor). |
| 2nd and 8 at HSC33 | Travis Lane pass complete to Holton Walker for 6 yards to the HSC39 (DeMikael Burse). |
| 3rd and 2 at HSC39 | Kirk Rohle rush for 4 yards to the HSC43, 1ST DOWN HSC (Jason Hill). |
| 1st and 10 at HSC43 | Travis Lane pass complete to Kirk Rohle for 5 yards to the HSC48 (Ross Ellis). |
| 2nd and 5 at HSC48 | Kirk Rohle rush for 7 yards to the EHC45, 1ST DOWN HSC (DeMikael Burse;Ross Ellis). |
| 1st and 10 at EHC45 | Kirk Rohle rush for loss of 3 yards to the EHC48 (Ross Ellis;Daniel Preston). |
| 2nd and 13 at EHC48 | Travis Lane pass intercepted by DeMikael Burse at the EHC43, DeMikael Burse return 44 yards to the HSC13 (Travis Lane). |
| 11 plays, 32 yards, 4:16 elapsed | |
| Emory & Henry at 08:01 | |
| 1st and 10 at HSC13 | EMORY & HENRY drive start at 03:45. |
| 1st and 10 at HSC13 | P. Jennings rush for 5 yards to the HSC8 (Zach Morgan). |
| 2nd and 5 at HSC08 | Kyle Boden pass complete to Lucas Kirby for 5 yards to the HSC3, 1ST DOWN EHC. |
| 1st and Goal at HSC03 | William Pearl rush for loss of 2 yards to the HSC5 (Grady Bing). |
| 2nd and Goal at HSC05 | Kyle Boden pass incomplete to Lucas Kirby, PENALTY EHC holding off-setting, PENALTY HSC holding off-setting, NO PLAY. |
| 2nd and Goal at HSC05 | William Pearl rush for loss of 5 yards to the HSC10 (John Moore;Sean Stewart). |
| 3rd and Goal at HSC10 | Timeout Hampden-Sydney, clock 01:38. |
| 3rd and Goal at HSC10 | Timeout Emory & Henry, clock 01:38. |
| 3rd and Goal at HSC10 | Kyle Boden pass incomplete to Adrian Jordan. |
| 4th and Goal at HSC10 | Matt Turchin field goal attempt from 27 GOOD, clock 01:28. |
| Hampden-Sydney 26, Emory & Henry 17 | |
| 6 plays, 3 yards, 2:17 elapsed | |
| Matt Turchin kickoff 70 yards to the HSC0, touchback. | |
| Hampden-Sydney at 01:28 | |
| 1st and 10 at HSC20 | HAMPDEN-SYDNEY drive start at 01:28. |
| 1st and 10 at HSC20 | Kirk Rohle rush for 4 yards to the HSC24 (Jason Hill;Duke Terry). |
| 2nd and 6 at HSC24 | Kirk Rohle rush for 3 yards to the HSC27 (Devan Sproles;Ross Ellis). |
| 3rd and 3 at HSC27 | Timeout Emory & Henry, clock 01:17. |
| 3rd and 3 at HSC27 | Travis Lane rush for 2 yards to the HSC29 (Ross Ellis), PENALTY EHC holding 10 yards to the HSC39, 1ST DOWN HSC. |
| 1st and 10 at HSC39 | 1st and 10. |
| 1st and 10 at HSC39 | Travis Lane pass incomplete to Kyle Vance. |
| 2nd and 10 at HSC39 | Travis Lane pass complete to Kirk Rohle for 9 yards to the HSC48 (Devan Sproles). |
| 3rd and 1 at HSC48 | Timeout Hampden-Sydney, clock 00:49. |
| 3rd and 1 at HSC48 | Travis Lane rush for 2 yards to the 50 yardline, 1ST DOWN HSC (Cole Beyeler). |
| 1st and 10 at HSC50 | Travis Lane sacked for loss of 3 yards to the HSC47 (Ed Smith). |
| 2nd and 13 at HSC47 | Travis Lane pass complete to Kyle Vance for 9 yards to the EHC44 (Jason Hill). |
| 3rd and 4 at EHC44 | Travis Lane pass complete to Sean Cavanagh for 14 yards to the EHC30, 1ST DOWN HSC (Jason Hill). |
| 1st and 10 at EHC30 | Travis Lane pass complete to Kyle Vance for 4 yards to the EHC26, out-of-bounds. |
| 2nd and 6 at EHC26 | Travis Lane pass incomplete to Kirk Rohle. |
| 3rd and 6 at EHC26 | Travis Lane pass incomplete to Kyle Vance (Ross Ellis). |
| 4th and 6 at EHC26 | David Prizzia field goal attempt from 43 GOOD, clock 00:00. |
| Hampden-Sydney 29, Emory & Henry 17 | |
| 1st and Goal at HSC30 | End of half, clock 00:00. |
| 13 plays, 54 yards, 1:28 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at HSC30 | Start of 3rd quarter, clock 15:00, HSC ball on HSC30. |
| 1st and Goal at HSC30 | EHC ball on EHC30. |
| Matt Turchin kickoff 65 yards to the HSC5, M. Pereira return 22 yards to the HSC27 (Travis Bolt). | |
| Hampden-Sydney at 15:00 | |
| 1st and 10 at HSC27 | HAMPDEN-SYDNEY drive start at 15:00. |
| 1st and 10 at HSC27 | Travis Lane pass complete to Sean Cavanagh for 11 yards to the HSC38, 1ST DOWN HSC (Anthony Jones). |
| 1st and 10 at HSC38 | Travis Lane pass intercepted by Tyler Houk at the EHC30, Tyler Houk return 17 yards to the EHC47, out-of-bounds, QB hurry by Daniel Preston. |
| 2 plays, 11 yards, 0:44 elapsed | |
| Emory & Henry at 15:00 | |
| 1st and 10 at EHC47 | EMORY & HENRY drive start at 14:16. |
| 1st and 10 at EHC47 | Kyle Boden pass complete to DaVon Ross for 10 yards to the HSC43, 1ST DOWN EHC (Alex Price). |
| 1st and 10 at HSC43 | Kyle Boden pass complete to P. Jennings for 1 yard to the HSC42 (August Berling), PENALTY HSC personal foul 15 yards to the HSC27, 1ST DOWN EHC. |
| 1st and 10 at HSC27 | 1st and 10. |
| 1st and 10 at HSC27 | PENALTY EHC false start 5 yards to the HSC32. |
| 1st and 15 at HSC32 | Kyle Boden pass complete to P. Jennings for 11 yards to the HSC21 (John Moore). |
| 2nd and 4 at HSC21 | Kyle Boden pass complete to DaVon Ross for 8 yards to the HSC13, 1ST DOWN EHC, out-of-bounds (Zach Morgan). |
| 1st and 10 at HSC13 | Kyle Boden pass complete to Chad Williams for 11 yards to the HSC2, 1ST DOWN EHC (John Moore;Loren Hubbard). |
| 1st and Goal at HSC02 | Kyle Boden rush for 1 yard to the HSC1 (Loren Hubbard;Kenny Fryman). |
| 2nd and Goal at HSC01 | William Pearl rush for 1 yard to the HSC0, TOUCHDOWN, clock 11:52. |
| Matt Turchin kick attempt good. | |
| Hampden-Sydney 29, Emory & Henry 24 | |
| 7 plays, 53 yards, 2:24 elapsed | |
| Matt Turchin kickoff 53 yards to the HSC17, M. Pereira return 18 yards to the HSC35 (Ross Ellis). | |
| Hampden-Sydney at 11:52 | |
| 1st and 10 at HSC35 | HAMPDEN-SYDNEY drive start at 11:52. |
| 1st and 10 at HSC35 | Kirk Rohle rush for 15 yards to the 50 yardline, 1ST DOWN HSC (Anthony Jones). |
| 1st and 10 at HSC50 | Travis Lane pass complete to Sean Cavanagh for 18 yards to the EHC32, 1ST DOWN HSC. |
| 1st and 10 at EHC32 | Kirk Rohle rush for 13 yards to the EHC19, 1ST DOWN HSC (Daniel Preston). |
| 1st and 10 at EHC19 | Kirk Rohle rush for 1 yard to the EHC18 (Daniel Preston;Ed Smith). |
| 2nd and 9 at EHC18 | Travis Lane pass incomplete to Kyle Vance (Michael Young). |
| 3rd and 9 at EHC18 | Travis Lane pass incomplete to Sean Cavanagh (Anthony Jones). |
| 4th and 9 at EHC18 | David Prizzia field goal attempt from 35 GOOD, clock 10:04. |
| Hampden-Sydney 32, Emory & Henry 24 | |
| 7 plays, 47 yards, 1:48 elapsed | |
| David Prizzia kickoff 70 yards to the EHC0, touchback. | |
| Emory & Henry at 10:04 | |
| 1st and 10 at EHC20 | EMORY & HENRY drive start at 10:04. |
| 1st and 10 at EHC20 | Kyle Boden pass complete to Cody Bridge for 8 yards to the EHC28 (Zach Morgan). |
| 2nd and 2 at EHC28 | Timeout Emory & Henry, clock 09:38. |
| 2nd and 2 at EHC28 | Kyle Boden pass complete to Chad Williams for 15 yards to the EHC43, 1ST DOWN EHC (Sean Stewart). |
| 1st and 10 at EHC43 | Kyle Boden rush for loss of 2 yards to the EHC41 (Aaron Arant;Mark Poydence). |
| 2nd and 12 at EHC41 | Kyle Boden pass complete to Chad Williams for 8 yards to the EHC49 (August Berling). |
| 3rd and 4 at EHC49 | Kyle Boden pass intercepted by Zach Morgan at the HSC45, Zach Morgan return 34 yards to the EHC21 (Kyle Boden). |
| 5 plays, 29 yards, 2:09 elapsed | |
| Hampden-Sydney at 09:38 | |
| 1st and 10 at EHC21 | HAMPDEN-SYDNEY drive start at 07:55. |
| 1st and 10 at EHC21 | Travis Lane pass complete to Sean Cavanagh for 21 yards to the EHC0, 1ST DOWN HSC, TOUCHDOWN, clock 07:48. |
| David Prizzia kick attempt failed (blocked), returned by Tyler Houk - no score (blocked by Michael Young). | |
| Hampden-Sydney 38, Emory & Henry 24 | |
| 1 plays, 21 yards, 0:07 elapsed | |
| David Prizzia kickoff 70 yards to the EHC0, DeMikael Burse return 14 yards to the EHC14 (M. Bazemore;Craige Sprouse). | |
| Emory & Henry at 07:48 | |
| 1st and 10 at EHC14 | EMORY & HENRY drive start at 07:48. |
| 1st and 10 at EHC14 | Kyle Boden pass complete to P. Jennings for 16 yards to the EHC30, 1ST DOWN EHC (Alex Price;Sean Stewart). |
| 1st and 10 at EHC30 | Kyle Boden pass complete to P. Jennings for loss of 6 yards to the EHC24 (Zach Sadovszky;C. Shoemaker). |
| 2nd and 16 at EHC24 | William Pearl rush for loss of 7 yards to the EHC17 (Kenny Fryman;August Berling). |
| 3rd and 23 at EHC17 | Kyle Boden pass complete to P. Jennings for 11 yards to the EHC28 (August Berling;Zach Morgan). |
| 4th and 12 at EHC28 | T.J. Frazier punt 17 yards to the EHC45, out-of-bounds, PENALTY HSC illegal block 20 yards to the HSC35, 1st and 10, HSC ball on HSC35. |
| 4 plays, 14 yards, 2:19 elapsed | |
| Hampden-Sydney at 07:48 | |
| 1st and 10 at HSC35 | HAMPDEN-SYDNEY drive start at 05:29. |
| 1st and 10 at HSC35 | Travis Lane pass incomplete to Kyle Vance (Ed Smith). |
| 2nd and 10 at HSC35 | Travis Lane pass complete to Kyle Vance for 16 yards to the EHC49, 1ST DOWN HSC (DeMikael Burse). |
| 1st and 10 at EHC49 | J.M. Sparagna rush for 6 yards to the EHC43 (Ed Smith). |
| 2nd and 4 at EHC43 | Travis Lane pass incomplete to Kirk Rohle. |
| 3rd and 4 at EHC43 | Kirk Rohle rush for 9 yards to the EHC34, 1ST DOWN HSC (Devan Sproles). |
| 1st and 10 at EHC34 | Travis Lane pass incomplete (Michael Young). |
| 2nd and 10 at EHC34 | Kirk Rohle rush for 4 yards to the EHC30 (Cody Williams;Cole Beyeler). |
| 3rd and 6 at EHC30 | Travis Lane pass complete to Sean Cavanagh for 5 yards to the EHC25 (DeMikael Burse). |
| 4th and 1 at EHC25 | Travis Lane rush for no gain to the EHC25 (Keith Taylor). |
| 9 plays, 40 yards, 2:57 elapsed | |
| Emory & Henry at 05:29 | |
| 1st and 10 at EHC25 | EMORY & HENRY drive start at 02:32. |
| 1st and 10 at EHC25 | Dustin Beck rush for 9 yards to the EHC34 (Zach Morgan), PENALTY EHC holding 10 yards to the EHC24. |
| 1st and 11 at EHC24 | 1st and 11. |
| 1st and 11 at EHC24 | Dustin Beck pass complete to Lucas Kirby for 21 yards to the EHC45, 1ST DOWN EHC (Zach Morgan). |
| 1st and 10 at EHC45 | Dustin Beck pass incomplete to P. Jennings. |
| 2nd and 10 at EHC45 | Dustin Beck pass incomplete to Adrian Jordan. |
| 3rd and 10 at EHC45 | Dustin Beck sacked for loss of 6 yards to the EHC39 (Mark Poydence;Alex Price). |
| 4th and 16 at EHC39 | T.J. Frazier punt 31 yards to the HSC30, fair catch by John Moore. |
| 5 plays, 14 yards, 1:27 elapsed | |
| Hampden-Sydney at 02:32 | |
| 1st and 10 at HSC30 | HAMPDEN-SYDNEY drive start at 01:05. |
| 1st and 10 at HSC30 | Travis Lane pass complete to J.M. Sparagna for 6 yards to the HSC36 (Tyler Houk). |
| 2nd and 4 at HSC36 | J.M. Sparagna rush for 4 yards to the HSC40, fumble forced by Daniel Preston, fumble by J.M. Sparagna recovered by EHC Daniel Preston at HSC42. |
| 2 plays, 12 yards, 0:38 elapsed | |
| Emory & Henry at 01:05 | |
| 1st and 10 at HSC42 | EMORY & HENRY drive start at 00:27. |
| 1st and 10 at HSC42 | Kyle Boden pass incomplete to Corey Ware. |
| 2nd and 10 at HSC42 | Kyle Boden pass complete to Adrian Jordan for 9 yards to the HSC33 (August Berling). |
| back to top | |
4th
| |
| 3rd and 1 at HSC33 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at HSC33 | Kyle Boden pass incomplete to Lucas Kirby. |
| 4th and 1 at HSC33 | Timeout Emory & Henry, clock 14:56. |
| 4th and 1 at HSC33 | William Pearl rush for loss of 3 yards to the HSC36 (Kenny Fryman;August Berling). |
| 4 plays, 6 yards, 0:36 elapsed | |
| Hampden-Sydney at 14:56 | |
| 1st and 10 at HSC36 | HAMPDEN-SYDNEY drive start at 14:51. |
| 1st and 10 at HSC36 | Travis Lane pass complete to Kirk Rohle for no gain to the HSC36 (Adam Buck). |
| 2nd and 10 at HSC36 | Kirk Rohle rush for 14 yards to the 50 yardline, 1ST DOWN HSC (Anthony Jones). |
| 1st and 10 at HSC50 | Evan King rush for 2 yards to the EHC48 (Ross Ellis). |
| 2nd and 8 at EHC48 | Kirk Rohle rush for 2 yards to the EHC46 (Travis Bolt;Ross Ellis). |
| 3rd and 6 at EHC46 | Timeout Hampden-Sydney, clock 12:19. |
| 3rd and 6 at EHC46 | Travis Lane pass complete to Kirk Rohle for no gain to the EHC46, fumble forced by Anthony Jones, fumble by Kirk Rohle recovered by EHC Duke Terry at EHC46. |
| 5 plays, 18 yards, 2:41 elapsed | |
| Emory & Henry at 12:19 | |
| 1st and 10 at EHC46 | EMORY & HENRY drive start at 12:10. |
| 1st and 10 at EHC46 | Kyle Boden pass complete to William Pearl for 4 yards to the 50 yardline (Kenny Fryman). |
| 2nd and 6 at EHC50 | Kyle Boden pass complete to Adrian Jordan for 18 yards to the HSC32, 1ST DOWN EHC (C. Shoemaker). |
| 1st and 10 at HSC32 | Kyle Boden pass intercepted by Alex Price at the HSC14, Alex Price return 0 yards to the HSC14. |
| 3 plays, 22 yards, 0:44 elapsed | |
| Hampden-Sydney at 12:10 | |
| 1st and 10 at HSC14 | HAMPDEN-SYDNEY drive start at 11:26. |
| 1st and 10 at HSC14 | Kirk Rohle rush for 3 yards to the HSC17 (Keith Taylor). |
| 2nd and 7 at HSC17 | Kirk Rohle rush for loss of 1 yard to the HSC16, fumble forced by Cody Williams, fumble by Kirk Rohle recovered by EHC Cody Williams at HSC15. |
| 2 plays, 1 yards, 0:51 elapsed | |
| Emory & Henry at 11:26 | |
| 1st and 10 at HSC15 | EMORY & HENRY drive start at 10:35. |
| 1st and 10 at HSC15 | Kyle Boden pass incomplete, PENALTY EHC holding 10 yards to the HSC25, NO PLAY. |
| 1st and 20 at HSC25 | Kyle Boden pass complete to P. Jennings for no gain to the HSC25 (Kenny Fryman). |
| 2nd and 20 at HSC25 | Kyle Boden pass incomplete to P. Jennings (C. Shoemaker). |
| 3rd and 20 at HSC25 | Kyle Boden pass complete to P. Jennings for 4 yards to the HSC21 (C. Shoemaker;Kenny Fryman). |
| 4th and 16 at HSC21 | Matt Turchin field goal attempt from 38 MISSED - wide right, spot at HSC21, clock 08:56. |
| 4 plays, -6 yards, 1:39 elapsed | |
| Hampden-Sydney at 08:56 | |
| 1st and 10 at HSC21 | HAMPDEN-SYDNEY drive start at 08:56. |
| 1st and 10 at HSC21 | Kirk Rohle rush for 17 yards to the HSC38, 1ST DOWN HSC (Tyler Houk;Anthony Jones). |
| 1st and 10 at HSC38 | Kirk Rohle rush for 3 yards to the HSC41 (Daniel Preston;Ed Smith). |
