2011-12 Football Statistics - Emory & Henry
Yds/Game
373.9
Rush/Game
98.7
Pass/Game
275.2
Pts/Game
27.8
Yds allowed/Game
380.2
Rush allowed/Game
165.1
Pass allowed/Game
215.1
Pts allowed/Game
19.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Randolph-Macon | W, 17-10 |
| Oct 8 | Washington and Lee | L, 17-14 |
| Oct 15 | Hampden-Sydney | L, 38-36 |
| Oct 22 | at Catholic | L, 28-24 |
| Oct 29 | Bridgewater | L, 27-14 |
| Nov 12 | at Guilford | W, 30-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 278 | 135 | ||
| Points per game | 27.8 | 22.5 | ||
| Total offense | 2969 | 1981 | ||
| Yards per game | 373.9 | 379.2 | ||
| Passing yards | 2752 | 1701 | ||
| Comp-Att-Int | 266-420-8 | 164-255-5 | ||
| Passing yards per game | 275.2 | 283.5 | ||
| Passing yards per attempt | 6.6 | 6.7 | ||
| Passing yards per completion | 10.3 | 10.4 | ||
| Passing touchdowns | 24 | 12 | ||
| Rushing yards | 987 | 574 | ||
| Rushing attempts | 291 | 158 | ||
| Rushing yards per game | 98.7 | 95.7 | ||
| Yards per rush | 3.4 | 3.6 | ||
| Rushing touchdowns | 11 | 5 | ||
| 1st downs | 202 | 110 | ||
| Rushing 1st downs | 52 | 26 | ||
| Passing 1st downs | 129 | 75 | ||
| Penalty 1st downs | 21 | 9 | ||
| 1st downs per game | 20.2 | 18.3 | ||
| 3rd-down conversions | 50-145 | 28-88 | ||
| 3rd down % | 34% | 32% | ||
| 4th-down conversions | 11-23 | 7-13 | ||
| 4th down % | 48% | 54% | ||
| Kick returns (No.-Yards) | 37-695 | 22-346 | ||
| Kick return average | 18.8 | 15.7 | ||
| Punt returns (No.-Yards) | 22-187 | 8-26 | ||
| Punt return average | 8.5 | 3.3 | ||
| Field goals | 11-14 | 6-8 | ||
| Field goal % | 78.6% | 75.0% | ||
| PATs | 33-33 | 15-15 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 53-2073 | 36-1364 | ||
| Average per punt | 39.1 | 37.9 | ||
| Red zone scores | 31-39 | 17-21 | ||
| Red zone % | 79% | 81% | ||
| Red zone touchdowns | 23-39 | 12-21 | ||
| Red zone touchdown % | 59% | 57% | ||
| Fumbles-lost | 15-10 | 8-5 | ||
| Fumbles recovered | 9 | 6 | ||
| Defensive INTs | 20 | 13 | ||
| Interception returns (No.-Yds) | 20-201 | 13-118 | ||
| Interception return average | 10.1 | 9.1 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 893 | 549 | ||
| Sacks | 8 | 4 | ||
| Penalties | 55 | 34 | ||
| Penalty yards | 562 | 360 | ||
| Time of possession per game | 26:39 | 26:42 | ||
| Home Attendance | 22,834 | 12,892 | ||
| Home Attendance average | 4,567 | 4,298 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Boden | So | QB | 10 | 256 | 398 | 64.3% | 2569 | 256.9 | 6.5 | 21 | 8 | 61 | 131.9 |
| 15 | Dustin Beck | Sr | QB | 4 | 6 | 10 | 60.0% | 107 | 26.8 | 10.7 | 1 | 0 | 33 | 182.9 |
| 16 | Drew Piscopo | Sr | WR | 5 | 1 | 3 | 33.3% | 33 | 6.6 | 11.0 | 1 | 0 | 33 | 235.7 |
| 21 | Chad Williams | So | WR | 10 | 1 | 2 | 50.0% | 24 | 2.4 | 12.0 | 1 | 0 | 24 | 315.8 |
| 26 | Matt Grubb | Fr | QB | 4 | 2 | 5 | 40.0% | 19 | 4.8 | 3.8 | 0 | 0 | 17 | 71.9 |
| Totals | 10 | 266 | 420 | 63.3% | 2752 | 275.2 | 6.6 | 24 | 8 | 61 | 133.4 | |||
| Opponent | 10 | 207 | 350 | 59.1% | 2151 | 215.1 | 6.1 | 11 | 20 | 55 | 109.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adam Pugh | Jr | RB | 9 | 73 | 296 | 32.9 | 4.1 | 2 | 57 | - | - |
| 36 | William Pearl | Jr | RB | 8 | 53 | 203 | 25.4 | 3.8 | 6 | 58 | 3 | 2 |
| 34 | Joseph Vaughn | Fr | RB | 10 | 41 | 189 | 18.9 | 4.6 | 2 | 38 | 3 | 2 |
| 28 | Marquius Young | So | RB | 6 | 38 | 148 | 24.7 | 3.9 | 0 | 30 | 1 | 1 |
| 4 | Kyle Boden | So | QB | 10 | 42 | 83 | 8.3 | 2.0 | 0 | 16 | 3 | 2 |
| 44 | Chris Edwards | Fr | RB | 4 | 11 | 43 | 10.8 | 3.9 | 0 | 11 | - | - |
| 5 | Zack Santolla | Jr | FB | 8 | 8 | 36 | 4.5 | 4.5 | 0 | 11 | 1 | 1 |
| 15 | Dustin Beck | Sr | QB | 4 | 7 | 26 | 6.5 | 3.7 | 1 | 9 | - | - |
| 3 | Adrian Jordan | Sr | WR | 10 | 2 | 12 | 1.2 | 6.0 | 0 | 9 | - | - |
| 16 | Drew Piscopo | Sr | WR | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 7 | - | - |
| 17 | P. Jennings | Jr | WR | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 5H | Channon Crawford | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 89 | Brandon Fuqua | Fr | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 38 | Kenton Williams | So | FB | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 26 | Matt Grubb | Fr | QB | 4 | 2 | -4 | -1.0 | -2.0 | 0 | 5 | - | - |
| 24 | T.j. Frazier | Sr | 10 | 1 | -12 | -1.2 | -12.0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 291 | 987 | 98.7 | 3.4 | 11 | 58 | 15 | 10 | |||
| Opponent | 10 | 421 | 1651 | 165.1 | 3.9 | 13 | 70 | 17 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | P. Jennings | Jr | WR | 9 | 71 | 7.9 | 539 | 59.9 | 7.6 | 4 | 41 |
| 3 | Adrian Jordan | Sr | WR | 10 | 49 | 4.9 | 738 | 73.8 | 15.1 | 6 | 61 |
| 86 | Davon Ross | Jr | WR | 10 | 29 | 2.9 | 345 | 34.5 | 11.9 | 6 | 38 |
| 21 | Chad Williams | So | WR | 10 | 23 | 2.3 | 217 | 21.7 | 9.4 | 2 | 27 |
| 2 | Corey Ware | Sr | WR | 10 | 21 | 2.1 | 287 | 28.7 | 13.7 | 1 | 42 |
| 23 | Adam Pugh | Jr | RB | 9 | 15 | 1.7 | 125 | 13.9 | 8.3 | 1 | 35 |
| 89 | Brandon Fuqua | Fr | WR | 6 | 12 | 2.0 | 111 | 18.5 | 9.3 | 1 | 23 |
| 36 | William Pearl | Jr | RB | 8 | 9 | 1.1 | 65 | 8.1 | 7.2 | 1 | 33 |
| 1 | Cleo Cooper | So | WR | 4 | 7 | 1.8 | 67 | 16.8 | 9.6 | 1 | 20 |
| 5 | Zack Santolla | Jr | FB | 8 | 7 | 0.9 | 72 | 9.0 | 10.3 | 0 | 22 |
| 28 | Marquius Young | So | RB | 6 | 5 | 0.8 | 31 | 5.2 | 6.2 | 0 | 14 |
| 84 | Cody Bridge | Jr | WR | 6 | 4 | 0.7 | 28 | 4.7 | 7.0 | 0 | 10 |
| 8I | Sam Edmonds | Fr | DB | 2 | 4 | 2.0 | 44 | 22.0 | 11.0 | 1 | 19 |
| 4K | Lucas Kirby | Fr | WR | 3 | 2 | 0.7 | 26 | 8.7 | 13.0 | 0 | 21 |
| 34 | Joseph Vaughn | Fr | RB | 10 | 2 | 0.2 | 7 | 0.7 | 3.5 | 0 | 5 |
| 41 | Trevor Buchanan | Fr | QB | 2 | 1 | 0.5 | -7 | -3.5 | -7.0 | 0 | 0 |
| 13 | Seth Houtsma | So | WR | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 |
| 16 | Drew Piscopo | Sr | WR | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 81 | Jonathan Purdie | So | TE | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
| 82 | Tyler Reavis | So | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| 11 | Shane Wicks | Sr | LB | 4 | 1 | 0.3 | 18 | 4.5 | 18.0 | 0 | 18 |
| Totals | 10 | 266 | - | 2752 | 275.2 | 10.3 | 24 | 61 | |||
| Opponent | 10 | 207 | - | 2151 | 215.1 | 10.4 | 11 | 55 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Matt Turchin | Jr | K | 10 | 11 | 14 | 79% | 46 | 32 | 32 | 100% | 65 |
| 31 | Austin Breed | So | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 10 | 11 | 14 | 79% | 46 | 33 | 33 | 100% | 66 | |||
| Opponent | 10 | 10 | 17 | 59% | 43 | 16 | 22 | 73% | 46 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | T.j. Frazier | Sr | 10 | 53 | 2073 | 39.1 | 58 | 19 | 13 | 8 | 0 | |
| Totals | 10 | 53 | 2073 | 39.1 | 58 | 19 | 13 | 8 | 0 | |||
| Opponent | 10 | 51 | 1878 | 36.8 | 71 | 8 | 2 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | DeMikael Burse | So | DB | 10 | 215 | 21.5 | 0 | 35 | 1 | 8 | 8.0 | 0 | 8 |
| 36 | William Pearl | Jr | RB | 8 | 197 | 24.6 | 0 | 45 | - | - | - | - | - |
| 34 | Joseph Vaughn | Fr | RB | 11 | 183 | 16.6 | 0 | 37 | 1 | 5 | 5.0 | 0 | 5 |
| 23 | Adam Pugh | Jr | RB | 2 | 42 | 21.0 | 0 | 26 | 7 | 51 | 7.3 | 0 | 17 |
| 44 | Chris Edwards | Fr | RB | 2 | 26 | 13.0 | 0 | 18 | - | - | - | - | - |
| 35 | Evan Williamson | So | DB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 14 | Tyler Houk | Jr | DB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 42 | Cody Williams | So | LB | 2 | 8 | 4.0 | 0 | 8 | - | - | - | - | - |
| 86 | Davon Ross | Jr | WR | - | - | - | - | - | 13 | 123 | 9.5 | 0 | 40 |
| Totals | 37 | 695 | 18.8 | 0 | 45 | 22 | 187 | 8.5 | 0 | 40 | |||
| Opponent | 42 | 898 | 21.4 | 0 | 68 | 20 | 184 | 9.2 | 1 | 40 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adrian Jordan | Sr | WR | 10 | 12 | 738 | - | - | 750 | 75.0 |
| 17 | P. Jennings | Jr | WR | 9 | 5 | 539 | - | - | 544 | 60.4 |
| 36 | William Pearl | Jr | RB | 8 | 203 | 65 | - | 197 | 465 | 58.1 |
| 23 | Adam Pugh | Jr | RB | 9 | 296 | 125 | 51 | 42 | 514 | 57.1 |
| 86 | Davon Ross | Jr | WR | 10 | - | 345 | 123 | - | 468 | 46.8 |
| 34 | Joseph Vaughn | Fr | RB | 10 | 189 | 7 | 5 | 183 | 384 | 38.4 |
| 28 | Marquius Young | So | RB | 6 | 148 | 31 | - | - | 179 | 29.8 |
| 2 | Corey Ware | Sr | WR | 10 | - | 287 | - | - | 287 | 28.7 |
| 19 | DeMikael Burse | So | DB | 10 | - | - | 8 | 215 | 223 | 22.3 |
| 8I | Sam Edmonds | Fr | DB | 2 | - | 44 | - | - | 44 | 22.0 |
| 21 | Chad Williams | So | WR | 10 | - | 217 | - | - | 217 | 21.7 |
| 89 | Brandon Fuqua | Fr | WR | 6 | 1 | 111 | - | - | 112 | 18.7 |
| 44 | Chris Edwards | Fr | RB | 4 | 43 | - | - | 26 | 69 | 17.3 |
| 1 | Cleo Cooper | So | WR | 4 | - | 67 | - | - | 67 | 16.8 |
| 5 | Zack Santolla | Jr | FB | 8 | 36 | 72 | - | - | 108 | 13.5 |
| 4K | Lucas Kirby | Fr | WR | 3 | - | 26 | - | - | 26 | 8.7 |
| 4 | Kyle Boden | So | QB | 10 | 83 | - | - | - | 83 | 8.3 |
| 15 | Dustin Beck | Sr | QB | 4 | 26 | - | - | - | 26 | 6.5 |
| 84 | Cody Bridge | Jr | WR | 6 | - | 28 | - | - | 28 | 4.7 |
| 11 | Shane Wicks | Sr | LB | 4 | - | 18 | - | - | 18 | 4.5 |
| 81 | Jonathan Purdie | So | TE | 4 | - | 17 | - | - | 17 | 4.3 |
| 82 | Tyler Reavis | So | WR | 3 | - | 11 | - | - | 11 | 3.7 |
| 5H | Channon Crawford | Fr | RB | 1 | 2 | - | - | - | 2 | 2.0 |
| 16 | Drew Piscopo | Sr | WR | 5 | 8 | 1 | - | - | 9 | 1.8 |
| 35 | Evan Williamson | So | DB | 9 | - | - | - | 13 | 13 | 1.4 |
| 13 | Seth Houtsma | So | WR | 7 | - | 10 | - | - | 10 | 1.4 |
| 14 | Tyler Houk | Jr | DB | 10 | - | - | - | 11 | 11 | 1.1 |
| 42 | Cody Williams | So | LB | 8 | - | - | - | 8 | 8 | 1.0 |
| 38 | Kenton Williams | So | FB | 6 | 1 | - | - | - | 1 | .2 |
| Totals | 10 | 987 | 2752 | 187 | 695 | 4621 | 462.1 | |||
| Opponent | 10 | 1651 | 2151 | 184 | 898 | 4884 | 488.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Matt Turchin | Jr | K | 65 | 6.5 | - | - | - | - | - | - | 32 | 11 | - | 0 |
| 36 | William Pearl | Jr | RB | 42 | 5.3 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 3 | Adrian Jordan | Sr | WR | 36 | 3.6 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 86 | Davon Ross | Jr | WR | 36 | 3.6 | - | 6 | - | 0 | - | - | - | - | - | 0 |
| 17 | P. Jennings | Jr | WR | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 23 | Adam Pugh | Jr | RB | 18 | 2.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 34 | Joseph Vaughn | Fr | RB | 12 | 1.2 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 21 | Chad Williams | So | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 15 | Dustin Beck | Sr | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Cleo Cooper | So | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 8I | Sam Edmonds | Fr | DB | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 89 | Brandon Fuqua | Fr | WR | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Corey Ware | Sr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 31 | Austin Breed | So | K | 1 | 1.0 | - | - | - | - | - | - | 1 | - | - | 0 |
| Totals | 278 | 27.8 | 11 | 24 | 0 | 0 | 0 | - | 33 | 11 | 0 | 0 | |||
| Opponent | 198 | 19.8 | 13 | 11 | 0 | 1 | 0 | - | 16 | 10 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Devan Sproles | Jr | LB | 10 | 40 | 67 | 107.0 | 10.7 | 1.5 | 5 | 6.0 | 18 | - | - | - | 6 | 17 | 3 | - |
| 61 | Daniel Preston | Sr | DE | 10 | 24 | 50 | 74.0 | 7.4 | 2.5 | 25 | 7.0 | 42 | 1 | 1 | 0 | - | - | 1 | - |
| 48 | Travis Bolt | Sr | LB | 10 | 20 | 48 | 68.0 | 6.8 | - | - | 4.5 | 18 | - | 1 | 0 | - | - | 4 | - |
| 25 | Jason Hill | So | DB | 9 | 35 | 29 | 64.0 | 7.1 | - | - | 3.0 | 5 | 1 | - | - | 2 | 15 | 1 | - |
| 52 | Ed Smith | Sr | LB | 9 | 26 | 37 | 63.0 | 7.0 | 1.0 | 3 | 3.5 | 6 | 1 | - | - | - | - | 4 | - |
| 14 | Tyler Houk | Jr | DB | 10 | 33 | 28 | 61.0 | 6.1 | - | - | 2.0 | 7 | 1 | 1 | 0 | 3 | 41 | - | 1 |
| 10 | Michael Young | Sr | DB | 10 | 32 | 26 | 58.0 | 5.8 | - | - | 2.5 | 6 | - | - | - | 3 | 57 | 11 | 1 |
| 6 | Anthony Jones | Jr | DB | 10 | 32 | 17 | 49.0 | 4.9 | - | - | 2.0 | 3 | 1 | 2 | 0 | 2 | 27 | 7 | 1 |
| 69 | Keith Taylor | Sr | DL | 9 | 18 | 29 | 47.0 | 5.2 | 1.0 | 6 | 5.5 | 16 | - | - | - | - | - | - | - |
| 9 | Duke Terry | Jr | DE | 10 | 13 | 20 | 33.0 | 3.3 | 1.0 | 4 | 2.5 | 10 | - | 1 | 0 | - | - | - | - |
| 19 | DeMikael Burse | So | DB | 10 | 16 | 13 | 29.0 | 2.9 | - | - | 0.0 | - | - | - | - | 2 | 44 | 4 | - |
| 7 | Paul Forney | So | LB | 10 | 13 | 15 | 28.0 | 2.8 | 0.5 | 1 | 2.5 | 9 | - | - | - | - | - | 1 | - |
| 22 | Ross Ellis | Jr | LB | 7 | 12 | 15 | 27.0 | 3.9 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 1 | - |
| 92 | Cole Beyeler | So | DL | 10 | 6 | 19 | 25.0 | 2.5 | 0.5 | 1 | 2.5 | 7 | - | 1 | 0 | - | - | - | - |
| 11 | Shane Wicks | Sr | LB | 4 | 8 | 17 | 25.0 | 6.3 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 30 | J.t. Jacobs | So | LB | 9 | 6 | 17 | 23.0 | 2.6 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| 56 | Adam Buck | Sr | LB | 7 | 7 | 15 | 22.0 | 3.1 | - | - | 2.5 | 14 | - | - | - | - | - | 2 | - |
| 35 | Evan Williamson | So | DB | 9 | 6 | 8 | 14.0 | 1.6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 40 | Anthony Walker | Fr | DB | 9 | 4 | 7 | 11.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Cody Williams | So | LB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 1.0 | 1 | 1 | 1 | 0 | - | - | - | - |
| 91 | Michael Shipley | Jr | DE | 8 | 3 | 6 | 9.0 | 1.1 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 90 | Scott Hill | So | DE | 8 | 2 | 6 | 8.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 55 | Lafe Figgars | Fr | LB | 3 | 0 | 5 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Gabe Snow | Fr | DE | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 59 | Ryan Ferrell | So | OL | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Joe Link | Fr | FB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Steven Michaluk | Jr | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1 | Cleo Cooper | So | WR | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | P. Jennings | Jr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Matt Turchin | Jr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | J. Whitehead | Fr | DE | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Donte Williams | So | WR | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Kyle Boden | So | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Zach Buchholz | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | William Pearl | Jr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Anthony Redd | So | DB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 86 | Davon Ross | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Zack Santolla | Jr | FB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Corey Ware | Sr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 381 | 512 | 893.0 | 89.3 | 8.0 | 45 | 52.0 | 171 | 8 | 9 | 0 | 20 | 201 | 42 | 3 | |||
| Opponent | 10 | 360 | 400 | 760.0 | 76.0 | 7.0 | 49 | 63.0 | 218 | 6 | 10 | 0 | 8 | 71 | 46 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Boden | So | QB | 6 | 160 | 244 | 65.6% | 1606 | 267.7 | 6.6 | 10 | 5 | 61 | 130.3 |
| 16 | Drew Piscopo | Sr | WR | 4 | 1 | 3 | 33.3% | 33 | 8.3 | 11.0 | 1 | 0 | 33 | 235.7 |
| 21 | Chad Williams | So | WR | 6 | 1 | 2 | 50.0% | 24 | 4.0 | 12.0 | 1 | 0 | 24 | 315.8 |
| 15 | Dustin Beck | Sr | QB | 1 | 1 | 3 | 33.3% | 21 | 21.0 | 7.0 | 0 | 0 | 21 | 92.1 |
| 26 | Matt Grubb | Fr | QB | 2 | 1 | 1 | 100.0% | 17 | 8.5 | 17.0 | 0 | 0 | 17 | 242.8 |
| Totals | 6 | 164 | 255 | 64.3% | 1701 | 283.5 | 6.7 | 12 | 5 | 61 | 132.0 | |||
| Opponent | 6 | 144 | 234 | 61.5% | 1585 | 264.2 | 6.8 | 8 | 13 | 55 | 118.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Joseph Vaughn | Fr | RB | 6 | 35 | 183 | 30.5 | 5.2 | 2 | 38 | 2 | 1 |
| 23 | Adam Pugh | Jr | RB | 5 | 34 | 152 | 30.4 | 4.5 | 0 | 57 | - | - |
| 36 | William Pearl | Jr | RB | 4 | 27 | 124 | 31.0 | 4.6 | 3 | 58 | 1 | 1 |
| 4 | Kyle Boden | So | QB | 6 | 27 | 55 | 9.2 | 2.0 | 0 | 16 | 1 | 1 |
| 28 | Marquius Young | So | RB | 2 | 10 | 19 | 9.5 | 1.9 | 0 | 9 | - | - |
| 5 | Zack Santolla | Jr | FB | 5 | 4 | 18 | 3.6 | 4.5 | 0 | 11 | 1 | 1 |
| 44 | Chris Edwards | Fr | RB | 2 | 5 | 16 | 8.0 | 3.2 | 0 | 6 | - | - |
| 3 | Adrian Jordan | Sr | WR | 6 | 2 | 12 | 2.0 | 6.0 | 0 | 9 | - | - |
| 15 | Dustin Beck | Sr | QB | 1 | 3 | 11 | 11.0 | 3.7 | 0 | 9 | - | - |
| 16 | Drew Piscopo | Sr | WR | 4 | 2 | 8 | 2.0 | 4.0 | 0 | 7 | - | - |
| 17 | P. Jennings | Jr | WR | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 89 | Brandon Fuqua | Fr | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 38 | Kenton Williams | So | FB | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 26 | Matt Grubb | Fr | QB | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 0 | - | - |
| 24 | T.j. Frazier | Sr | 6 | 1 | -12 | -2.0 | -12.0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 158 | 574 | 95.7 | 3.6 | 5 | 58 | 8 | 5 | |||
| Opponent | 6 | 257 | 984 | 164.0 | 3.8 | 9 | 21 | 11 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | P. Jennings | Jr | WR | 5 | 48 | 9.6 | 281 | 56.2 | 5.9 | 1 | 25 |
| 3 | Adrian Jordan | Sr | WR | 6 | 26 | 4.3 | 492 | 82.0 | 18.9 | 4 | 61 |
| 2 | Corey Ware | Sr | WR | 6 | 16 | 2.7 | 208 | 34.7 | 13.0 | 1 | 41 |
| 21 | Chad Williams | So | WR | 6 | 16 | 2.7 | 154 | 25.7 | 9.6 | 1 | 27 |
| 86 | Davon Ross | Jr | WR | 6 | 13 | 2.2 | 157 | 26.2 | 12.1 | 3 | 38 |
| 89 | Brandon Fuqua | Fr | WR | 6 | 12 | 2.0 | 111 | 18.5 | 9.3 | 1 | 23 |
| 36 | William Pearl | Jr | RB | 4 | 9 | 2.3 | 65 | 16.3 | 7.2 | 1 | 33 |
| 23 | Adam Pugh | Jr | RB | 5 | 7 | 1.4 | 72 | 14.4 | 10.3 | 0 | 35 |
| 5 | Zack Santolla | Jr | FB | 5 | 4 | 0.8 | 52 | 10.4 | 13.0 | 0 | 22 |
