|
Emory & Henry at Davidson - Davidson, NC 9/26/1998 - 1:30 |
|
|
Emory & Henry
27 |
Davidson
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-0) | 0 | 6 | 21 | 0 | 27 |
| Davidson (1-2) | 10 | 14 | 0 | 0 | 24 |
| Davidson, NC | Richardson Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Davidson |
|---|---|---|---|
| 1 | 08:55 |
Davidson
-
Brian Langley 28 yd field goal.
Drive: 14 plays, 69 yards in 6:05. |
0 - 3 |
| 1 | 00:22 | Davidson - Tommy Dugan rush for 5 yards to the EHC0, TOUCHDOWN, clock 00:22. (Brian Langley kick is good). | 0 - 10 |
| 2 | 14:00 | Emory & Henry - Tommy Dugan pass complete to Bryan Kern for loss of 3 yards to the DC20, fumble forced by Josh Sturgill, fumble by Bryan Kern recovered by EHC Earl Jefferson at DC18, Earl Jefferson for 18 yards to the DC0, TOUCHDOWN, clock 14:00. (Chris Epperly kick blocked). | 6 - 10 |
| 2 | 10:37 | Davidson - Tommy Dugan rush for 22 yards to the EHC0, 1ST DOWN DC, TOUCHDOWN, clock 10:37. (Brian Langley kick is good). | 6 - 17 |
| 2 | 03:19 | Davidson - Tommy Dugan pass complete to Roland Williams for 14 yards to the EHC0, 1ST DOWN DC, TOUCHDOWN, clock 03:19. (Brian Langley kick is good). | 6 - 24 |
| 3 | 11:57 | Emory & Henry - Matt Olexy pass complete to Oliver Jordan for 13 yards to the DC0, 1ST DOWN EHC, TOUCHDOWN, clock 11:57. (2 pt conversion rush by Chris Helvey failed). | 12 - 24 |
| 3 | 11:41 | Emory & Henry - Team safety | 14 - 24 |
| 3 | 06:22 | Emory & Henry - Matt Olexy pass complete to Todd Mounts for 10 yards to the DC0, 1ST DOWN EHC, TOUCHDOWN, clock 06:22. (Chris Epperly kick failed). | 20 - 24 |
| 3 | 02:13 | Emory & Henry - Oliver Jordan rush for 6 yards to the DC0, TOUCHDOWN, clock 02:13. (Chris Epperly kick is good). | 27 - 24 |
| Emory & Henry | Statistics | Davidson |
|---|---|---|
| 13 | FIRST DOWNS | 17 |
| 4 9 0 |
Passing Rushing Penalty |
5 11 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 52 | NET YARDS PASSING | 97 |
| 5-12 4.3 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17 5.7 3-20 1 |
| 167 | NET YARDS RUSHING | 143 |
| 52 3.2 |
Rushing Attempts Average gain per rush |
47 3.0 |
| 7-230 | PUNTS: Number-Yards | 4-165 |
| 32.9 | Average | 41.3 |
| 98 | TOTAL RETURN YARDS | 46 |
| 2-9 5-54 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 3-35 1-2 |
| 5-46 | PENALTIES: Number-Yards | 2-20 |
| 4 -1 | FUMBLES: Number-Lost | 5 -2 |
| 3-20 | SACKS: Number-Yards | 2-15 |
| 1-35 | INTERCEPTIONS: Number-Yards | 1-2 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Emory & Henry | Davidson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Mike Kassnove | 2 | 0 | 2 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 43 | John Carmody | 2 | 0 | 2 | 1 - 5 | 2 - 6 | - | - | ||||
| 93 | Earl Jefferson | 1 | 1 | 2 | 0.5 - 6 | 2 - 10 | 1-18 | - | ||||
| 99 | Isaac Williams | 1 | 1 | 2 | 0.5 - 6 | 2 - 7 | - | - | ||||
| 10 | Josh Sturgill | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | 3 | ||
| 41 | Nolan Jeffries | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| 90 | Phil Christian | - | - | 1 | - | - | ||||||
| 48 | Chris Radcliffe | - | - | - | - | 1 | ||||||
| 30 | Jeremy Overfelt | - | - | 1-0 | - | |||||||
| 19 | T. Blankenship | - | - | - | 1-35 | |||||||
| 3 | Tyronn Peterson | - | - | 1 | - | - | ||||||
| TOTALS | 8 | 2 | 3 - 20 | 10 - 36 | 4 | 2-18 | 1-35 | 4 | ||||
| # | Davidson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 64 | Ben Spivey | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Bo Henderson | - | - | 1-0 | - | |||||||
| 25 | Ryan Crawford | - | - | - | 1-2 | |||||||
| TOTALS | 1 | 0 | 2 - 15 | 1 - 7 | 1-0 | 1-2 | ||||||
| Other Information | |
|---|---|
|
Location: Davidson, NC Stadium: Richardson Field Attendance: 2027 Weather: Sunny and Hot!! Temperature: 88 |
|