1998-99 Football Statistics - Emory & Henry
Yds/Game
332.0
Rush/Game
245.0
Pass/Game
87.0
Pts/Game
26.4
Yds allowed/Game
232.6
Rush allowed/Game
107.8
Pass allowed/Game
124.8
Pts allowed/Game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-0 (1.000) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Won 10 |
| Home | 5-0 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Hampden-Sydney | W, 35-14 |
| Oct 17 | Randolph-Macon | W, 27-19 |
| Oct 24 | at Guilford | W, 34-20 |
| Oct 31 | Ferrum | W, 3-0 |
| Nov 7 | at Washington and Lee | W, 23-20 |
| Nov 14 | Maryville (Tenn.) | W, 48-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 264 | 133 | ||
| Points per game | 26.4 | 26.6 | ||
| Total offense | 302 | 302 | ||
| Yards per game | 332.0 | 319.0 | ||
| Passing yards | 870 | 386 | ||
| Comp-Att-Int | 46-123-8 | 21-67-4 | ||
| Passing yards per game | 87.0 | 77.2 | ||
| Passing yards per attempt | 7.1 | 5.8 | ||
| Passing yards per completion | 18.9 | 18.4 | ||
| Passing touchdowns | 7 | 4 | ||
| Rushing yards | 2450 | 1209 | ||
| Rushing attempts | 538 | 265 | ||
| Rushing yards per game | 245.0 | 241.8 | ||
| Yards per rush | 4.6 | 4.6 | ||
| Rushing touchdowns | 23 | 10 | ||
| 1st downs | 159 | 79 | ||
| Rushing 1st downs | 119 | 61 | ||
| Passing 1st downs | 32 | 13 | ||
| Penalty 1st downs | 8 | 5 | ||
| 1st downs per game | 15.9 | 15.8 | ||
| 3rd-down conversions | 53-146 | 20-70 | ||
| 3rd down % | 36% | 29% | ||
| 4th-down conversions | 4-12 | 1-6 | ||
| 4th down % | 33% | 17% | ||
| Kick returns (No.-Yards) | 27-571 | 15-381 | ||
| Kick return average | 21.1 | 25.4 | ||
| Punt returns (No.-Yards) | 32-209 | 14-85 | ||
| Punt return average | 6.5 | 6.1 | ||
| Field goals | 3-6 | 0-0 | ||
| Field goal % | 50.0% | - | ||
| PATs | 27-35 | 15-18 | ||
| PAT % | 77.1% | 83.3% | ||
| Punts (No.-Yards) | 65-2364 | 38-1389 | ||
| Average per punt | 36.4 | 36.6 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 26-15 | 12-9 | ||
| Fumbles recovered | 14 | 5 | ||
| Defensive INTs | 7 | 5 | ||
| Interception returns (No.-Yds) | 7-68 | 5-25 | ||
| Interception return average | 9.7 | 5.0 | ||
| Defensive TDs | 6 | 4 | ||
| Tackles | 186 | 156 | ||
| Sacks | 29 | 12 | ||
| Penalties | 57 | 30 | ||
| Penalty yards | 485 | 232 | ||
| Time of possession per game | 30:36 | 30:26 | ||
| Home Attendance | 30,893 | 13,703 | ||
| Home Attendance average | 6,179 | 6,852 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Olexy | N/A | 00 | 8 | 24 | 53 | 45.3% | 426 | 53.3 | 8.0 | 3 | 3 | 50 | 120.2 |
| 11 | Tom Crigger | N/A | 00 | 9 | 13 | 38 | 34.2% | 262 | 29.1 | 6.9 | 3 | 3 | 41 | 102.4 |
| 27 | Oliver Jordan | N/A | 00 | 10 | 2 | 3 | 66.7% | 116 | 11.6 | 38.7 | 1 | 0 | 72 | 501.5 |
| 13 | Josh Glaze | N/A | 00 | 7 | 7 | 29 | 24.1% | 66 | 9.4 | 2.3 | 0 | 2 | 24 | 29.5 |
| Totals | 10 | 46 | 123 | 37.4% | 870 | 87.0 | 7.1 | 7 | 8 | 72 | 102.6 | |||
| Opponent | 10 | 119 | 272 | 43.8% | 1248 | 124.8 | 4.6 | 8 | 7 | 41 | 86.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oliver Jordan | N/A | 00 | 10 | 228 | 1300 | 130.0 | 5.7 | 14 | 86 | 3 | 1 |
| 29 | Ernest Cheatham | N/A | 00 | 10 | 87 | 337 | 33.7 | 3.9 | 1 | 20 | 3 | 1 |
| 1 | Andy Stanley | N/A | 00 | 10 | 27 | 191 | 19.1 | 7.1 | 1 | 54 | 1 | 1 |
| 4 | Chris Helvey | N/A | 00 | 10 | 38 | 189 | 18.9 | 5.0 | 1 | 21 | 1 | 1 |
| 32 | O.J. Beane | N/A | 00 | 8 | 6 | 44 | 5.5 | 7.3 | 0 | 24 | - | - |
| 44 | Matt Jesse | N/A | 00 | 4 | 5 | 14 | 3.5 | 2.8 | 0 | 6 | - | - |
| 12 | Matt Olexy | N/A | 00 | 8 | 48 | 12 | 1.5 | 0.3 | 1 | 18 | 10 | 5 |
| 11 | Tom Crigger | N/A | 00 | 9 | 15 | 11 | 1.2 | 0.7 | 1 | 15 | 1 | 1 |
| 13 | Josh Glaze | N/A | 00 | 7 | 11 | 11 | 1.6 | 1.0 | 0 | 11 | 2 | 2 |
| 14 | Wil Cantrell | N/A | 00 | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 2 | H. Fitzgerald | N/A | 00 | 9 | 2 | -12 | -1.3 | -6.0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 538 | 2450 | 245.0 | 4.6 | 23 | 86 | 26 | 15 | |||
| Opponent | 10 | 379 | 1078 | 107.8 | 2.8 | 5 | 50 | 24 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Miller | N/A | 00 | 10 | 14 | 1.4 | 395 | 39.5 | 28.2 | 3 | 72 |
| 9 | Todd Mounts | N/A | 00 | 10 | 14 | 1.4 | 177 | 17.7 | 12.6 | 2 | 29 |
| 27 | Oliver Jordan | N/A | 00 | 10 | 7 | 0.7 | 120 | 12.0 | 17.1 | 1 | 50 |
| 2 | H. Fitzgerald | N/A | 00 | 9 | 5 | 0.6 | 99 | 11.0 | 19.8 | 0 | 47 |
| 5 | Richie Rode | N/A | 00 | 7 | 3 | 0.4 | 56 | 8.0 | 18.7 | 0 | 21 |
| 4 | Chris Helvey | N/A | 00 | 10 | 2 | 0.2 | 10 | 1.0 | 5.0 | 0 | 9 |
| 83 | Thad Beavers | N/A | 00 | 6 | 1 | 0.2 | 13 | 2.2 | 13.0 | 1 | 13 |
| Totals | 10 | 46 | - | 870 | 87.0 | 18.9 | 7 | 72 | |||
| Opponent | 10 | 119 | - | 1248 | 124.8 | 10.5 | 8 | 41 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Chris Epperly | N/A | 00 | 10 | 3 | 6 | 50% | 33 | 27 | 35 | 77% | 36 |
| Totals | 10 | 3 | 6 | 50% | 33 | 27 | 35 | 77% | 36 | |||
| Opponent | 10 | 9 | 14 | 64% | 52 | 11 | 13 | 85% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tom Crigger | N/A | 00 | 9 | 39 | 1459 | 37.4 | 48 | 0 | 0 | 0 | 1 |
| 36 | Chris Epperly | N/A | 00 | 10 | 25 | 896 | 35.8 | 62 | 0 | 0 | 0 | 0 |
| Totals | 10 | 65 | 2364 | 36.4 | 62 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 75 | 2846 | 37.9 | 57 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyronn Peterson | N/A | 00 | 9 | 189 | 21.0 | 0 | 29 | 6 | 36 | 6.0 | 0 | 13 |
| 27 | Oliver Jordan | N/A | 00 | 4 | 187 | 46.8 | 1 | 90 | - | - | - | - | - |
| 2 | H. Fitzgerald | N/A | 00 | 9 | 141 | 15.7 | 0 | 26 | - | - | - | - | - |
| 29 | Ernest Cheatham | N/A | 00 | 2 | 45 | 22.5 | 0 | 31 | - | - | - | - | - |
| 9 | Todd Mounts | N/A | 00 | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 10 | Josh Sturgill | N/A | 00 | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 8 | David Miller | N/A | 00 | - | - | - | - | - | 26 | 173 | 6.7 | 0 | 21 |
| Totals | 27 | 571 | 21.1 | 1 | 90 | 32 | 209 | 6.5 | 0 | 21 | |||
| Opponent | 39 | 735 | 18.8 | 0 | 46 | 34 | 298 | 8.8 | 0 | 44 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oliver Jordan | N/A | 00 | 10 | 1300 | 120 | - | 187 | 1607 | 160.7 |
| 8 | David Miller | N/A | 00 | 10 | - | 395 | 173 | - | 568 | 56.8 |
| 29 | Ernest Cheatham | N/A | 00 | 10 | 337 | - | - | 45 | 382 | 38.2 |
| 3 | Tyronn Peterson | N/A | 00 | 8 | - | - | 36 | 189 | 225 | 28.1 |
| 2 | H. Fitzgerald | N/A | 00 | 9 | -12 | 99 | - | 141 | 228 | 25.3 |
| 4 | Chris Helvey | N/A | 00 | 10 | 189 | 10 | - | - | 199 | 19.9 |
| 1 | Andy Stanley | N/A | 00 | 10 | 191 | - | - | - | 191 | 19.1 |
| 9 | Todd Mounts | N/A | 00 | 10 | - | 177 | - | 5 | 182 | 18.2 |
| 5 | Richie Rode | N/A | 00 | 7 | - | 56 | - | - | 56 | 8.0 |
| 32 | O.J. Beane | N/A | 00 | 8 | 44 | - | - | - | 44 | 5.5 |
| 44 | Matt Jesse | N/A | 00 | 4 | 14 | - | - | - | 14 | 3.5 |
| 83 | Thad Beavers | N/A | 00 | 6 | - | 13 | - | - | 13 | 2.2 |
| 13 | Josh Glaze | N/A | 00 | 7 | 11 | - | - | - | 11 | 1.6 |
| 12 | Matt Olexy | N/A | 00 | 8 | 12 | - | - | - | 12 | 1.5 |
| 11 | Tom Crigger | N/A | 00 | 9 | 11 | - | - | - | 11 | 1.2 |
| 10 | Josh Sturgill | N/A | 00 | 10 | - | - | - | 4 | 4 | .4 |
| 14 | Wil Cantrell | N/A | 00 | 3 | 1 | - | - | - | 1 | .3 |
| Totals | 10 | 2450 | 870 | 209 | 571 | 4100 | 410.0 | |||
| Opponent | 10 | 1078 | 1248 | 298 | 735 | 3359 | 335.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oliver Jordan | N/A | 00 | 96 | 9.6 | 14 | 1 | 1 | - | - | - | - | - | - | 0 |
| 36 | Chris Epperly | N/A | 00 | 36 | 3.6 | - | - | - | - | - | - | 27 | 3 | - | 0 |
| 93 | Earl Jefferson | N/A | 00 | 18 | 1.8 | - | - | - | - | - | 3 | - | - | - | 0 |
| 8 | David Miller | N/A | 00 | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 9 | Todd Mounts | N/A | 00 | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 3 | Tyronn Peterson | N/A | 00 | 12 | 1.5 | - | - | 0 | 0 | 0 | 2 | - | - | - | 0 |
| 83 | Thad Beavers | N/A | 00 | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 29 | Ernest Cheatham | N/A | 00 | 6 | 0.6 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 11 | Tom Crigger | N/A | 00 | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 4 | Chris Helvey | N/A | 00 | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 12 | Matt Olexy | N/A | 00 | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Andy Stanley | N/A | 00 | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 99 | Isaac Williams | N/A | 00 | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 2 | H. Fitzgerald | N/A | 00 | 2 | 0.2 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 |
| Totals | 264 | 26.4 | 23 | 7 | 1 | 0 | 0 | 6 | 27 | 3 | 1 | 0 | |||
| Opponent | 130 | 13.0 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | 9 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | John Carmody | N/A | 00 | 9 | 18 | 6 | 24.0 | 2.7 | 5.0 | 33 | 9.0 | 38 | 2 | - | - | - | - | 1 | - |
| 99 | Isaac Williams | N/A | 00 | 10 | 13 | 6 | 19.0 | 1.9 | 6.0 | 41 | 10.0 | 47 | - | 2 | 0 | - | - | - | - |
| 22 | Mike Kassnove | N/A | 00 | 9 | 14 | 4 | 18.0 | 2.0 | 8.0 | 72 | 13.0 | 90 | 3 | - | - | - | - | 1 | - |
| 3 | Tyronn Peterson | N/A | 00 | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 0.0 | - | 1 | 2 | 87 | 1 | 22 | 4 | - |
| 10 | Josh Sturgill | N/A | 00 | 10 | 13 | 4 | 17.0 | 1.7 | 1.0 | 12 | 7.0 | 29 | 1 | - | - | 2 | 3 | 4 | - |
| 55 | Justin McCulley | N/A | 00 | 9 | 7 | 6 | 13.0 | 1.4 | 1.5 | 13 | 9.0 | 25 | - | 1 | 0 | - | - | - | - |
| 93 | Earl Jefferson | N/A | 00 | 10 | 7 | 5 | 12.0 | 1.2 | 5.5 | 44 | 10.0 | 56 | - | 5 | 47 | - | - | - | - |
| 41 | Nolan Jeffries | N/A | 00 | 9 | 7 | 3 | 10.0 | 1.1 | - | - | 3.0 | 5 | - | - | - | 1 | 8 | 1 | - |
| 48 | Chris Radcliffe | N/A | 00 | 9 | 2 | 7 | 9.0 | 1.0 | 1.0 | 6 | 1.0 | 6 | 2 | - | - | - | - | 8 | 1 |
| 24 | Jerome Carr | N/A | 00 | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 1.0 | 4 | - | 1 | 0 | 1 | 0 | 4 | - |
| 90 | Phil Christian | N/A | 00 | 9 | 2 | 5 | 7.0 | .8 | - | - | 1.0 | 3 | 1 | - | - | - | - | 2 | - |
| 19 | T. Blankenship | N/A | 00 | 10 | 4 | 2 | 6.0 | .6 | 1.0 | 7 | 2.0 | 13 | 1 | - | - | 1 | 35 | 1 | - |
| 56 | Mel Harris | N/A | 00 | 8 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Josh Horne | N/A | 00 | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Carlos Moseley | N/A | 00 | 9 | 1 | 2 | 3.0 | .3 | - | - | 2.0 | 10 | - | - | - | - | - | - | - |
| 35 | Jeremy Soukup | N/A | 00 | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Bill Hunigan | N/A | 00 | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 59 | Willie Johnson | N/A | 00 | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Joey Ragan | N/A | 00 | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Tom Crigger | N/A | 00 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Oliver Jordan | N/A | 00 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Todd Mounts | N/A | 00 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Randy Queen | N/A | 00 | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 76 | Trevor Sundy | N/A | 00 | 9 | 0 | 1 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 31 | C. Wooding | N/A | 00 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 122 | 64 | 186.0 | 18.6 | 29.0 | 214 | 69.0 | 327 | 14 | 14 | 134 | 7 | 68 | 27 | 1 | |||
| Opponent | 10 | 95 | 99 | 194.0 | 19.4 | 12.0 | 96 | 29.0 | 145 | 7 | 15 | 34 | 8 | 99 | 10 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Olexy | N/A | 00 | 4 | 10 | 26 | 38.5% | 189 | 47.3 | 7.3 | 1 | 1 | 50 | 104.5 |
| 11 | Tom Crigger | N/A | 00 | 5 | 9 | 32 | 28.1% | 188 | 37.6 | 5.9 | 3 | 3 | 41 | 89.7 |
| 13 | Josh Glaze | N/A | 00 | 3 | 2 | 9 | 22.2% | 9 | 3.0 | 1.0 | 0 | 0 | 8 | 30.6 |
| Totals | 5 | 21 | 67 | 31.3% | 386 | 77.2 | 5.8 | 4 | 4 | 50 | 87.5 | |||
| Opponent | 5 | 87 | 195 | 44.6% | 970 | 194.0 | 5.0 | 7 | 5 | 41 | 93.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oliver Jordan | N/A | 00 | 5 | 123 | 652 | 130.4 | 5.3 | 4 | 44 | 2 | 1 |
| 29 | Ernest Cheatham | N/A | 00 | 5 | 43 | 139 | 27.8 | 3.2 | 0 | 14 | 1 | 1 |
| 4 | Chris Helvey | N/A | 00 | 5 | 24 | 102 | 20.4 | 4.3 | 1 | 14 | 1 | 1 |
| 1 | Andy Stanley | N/A | 00 | 5 | 12 | 102 | 20.4 | 8.5 | 1 | 30 | 1 | 1 |
| 11 | Tom Crigger | N/A | 00 | 5 | 8 | 28 | 5.6 | 3.5 | 0 | 15 | 1 | 1 |
| 13 | Josh Glaze | N/A | 00 | 3 | 5 | 18 | 6.0 | 3.6 | 0 | 11 | 1 | 1 |
| 12 | Matt Olexy | N/A | 00 | 4 | 21 | -34 | -8.5 | -1.6 | 1 | 8 | 2 | 2 |
| Totals | 5 | 265 | 1209 | 241.8 | 4.6 | 10 | 46 | 12 | 9 | |||
| Opponent | 5 | 163 | 472 | 94.4 | 2.9 | 2 | 44 | 8 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Miller | N/A | 00 | 5 | 6 | 1.2 | 152 | 30.4 | 25.3 | 2 | 41 |
| 9 | Todd Mounts | N/A | 00 | 5 | 6 | 1.2 | 86 | 17.2 | 14.3 | 1 | 29 |
| 27 | Oliver Jordan | N/A | 00 | 5 | 4 | 0.8 | 85 | 17.0 | 21.3 | 0 | 50 |
| 2 | H. Fitzgerald | N/A | 00 | 4 | 2 | 0.5 | 32 | 8.0 | 16.0 | 0 | 16 |
| 83 | Thad Beavers | N/A | 00 | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 1 | 13 |
| 4 | Chris Helvey | N/A | 00 | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 5 | Richie Rode | N/A | 00 | 3 | 1 | 0.3 | 17 | 5.7 | 17.0 | 0 | 17 |
| Totals | 5 | 21 | - | 386 | 77.2 | 18.4 | 4 | 50 | |||
| Opponent | 5 | 87 | - | 970 | 194.0 | 11.1 | 7 | 41 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Chris Epperly | N/A | 00 | 5 | - | - | - | - | 15 | 18 | 83% | 15 |
| Totals | 5 | - | - | - | - | 15 | 18 | 83% | 15 | |||
| Opponent | 5 | 6 | 10 | 60% | 52 | 6 | 8 | 75% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tom Crigger | N/A | 00 | 5 | 29 | 1091 | 37.6 | 48 | 0 | 0 | 0 | 1 |
| 36 | Chris Epperly | N/A | 00 | 5 | 8 | 289 | 36.1 | 41 | 0 | 0 | 0 | 0 |
| Totals | 5 | 38 | 1389 | 36.6 | 48 | 0 | 0 | 0 | 1 | |||
| Opponent | 5 | 37 | 1318 | 35.6 | 53 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oliver Jordan | N/A | 00 | 2 | 152 | 76.0 | 1 | 90 | - | - | - | - | - |
| 3 | Tyronn Peterson | N/A | 00 | 7 | 141 | 20.1 | 0 | 27 | 2 | 13 | 6.5 | 0 | 13 |
| 2 | H. Fitzgerald | N/A | 00 | 5 | 57 | 11.4 | 0 | 25 | - | - | - | - | - |
| 29 | Ernest Cheatham | N/A | 00 | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| 8 | David Miller | N/A | 00 | - | - | - | - | - | 12 | 72 | 6.0 | 0 | 13 |
| Totals | 15 | 381 | 25.4 | 1 | 90 | 14 | 85 | 6.1 | 0 | 13 | |||
| Opponent | 18 | 318 | 17.7 | 0 | 28 | 24 | 209 | 8.7 | 0 | 35 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington & Jefferson | W, 12-10 | 226 | 77 | 5-14 | 36% | 149 | 36 | 4.1 | - | 3 | 3.0 | 3 | 30 | 23:07 |
| Sep 19 | Bridgewater | W, 14-13 | 231 | 10 | 3-18 | 17% | 221 | 49 | 4.5 | 1 | 1 | 4.0 | 4 | 59 | 28:07 |
| Sep 26 | at Davidson | W, 27-24 | 219 | 52 | 5-12 | 42% | 167 | 52 | 3.2 | 1 | 4 | 10.0 | 3 | 46 | 32:29 |
| Oct 3 | Greensboro | W, 41-10 | 522 | 39 | 3-7 | 43% | 483 | 57 | 8.5 | - | 2 | 6.0 | 4 | 40 | 29:30 |
| Oct 10 | at Hampden-Sydney | W, 35-14 | 378 | 102 | 4-11 | 36% | 276 | 50 | 5.5 | 1 | - | 10.0 | 2 | 36 | 29:48 |
| Oct 17 | Randolph-Macon | W, 27-19 | 258 | 15 | 1-7 | 14% | 243 | 53 | 4.6 | 2 | 1 | 6.0 | 0 | 71 | 28:49 |
| Oct 24 | at Guilford | W, 34-20 | 302 | 86 | 5-12 | 42% | 216 | 57 | 3.8 | - | - | 62.0 | 4 | 32 | 34:46 |
| Oct 31 | Ferrum | W, 3-0 | 269 | 102 | 6-16 | 38% | 167 | 62 | 2.7 | - | 1 | 5.0 | 4 | 10 | 35:37 |
| Nov 7 | at Washington and Lee | W, 23-20 | 426 | 173 | 8-19 | 42% | 253 | 56 | 4.5 | 1 | 1 | 74.0 | 2 | 34 | 30:41 |
| Nov 14 | Maryville (Tenn.) | W, 48-0 | 489 | 214 | 6-7 | 86% | 275 | 66 | 4.2 | 1 | 1 | 6.0 | 3 | 127 | 33:08 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 3 | 27 | 1 | - | 2 | 264 | 26.4 |
| Conference | 5 | 19 | - | 15 | 1 | - | 1 | 133 | 26.6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 19 | 1 | 16 | - | - | - | 133 | 26.6 |
| Away | 5 | 18 | 2 | 11 | 1 | - | 2 | 131 | 26.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 10 | 37 | 3 | 27 | 1 | - | 2 | 264 | 26.4 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| September | 3 | 7 | 2 | 3 | - | - | 1 | 53 | 17.7 |
| October | 5 | 20 | 1 | 17 | - | - | - | 140 | 28.0 |
| November | 2 | 10 | - | 7 | 1 | - | 1 | 71 | 35.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13.0 | 130 | 232.6 | 124.8 | 107.8 | 18.6 | 7 | 14 | 29 | 6 |
| Conference | 5 | 17.2 | 86 | 288.4 | 194.0 | 94.4 | 31.2 | 5 | 5 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 8.4 | 42 | 185.6 | 78.8 | 106.8 | 5.4 | 4 | 7 | 15 | 4 |
| Away | 5 | 17.6 | 88 | 279.6 | 170.8 | 108.8 | 31.8 | 3 | 7 | 14 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 10 | 13.0 | 130 | 232.6 | 124.8 | 107.8 | 18.6 | 7 | 14 | 29 | 6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| September | 3 | 15.7 | 47 | 215.0 | 82.3 | 132.7 | 5.7 | 2 | 6 | 10 | 2 |
| October | 5 | 12.6 | 63 | 246.4 | 155.8 | 90.6 | 17.8 | 3 | 7 | 14 | 4 |
| November | 2 | 10.0 | 20 | 224.5 | 111.0 | 113.5 | 40.0 | 2 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Washington & Jefferson | W, 12-10 | 2,250 |
| Sep 19 | Bridgewater | W, 14-13 | 5,077 |
| Sep 26 | at Davidson | W, 27-24 | 2,027 |
| Oct 3 | Greensboro | W, 41-10 | 6,441 |
| Oct 10 | at Hampden-Sydney | W, 35-14 | 7,500 |
| Oct 17 | Randolph-Macon | W, 27-19 | 8,626 |
| Oct 24 | at Guilford | W, 34-20 | 1,000 |
| Oct 31 | Ferrum | W, 3-0 | 5,897 |
| Nov 7 | at Washington and Lee | W, 23-20 | 2,912 |
| Nov 14 | Maryville (Tenn.) | W, 48-0 | 4,852 |