
2011 Emory & Henry Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Cleo Cooper | WR | So. | 6-0 | 215 | Raleigh, N.C./Millbrook HS/Winston-Salem State Univ. |
| 2 | Corey Ware | WR | Jr. | 6-3 | 205 | Buchanan, Va./James River (Botetourt Co.) HS |
| 4 | Kyle Boden | QB | So. | 6-0 | 180 | Knoxville, Tenn./Karns HS |
| 5 | Zack Santolla | FB | Jr. | 6-0 | 235 | Roanoke, Va./Lord Botetourt HS |
| 6 | Anthony Jones | DB | Jr. | 5-11 | 200 | Bristol, Va./Virginia HS |
| 7 | Paul Forney | LB | So. | 5-7 | 180 | Newton, N.C./Newton-Conover HS |
| 8 | Daniel Woods | DB | Sr. | 5-9 | 175 | Bristol, Va./Virginia HS |
| 9 | Duke Terry | DE | Jr. | 5-10 | 215 | Lawrenceville, Ga./Dacula HS |
| 12 | Steven Savage | DB | So. | 5-9 | 180 | Falls Church, Va./George C. Marshall HS |
| 13 | Seth Houtsma | WR | So. | 6-3 | 200 | Roan Mountain, Tenn./Cloudland HS |
| 14 | Tyler Houk | DB | Jr. | 6-0 | 185 | Galax, Va./Galax HS |
| 19 | DeMikael Burse | DB | So. | 5-10 | 160 | Charlotte, N.C./David W. Butler HS |
| 20 | Randy Divers | DB | So. | 5-8 | 160 | Wytheville, Va./George Wythe HS |
| 21 | Chad Williams | WR | So. | 6-3 | 195 | Elkton, Va./Spotswood HS |
| 22 | Ross Ellis | LB | Jr. | 6-2 | 220 | Abingdon, Va./Abingdon HS/Wofford Coll. |
| 23 | Adam Pugh | RB | Jr. | 5-11 | 180 | Norwalk, Ohio/St. Paul HS |
| 25 | Jason Hill | DB | So. | 5-9 | 185 | Hickory, N.C./Hickory HS |
| 27 | Donte Williams | WR | So. | 5-8 | 195 | Charlotte, N.C./South Mecklenburg HS |
| 29 | Anthony Redd | DB | So. | 5-9 | 190 | Ridgeway, Va./Manga Vista HS |
| 31 | Austin Breed | K | So. | 6-0 | 195 | Atlanta, Ga./Dunwoody HS |
| 35 | Evan Williamson | DB | So. | 5-11 | 190 | Commerce, Ga./East Jackson HS |
| 36 | William Pearl | RB | Jr. | 5-9 | 205 | Atlanta, Ga./Our Lady of Mercy Catholic HS |
| 37 | Neil DeLuca | RB | Jr. | 5-9 | 170 | Freeland, Md./Hereford HS |
| 38 | Kenton Williams | FB | So. | 6-0 | 225 | Madison, Ind./Madison HS |
| 40 | Andrew Griffith | DB | So. | 5-10 | 180 | Bristol, Tenn./Sullivan Central HS |
| 42 | Cody Williams | LB | So. | 6-1 | 220 | Wise, Va./J.J. Kelly HS |
| 43 | Mason King | K | So. | 5-10 | 160 | Woodlawn, Va./Carroll County HS |
| 47 | Devan Sproles | LB | Jr. | 6-0 | 205 | Norton, Va./J.J. Kelly HS |
| 54 | Josh Settlemyre | OL | Jr. | 6-1 | 250 | Old Fort, N.C./McDowell HS |
| 57 | Isaac Bowman | OL | RS-Fr. | 6-3 | 280 | Gray, Tenn./Brevard Coll. |
| 59 | Ryan Ferrell | OL | So. | 6-0 | 240 | Matthews, N.C./David W. Butler HS |
| 60 | Steven Michaluk | LS | Jr. | 6-0 | 220 | Sevierville, Tenn./Sevier County HS |
| 66 | Justin Farmer | OL | So. | 6-3 | 300 | Pearisburg, Va./Giles County HS |
| 68 | Devin McCrorey | OL | So. | 6-0 | 290 | Charlotte, N.C./West Mecklenburg HS |
| 71 | Zeb Rhodes | OL | So. | 6-1 | 260 | Marion, Va./Marion Senior HS |
| 72 | Heath Glass | OL | So. | 6-1 | 250 | Fairfield, Va./Rockbridge County HS |
| 77 | Jacob Reidlinger | OL | So. | 6-5 | 290 | Claremont, N.C./Bunker Hill HS |
| 78 | Zachary Lancaster | OL | So. | 6-1 | 250 | Morristown, Tenn./Morristown-Hamblen West HS |
| 79 | Matt Link | DE | So. | 6-0 | 215 | Floyd, Va./Floyd County HS |
| 80 | Zachary Schuette | WR | So. | 5-7 | 150 | Johnson City, Tenn./Science Hill HS |
| 82 | Tyler Reavis | WR | So. | 6-0 | 195 | Galax, Va./Carroll County HS |
| 83 | Cody Wassum | WR | Jr. | 6-3 | 195 | Bluefield, W.Va./Bluefield HS |
| 84 | Cody Bridge | WR | Jr. | 5-11 | 175 | Stuarts Draft, Va./Stuarts Draft HS |
| 85 | Matt Mellert | WR | Jr. | 5-7 | 160 | Kenna, W.Va./Ripley HS |
| 86 | DaVon Ross | WR | Jr. | 6-2 | 160 | Glen Wilton, Va./James River (Botetourt Co.) HS |
| 87 | Leroy Strickland | TE | So. | 6-0 | 220 | Landover, Md./Largo Senior HS |
| 88 | Ryan Short | TE | Jr. | 6-2 | 245 | Bridgewater, Va./Turner Ashby HS |
| 90 | Scott Hill | DE | So. | 6-2 | 230 | Jefferson, Ga./East Jackson HS |
| 91 | Michael Shipley | DE | Jr. | 5-9 | 205 | McLean, Va./McLean HS |
| 92 | Cole Beyeler | DL | So. | 5-9 | 265 | Stuarts Draft, Va./Stuarts Draft HS |
| 96 | Seth Cleek | DE | So. | 6-0 | 225 | Douglasville, Ga./South Paulding HS |
| 99 | Matt Turchin | K | Jr. | 5-11 | 150 | Salisbury, N.C./West Rowan HS |
| David Bledsoe | LB | Fr. | 5-10 | 165 | Big Stone Gap, Va./Powell Valley HS | |
| Zachary Buchholz | DE | Fr. | 6-0 | 250 | Midlothian, Va./Manchester HS | |
| Alex Burns | RB | Fr. | 5-11 | 185 | Lincolnton, N.C./Cherryville HS | |
| Meech Coles | RB | Fr. | 5-9 | 170 | Bedford, Va./Staunton River HS | |
| Tony Comfort | OL | Fr. | 6-2 | 280 | Louisa, Va./Louisa County HS | |
| Randall Conley | WR | Fr. | 6-2 | 195 | Marion, N.C./McDowell HS | |
| Sam Edmonds | DB | Fr. | 5-10 | 150 | Roanoke, Va./Northside HS | |
| Chris Edwards | RB | Fr. | 5-7 | 170 | Murphy, N.C./Murphy HS | |
| Jeff Ellis | WR | Fr. | 6-0 | 175 | Hickory, N.C./St. Stephens HS | |
| Nate Ennis | QB | Fr. | 5-10 | 165 | Stafford, Va./Spotsylvania HS | |
| Shaine Fannon | DL | Fr. | 6-0 | 240 | Abingdon, Va./Abingdon HS | |
| Lafe Figgars | LB | Fr. | 5-10 | 185 | Cayce, S.C./Brookland-Cayce HS | |
| Chase Fox | DE | Fr. | 6-3 | 215 | Knoxville, Tenn./Knoxville Catholic HS | |
| Judge Fulenwider | OL | Fr. | 6-0 | 225 | Morganton, N.C./Robert L. Patton HS | |
| Curtis Fulks | DB | Fr. | 5-9 | 185 | Mableton, Ga./Marietta HS | |
| Brandon Fuqua | WR | Fr. | 6-0 | 165 | Gainesville, Ga./West Hall HS | |
| Robert Gaines | DB | Fr. | 6-2 | 185 | Lewisburg, Pa./Lewisburg Area HS | |
| James Gentry | DB | Fr. | 5-8 | 165 | Knoxville, Tenn./Karns HS | |
| Ethan Good | OL | Fr. | 5-9 | 240 | Gray, Tenn./Daniel Boone HS | |
| Matt Grubb | QB | Fr. | 5-11 | 180 | Sebring, Fla./Sebring HS | |
| Brandon Harris | LB | Fr. | 6-1 | 190 | Floyd, Va./Floyd County HS | |
| Chuck Harris | DE | Fr. | 6-2 | 250 | Johnson City, Tenn./Daniel Boone HS | |
| Mark Harris | TE | Fr. | 6-1 | 185 | Floyd, Va./Floyd County HS | |
| Tyler Hartley | QB | Fr. | 5-9 | 180 | Maryville, Tenn./Heritage HS | |
| Roth Healey | WR | Fr. | 6-0 | 170 | Easton, Pa./Wilson Area HS | |
| Wesley Higgins | LB | Fr. | 6-2 | 215 | Johnson City, Tenn./Science Hill HS | |
| Creighton Hutson | RB | Fr. | 5-6 | 195 | Andersonville, Tenn./Anderson County HS | |
| Dylan Johnson | FB | Fr. | 5-8 | 190 | Roanoke, Va./Hidden Valley HS | |
| Kasey Jones | RB | Fr. | 5-8 | 185 | Jacksonville, Fla./Jean Ribault HS | |
| Matthew Kardulis | WR | Fr. | 5-8 | 170 | Burnsville, N.C./Mountain Heritage HS | |
| Sami Khabir | TE | Fr | 6-0 | 170 | Capitol Heights, Md./Hyde Leadership Charter School | |
| Lucas Kirby | WR | Fr. | 6-3 | 180 | Covington, Va./Alleghany HS | |
| Bradley Kreceman | LB | Fr. | 6-3 | 230 | Sevierville, Tenn./Sevier County HS | |
| Joseph Lewis | WR | Fr. | 5-8 | 185 | Conyers, Ga./Rockdale County HS | |
| Joe Link | FB | Fr. | 5-9 | 200 | Floyd, Va./Floyd County HS | |
| Spencer Mathis | OL | Fr. | 6-0 | 265 | Loganville, Ga./Rockdale County HS | |
| Luke Meador | TE | Fr. | 6-4 | 225 | Front Royal, Va./Skyline HS | |
| Tyler Monday | DB | Fr. | 6-0 | 170 | Fairfax Station, Va./W.T. Woodson HS | |
| Zach Nedzbala | K | Fr. | 6-4 | 185 | Charlotte, N.C./Providence Day School | |
| Michael Payne | LB | Fr. | 6-1 | 210 | Hickory, N.C./Hickory HS | |
| Robert Pearson | RB | Fr. | 5-8 | 170 | Vienna, Va./James Madison HS | |
| Clint Peregoy | WR | Fr. | 5-11 | 180 | Salem, Va./Salem HS | |
| Johnathan Pfleger | LB | Fr. | 5-10 | 210 | Knoxville, Tenn./Knoxville Catholic HS | |
| James Sheppard | OL | Fr. | 6-4 | 265 | Lexington, N.C./North Davidson HS | |
| Josh Smith | WR | Fr. | 6-1 | 165 | Radford, Va./Radford HS | |
| Joshua Smith | OL | Fr. | 6-0 | 290 | Mount Airy, N.C./Mount Airy Senior HS | |
| Donovan Sudderth | OL | Fr. | 6-4 | 250 | Murphy, N.C./Murphy HS | |
| Phillip Tarpley | LB | Fr. | 5-10 | 190 | Salem, Va./Glenvar HS | |
| Chip Taylor | DL | Fr. | 6-1 | 300 | Forest, Va./Jefferson Forest HS | |
| Brandon Terry | RB | Fr. | 5-7 | 180 | Roanoke, Va./Patrick Henry (Roanoke) HS | |
| Hunter Testerman | OL | Fr. | 6-2 | 275 | Chilhowie, Va./Chilhowie HS | |
| Johnathan Thomas | RB | Fr. | 5-9 | 240 | Woodford, Va./Spotslyvania HS | |
| Chris Tillotson | OL | Fr. | 6-3 | 260 | Hilton Head, S.C./Bluffton HS | |
| Joseph Vaughn | RB | Fr. | 5-11 | 205 | Gate City, Va./Gate City HS | |
| Anthony Walker | DB | Fr. | 5-6 | 155 | York, S.C./Clover HS | |
| Cody Weddle | WR | Fr. | 6-3 | 175 | Blue Ridge, Va./Lord Botetourt HS | |
| Jarread Whitehead | DE | Fr. | 6-0 | 225 | Elizabethton, Tenn./Elizabethton HS | |
| Joe Wilhite | OL | Fr. | 6-0 | 275 | Knoxville, Tenn./Carter HS | |
| Anthony Wilson | WR | Fr. | 5-11 | 170 | Hickory, N.C./Hickory HS | |
| Parker Wilson | OL | Fr. | 5-10 | 250 | Jefferson, Ga./East Jackson HS | |
| Tucker Wood | DL | Fr. | 6-0 | 230 | Elkton, Va./East Rockingham HS | |
|
Head Coach: Don
Montgomery (Mount Union, 1977) |
||||||

