Emory & Henry at No. 23 Wingate
@ Wingate, N.C. (Cuddy Arena)
11/15/2024 at 7 PM
@ Wingate, N.C. (Cuddy Arena)
11/15/2024 at 7 PM
|
Emory & Henry
0 |
(23) No. 23 Wingate
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (5-22; 2-15 SAC) | 11 | 14 | 11 | 0 |
| No. 23 Wingate (25-2; 17-1 SAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 33 | .000 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 4 | 2 | 31 | .065 |
No. 23 Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 35 | .400 |
| 2 | 17 | 2 | 30 | .500 |
| 3 | 14 | 4 | 37 | .270 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Boling * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Taylor Kelly * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Brianna Hogan * | 3 | 1 | 2 | 24 | -.042 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Duey * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Zoie Pace * | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Abigail Leo * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Zuckerwar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Catoe | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Baylee Reasor | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kai Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carmen Pelto | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 12 | 97 | .072 | 18 | 0 | 3 | 10 | 34 | 0 | 2 | 0 | 0 | 20.0 | ||
No. 23 Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maya Van heyst * | 3 | 5 | 2 | 11 | .273 | 16 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lorna Stacherski * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Gabby Saye * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Elsa Lamphere * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Johnson * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Sydney Morland * | 3 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Taylor Robertson | 2 | 6 | 1 | 13 | .385 | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Maggie Fillauer | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Jamerson | 3 | 3 | 0 | 4 | .750 | 18 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Zelasia Edwards | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Maddie Hoffman | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma McElveen | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 102 | .382 | 49 | 10 | 6 | 0 | 58 | 1 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 339 Time: 1:01 |
* = Starter