Emory & Henry at Lenoir-Rhyne
@ Hickory, NC (Shuford Memorial Coliseum)
10/18/2024 at 7:04 pm

Final 1 2 3 Score
Lenoir-Rhyne (18-1,7-1 SAC) 25 25 25 3
Emory & Henry (2-14,0-9 SAC) 15 21 14 0

Emory & Henry

Set K E TA PCT
1 8 5 35 0.086
2 10 10 51 0.0
3 6 9 33 -0.091

Lenoir-Rhyne

Set K E TA PCT
1 12 6 36 0.167
2 12 8 51 0.078
3 11 4 32 0.219

Emory & Henry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Brianna Hogan * 3 5 6 31 -0.032 9 0 0 0 6 0 0 0 0 5.0
17 Hannah Watson * 3 4 1 10 0.3 0 0 0 0 1 0 1 0 0 4.5
1 Libby Bickelhaupt 3 0 0 0 0.0 3 0 0 1 22 0 0 0 0 0.0
9 Gracyn Miller 2 1 2 6 -0.167 0 0 0 1 1 0 0 0 0 1.0
18 Grace Duey * 3 4 2 14 0.143 0 0 0 0 6 0 2 0 0 5.0
11 Grace Nelson 3 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
3 Tori Boling * 2 1 6 22 -0.227 0 0 0 1 2 0 1 0 0 1.5
4 Taylor Kelly * 3 5 4 23 0.043 0 1 0 4 6 0 1 0 0 6.5
6 Mollee Cutshall 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Zoie Pace * 3 1 1 4 0.0 6 0 1 0 7 0 0 0 0 1.0
25 Abigail Leo 3 3 2 9 0.111 1 0 0 0 2 0 3 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 24 24 119 0.0 19 2 1 11 56 0 8 0 0 30.0

Lenoir-Rhyne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Kathy Peter * 3 5 0 14 0.357 0 0 0 0 0 0 3 0 0 6.5
26 Taylor Osborne 1 1 2 3 -0.333 0 0 0 0 0 0 1 0 0 1.5
4 Rachel Wildermuth 3 0 0 1 0.0 9 0 0 0 4 0 0 0 0 0.0
25 Hadley Prince 3 0 0 0 0.0 0 1 0 0 13 0 0 0 0 1.0
7 Jenna Vogen * 3 7 3 25 0.16 0 3 2 0 7 0 1 0 0 10.5
8 Aasia McNeill * 2 1 3 12 -0.167 0 0 0 0 1 0 1 0 0 1.5
13 Kayli Cleaver * 3 10 4 32 0.188 0 0 0 0 0 0 2 0 0 11.0
1 Lyndsie Warren 3 0 0 0 0.0 4 0 0 0 13 0 0 0 0 0.0
9 Kiley Redfern 2 2 4 9 -0.222 0 0 0 0 0 0 1 0 0 2.5
11 Averie Dale * 3 6 1 14 0.357 2 1 2 0 2 0 4 1 0 9.0
14 Sydney Karjala * 3 0 0 3 0.0 17 4 0 0 14 0 0 0 0 4.0
5 Brooke Aeschliman 3 3 1 6 0.333 0 2 1 1 9 0 1 0 0 5.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 18 119 0.143 32 11 5 2 63 0 14 1 0 53.0
Other Information
Arena: Shuford Memorial Coliseum
Attendance: 312
Time: 1:9
* = Starter