Emory & Henry at Erskine
@ Due West, SC (Galloway Center)
9/30/2023 at 2:05 pm
@ Due West, SC (Galloway Center)
9/30/2023 at 2:05 pm
|
Emory & Henry
3 |
Erskine
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Erskine (1-14,1-5 Conference Carolinas) | 25 | 19 | 25 | 18 | 11 | 2 |
| Emory & Henry (4-9,1-5 SAC) | 15 | 25 | 20 | 25 | 15 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | 0.0 |
| 2 | 13 | 4 | 31 | 0.29 |
| 3 | 8 | 9 | 43 | -0.023 |
| 4 | 11 | 5 | 30 | 0.2 |
| 5 | 10 | 4 | 28 | 0.214 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | 0.192 |
| 2 | 12 | 6 | 36 | 0.167 |
| 3 | 10 | 4 | 38 | 0.158 |
| 4 | 10 | 7 | 34 | 0.088 |
| 5 | 4 | 5 | 34 | -0.029 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Brianna Hogan | 5 | 9 | 7 | 32 | 0.063 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Hannah Watson * | 5 | 8 | 6 | 24 | 0.083 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 9.5 |
| 11 | Samantha Worthy | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Logan Newberry | 5 | 0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Libby Bickelhaupt | 5 | 0 | 1 | 3 | -0.333 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller * | 5 | 8 | 1 | 14 | 0.5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Payton Rolfsen * | 5 | 7 | 0 | 17 | 0.412 | 29 | 2 | 2 | 0 | 12 | 1 | 4 | 1 | 1 | 12.0 |
| 4 | Sophia Kaiser | 4 | 7 | 5 | 30 | 0.067 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Hannah Hylton * | 1 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Avery Zuckerwar | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Chadwick | 2 | 1 | 2 | 4 | -0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Marli Watkins * | 5 | 3 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Grace Duey * | 2 | 3 | 2 | 7 | 0.143 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Grace Nelson | 4 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 159 | 0.126 | 43 | 10 | 10 | 7 | 75 | 3 | 10 | 3 | 2 | 66.0 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 55 | Thees, Megan | 5 | 0 | 0 | 5 | 0.0 | 7 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor, Ryleigh | 5 | 10 | 8 | 37 | 0.054 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Angell, Ali * | 5 | 10 | 7 | 35 | 0.086 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Froemming, Izzy | 4 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | DeWalt, Meghan | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Beyerle, Brianna * | 5 | 10 | 1 | 21 | 0.429 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 24 | Williams, Brenna | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Spangler, Sally | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Mykins, Lena * | 5 | 1 | 1 | 15 | 0.0 | 32 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Thurston, Danielle | 2 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yohe, Rebecca * | 5 | 11 | 6 | 36 | 0.139 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | DiLello, Lillian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stiltner, Kimmy * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Casey, Astyn * | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 168 | 0.113 | 41 | 7 | 9 | 10 | 75 | 3 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Galloway Center Attendance: 71 Time: 2:8 |
* = Starter