Emory & Henry at UVA Wise
@ Wise, VA (David J. Prior Convocation Center)
10/5/2021 at 7:04 pm
@ Wise, VA (David J. Prior Convocation Center)
10/5/2021 at 7:04 pm
|
Emory & Henry
2 |
UVA Wise
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UVA Wise (4-11,0-8 SAC) | 25 | 21 | 23 | 25 | 17 | 3 |
| Emory & Henry (6-10,0-0 DII Independent) | 15 | 25 | 25 | 19 | 15 | 2 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 37 | -0.027 |
| 2 | 14 | 10 | 59 | 0.068 |
| 3 | 12 | 11 | 37 | 0.027 |
| 4 | 15 | 8 | 59 | 0.119 |
| 5 | 9 | 4 | 32 | 0.156 |
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | 0.147 |
| 2 | 8 | 7 | 56 | 0.018 |
| 3 | 9 | 10 | 34 | -0.029 |
| 4 | 14 | 3 | 53 | 0.208 |
| 5 | 8 | 5 | 37 | 0.081 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Delaini Nagy * | 1 | 3 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2 | Carley Williams | 5 | 18 | 4 | 55 | 0.255 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 1 | Savanah Keesee | 5 | 5 | 6 | 23 | -0.043 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Marissa Snapp * | 5 | 2 | 0 | 7 | 0.286 | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 |
| 3 | Sarah Moore | 5 | 0 | 2 | 4 | -0.5 | 5 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1 |
| 16 | Brianna Hogan * | 5 | 9 | 10 | 35 | -0.029 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Hannah Watson * | 5 | 7 | 6 | 29 | 0.034 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 11 | Samantha Worthy * | 5 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 |
| 14 | Camden Jones * | 5 | 8 | 7 | 43 | 0.023 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 9 |
| 19 | Paige Halcrow | 5 | 3 | 0 | 10 | 0.3 | 24 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 40 | 224 | 0.071 | 49 | 6 | 5 | 9 | 124 | 0 | 10 | 0 | 2 | 67 | ||
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matelyn Gibson * | 5 | 7 | 3 | 45 | 0.089 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 7 |
| 22 | Kelsey Green | 3 | 8 | 0 | 14 | 0.571 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 5 | Zoe Avery | 5 | 1 | 1 | 6 | 0 | 19 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 7 | Cassidy Farley * | 5 | 8 | 4 | 33 | 0.121 | 0 | 0 | 1 | 0 | 5 | 2 | 10 | 2 | 0 | 15 |
| 8 | Rylee Waye * | 5 | 1 | 0 | 3 | 0.333 | 21 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 2 |
| 9 | Adison Minor * | 5 | 7 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 12 |
| 1 | Cana Davidson | 5 | 1 | 0 | 4 | 0.25 | 0 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 2 |
| 6 | Morgan Blevins | 5 | 5 | 3 | 25 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Dannah Persinger * | 5 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kaylee Scarce * | 5 | 6 | 7 | 32 | -0.031 | 2 | 1 | 1 | 2 | 20 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 29 | 214 | 0.089 | 44 | 9 | 5 | 6 | 114 | 3 | 26 | 3 | 1 | 73 | ||
| Other Information |
|---|
|
Arena: David J. Prior Convocation Center Attendance: 45 Time: 2:6 |
* = Starter