Emory & Henry at Hollins
@ Unknown (Howe Playing Courts)
10/15/2019 at 11:06 pm
@ Unknown (Howe Playing Courts)
10/15/2019 at 11:06 pm
|
Emory & Henry
3 |
Hollins
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Emory & Henry (6-13, 3-5 ODAC) | 23 | 25 | 21 | 25 | 15 | 3 |
| Hollins (12-11,2-7 ODAC) | 25 | 20 | 25 | 18 | 13 | 2 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 44 | .091 |
| 2 | 11 | 8 | 44 | .068 |
| 3 | 10 | 9 | 31 | .032 |
| 4 | 18 | 4 | 35 | .400 |
| 5 | 11 | 5 | 29 | .207 |
Hollins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 2 | 5 | 28 | -.107 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 7 | 4 | 29 | .103 |
| 5 | 5 | 2 | 24 | .125 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Coolidge | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carley Williams | 5 | 20 | 8 | 52 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 22.0 |
| 6 | Makayla Payne | 5 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Abbie Dillon | 5 | 1 | 1 | 3 | .000 | 19 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Delaini Nagy | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Savanah Keesee | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Chelsie Crussell | 5 | 9 | 7 | 33 | .061 | 0 | 4 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Abbie Jennings | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keely Doyle | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ashley Clayton | 5 | 8 | 8 | 31 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Marigrace Grow | 4 | 6 | 3 | 17 | .176 | 0 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 20 | Marissa Snapp | 5 | 1 | 0 | 2 | .500 | 25 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 34 | 183 | .153 | 59 | 13 | 16 | 11 | 80 | 0 | 14 | 0 | 1 | 82.0 | ||
Hollins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Mahan | 5 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Mink | 5 | 4 | 4 | 17 | .000 | 0 | 2 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Zoe Brooks | 5 | 2 | 0 | 3 | .667 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tyler Sesker | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kenna Esquibel | 5 | 8 | 4 | 34 | .118 | 0 | 5 | 1 | 4 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Hannah Arthur | 5 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Kiki Speights | 5 | 4 | 4 | 15 | .000 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| 17 | Charlie Vollmers | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 22 | Hannah Piatak | 5 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 152 | .086 | 37 | 11 | 5 | 13 | 72 | 3 | 16 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Howe Playing Courts Attendance: 131 Time: 1:56 |