Emory & Henry at Randolph
@ Lynchburg, Va. (RAD Center)
10/7/2017 at 11:00 am
@ Lynchburg, Va. (RAD Center)
10/7/2017 at 11:00 am
|
Emory & Henry
0 |
Randolph
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (4-15, 2-6 ODAC) | 15 | 21 | 22 | 0 |
| Randolph (6-11, 2-5 ODAC) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 13 | 5 | 45 | .178 |
| 3 | 12 | 4 | 40 | .200 |
Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 18 | 4 | 44 | .318 |
| 3 | 20 | 5 | 49 | .306 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amethyst Crawford | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Huntre Baxter | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Morehouse * | 3 | 4 | 2 | 16 | .125 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Megan Stitzer * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Tori Holmberg * | 3 | 6 | 3 | 28 | .107 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| 8 | Lauren Coolidge * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Sam Maddox | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ali Singleton * | 3 | 10 | 4 | 28 | .214 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Sam McCauley * | 3 | 6 | 0 | 13 | .462 | 23 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 7.5 |
| Totals | 35 | 17 | 117 | .154 | 33 | 4 | 2 | 2 | 51 | 3 | 2 | 4 | 4 | 43.0 | ||
Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Webb * | 3 | 11 | 2 | 22 | .409 | 10 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 2 | Sam Verhaagen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kennedy Webb | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooks Gillerlain * | 3 | 0 | 0 | 9 | .000 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Olivia Pullin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Morgan * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Rebecca Lesnak * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kennedy Moulton | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mackenzie Ambrose | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Bergum * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Autumn Troxell * | 3 | 13 | 2 | 21 | .524 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 50 | 12 | 119 | .319 | 48 | 2 | 5 | 4 | 60 | 2 | 4 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: RAD Center Attendance: 80 Time: 1:21 1st Referee: Tom Roberts 2nd Referee: Missy Myers Scorer: Randolph Sports Info |
* = Starter