Emory & Henry at Southern Virginia
@ Buena Vista, Va. (Knight Sports)
9/22/2017 at 7:00 PM
@ Buena Vista, Va. (Knight Sports)
9/22/2017 at 7:00 PM
|
Emory & Henry
0 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (4-10) | 20 | 7 | 12 | 0 |
| Southern Virginia (8-4) | 25 | 25 | 25 | 3 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 0 | 8 | 22 | -.364 |
| 3 | 3 | 8 | 22 | -.227 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 12 | 4 | 28 | .286 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amethyst Crawford | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Huntre Baxter * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Morehouse * | 3 | 0 | 7 | 12 | -.583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Megan Stitzer * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Tori Holmberg * | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Lauren Coolidge | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Maddox | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ali Singleton * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sam McCauley * | 3 | 0 | 0 | 5 | .000 | 8 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 2 | 0.5 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 25 | 79 | -.190 | 8 | 2 | 2 | 6 | 32 | 2 | 4 | 2 | 2 | 16.0 | ||
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kanani Lasike | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | LaRee Crockett * | 3 | 1 | 0 | 2 | .500 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Amaliya Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lexi Wolfgramm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Houghtaling | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brookee Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Tiegs * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Penny Gwynn * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Hailey Lohnes * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Hannah Allred * | 3 | 12 | 2 | 25 | .400 | 0 | 1 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 18 | Mykynli Knight | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Lindsay Hyer * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaely Rath | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 13 | 86 | .279 | 32 | 6 | 9 | 2 | 36 | 1 | 6 | 0 | 4 | 47.0 | ||
| Other Information |
|---|
|
Arena: Knight Sports Attendance: 226 Time: 1:20 1st Referee: MaryBeth Grayson 2nd Referee: Mike Griffin |
* = Starter