Bridgewater at Emory & Henry
@ Emory, Va. (J.R. King Center)
10/7/2015 at 7:00 pm
@ Emory, Va. (J.R. King Center)
10/7/2015 at 7:00 pm
|
Bridgewater
3 |
Emory & Henry
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgewater (4-12, 2-4 ODAC) | 25 | 25 | 16 | 18 | 15 | 3 |
| Emory & Henry (8-9, 2-3 ODAC) | 22 | 16 | 25 | 25 | 11 | 2 |
Bridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 6 | 6 | 34 | .000 |
| 4 | 9 | 4 | 26 | .192 |
| 5 | 9 | 3 | 21 | .286 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 10 | 5 | 26 | .192 |
| 5 | 8 | 4 | 19 | .211 |
Bridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Ware | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jette Wade * | 5 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 15.0 |
| 5 | Courtney Thornburg | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nikki Snyder * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Mills * | 5 | 15 | 8 | 45 | .156 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Jenna Hamra | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Sydney McTigue | 5 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Kinsey | 5 | 2 | 5 | 16 | -.188 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Danielle McKelvey | 4 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Macon Frey | 5 | 1 | 1 | 4 | .000 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sarah Temple * | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 19 | Carleigh Studtmann * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Victoria Wilson * | 5 | 2 | 2 | 8 | .000 | 38 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 144 | .201 | 47 | 5 | 7 | 6 | 61 | 3 | 22 | 6 | 0 | 69.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam McCauley * | 5 | 0 | 1 | 1 | -1.000 | 28 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Katie Meade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tristen Pennington * | 5 | 22 | 7 | 52 | .288 | 20 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 26.5 |
| 6 | Megan Stitzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tori Holmberg * | 5 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Kennady Thomason * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Natasha Moore | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Doss * | 5 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Emily Hinshaw | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kate Franklin * | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Ali Singleton | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 21 | Breanna Wallen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 149 | .181 | 52 | 6 | 11 | 5 | 67 | 3 | 8 | 1 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: J.R. King Center Attendance: 650 Time: 2:17 1st Referee: John Swanburg 2nd Referee: Bruce Bradbery 3rd Referee: Brooks/Anzenberger Scorer: J.Matthews |
* = Starter