Bridgewater at Emory & Henry
@ Emory, Va. (J.R. King Center)
10/15/2014 at 6:30 pm
@ Emory, Va. (J.R. King Center)
10/15/2014 at 6:30 pm
|
Bridgewater
0 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (6-18, 2-5 ODAC) | 23 | 21 | 10 | 0 |
| Emory & Henry (15-8, 4-3 ODAC) | 25 | 25 | 25 | 3 |
Bridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 12 | 2 | 41 | .244 |
| 3 | 7 | 4 | 23 | .130 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 16 | 6 | 51 | .196 |
| 3 | 14 | 3 | 29 | .379 |
Bridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Skellchock * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 3 | 1.0 |
| 2 | Kristen Trice | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Lookabaugh * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Courtney Thornburg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nikki Snyder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Mills * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 10.0 |
| 10 | Rachel Kinsey * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chelsea Owensby | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Megann Grimes * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 17 | Rachel Donaldson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Carleigh Studtmann * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 106 | .151 | 27 | 3 | 2 | 10 | 57 | 3 | 8 | 2 | 6 | 38.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anika Constantinescu * | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Tristen Pennington * | 3 | 7 | 4 | 30 | .100 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kennady Thomason * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Hannah Doss * | 3 | 13 | 4 | 32 | .281 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Emily Hinshaw | 3 | 2 | 1 | 7 | .143 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Madison DeBord * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Breanna Wallen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maleah Neely * | 3 | 3 | 0 | 6 | .500 | 30 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Ali Singleton | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 125 | .192 | 38 | 10 | 3 | 3 | 62 | 0 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: J.R. King Center Attendance: 315 Time: 1:28 1st Referee: Josh Roberts 2nd Referee: Tammy Delorey 3rd Referee: Anzenberger/Johnson Scorer: Joe Matthews |
* = Starter