Emory & Henry at Methodist
@ Danville, Va. (The Grant Center)
9/1/2012 at 3:00 pm
@ Danville, Va. (The Grant Center)
9/1/2012 at 3:00 pm
|
Emory & Henry
3 |
Methodist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emory & Henry (2-0) | 14 | 26 | 25 | 25 | 3 |
| Methodist (0-1) | 25 | 24 | 22 | 23 | 1 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 15 | 6 | 46 | .196 |
| 3 | 13 | 6 | 32 | .219 |
| 4 | 14 | 5 | 44 | .205 |
Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 13 | 1 | 40 | .300 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 11 | 6 | 36 | .139 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Marrs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Mae Kerlin | 4 | 1 | 0 | 7 | .143 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Cockerham * | 4 | 14 | 7 | 40 | .175 | 1 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Kim Caudill * | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Nicole Tesh * | 4 | 12 | 4 | 29 | .276 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Hannah Stewart * | 4 | 10 | 7 | 37 | .081 | 2 | 1 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 21 | Tessa Burton * | 4 | 4 | 0 | 11 | .364 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Maleah Neely * | 4 | 4 | 0 | 11 | .364 | 40 | 1 | 6 | 0 | 8 | 1 | 1 | 1 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 157 | .191 | 50 | 7 | 12 | 9 | 60 | 1 | 6 | 3 | 0 | 65.0 | ||
Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany McCoy * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Karly Klimas | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Stephanie Wood * | 4 | 12 | 3 | 22 | .409 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| 10 | Risa Smith * | 4 | 14 | 6 | 41 | .195 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 14.5 |
| 12 | Allison Graves * | 4 | 8 | 2 | 25 | .240 | 1 | 6 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Ryanne Greer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendra Krupp * | 4 | 0 | 0 | 4 | .000 | 36 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 2.5 |
| 19 | Hayley Williams * | 4 | 9 | 2 | 23 | .304 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 130 | .246 | 42 | 9 | 9 | 7 | 67 | 3 | 6 | 2 | 3 | 62.0 | ||
| Other Information |
|---|
|
Arena: The Grant Center Attendance: 50 Time: 1st Referee: Jeremy Phillips 2nd Referee: Greg Sanders Scorer: Joe Matthews |
* = Starter