Emory & Henry 2006 Women's Soccer
Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games

 #19 Amber Ferrell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 6, 2006  PIKEVILLE   15-0    .000  .000  0-0 
Sep 9, 2006  FERRUM   2-1    .000  .000  0-0 
Sep 12, 2006  SOUTHERN VIRGINIA   1-3    .000  .000  0-0 
Sep 14, 2006  at Averett   5-0    .200  .200  0-0 
Sep 17, 2006  VIRGINIA WESLEYAN   0-7  .143  .143  0-0 
Sep 21, 2006  SWEET BRIAR   2-0  .125  .125  0-0 
Sep 23, 2006  at Peace   5-1    .182  .364  0-0 
Sep 26, 2006  GUILFORD   1-2  .182  .364  0-0 
Sep 30, 2006  at Washington and Lee   0-7  .182  .364  0-0 
Oct 04, 2006  at Lynchburg   0-6    .182  .364  0-0 
Oct 10, 2006  at Roanoke   1-4    .182  .364  0-0 
Oct 13, 2006  RAND.-MACON WOMANS   11-3  .231  .308  0-0 
Oct 15, 2006  RANDOLPH-MACON   0-5    .231  .308  0-0 
Oct 17, 2006  BLUEFIELD   6-0  .222  .222  0-0 
Oct 19, 2006  at Warren Wilson   0-2  .222  .222  0-0 
Oct 21, 2006  EASTERN MENNONITE   2-5  .263  .211  0-0 
Oct 22, 2006  at Bridgewater   3-1  .250  .250  0-0 
Oct 24, 2006  at Hollins   3-0  .250  .375  0-0 
Oct 28, 2006  at Washington and Lee   0-2  .250  .375  0-0 
Totals     57-49  19  11  13  24  .250  .375  0-0 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68