Emory & Henry Individual Game-by-Game (as of May 29, 2012)
All games
| #18 Laura Holley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 2005 | at Ohio Valley | 8-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 3, 2005 | vs LaGrange | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| Sep 7, 2005 | at Ferrum | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 10, 2005 | at Southern Virginia | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 14, 2005 | at Bluefield Coll. | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2005 | at Virginia Wesleyan | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2005 | WARREN WILSON | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 5, 2005 | LYNCHBURG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 7, 2005 | BRIDGEWATER | 3-2 | * | 1 | 0 | 2 | 1 | .111 | 0 | 0-0 | |
| Oct 11, 2005 | ROANOKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Oct 15, 2005 | at Randolph-Macon Woman | 5-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
| Oct 16, 2005 | at Randolph-Macon | 1-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 22, 2005 | at Eastern Mennonite | 1-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 24, 2005 | AVERETT | 6-0 | * | * | 1 | 0 | 2 | 5 | .133 | 1 | 0-0 |
| Oct 26, 2005 | HOLLINS | 16-1 | * | * | 2 | 1 | 5 | 4 | .211 | 0 | 0-0 |
| Oct 29, 2005 | at Washington and Lee | 0-7 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | 0-0 |
| Totals | 56-36 | 16 | 14 | 4 | 2 | 10 | 19 | .211 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |