2026-27 Soccer Statistics - Emory & Henry
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Bailey Chapman | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ella Black | So. | D | - | - | - | - | - | - | - | - | - |
| 3 | Taylor Mills | So. | D | - | - | - | - | - | - | - | - | - |
| 4 | Maddie Haldeman | Jr. | D | - | - | - | - | - | - | - | - | - |
| 5 | Nicole Eyre | Sr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Annie Becker | So. | F | - | - | - | - | - | - | - | - | - |
| 7 | Sadie Moseley | So. | F | - | - | - | - | - | - | - | - | - |
| 8 | Addison Padgett | So. | F | - | - | - | - | - | - | - | - | - |
| 9 | Cristina Ciofani | Jr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Olivia Hudson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 11 | Turtle DeLillio | So. | M | - | - | - | - | - | - | - | - | - |
| 12 | Ava Brown | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Anjelika DeJesus | So. | M | - | - | - | - | - | - | - | - | - |
| 14 | Ava Eilola | Fr. | M | - | - | - | - | - | - | - | - | - |
| 15 | Cat Schroeder | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Katheryn Bailey | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Brandi Altice | So. | M | - | - | - | - | - | - | - | - | - |
| 18 | Stella Keiningham | So. | M | - | - | - | - | - | - | - | - | - |
| 19 | Kalyssa Carter | Fr. | F | - | - | - | - | - | - | - | - | - |
| 20 | Hana Kirsch | Sr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Maddy Simmons | Sr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Kaitlyn Varela | So. | D | - | - | - | - | - | - | - | - | - |
| 23 | Kelci Reinhart | So. | M | - | - | - | - | - | - | - | - | - |
| 24 | Elloree Kieffer | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Siena Booth | Sr. | F | - | - | - | - | - | - | - | - | - |
| 26 | Lexi McNamee | Sr. | F | - | - | - | - | - | - | - | - | - |
| 27 | Bella Fairley | Sr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Myla Schneider | Fr. | M | - | - | - | - | - | - | - | - | - |
| 29 | Ina Cusworth | Fr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Mackenzie Brodel | Fr. | F | - | - | - | - | - | - | - | - | - |
| 31 | Nicole Jimenez | Sr. | F | - | - | - | - | - | - | - | - | - |
| 32 | Caoimhe Tighe | Fr. | F | - | - | - | - | - | - | - | - | - |
| 33 | Allison Kirshner | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Riley Duba | So. | M/D | - | - | - | - | - | - | - | - | - |
| 35 | Aubree Boyd | Jr. | D | - | - | - | - | - | - | - | - | - |
| 36 | Madison Jones | Fr. | M | - | - | - | - | - | - | - | - | - |
| 37 | Taylor Adams | Fr. | D | - | - | - | - | - | - | - | - | - |
| 99 | Sophia Wagner | Sr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Bailey Chapman | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Sophia Wagner | Sr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Bailey Chapman | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Ella Black | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Taylor Mills | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Maddie Haldeman | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nicole Eyre | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Annie Becker | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Sadie Moseley | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Addison Padgett | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Cristina Ciofani | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Olivia Hudson | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Turtle DeLillio | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Ava Brown | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Anjelika DeJesus | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Ava Eilola | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Cat Schroeder | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Katheryn Bailey | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Brandi Altice | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Stella Keiningham | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Kalyssa Carter | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Hana Kirsch | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Maddy Simmons | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kaitlyn Varela | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Kelci Reinhart | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Elloree Kieffer | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Siena Booth | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Lexi McNamee | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Bella Fairley | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Myla Schneider | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ina Cusworth | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Mackenzie Brodel | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Nicole Jimenez | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Caoimhe Tighe | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Allison Kirshner | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Riley Duba | So. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Aubree Boyd | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Madison Jones | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Taylor Adams | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Sophia Wagner | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Bailey Chapman | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Sophia Wagner | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Bailey Chapman | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ella Black | So. | D | - | - | - | - | - | - | - | - | - |
| 3 | Taylor Mills | So. | D | - | - | - | - | - | - | - | - | - |
| 4 | Maddie Haldeman | Jr. | D | - | - | - | - | - | - | - | - | - |
| 5 | Nicole Eyre | Sr. | M | - | - | - | - | - | - | - | - | - |
| 6 | Annie Becker | So. | F | - | - | - | - | - | - | - | - | - |
| 7 | Sadie Moseley | So. | F | - | - | - | - | - | - | - | - | - |
| 8 | Addison Padgett | So. | F | - | - | - | - | - | - | - | - | - |
| 9 | Cristina Ciofani | Jr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Olivia Hudson | Sr. | D | - | - | - | - | - | - | - | - | - |
| 11 | Turtle DeLillio | So. | M | - | - | - | - | - | - | - | - | - |
| 12 | Ava Brown | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Anjelika DeJesus | So. | M | - | - | - | - | - | - | - | - | - |
| 14 | Ava Eilola | Fr. | M | - | - | - | - | - | - | - | - | - |
| 15 | Cat Schroeder | So. | D | - | - | - | - | - | - | - | - | - |
| 16 | Katheryn Bailey | So. | D | - | - | - | - | - | - | - | - | - |
| 17 | Brandi Altice | So. | M | - | - | - | - | - | - | - | - | - |
| 18 | Stella Keiningham | So. | M | - | - | - | - | - | - | - | - | - |
| 19 | Kalyssa Carter | Fr. | F | - | - | - | - | - | - | - | - | - |
| 20 | Hana Kirsch | Sr. | F | - | - | - | - | - | - | - | - | - |
| 21 | Maddy Simmons | Sr. | F | - | - | - | - | - | - | - | - | - |
| 22 | Kaitlyn Varela | So. | D | - | - | - | - | - | - | - | - | - |
| 23 | Kelci Reinhart | So. | M | - | - | - | - | - | - | - | - | - |
| 24 | Elloree Kieffer | Fr. | F | - | - | - | - | - | - | - | - | - |
| 25 | Siena Booth | Sr. | F | - | - | - | - | - | - | - | - | - |
| 26 | Lexi McNamee | Sr. | F | - | - | - | - | - | - | - | - | - |
| 27 | Bella Fairley | Sr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Myla Schneider | Fr. | M | - | - | - | - | - | - | - | - | - |
| 29 | Ina Cusworth | Fr. | D | - | - | - | - | - | - | - | - | - |
| 30 | Mackenzie Brodel | Fr. | F | - | - | - | - | - | - | - | - | - |
| 31 | Nicole Jimenez | Sr. | F | - | - | - | - | - | - | - | - | - |
| 32 | Caoimhe Tighe | Fr. | F | - | - | - | - | - | - | - | - | - |
| 33 | Allison Kirshner | Fr. | D | - | - | - | - | - | - | - | - | - |
| 34 | Riley Duba | So. | M/D | - | - | - | - | - | - | - | - | - |
| 35 | Aubree Boyd | Jr. | D | - | - | - | - | - | - | - | - | - |
| 36 | Madison Jones | Fr. | M | - | - | - | - | - | - | - | - | - |
| 37 | Taylor Adams | Fr. | D | - | - | - | - | - | - | - | - | - |
| 99 | Sophia Wagner | Sr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Bailey Chapman | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Sophia Wagner | Sr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Bailey Chapman | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Ella Black | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Taylor Mills | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Maddie Haldeman | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nicole Eyre | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Annie Becker | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Sadie Moseley | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Addison Padgett | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Cristina Ciofani | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Olivia Hudson | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Turtle DeLillio | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Ava Brown | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Anjelika DeJesus | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Ava Eilola | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Cat Schroeder | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Katheryn Bailey | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Brandi Altice | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Stella Keiningham | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Kalyssa Carter | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Hana Kirsch | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Maddy Simmons | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Kaitlyn Varela | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Kelci Reinhart | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Elloree Kieffer | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Siena Booth | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Lexi McNamee | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Bella Fairley | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Myla Schneider | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ina Cusworth | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Mackenzie Brodel | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Nicole Jimenez | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Caoimhe Tighe | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Allison Kirshner | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Riley Duba | So. | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Aubree Boyd | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Madison Jones | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Taylor Adams | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Sophia Wagner | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyleigh Sarayusa | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Bailey Chapman | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Sophia Wagner | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Gardner-Webb | - | - | - | - | - | - | - | |
| Aug 23 # | at Winthrop | - | - | - | - | - | - | - | |
| Aug 27 # | at Radford | - | - | - | - | - | - | - | |
| Aug 30 | Lees-McRae | - | - | - | - | - | - | - | |
| Sep 2 | Glenville State | - | - | - | - | - | - | - | |
| Sep 5 | at Mars Hill | - | - | - | - | - | - | - | |
| Sep 9 | Virginia State | - | - | - | - | - | - | - | |
| Sep 13 | Anderson (S.C.) | - | - | - | - | - | - | - | |
| Sep 16 | at Virginia State | - | - | - | - | - | - | - | |
| Sep 19 | at Catawba | - | - | - | - | - | - | - | |
| Sep 23 | at Lenoir-Rhyne | - | - | - | - | - | - | - | |
| Sep 26 | Coker | - | - | - | - | - | - | - | |
| Sep 30 | at Shorter | - | - | - | - | - | - | - | |
| Oct 3 | Carson-Newman | - | - | - | - | - | - | - | |
| Oct 7 | at Lincoln Memorial | - | - | - | - | - | - | - | |
| Oct 14 | at Shaw | - | - | - | - | - | - | - | |
| Oct 17 | Newberry | - | - | - | - | - | - | - | |
| Oct 21 | Regent | - | - | - | - | - | - | - | |
| Oct 24 | at Wingate | - | - | - | - | - | - | - | |
| Oct 28 | Tusculum | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Gardner-Webb | - | |
| Aug 23 | at Winthrop | - | |
| Aug 27 | at Radford | - | |
| Aug 30 | Lees-McRae | - | |
| Sep 2 | Glenville State | - | |
| Sep 5 | at Mars Hill | - | |
| Sep 9 | Virginia State | - | |
| Sep 13 | Anderson (S.C.) | - | |
| Sep 16 | at Virginia State | - | |
| Sep 19 | at Catawba | - | |
| Sep 23 | at Lenoir-Rhyne | - | |
| Sep 26 | Coker | - | |
| Sep 30 | at Shorter | - | |
| Oct 3 | Carson-Newman | - | |
| Oct 7 | at Lincoln Memorial | - | |
| Oct 14 | at Shaw | - | |
| Oct 17 | Newberry | - | |
| Oct 21 | Regent | - | |
| Oct 24 | at Wingate | - | |
| Oct 28 | Tusculum | - |