2021-22 Soccer Statistics - Emory & Henry
Games
14
Goals
31
Goals-per game
2.21
Shot %
.121
Shots-per game
18.4
GAA
0.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3-2 (.714) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 7-1 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Southern Virginia | L, 2-0 |
| Oct 12 | at Bluefield State | W, 2-0 |
| Oct 17 | Carolina Univ. | W, 5-3 |
| Oct 20 | Asbury | L, 1-0 |
| Oct 23 | Eastern Mennonite | W, 5-1 |
| Oct 31 | Warren Wilson | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 257 | - | ||
| Goals scored | 31 | - | ||
| Shot percentage | .121 | - | ||
| Shots-per game | 18.4 | 0.0 | ||
| Shots on goal | 117 | - | ||
| SOG percentage | .455 | - | ||
| Assists | 19 | - | ||
| Corner kicks | 76 | - | ||
| Penalty kicks | 1-3 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 0 | ||
| Home Attendance | 1,202 | - | ||
| Home Attendance average | 151 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Natalie Capone | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yasmin Thorpe | Sr. | M | 14 | 1 | .00 | .00 | .00 | .50 | .000 | .07 | .143 |
| 3 | Sophia Shenberger | Jr. | D | 14 | 14 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 4 | Callie McMurray | Sr. | F | 14 | 14 | .29 | .07 | .64 | 2.57 | .111 | 1.00 | .389 |
| 5 | Maddie Hummel | So. | M | 10 | 4 | .10 | .20 | .40 | 1.10 | .091 | .30 | .273 |
| 6 | Michaela Weber | Jr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Carly Walden | Jr. | D | - | - | - | - | - | - | - | - | - |
| 8 | Kendra Durnil | Fr. | F/M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Grace Williams | Jr. | M | 14 | 13 | .21 | .21 | .64 | 1.57 | .136 | 1.00 | .636 |
| 10 | Mary Baldwin | Sr. | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 11 | Bridgette West | Fr. | F/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Lucy Dunlop | Fr. | M | 9 | 0 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 13 | Taylor Mauldin | Sr. | D/F | 14 | 13 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 14 | Meghan Mong-Kerwin | So. | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Amber Altice | Jr. | F | 12 | 8 | .08 | .00 | .17 | 2.08 | .040 | .83 | .400 |
| 16 | Robi Young | Jr. | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Adrienne Harris | So. | F/M | 12 | 4 | .25 | .17 | .67 | 1.83 | .136 | .67 | .364 |
| 18 | Helen Frazier | Jr. | M | 14 | 12 | .21 | .29 | .71 | 1.43 | .150 | .64 | .450 |
| 19 | Sophie Graham | So. | D | 14 | 13 | .00 | .07 | .07 | .64 | .000 | .36 | .556 |
| 20 | Jill Nix | Sr. | F/M | 7 | 1 | .14 | .14 | .43 | 1.57 | .091 | 1.00 | .636 |
| 21 | Makenzie Mendler | Jr. | M/F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 22 | Olivia Haynes | Fr. | F | 14 | 14 | .29 | .07 | .64 | 2.36 | .121 | 1.21 | .515 |
| 23 | Ronnie Garrou | Jr. | M | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 24 | Ashlee Jordan | Jr. | M | 14 | 14 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 |
| 25 | Sierra Kayea | Fr. | M | - | - | - | - | - | - | - | - | - |
| 26 | Michaela Monk | Jr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Camilla Dobraniecki | Fr. | F | 14 | 8 | .50 | .07 | 1.07 | 2.21 | .226 | 1.07 | .484 |
| 28 | Karlijn Keuters | Fr. | M/F | 12 | 4 | .25 | .08 | .58 | 1.25 | .200 | .67 | .533 |
| Totals | 14 | 14 | 2.21 | 1.36 | 5.79 | 18.36 | .121 | 8.36 | .455 | |||
| Opponent | 14 | 14 | 2.21 | .57 | 2.14 | 11.21 | .070 | 5.07 | .452 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | 5 | 3 | 68:01 | .40 | 0.53 | 2.00 | .833 |
| 1 | Natalie Capone | Jr. | GK | 11 | 11 | 81:21 | .82 | 0.91 | 4.45 | .845 |
| Totals | 14 | 14 | 88:13 | .79 | 0.80 | 4.21 | .843 | |||
| Opponent | 14 | 14 | 92:51 | 2.21 | 2.15 | 6.00 | .730 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Natalie Capone | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yasmin Thorpe | Sr. | M | 14 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 3 | Sophia Shenberger | Jr. | D | 14 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Callie McMurray | Sr. | F | 14 | 14 | 4 | 1 | 9 | 36 | .111 | 14 | .389 | 0 | 0 | 0-0 | 0 |
| 5 | Maddie Hummel | So. | M | 10 | 4 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 6 | Michaela Weber | Jr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Carly Walden | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Kendra Durnil | Fr. | F/M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Grace Williams | Jr. | M | 14 | 13 | 3 | 3 | 9 | 22 | .136 | 14 | .636 | 0 | 0 | 1-1 | 1 |
| 10 | Mary Baldwin | Sr. | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Bridgette West | Fr. | F/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Lucy Dunlop | Fr. | M | 9 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Mauldin | Sr. | D/F | 14 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Meghan Mong-Kerwin | So. | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Amber Altice | Jr. | F | 12 | 8 | 1 | 0 | 2 | 25 | .040 | 10 | .400 | 0 | 0 | 0-0 | 1 |
| 16 | Robi Young | Jr. | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Adrienne Harris | So. | F/M | 12 | 4 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 0 | 0 | 0-0 | 1 |
| 18 | Helen Frazier | Jr. | M | 14 | 12 | 3 | 4 | 10 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| 19 | Sophie Graham | So. | D | 14 | 13 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 20 | Jill Nix | Sr. | F/M | 7 | 1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 21 | Makenzie Mendler | Jr. | M/F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Olivia Haynes | Fr. | F | 14 | 14 | 4 | 1 | 9 | 33 | .121 | 17 | .515 | 0 | 0 | 0-1 | 1 |
| 23 | Ronnie Garrou | Jr. | M | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Ashlee Jordan | Jr. | M | 14 | 14 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 |
| 25 | Sierra Kayea | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Michaela Monk | Jr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Camilla Dobraniecki | Fr. | F | 14 | 8 | 7 | 1 | 15 | 31 | .226 | 15 | .484 | 0 | 0 | 0-0 | 3 |
| 28 | Karlijn Keuters | Fr. | M/F | 12 | 4 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Totals | 14 | 14 | 31 | 19 | 81 | 257 | .121 | 117 | .455 | 0 | 0 | 1-3 | 9 | |||
| Opponent | 14 | 14 | 11 | 8 | 30 | 157 | .070 | 71 | .452 | 2 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | 5 | 3 | 340:06 | 2 | 0.53 | 10 | .833 | 2 | 1 | 0 | 1/2 |
| 1 | Natalie Capone | Jr. | GK | 11 | 11 | 894:54 | 9 | 0.91 | 49 | .845 | 7 | 2 | 2 | 5/2 |
| Totals | 14 | 14 | 1235:00 | 11 | 0.80 | 59 | .843 | 9 | 3 | 2 | 8 | |||
| Opponent | 14 | 14 | 1300:00 | 31 | 2.15 | 84 | .730 | 3 | 9 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Natalie Capone | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Yasmin Thorpe | Sr. | M | - | - | - | - | - | - | - | - | - |
| 3 | Sophia Shenberger | Jr. | D | - | - | - | - | - | - | - | - | - |
| 4 | Callie McMurray | Sr. | F | - | - | - | - | - | - | - | - | - |
| 5 | Maddie Hummel | So. | M | - | - | - | - | - | - | - | - | - |
| 6 | Michaela Weber | Jr. | F | - | - | - | - | - | - | - | - | - |
| 7 | Carly Walden | Jr. | D | - | - | - | - | - | - | - | - | - |
| 8 | Kendra Durnil | Fr. | F/M | - | - | - | - | - | - | - | - | - |
| 9 | Grace Williams | Jr. | M | - | - | - | - | - | - | - | - | - |
| 10 | Mary Baldwin | Sr. | D | - | - | - | - | - | - | - | - | - |
| 11 | Bridgette West | Fr. | F/M | - | - | - | - | - | - | - | - | - |
| 12 | Lucy Dunlop | Fr. | M | - | - | - | - | - | - | - | - | - |
| 13 | Taylor Mauldin | Sr. | D/F | - | - | - | - | - | - | - | - | - |
| 14 | Meghan Mong-Kerwin | So. | F | - | - | - | - | - | - | - | - | - |
| 15 | Amber Altice | Jr. | F | - | - | - | - | - | - | - | - | - |
| 16 | Robi Young | Jr. | D | - | - | - | - | - | - | - | - | - |
| 17 | Adrienne Harris | So. | F/M | - | - | - | - | - | - | - | - | - |
| 18 | Helen Frazier | Jr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Sophie Graham | So. | D | - | - | - | - | - | - | - | - | - |
| 20 | Jill Nix | Sr. | F/M | - | - | - | - | - | - | - | - | - |
| 21 | Makenzie Mendler | Jr. | M/F | - | - | - | - | - | - | - | - | - |
| 22 | Olivia Haynes | Fr. | F | - | - | - | - | - | - | - | - | - |
| 23 | Ronnie Garrou | Jr. | M | - | - | - | - | - | - | - | - | - |
| 24 | Ashlee Jordan | Jr. | M | - | - | - | - | - | - | - | - | - |
| 25 | Sierra Kayea | Fr. | M | - | - | - | - | - | - | - | - | - |
| 26 | Michaela Monk | Jr. | D | - | - | - | - | - | - | - | - | - |
| 27 | Camilla Dobraniecki | Fr. | F | - | - | - | - | - | - | - | - | - |
| 28 | Karlijn Keuters | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Natalie Capone | Jr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Natalie Capone | Jr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Yasmin Thorpe | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Sophia Shenberger | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Callie McMurray | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Maddie Hummel | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Michaela Weber | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Carly Walden | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Kendra Durnil | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Grace Williams | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Mary Baldwin | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Bridgette West | Fr. | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Lucy Dunlop | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Taylor Mauldin | Sr. | D/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Meghan Mong-Kerwin | So. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Amber Altice | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Robi Young | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Adrienne Harris | So. | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Helen Frazier | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Sophie Graham | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Jill Nix | Sr. | F/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Makenzie Mendler | Jr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Olivia Haynes | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Ronnie Garrou | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Ashlee Jordan | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Sierra Kayea | Fr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Michaela Monk | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Camilla Dobraniecki | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Karlijn Keuters | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asia Baldwin | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Natalie Capone | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Bluefield State | - | - | - | - | - | - | - | |
| Sep 2 | Brevard | W, 1-0 | 1 | 19 | .053 | 2 | 6 | 0 | 0 |
| Sep 4 | Ferrum | W, 2-0 | 0 | 28 | .071 | 7 | 8 | 0 | 0 |
| Sep 8 | Bluefield | W, 3-0 | 2 | 29 | .103 | 1 | 8 | 0 | 0 |
| Sep 12 | at Warren Wilson | W, 4-0 | 3 | 27 | .148 | 3 | 4 | 0 | 0 |
| Sep 15 | at Converse | T, 1-1 | 0 | 5 | .200 | 5 | 2 | 0 | 0 |
| Sep 18 | at Transylvania | T, 0-0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 |
| Sep 22 | at Mars Hill | L, 3-2 | 1 | 2 | 1.000 | 7 | 2 | 0 | 0 |
| Sep 28 | Johnson & Wales (N.C.) | W, 4-0 | 3 | 31 | .129 | 1 | 14 | 0 | 0 |
| Oct 4 | at Southern Virginia | L, 2-0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 |
| Oct 12 | at Bluefield State | W, 2-0 | 1 | 20 | .100 | 8 | 7 | 0 | 0 |
| Oct 17 | Carolina Univ. | W, 5-3 | 2 | 36 | .139 | 3 | 6 | 0 | 0 |
| Oct 20 | Asbury | L, 1-0 | 0 | 14 | .000 | 4 | 5 | 0 | 0 |
| Oct 23 | Eastern Mennonite | W, 5-1 | 5 | 22 | .227 | 4 | 5 | 0 | 0 |
| Oct 31 | Warren Wilson | W, 2-0 | 1 | 18 | .111 | 1 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 257 | 31 | 2.21 | 19 | 81 | 11 | 0.80 | .121 | 18.4 | 76 | 59 | 8 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 197 | 22 | 2.75 | 14 | 58 | 5 | 0.63 | .112 | 24.6 | 58 | 23 | 5 | 0 | 0 |
| Away | 6 | 60 | 9 | 1.50 | 5 | 23 | 6 | 1.05 | .150 | 10.0 | 18 | 36 | 3 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 230 | 28 | 3.11 | 18 | 74 | 4 | 0.44 | .122 | 25.6 | 64 | 30 | 7 | 0 | 0 |
| Losses | 3 | 18 | 2 | 0.67 | 1 | 5 | 6 | 2.00 | .111 | 6.0 | 8 | 18 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 145 | 17 | 2.13 | 10 | 44 | 4 | 0.52 | .117 | 18.1 | 46 | 32 | 6 | 0 | 0 |
| October | 6 | 112 | 14 | 2.33 | 9 | 37 | 7 | 1.17 | .125 | 18.7 | 30 | 27 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Bluefield State | - | |
| Sep 2 | Brevard | W, 1-0 | 124 |
| Sep 4 | Ferrum | W, 2-0 | 135 |
| Sep 8 | Bluefield | W, 3-0 | 137 |
| Sep 12 | at Warren Wilson | W, 4-0 | 60 |
| Sep 15 | at Converse | T, 1-1 | 100 |
| Sep 18 | at Transylvania | T, 0-0 | 150 |
| Sep 22 | at Mars Hill | L, 3-2 | 135 |
| Sep 28 | Johnson & Wales (N.C.) | W, 4-0 | 123 |
| Oct 4 | at Southern Virginia | L, 2-0 | 0 |
| Oct 12 | at Bluefield State | W, 2-0 | 40 |
| Oct 17 | Carolina Univ. | W, 5-3 | 218 |
| Oct 20 | Asbury | L, 1-0 | 115 |
| Oct 23 | Eastern Mennonite | W, 5-1 | 127 |
| Oct 31 | Warren Wilson | W, 2-0 | 223 |