2025-26 Basketball Statistics - Emory & Henry
Games
28
Pts per game
67.9
FG %
39.5
3PT %
30.8
FT %
75.7
Reb per game
37.8
Ast per game
15.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-21 (.250) |
| Conference (Pct.) | 5-17 (.227) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 2-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | UVA Wise | W, 71-64 |
| Feb 14 | Catawba | L, 73-67 |
| Feb 18 | at Carson-Newman | L, 91-63 |
| Feb 21 | at Wingate | L, 92-62 |
| Feb 25 | Tusculum | W, 68-50 |
| Feb 28 | No. 21 Coker | L, 81-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1900 | 1513 | ||
| Points per game | 67.9 | 68.8 | ||
| FG made per game | 24.1 | 24.1 | ||
| FG attempts per game | 61.1 | 61.5 | ||
| FG Pct | 39.5 | 39.2 | ||
| 3PT made per game | 7.6 | 7.9 | ||
| 3PT attempts per game | 24.7 | 25.1 | ||
| 3PT Pct | 30.8 | 31.5 | ||
| FT made per game | 12.0 | 12.7 | ||
| FT attempt per game | 15.9 | 16.0 | ||
| FT Pct | 75.7 | 79.3 | ||
| Off rebounds per game | 10.7 | 10.8 | ||
| Def rebounds per game | 27.1 | 26.0 | ||
| Total rebounds per game | 37.8 | 36.9 | ||
| Opponents' Off rebounds per game | 13.7 | 13.8 | ||
| Opponents' Def rebounds per game | 27.6 | 27.5 | ||
| Opponents' Total rebounds per game | 41.3 | 41.2 | ||
| Rebound margin per game | -3.5 | -4.4 | ||
| Assists per game | 15.2 | 15.5 | ||
| Opponents' Assists per game | 16.6 | 18.1 | ||
| Turnovers per game | 19.8 | 18.7 | ||
| Opponents' Turnovers per game | 16.2 | 15.5 | ||
| Steals per game | 8.5 | 8.4 | ||
| Opponents' Steals per game | 10.0 | 9.4 | ||
| Blocks per game | 4.0 | 3.5 | ||
| Opponents' Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 16.0 | 16.1 | ||
| Offensive efficiency | 0.868 | 0.889 | ||
| Net efficiency | -0.116 | -0.132 | ||
| Opponents' Personal fouls per game | 15.8 | 15.7 | ||
| Offensive efficiency | 0.984 | 1.022 | ||
| Points per game allowed | 76.8 | 78.8 | ||
| Opponents' Field goal percentage | 41.4 | 42.7 | ||
| Opponents' 3PT percentage | 35.1 | 35.8 | ||
| Home Attendance | 2,740 | 2,026 | ||
| Home Attendance average | 229 | 185 | ||
| Field goal total-attempts | 675-1710 | 530-1352 | ||
| 3 point total-attempts | 213-691 | 174-552 | ||
| Free throw total-attempts | 337-445 | 279-352 | ||
| Opponents' Field goal total-attempts | 777-1875 | 629-1474 | ||
| Opponents' 3 point total-attempts | 242-690 | 195-544 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | .0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 1 | Lyndie Ramsey | So. | G | 11 | 11 | 27.5 | 5.0-12.5 | 39.9 | 2.4-6.5 | 36.6 | 2.2-3.0 | 72.7 | 14.5 |
| 2 | Paige Niethammer | Jr. | F | 11 | 6 | 21.9 | 3.3-8.5 | 38.7 | 0.3-1.5 | 17.6 | 2.9-3.5 | 82.1 | 9.7 |
| 3 | Julie Matheson | Fr. | G | 19 | 0 | 8.8 | 1.4-3.9 | 34.7 | 1.2-3.6 | 33.8 | 0.2-0.3 | 66.7 | 4.2 |
| 4 | Reagan Chapman | Jr. | G | 16 | 0 | 9.3 | 0.1-1.5 | 8.3 | 0.1-0.8 | 15.4 | 0.1-0.2 | 50.0 | 0.5 |
| 5 | Tori West | So. | G | 26 | 17 | 25.7 | 3.2-8.5 | 37.8 | 1.6-4.6 | 34.2 | 1.3-1.7 | 73.3 | 9.3 |
| 8 | Camori Veal | Fr. | G/F | 19 | 1 | 9.6 | 0.9-1.6 | 54.8 | 0.0-0.1 | 0.0 | 0.5-0.9 | 58.8 | 2.3 |
| 10 | Breanna Yarber | Gr. | F | 14 | 12 | 28.4 | 6.2-12.1 | 51.5 | 0.5-1.3 | 38.9 | 3.1-3.9 | 78.2 | 16.0 |
| 12 | Dot Mills | Fr.-RS | G | 23 | 21 | 23.8 | 1.1-3.1 | 36.1 | 0.4-1.6 | 27.8 | 0.4-0.5 | 75.0 | 3.1 |
| 14 | Kinley Painter | Fr. | G | 27 | 3 | 21.4 | 2.3-7.2 | 32.5 | 0.7-3.3 | 22.2 | 1.4-2.0 | 70.9 | 6.9 |
| 22 | Hali Harris | Fr. | F | 25 | 14 | 25.2 | 3.2-9.6 | 33.5 | 0.5-2.4 | 20.3 | 2.4-3.4 | 70.2 | 9.2 |
| 23 | Rhyan Harris | Jr. | G | 28 | 27 | 27.4 | 3.8-7.8 | 49.3 | 0.8-2.4 | 34.3 | 1.5-1.9 | 82.7 | 10.0 |
| 24 | Journi Grice | Fr. | G | 8 | - | 3.9 | 0.2-1.1 | 22.2 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 0.9 |
| 25 | Gracyn Hall | Jr. | F | 25 | 23 | 24.3 | 2.9-7.2 | 40.6 | 1.6-4.3 | 36.1 | 1.1-1.2 | 90.0 | 8.5 |
| 35 | Hannah Miller | Fr. | C | 27 | 0 | 14.0 | 0.6-1.7 | 34.8 | 0.2-0.7 | 30.0 | 0.4-0.4 | 90.9 | 1.8 |
| Totals | 28 | 28 | 201.6 | 24.1-61.1 | 39.5 | 7.6-24.7 | 30.8 | 12.0-15.9 | 75.7 | 67.9 | |||
| Opponent | 28 | 28 | 201.6 | 27.8-67.0 | 41.4 | 8.6-24.6 | 35.1 | 12.6-17.1 | 74.1 | 76.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Lyndie Ramsey | So. | G | 11 | 11 | 27.5 | 1.1 | 6.0 | 7.1 | 2.5 | 0.0 | 1.1 | 2.9 | 0.4 | 0.6 | 0.5 |
| 2 | Paige Niethammer | Jr. | F | 11 | 6 | 21.9 | 0.9 | 3.2 | 4.1 | 1.2 | 0.0 | 0.8 | 2.3 | 0.4 | 1.0 | 0.7 |
| 3 | Julie Matheson | Fr. | G | 19 | 0 | 8.8 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.2 |
| 4 | Reagan Chapman | Jr. | G | 16 | 0 | 9.3 | 0.3 | 0.4 | 0.7 | 0.9 | 0.0 | 0.9 | 1.2 | 0.7 | 0.4 | 0.0 |
| 5 | Tori West | So. | G | 26 | 17 | 25.7 | 0.6 | 1.7 | 2.2 | 2.1 | 0.0 | 2.0 | 2.6 | 0.8 | 1.3 | 0.0 |
| 8 | Camori Veal | Fr. | G/F | 19 | 1 | 9.6 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| 10 | Breanna Yarber | Gr. | F | 14 | 12 | 28.4 | 2.6 | 4.0 | 6.6 | 1.5 | 0.0 | 1.2 | 1.4 | 0.9 | 1.1 | 1.9 |
| 12 | Dot Mills | Fr.-RS | G | 23 | 21 | 23.8 | 0.6 | 2.8 | 3.4 | 2.3 | 0.0 | 3.3 | 3.4 | 1.0 | 1.0 | 0.3 |
| 14 | Kinley Painter | Fr. | G | 27 | 3 | 21.4 | 0.5 | 2.1 | 2.6 | 2.1 | 0.0 | 2.9 | 2.8 | 1.0 | 1.3 | 0.3 |
| 22 | Hali Harris | Fr. | F | 25 | 14 | 25.2 | 0.9 | 3.2 | 4.1 | 2.0 | 0.0 | 1.2 | 1.9 | 0.7 | 1.0 | 0.4 |
| 23 | Rhyan Harris | Jr. | G | 28 | 27 | 27.4 | 1.8 | 2.9 | 4.7 | 2.4 | 0.1 | 2.4 | 2.2 | 1.1 | 1.3 | 0.5 |
| 24 | Journi Grice | Fr. | G | 8 | - | 3.9 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 |
| 25 | Gracyn Hall | Jr. | F | 25 | 23 | 24.3 | 1.7 | 4.2 | 5.9 | 1.2 | 0.0 | 1.4 | 1.3 | 1.1 | 0.8 | 0.2 |
| 35 | Hannah Miller | Fr. | C | 27 | 0 | 14.0 | 0.8 | 2.6 | 3.4 | 1.0 | 0.0 | 0.9 | 1.2 | 0.8 | 0.4 | 1.0 |
| Totals | 28 | 28 | 201.6 | 10.7 | 27.1 | 37.8 | 16.0 | 0.1 | 15.2 | 19.8 | 0.8 | 8.5 | 4.0 | |||
| Opponent | 28 | 28 | 201.6 | 13.7 | 27.6 | 41.3 | 15.8 | 0.1 | 16.6 | 16.2 | 1.0 | 10.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 1 | Lyndie Ramsey | So. | G | 11 | 11 | 303 | 55-138 | 39.9 | 26-71 | 36.6 | 24-33 | 72.7 | 160 |
| 2 | Paige Niethammer | Jr. | F | 11 | 6 | 241 | 36-93 | 38.7 | 3-17 | 17.6 | 32-39 | 82.1 | 107 |
| 3 | Julie Matheson | Fr. | G | 19 | 0 | 167 | 26-75 | 34.7 | 23-68 | 33.8 | 4-6 | 66.7 | 79 |
| 4 | Reagan Chapman | Jr. | G | 16 | 0 | 149 | 2-24 | 8.3 | 2-13 | 15.4 | 2-4 | 50.0 | 8 |
| 5 | Tori West | So. | G | 26 | 17 | 667 | 84-222 | 37.8 | 41-120 | 34.2 | 33-45 | 73.3 | 242 |
| 8 | Camori Veal | Fr. | G/F | 19 | 1 | 183 | 17-31 | 54.8 | 0-2 | 0.0 | 10-17 | 58.8 | 44 |
| 10 | Breanna Yarber | Gr. | F | 14 | 12 | 398 | 87-169 | 51.5 | 7-18 | 38.9 | 43-55 | 78.2 | 224 |
| 12 | Dot Mills | Fr.-RS | G | 23 | 21 | 548 | 26-72 | 36.1 | 10-36 | 27.8 | 9-12 | 75.0 | 71 |
| 14 | Kinley Painter | Fr. | G | 27 | 3 | 577 | 63-194 | 32.5 | 20-90 | 22.2 | 39-55 | 70.9 | 185 |
| 22 | Hali Harris | Fr. | F | 25 | 14 | 629 | 80-239 | 33.5 | 12-59 | 20.3 | 59-84 | 70.2 | 231 |
| 23 | Rhyan Harris | Jr. | G | 28 | 27 | 766 | 107-217 | 49.3 | 23-67 | 34.3 | 43-52 | 82.7 | 280 |
| 24 | Journi Grice | Fr. | G | 8 | - | 31 | 2-9 | 22.2 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| 25 | Gracyn Hall | Jr. | F | 25 | 23 | 608 | 73-180 | 40.6 | 39-108 | 36.1 | 27-30 | 90.0 | 212 |
| 35 | Hannah Miller | Fr. | C | 27 | 0 | 379 | 16-46 | 34.8 | 6-20 | 30.0 | 10-11 | 90.9 | 48 |
| Totals | 28 | 28 | 5646 | 675-1710 | 39.5 | 213-691 | 30.8 | 337-445 | 75.7 | 1900 | |||
| Opponent | 28 | 28 | 5646 | 777-1875 | 41.4 | 242-690 | 35.1 | 354-478 | 74.1 | 2150 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | Lyndie Ramsey | So. | G | 11 | 11 | 303 | 12 | 66 | 78 | 28 | 0 | 12 | 32 | 0.4 | 7 | 5 |
| 2 | Paige Niethammer | Jr. | F | 11 | 6 | 241 | 10 | 35 | 45 | 13 | 0 | 9 | 25 | 0.4 | 11 | 8 |
| 3 | Julie Matheson | Fr. | G | 19 | 0 | 167 | 1 | 10 | 11 | 9 | 0 | 5 | 12 | 0.4 | 5 | 4 |
| 4 | Reagan Chapman | Jr. | G | 16 | 0 | 149 | 4 | 7 | 11 | 15 | 0 | 14 | 19 | 0.7 | 7 | 0 |
| 5 | Tori West | So. | G | 26 | 17 | 667 | 15 | 43 | 58 | 55 | 0 | 51 | 68 | 0.8 | 35 | 0 |
| 8 | Camori Veal | Fr. | G/F | 19 | 1 | 183 | 8 | 11 | 19 | 15 | 0 | 2 | 16 | 0.1 | 3 | 1 |
| 10 | Breanna Yarber | Gr. | F | 14 | 12 | 398 | 37 | 56 | 93 | 21 | 0 | 17 | 19 | 0.9 | 16 | 26 |
| 12 | Dot Mills | Fr.-RS | G | 23 | 21 | 548 | 14 | 64 | 78 | 53 | 0 | 76 | 78 | 1.0 | 24 | 6 |
| 14 | Kinley Painter | Fr. | G | 27 | 3 | 577 | 13 | 56 | 69 | 57 | 0 | 79 | 76 | 1.0 | 36 | 7 |
| 22 | Hali Harris | Fr. | F | 25 | 14 | 629 | 23 | 80 | 103 | 51 | 1 | 31 | 47 | 0.7 | 26 | 10 |
| 23 | Rhyan Harris | Jr. | G | 28 | 27 | 766 | 49 | 82 | 131 | 68 | 2 | 68 | 61 | 1.1 | 37 | 13 |
| 24 | Journi Grice | Fr. | G | 8 | - | 31 | 1 | 1 | 2 | 3 | 0 | 3 | 6 | 0.5 | 1 | 0 |
| 25 | Gracyn Hall | Jr. | F | 25 | 23 | 608 | 43 | 104 | 147 | 31 | 0 | 35 | 33 | 1.1 | 20 | 5 |
| 35 | Hannah Miller | Fr. | C | 27 | 0 | 379 | 22 | 71 | 93 | 28 | 0 | 24 | 32 | 0.8 | 10 | 26 |
| Totals | 28 | 28 | 5646 | 299 | 758 | 1057 | 447 | 3 | 426 | 555 | 0.8 | 238 | 111 | |||
| Opponent | 28 | 28 | 5646 | 384 | 772 | 1156 | 441 | 4 | 466 | 454 | 1.0 | 281 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | .0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Lyndie Ramsey | So. | G | 11 | 11 | 27.5 | 7.3-18.2 | 39.9 | 3.4-9.4 | 36.6 | 3.2-4.4 | 72.7 | 21.1 |
| 2 | Paige Niethammer | Jr. | F | 11 | 6 | 21.9 | 6.0-15.4 | 38.7 | 0.5-2.8 | 17.6 | 5.3-6.5 | 82.1 | 17.8 |
| 3 | Julie Matheson | Fr. | G | 19 | 0 | 8.8 | 6.2-18.0 | 34.7 | 5.5-16.3 | 33.8 | 1.0-1.4 | 66.7 | 18.9 |
| 4 | Reagan Chapman | Jr. | G | 16 | 0 | 9.3 | 0.5-6.4 | 8.3 | 0.5-3.5 | 15.4 | 0.5-1.1 | 50.0 | 2.1 |
| 5 | Tori West | So. | G | 26 | 17 | 25.7 | 5.0-13.3 | 37.8 | 2.5-7.2 | 34.2 | 2.0-2.7 | 73.3 | 14.5 |
| 8 | Camori Veal | Fr. | G/F | 19 | 1 | 9.6 | 3.7-6.8 | 54.8 | 0.0-0.4 | 0.0 | 2.2-3.7 | 58.8 | 9.6 |
| 10 | Breanna Yarber | Gr. | F | 14 | 12 | 28.4 | 8.7-17.0 | 51.5 | 0.7-1.8 | 38.9 | 4.3-5.5 | 78.2 | 22.5 |
| 12 | Dot Mills | Fr.-RS | G | 23 | 21 | 23.8 | 1.9-5.3 | 36.1 | 0.7-2.6 | 27.8 | 0.7-0.9 | 75.0 | 5.2 |
| 14 | Kinley Painter | Fr. | G | 27 | 3 | 21.4 | 4.4-13.4 | 32.5 | 1.4-6.2 | 22.2 | 2.7-3.8 | 70.9 | 12.8 |
| 22 | Hali Harris | Fr. | F | 25 | 14 | 25.2 | 5.1-15.2 | 33.5 | 0.8-3.8 | 20.3 | 3.8-5.3 | 70.2 | 14.7 |
| 23 | Rhyan Harris | Jr. | G | 28 | 27 | 27.4 | 5.6-11.3 | 49.3 | 1.2-3.5 | 34.3 | 2.2-2.7 | 82.7 | 14.6 |
| 24 | Journi Grice | Fr. | G | 8 | - | 3.9 | 2.6-11.6 | 22.2 | 1.3-2.6 | 50.0 | 2.6-2.6 | 100.0 | 9.0 |
| 25 | Gracyn Hall | Jr. | F | 25 | 23 | 24.3 | 4.8-11.8 | 40.6 | 2.6-7.1 | 36.1 | 1.8-2.0 | 90.0 | 13.9 |
| 35 | Hannah Miller | Fr. | C | 27 | 0 | 14.0 | 1.7-4.9 | 34.8 | 0.6-2.1 | 30.0 | 1.1-1.2 | 90.9 | 5.1 |
| Totals | 28 | 28 | 201.6 | 23.9-60.6 | 39.5 | 7.5-24.5 | 30.8 | 11.9-15.8 | 75.7 | 67.3 | |||
| Opponent | 28 | 28 | 201.6 | 27.5-66.4 | 41.4 | 8.6-24.4 | 35.1 | 12.5-16.9 | 74.1 | 76.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
| 1 | Lyndie Ramsey | So. | G | 11 | 11 | 27.5 | 1.6 | 8.7 | 10.3 | 3.7 | 0.0 | 1.6 | 4.2 | 0.4 | 0.9 | 0.7 |
| 2 | Paige Niethammer | Jr. | F | 11 | 6 | 21.9 | 1.7 | 5.8 | 7.5 | 2.2 | 0.0 | 1.5 | 4.1 | 0.4 | 1.8 | 1.3 |
| 3 | Julie Matheson | Fr. | G | 19 | 0 | 8.8 | 0.2 | 2.4 | 2.6 | 2.2 | 0.0 | 1.2 | 2.9 | 0.4 | 1.2 | 1.0 |
| 4 | Reagan Chapman | Jr. | G | 16 | 0 | 9.3 | 1.1 | 1.9 | 3.0 | 4.0 | 0.0 | 3.8 | 5.1 | 0.7 | 1.9 | 0.0 |
| 5 | Tori West | So. | G | 26 | 17 | 25.7 | 0.9 | 2.6 | 3.5 | 3.3 | 0.0 | 3.1 | 4.1 | 0.8 | 2.1 | 0.0 |
| 8 | Camori Veal | Fr. | G/F | 19 | 1 | 9.6 | 1.7 | 2.4 | 4.2 | 3.3 | 0.0 | 0.4 | 3.5 | 0.1 | 0.7 | 0.2 |
| 10 | Breanna Yarber | Gr. | F | 14 | 12 | 28.4 | 3.7 | 5.6 | 9.3 | 2.1 | 0.0 | 1.7 | 1.9 | 0.9 | 1.6 | 2.6 |
| 12 | Dot Mills | Fr.-RS | G | 23 | 21 | 23.8 | 1.0 | 4.7 | 5.7 | 3.9 | 0.0 | 5.5 | 5.7 | 1.0 | 1.8 | 0.4 |
| 14 | Kinley Painter | Fr. | G | 27 | 3 | 21.4 | 0.9 | 3.9 | 4.8 | 4.0 | 0.0 | 5.5 | 5.3 | 1.0 | 2.5 | 0.5 |
| 22 | Hali Harris | Fr. | F | 25 | 14 | 25.2 | 1.5 | 5.1 | 6.6 | 3.2 | 0.1 | 2.0 | 3.0 | 0.7 | 1.7 | 0.6 |
| 23 | Rhyan Harris | Jr. | G | 28 | 27 | 27.4 | 2.6 | 4.3 | 6.8 | 3.6 | 0.1 | 3.6 | 3.2 | 1.1 | 1.9 | 0.7 |
| 24 | Journi Grice | Fr. | G | 8 | - | 3.9 | 1.3 | 1.3 | 2.6 | 3.9 | 0.0 | 3.9 | 7.7 | 0.5 | 1.3 | 0.0 |
| 25 | Gracyn Hall | Jr. | F | 25 | 23 | 24.3 | 2.8 | 6.8 | 9.7 | 2.0 | 0.0 | 2.3 | 2.2 | 1.1 | 1.3 | 0.3 |
| 35 | Hannah Miller | Fr. | C | 27 | 0 | 14.0 | 2.3 | 7.5 | 9.8 | 3.0 | 0.0 | 2.5 | 3.4 | 0.8 | 1.1 | 2.7 |
| Totals | 28 | 28 | 201.6 | 10.6 | 26.9 | 37.4 | 15.8 | 0.1 | 15.1 | 19.7 | 0.8 | 8.4 | 3.9 | |||
| Opponent | 28 | 28 | 201.6 | 13.6 | 27.3 | 40.9 | 15.6 | 0.1 | 16.5 | 16.1 | 1.0 | 10.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | .0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 1 | Lyndie Ramsey | So. | G | 6 | 6 | 28.7 | 4.5-12.5 | 36.0 | 2.8-6.3 | 44.7 | 2.8-3.2 | 89.5 | 14.7 |
| 2 | Paige Niethammer | Jr. | F | 6 | 5 | 24.2 | 3.5-11.0 | 31.8 | 0.3-2.2 | 15.4 | 3.0-3.2 | 94.7 | 10.3 |
| 3 | Julie Matheson | Fr. | G | 15 | 0 | 9.1 | 1.5-4.2 | 34.9 | 1.3-3.9 | 33.9 | 0.2-0.3 | 75.0 | 4.5 |
| 4 | Reagan Chapman | Jr. | G | 13 | 0 | 9.2 | 0.1-1.2 | 6.7 | 0.1-0.5 | 14.3 | 0.2-0.3 | 50.0 | 0.4 |
| 5 | Tori West | So. | G | 20 | 16 | 27.7 | 3.6-9.5 | 38.4 | 1.9-5.2 | 36.5 | 1.5-1.9 | 78.9 | 10.7 |
| 8 | Camori Veal | Fr. | G/F | 15 | 1 | 10.4 | 1.0-1.9 | 53.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 60.0 | 2.6 |
| 10 | Breanna Yarber | Gr. | F | 8 | 6 | 32.4 | 6.9-14.2 | 48.2 | 0.4-1.6 | 23.1 | 3.5-4.5 | 77.8 | 17.6 |
| 12 | Dot Mills | Fr.-RS | G | 17 | 15 | 23.9 | 1.1-3.1 | 35.8 | 0.4-1.6 | 22.2 | 0.5-0.6 | 81.8 | 3.1 |
| 14 | Kinley Painter | Fr. | G | 21 | 3 | 22.7 | 2.6-7.9 | 32.5 | 1.0-3.8 | 25.0 | 1.7-2.2 | 74.5 | 7.8 |
| 22 | Hali Harris | Fr. | F | 20 | 14 | 25.9 | 3.6-10.4 | 34.6 | 0.5-2.4 | 19.1 | 2.7-3.8 | 71.1 | 10.3 |
| 23 | Rhyan Harris | Jr. | G | 22 | 21 | 30.0 | 4.4-8.5 | 52.2 | 0.9-2.5 | 36.4 | 1.8-2.0 | 86.7 | 11.5 |
| 24 | Journi Grice | Fr. | G | 4 | - | 4.8 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| 25 | Gracyn Hall | Jr. | F | 20 | 18 | 25.4 | 3.0-7.2 | 42.1 | 1.8-4.5 | 38.5 | 1.1-1.2 | 92.0 | 9.0 |
| 35 | Hannah Miller | Fr. | C | 21 | 0 | 13.8 | 0.5-1.8 | 28.9 | 0.1-0.7 | 20.0 | 0.5-0.5 | 90.9 | 1.7 |
| Totals | 22 | 22 | 201.0 | 24.1-61.5 | 39.2 | 7.9-25.1 | 31.5 | 12.7-16.0 | 79.3 | 68.8 | |||
| Opponent | 22 | 22 | 201.0 | 28.6-67.0 | 42.7 | 8.9-24.7 | 35.8 | 12.7-16.8 | 75.9 | 78.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Lyndie Ramsey | So. | G | 6 | 6 | 28.7 | 1.3 | 5.2 | 6.5 | 2.8 | 0.0 | 1.3 | 3.3 | 0.4 | 0.8 | 0.5 |
| 2 | Paige Niethammer | Jr. | F | 6 | 5 | 24.2 | 0.8 | 3.2 | 4.0 | 1.7 | 0.0 | 0.7 | 2.3 | 0.3 | 0.8 | 0.5 |
| 3 | Julie Matheson | Fr. | G | 15 | 0 | 9.1 | 0.1 | 0.5 | 0.5 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 |
| 4 | Reagan Chapman | Jr. | G | 13 | 0 | 9.2 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.9 | 0.8 | 1.2 | 0.4 | 0.0 |
| 5 | Tori West | So. | G | 20 | 16 | 27.7 | 0.7 | 2.0 | 2.6 | 2.2 | 0.0 | 2.3 | 2.8 | 0.8 | 1.5 | 0.0 |
| 8 | Camori Veal | Fr. | G/F | 15 | 1 | 10.4 | 0.5 | 0.5 | 1.1 | 0.9 | 0.0 | 0.1 | 0.9 | 0.2 | 0.1 | 0.1 |
| 10 | Breanna Yarber | Gr. | F | 8 | 6 | 32.4 | 3.0 | 4.1 | 7.1 | 1.6 | 0.0 | 1.6 | 1.0 | 1.6 | 1.1 | 2.0 |
| 12 | Dot Mills | Fr.-RS | G | 17 | 15 | 23.9 | 0.7 | 2.5 | 3.2 | 2.8 | 0.0 | 3.1 | 3.2 | 0.9 | 0.9 | 0.3 |
| 14 | Kinley Painter | Fr. | G | 21 | 3 | 22.7 | 0.5 | 2.1 | 2.6 | 2.2 | 0.0 | 3.1 | 2.8 | 1.1 | 1.3 | 0.2 |
| 22 | Hali Harris | Fr. | F | 20 | 14 | 25.9 | 1.1 | 3.3 | 4.4 | 2.0 | 0.1 | 1.4 | 1.9 | 0.8 | 1.3 | 0.3 |
| 23 | Rhyan Harris | Jr. | G | 22 | 21 | 30.0 | 1.9 | 3.0 | 5.0 | 2.6 | 0.1 | 2.6 | 2.4 | 1.1 | 1.5 | 0.5 |
| 24 | Journi Grice | Fr. | G | 4 | - | 4.8 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| 25 | Gracyn Hall | Jr. | F | 20 | 18 | 25.4 | 1.5 | 4.6 | 6.1 | 1.1 | 0.0 | 1.4 | 1.1 | 1.3 | 0.9 | 0.1 |
| 35 | Hannah Miller | Fr. | C | 21 | 0 | 13.8 | 0.8 | 2.8 | 3.6 | 1.0 | 0.0 | 0.9 | 1.2 | 0.7 | 0.3 | 1.0 |
| Totals | 22 | 22 | 201.0 | 10.8 | 26.0 | 36.9 | 16.1 | 0.1 | 15.5 | 18.7 | 0.8 | 8.4 | 3.5 | |||
| Opponent | 22 | 22 | 201.0 | 13.8 | 27.5 | 41.2 | 15.7 | 0.2 | 18.1 | 15.5 | 1.2 | 9.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Monahan | Sr. | G | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 1 | Lyndie Ramsey | So. | G | 6 | 6 | 172 | 27-75 | 36.0 | 17-38 | 44.7 | 17-19 | 89.5 | 88 |
| 2 | Paige Niethammer | Jr. | F | 6 | 5 | 145 | 21-66 | 31.8 | 2-13 | 15.4 | 18-19 | 94.7 | 62 |
| 3 | Julie Matheson | Fr. | G | 15 | 0 | 136 | 22-63 | 34.9 | 20-59 | 33.9 | 3-4 | 75.0 | 67 |
