Emory & Henry at Lincoln Memorial November 6, 2024
Box Score
Emory & Henry
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josiah Wilson - gk | 0 | 0 | 0 | 0 |
| 3 - Eli Stout - def | 0 | 0 | 0 | 0 |
| 5 - Sam Molz - def | 1 | 1 | 0 | 0 |
| 8 - Greg Ona Vera - mid | 2 | 2 | 1 | 0 |
| 9 - A.J. Dale - fwd | 0 | 0 | 0 | 0 |
| 14 - Jado Masambeta - fwd | 0 | 0 | 0 | 0 |
| 15 - Christian Russell - mid | 0 | 0 | 0 | 0 |
| 17 - Josiah Garrett - fwd | 0 | 0 | 0 | 0 |
| 18 - Mohamed Elarag - fwd | 0 | 0 | 0 | 0 |
| 20 - Tyler Dunn - def | 1 | 0 | 0 | 0 |
| 21 - Beh Reh - mid | 1 | 0 | 0 | 0 |
| 22 - Stephen Smith - def | 0 | 0 | 0 | 0 |
| 23 - Daniel Martinez-Flores - def | 0 | 0 | 0 | 0 |
| 30 - Ethan Hayes - mid | 0 | 0 | 0 | 0 |
| 31 - Grayson Cunningham - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - D. Benedek miklosi - gk | 0 | 0 | 0 | 0 |
| 2 - Jacobo Rodriguez - fwd | 1 | 0 | 0 | 0 |
| 3 - Cash Porter - mid | 0 | 0 | 0 | 0 |
| 4 - L Dos santos haesler - def | 1 | 0 | 0 | 1 |
| 5 - Axel Larsen - def | 3 | 1 | 0 | 1 |
| 6 - Hayden Pendergrass - mid | 1 | 0 | 0 | 1 |
| 7 - Steven Stone - mid | 0 | 0 | 0 | 0 |
| 11 - Tajay Grant - fwd | 4 | 3 | 1 | 0 |
| 12 - Iván Gómez - def | 0 | 0 | 0 | 0 |
| 15 - Thomas Chao - mid | 0 | 0 | 0 | 0 |
| 16 - David McDougall - mid | 0 | 0 | 0 | 0 |
| 17 - Dati Chinchaladze - def | 4 | 0 | 0 | 0 |
| 20 - Botond Skulka - mid | 4 | 2 | 1 | 0 |
| 21 - Daniel Cruz - mid | 0 | 0 | 0 | 0 |
| 22 - Guilherme Galvã£o - fwd | 5 | 2 | 1 | 0 |
| 24 - Lucas De Pedro - def | 1 | 1 | 1 | 0 |
| 26 - Colin Clark - fwd | 0 | 0 | 0 | 0 |
| 27 - Paul Yu - mid | 0 | 0 | 0 | 0 |
| 28 - Joshua Best - def | 0 | 0 | 0 | 0 |
| 29 - Brady Ervin - mid | 0 | 0 | 0 | 0 |
| 30 - Sam Kaeding - def | 0 | 0 | 0 | 0 |
| 32 - Anthony Savarese - def | 0 | 0 | 0 | 0 |
| 35 - Aidan Arcega - mid | 0 | 0 | 0 | 0 |
| 45 - Carlos Herrera - mid | 2 | 2 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josiah Wilson (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - D. Benedek miklosi (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
13:09 | Tajay Grant (2) (Carlos Herrera) | 0 - 1 |
|
Lincoln Memorial
1st
|
40:05 | Botond Skulka (4) (Axel Larsen) | 0 - 2 |
|
Lincoln Memorial
2nd
|
47:53 | Lucas Pedro (1) (Hayden Pendergrass) | 0 - 3 |
|
Lincoln Memorial
2nd
|
51:15 | Guilherme Galvão (3) (Leandro Dos Santos Haesler) | 0 - 4 |
|
Emory & Henry
2nd
|
78:30 | Greg Ona Vera (1) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 3 | 3 | 6 |
| Lincoln Memorial | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 7 | 0 | 7 |
| Lincoln Memorial | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 1 | 1 |
| Lincoln Memorial | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 5 | 7 |
| Lincoln Memorial | 4 | 5 | 9 |
| Date/Time: | November 6, 2024 - 07:30 |
|---|---|
| Location: | Harrogate |
| Stadium: | LMU Soccer Field |
| Game Length: | 02:11 |
| Attendance: | 75 |
Play By Play
| 00:00 | Benedek Miklosi, Daniel at goalie for Lincoln Memorial | ||
| 00:00 | Wilson, Josiah at goalie for Emory & Henry | ||
| 00:56 | Shot by LMU Skulka, Botond, bottom left, saved by Wilson, Josiah. | ||
| 01:03 | Corner kick [01:03]. | ||
| 02:55 | Foul on Masambeta, Jado. | ||
| 07:18 | Shot by LMU Herrera, Carlos, bottom left, saved by Wilson, Josiah. | ||
| 08:03 | Shot by LMU Grant, Tajay, bottom center, saved by Wilson, Josiah. | ||
| 08:41 | Foul on Grant, Tajay. | ||
| 09:26 | Shot by E&H Dunn, Tyler, out left. | ||
| 10:43 | Shot by LMU Skulka, Botond, out right. | ||
| 11:10 | Corner kick [11:10]. | ||
| 11:53 | Foul on Larsen, Axel. | ||
| 13:09 | Goal!GOAL by LMU Grant, Tajay Assist by Herrera, Carlos. ( 0 - 1 ) |
||
| 14:18 | Shot by LMU Chinchaladze, Davit, out right. | ||
| 16:27 | Shot by LMU Grant, Tajay, bottom center, saved by Wilson, Josiah. | ||
| 17:32 | Shot by LMU Chinchaladze, Davit. | ||
| 17:36 | Corner kick [17:36]. | ||
| 18:09 | Shot by LMU Chinchaladze, Davit. | ||
| 18:19 | Shot by LMU Larsen, Axel, out top. | ||
| 21:44 | Corner kick [21:44]. | ||
| 22:19 | Corner kick [22:19]. | ||
| 22:44 | Shot by LMU Larsen, Axel, bottom left, saved by Wilson, Josiah. | ||
| 23:06 | Substitution!E&H substitution: Stout, Elijah for Dale, A.J.. | ||
| 24:46 | Shot by LMU Chinchaladze, Davit, out top. | ||
| 26:37 | Shot by E&H Reh, Beh, out top. | ||
| 28:29 | Foul on Russell, Christian. | ||
| 30:17 | Substitution!E&H substitution: Elarag, Mohamed for Garrett, Josiah. | ||
| 32:50 | Shot by LMU Pendergrass, Hayden, out left. | ||
| 34:39 | Shot by LMU Herrera, Carlos, bottom right, saved by Wilson, Josiah. | ||
| 34:52 | Corner kick [34:52]. | ||
| 35:38 | Substitution!LMU substitution: Galvão, Guilherme for Stone, Steven. | ||
| 35:38 | Substitution!LMU substitution: Pedro, Lucas for Grant, Tajay. | ||
| 35:38 | Substitution!LMU substitution: Clark, Colin for Chinchaladze, Davit. | ||
| 35:38 | Substitution!E&H substitution: Ona Vera, Greg for Reh, Beh. | ||
| 36:11 | Corner kick [36:11]. | ||
| 36:45 | Shot by LMU Larsen, Axel, out top. | ||
| 37:45 | Corner kick [37:45]. | ||
| 38:16 | Shot by LMU Santos Haesler, Leandro Dos, out top. | ||
| 40:05 | Goal!GOAL by LMU Skulka, Botond Assist by Larsen, Axel. ( 0 - 2 ) |
||
| 41:47 | Foul on Clark, Colin. | ||
| 42:44 | Shot by E&H Molz, Sam, bottom center, Team save. | ||
| 44:04 | Shot by LMU Galvão, Guilherme, bottom left, saved by Wilson, Josiah. | ||
| 44:09 | Corner kick [44:09]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR E&H: , #1 Wilson, Josiah, #5 Molz, Sam, #3 Stout, Elijah, #14 Masambeta, Jado, #15 Russell, Christian, #21 Reh, Beh, #20 Dunn, Tyler, #8 Ona Vera, Greg, #23 Martinez-Flores, Daniel, #30 Hayes, Ethan, #31 Cunningham, Grayson. | ||
| 45:00 | FOR LMU: , #1 Benedek Miklosi, Daniel, #4 Santos Haesler, Leandro Dos, #5 Larsen, Axel, #6 Pendergrass, Hayden, #22 Galvão, Guilherme, #24 Pedro, Lucas, #15 Chao, Thomas, #16 McDougall, David, #26 Clark, Colin, #20 Skulka, Botond, #45 Herrera, Carlos. | ||
| 45:00 | Substitution!E&H substitution: Reh, Beh for Elarag, Mohamed. | ||
| 45:51 | Substitution!E&H substitution: Garrett, Josiah for Russell, Christian. | ||
| 47:53 | Goal!GOAL by LMU Pedro, Lucas Assist by Pendergrass, Hayden. ( 0 - 3 ) |
||
| 48:43 | Shot by LMU Galvão, Guilherme, out left. | ||
| 50:08 | Offside against Lincoln Memorial. | ||
| 51:15 | Goal!GOAL by LMU Galvão, Guilherme Assist by Santos Haesler, Leandro Dos. ( 0 - 4 ) |
||
| 52:18 | Shot by LMU Skulka, Botond, out top. | ||
| 56:52 | Shot by LMU Galvão, Guilherme, out top. | ||
| 57:40 | Offside against Lincoln Memorial. | ||
| 58:52 | Shot by LMU Galvão, Guilherme, out right. | ||
| 61:26 | Substitution!LMU substitution: Yu, Paul for Pendergrass, Hayden. | ||
| 61:26 | Substitution!LMU substitution: Cruz, Daniel for Chao, Thomas. | ||
| 65:47 | Foul on Herrera, Carlos. | ||
| 67:49 | Substitution!LMU substitution: Grant, Tajay for Santos Haesler, Leandro Dos. | ||
| 67:49 | Substitution!LMU substitution: Porter, Cash for Larsen, Axel. | ||
| 67:49 | Substitution!LMU substitution: Rodriguez, Jacobo for McDougall, David. | ||
| 67:49 | Substitution!LMU substitution: Gómez, Iván for Clark, Colin. | ||
| 67:49 | Substitution!LMU substitution: Best, Joshua for Skulka, Botond. | ||
| 68:53 | Offside against Lincoln Memorial. | ||
| 71:14 | Foul on Garrett, Josiah. | ||
| 71:34 | Foul on Hayes, Ethan. | ||
| 71:49 | Corner kick [71:49]. | ||
| 72:07 | Foul on Hayes, Ethan. | ||
| 73:06 | Foul on Cunningham, Grayson. | ||
| 73:23 | Foul on Rodriguez, Jacobo. | ||
| 73:57 | Corner kick [73:57]. | ||
| 74:17 | Substitution!LMU substitution: Arcega, Aidan for Herrera, Carlos. | ||
| 74:36 | Foul on Galvão, Guilherme. | ||
| 75:52 | Foul on Hayes, Ethan. | ||
| 76:45 | Substitution!E&H substitution: Smith, Stephen for Dunn, Tyler. | ||
| 77:48 | Foul on Best, Joshua. | ||
| 78:30 | Goal!GOAL by E&H Ona Vera, Greg. ( 1 - 4 ) |
||
| 78:39 | Substitution!LMU substitution: Savarese, Anthony for Galvão, Guilherme. | ||
| 78:39 | Substitution!LMU substitution: Ervin, Brady for Pedro, Lucas. | ||
| 78:39 | Substitution!LMU substitution: Kaeding, Sam for Cruz, Daniel. | ||
| 79:02 | Foul on Porter, Cash. | ||
| 83:48 | Substitution!E&H substitution: Russell, Christian for Reh, Beh. | ||
| 84:30 | Corner kick [84:30]. | ||
| 85:14 | Shot by LMU Grant, Tajay, out top left. | ||
| 86:39 | Corner kick [86:39]. | ||
| 87:13 | Shot by E&H Cunningham, Grayson, out left. | ||
| 88:35 | Shot by E&H Ona Vera, Greg, bottom center, saved by Benedek Miklosi, Daniel. | ||
| 89:24 | Shot by LMU Rodriguez, Jacobo, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

