Emory & Henry at Wingate November 2, 2024
Box Score
Emory & Henry
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Emilio Hernandez-Araujo - gk | 0 | 0 | 0 | 0 |
| 1 - Josiah Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Cameron Blalock - fwd | 0 | 0 | 0 | 0 |
| 5 - Sam Molz - def | 0 | 0 | 0 | 0 |
| 8 - Greg Ona Vera - mid | 1 | 1 | 0 | 0 |
| 9 - A.J. Dale - fwd | 3 | 1 | 0 | 0 |
| 10 - Corey Britt - mid | 0 | 0 | 0 | 0 |
| 14 - Jado Masambeta - fwd | 0 | 0 | 0 | 0 |
| 15 - Christian Russell - mid | 1 | 0 | 0 | 0 |
| 16 - Cesar Tobar Monge, Jr. - fwd | 0 | 0 | 0 | 0 |
| 17 - Josiah Garrett - fwd | 0 | 0 | 0 | 0 |
| 19 - Alef Pezan - fwd | 0 | 0 | 0 | 0 |
| 20 - Tyler Dunn - def | 0 | 0 | 0 | 0 |
| 21 - Beh Reh - mid | 0 | 0 | 0 | 0 |
| 22 - Stephen Smith - def | 1 | 0 | 0 | 0 |
| 23 - Daniel Martinez-Flores - def - Yellow card 32:16 | 0 | 0 | 0 | 0 |
| 30 - Ethan Hayes - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Moritz Conrad - gk | 0 | 0 | 0 | 0 |
| 2 - Reise Corpuz - mid | 1 | 1 | 0 | 1 |
| 6 - Zach Panagiotou - mid | 3 | 0 | 0 | 1 |
| 7 - Ben McGonigle - mid | 4 | 2 | 1 | 0 |
| 8 - Pedro Santos - mid | 4 | 2 | 1 | 0 |
| 9 - Pablo Pozos - fwd | 10 | 5 | 2 | 0 |
| 10 - Raul Filipe - mid | 3 | 1 | 1 | 0 |
| 13 - Raul Sanchez - fwd | 0 | 0 | 0 | 0 |
| 14 - Leroy Best - fwd | 1 | 1 | 0 | 0 |
| 15 - William Persson - mid | 2 | 1 | 0 | 0 |
| 16 - Kimo Lemke - mid | 0 | 0 | 0 | 0 |
| 17 - Jaime Mendes - def | 1 | 0 | 0 | 0 |
| 18 - Joakim Gunnar - fwd | 2 | 1 | 0 | 2 |
| 19 - Sverre Oland - def | 0 | 0 | 0 | 0 |
| 20 - Vince Koester - mid | 0 | 0 | 0 | 0 |
| 21 - Florens Van honk - mid | 2 | 1 | 0 | 0 |
| 22 - Kobe Vazquez - def | 0 | 0 | 0 | 0 |
| 25 - Yannick Hilpert - fwd | 5 | 3 | 0 | 0 |
| 26 - Josh Gallagher - mid | 1 | 0 | 0 | 0 |
| 32 - Kosi Mafela - mid | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emilio Hernandez-Araujo (L, 0-1-0) | 15 | 5 | 10 | 76:02 | |
| 1 - Josiah Wilson | 3 | 1 | 2 | 13:58 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moritz Conrad (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
2nd
|
46:59 | Kosi Mafela (1) (Zach Panagiotou) | 0 - 1 |
|
Wingate
2nd
|
59:43 | Raul Filipe (1) (Joakim Gunnar) | 0 - 2 |
|
Wingate
2nd
|
66:34 | Pedro Santos (2) (Joakim Gunnar) | 0 - 3 |
|
Wingate
2nd
|
68:56 | Ben McGonigle (1) (unassisted) | 0 - 4 |
|
Wingate
2nd
|
69:42 | Pablo Pozos (8) (unassisted) | 0 - 5 |
|
Wingate
2nd
|
88:29 | Pablo Pozos (8) (Reise Corpuz) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
32:16 | Yellow card - Daniel Martinez-Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 4 | 6 |
| Wingate | 18 | 23 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 9 | 5 | 14 |
| Wingate | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 1 | 1 |
| Wingate | 4 | 10 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 4 | 2 | 6 |
| Wingate | 5 | 5 | 10 |
| Date/Time: | November 2, 2024 - 02:00 |
|---|---|
| Location: | Wingate |
| Stadium: | WU Soccer Complex |
| Game Length: | 02:04 |
| Attendance: | 260 |
Play By Play
| 00:00 | Conrad, Moritz at goalie for Wingate | ||
| 00:00 | Hernandez-Araujo, Emilio at goalie for Emory & Henry | ||
| 01:25 | Shot by WIN Persson, William, bottom right, saved by Hernandez-Araujo, Emilio. | ||
| 01:46 | Shot by WIN Hilpert, Yannick, bottom right, saved by Hernandez-Araujo, Emilio. | ||
| 05:45 | Offside against Wingate. | ||
| 07:14 | Foul on Masambeta, Jado. | ||
| 08:06 | Shot by WIN Pozos, Pablo. | ||
| 11:11 | Shot by WIN Best, Leroy, bottom right, Team save. | ||
| 11:31 | Foul on Tobar Monge, Jr., Cesar. | ||
| 12:34 | Offside against Wingate. | ||
| 13:08 | Foul on Masambeta, Jado. | ||
| 14:04 | Shot by WIN Corpuz, Reise, top right, saved by Hernandez-Araujo, Emilio. | ||
| 14:15 | Shot by WIN Hilpert, Yannick, top right, saved by Hernandez-Araujo, Emilio. | ||
| 14:23 | Corner kick [14:23]. | ||
| 14:49 | Shot by WIN Mendes, Jaime, out left. | ||
| 16:20 | Shot by WIN Hilpert, Yannick, out right. | ||
| 21:21 | Shot by WIN Santos, Pedro, out left. | ||
| 21:44 | Substitution!EMH substitution: Smith, Stephen for Ona Vera, Greg. | ||
| 22:12 | Foul on Persson, William. | ||
| 23:53 | Shot by WIN Pozos, Pablo, bottom center, saved by Hernandez-Araujo, Emilio. | ||
| 25:26 | Foul on Best, Leroy. | ||
| 26:32 | Substitution!WIN substitution: McGonigle, Ben for Best, Leroy. | ||
| 27:15 | Foul on Hilpert, Yannick. | ||
| 28:13 | Substitution!EMH substitution: Hayes, Ethan for Britt, Corey. | ||
| 29:46 | Foul on Smith, Stephen. | ||
| 30:49 | Shot by EMH Dale, A.J., bottom center, saved by Conrad, Moritz. | ||
| 31:26 | Shot by EMH Dale, A.J., out top. | ||
| 32:14 | Foul on Persson, William. | ||
| 32:16 | Yellow card on EMH Martinez-Flores, Daniel. | ||
| 32:37 | Shot by WIN Persson, William, out top. | ||
| 33:18 | Substitution!WIN substitution: Filipe, Raul for Pozos, Pablo. | ||
| 33:18 | Substitution!WIN substitution: van Honk, Florens for Persson, William. | ||
| 33:18 | Substitution!WIN substitution: Mafela, Kosi for Vazquez, Kobe. | ||
| 33:45 | Shot by WIN van Honk, Florens, top, saved by Hernandez-Araujo, Emilio. | ||
| 36:20 | Substitution!WIN substitution: Panagiotou, Zach for Lemke, Kimo. | ||
| 36:20 | Substitution!WIN substitution: Gunnar, Joakim for Hilpert, Yannick. | ||
| 36:20 | Substitution!EMH substitution: Blalock, Cameron for Dale, A.J.. | ||
| 36:29 | Shot by WIN McGonigle, Ben, right woodwork. | ||
| 36:47 | Corner kick [36:47]. | ||
| 37:49 | Corner kick [37:49]. | ||
| 38:11 | Shot by WIN Filipe, Raul, out right. | ||
| 39:16 | Foul on van Honk, Florens. | ||
| 40:35 | Shot by WIN Mafela, Kosi, bottom left, saved by Hernandez-Araujo, Emilio. | ||
| 41:19 | Offside against Wingate. | ||
| 42:29 | Corner kick [42:29]. | ||
| 42:38 | Substitution!EMH substitution: Pezan, Alef for Masambeta, Jado. | ||
| 43:08 | Shot by WIN Gunnar, Joakim, bottom center, saved by Hernandez-Araujo, Emilio. | ||
| 44:17 | Shot by WIN Santos, Pedro, out top. | ||
| 44:57 | Shot by WIN van Honk, Florens, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EMH: , #00 Hernandez-Araujo, Emilio, #5 Molz, Sam, #22 Smith, Stephen, #2 Blalock, Cameron, #30 Hayes, Ethan, #9 Dale, A.J., #17 Garrett, Josiah, #16 Tobar Monge, Jr., Cesar, #20 Dunn, Tyler, #21 Reh, Beh, #23 Martinez-Flores, Daniel. | ||
| 45:00 | FOR WIN: , #1 Conrad, Moritz, #2 Corpuz, Reise, #16 Lemke, Kimo, #10 Filipe, Raul, #7 McGonigle, Ben, #21 van Honk, Florens, #6 Panagiotou, Zach, #17 Mendes, Jaime, #19 Oland, Sverre, #32 Mafela, Kosi, #18 Gunnar, Joakim. | ||
| 45:00 | Substitution!WIN substitution: Lemke, Kimo for Santos, Pedro. | ||
| 45:00 | Substitution!EMH substitution: Dale, A.J. for Pezan, Alef. | ||
| 45:00 | Substitution!EMH substitution: Garrett, Josiah for Russell, Christian. | ||
| 45:15 | Substitution!EMH substitution: Masambeta, Jado for Blalock, Cameron. | ||
| 45:18 | Offside against Wingate. | ||
| 46:31 | Shot by WIN Panagiotou, Zach. | ||
| 46:37 | Corner kick [46:37]. | ||
| 46:59 | Goal!GOAL by WIN Mafela, Kosi Assist by Panagiotou, Zach. ( 0 - 1 ) |
||
| 47:33 | Corner kick [47:33]. | ||
| 48:25 | Shot by WIN Panagiotou, Zach, out top left. | ||
| 50:51 | Substitution!WIN substitution: Santos, Pedro for Lemke, Kimo. | ||
| 50:53 | Shot by WIN Santos, Pedro, bottom center, saved by Hernandez-Araujo, Emilio. | ||
| 51:18 | Foul on van Honk, Florens. | ||
| 51:33 | Shot by WIN Panagiotou, Zach. | ||
| 52:00 | Foul on Filipe, Raul. | ||
| 53:01 | Offside against Wingate. | ||
| 53:50 | Foul on Masambeta, Jado. | ||
| 54:18 | Substitution!EMH substitution: Russell, Christian for Martinez-Flores, Daniel. | ||
| 56:16 | Shot by EMH Dale, A.J.. | ||
| 57:13 | Substitution!EMH substitution: Ona Vera, Greg for Masambeta, Jado. | ||
| 59:43 | Goal!GOAL by WIN Filipe, Raul Assist by Gunnar, Joakim. ( 0 - 2 ) |
||
| 62:25 | Corner kick [62:25]. | ||
| 62:51 | Shot by WIN Filipe, Raul, out top. | ||
| 63:37 | Foul on McGonigle, Ben. | ||
| 64:16 | Shot by EMH Ona Vera, Greg, bottom center, saved by Conrad, Moritz. | ||
| 65:09 | Shot by WIN Gunnar, Joakim. | ||
| 65:24 | Corner kick [65:24]. | ||
| 65:49 | Corner kick [65:49]. | ||
| 66:34 | Goal!GOAL by WIN Santos, Pedro Assist by Gunnar, Joakim. ( 0 - 3 ) |
||
| 66:34 | Substitution!WIN substitution: Vazquez, Kobe for van Honk, Florens. | ||
| 66:34 | Substitution!WIN substitution: Persson, William for Gunnar, Joakim. | ||
| 66:36 | Substitution!WIN substitution: Gallagher, Josh for Panagiotou, Zach. | ||
| 68:56 | Shot by WIN McGonigle, Ben, bottom left, saved by Hernandez-Araujo, Emilio. | ||
| 68:56 | Goal!GOAL by WIN McGonigle, Ben. ( 0 - 4 ) |
||
| 68:56 | Substitution!WIN substitution: Pozos, Pablo for Filipe, Raul. | ||
| 68:56 | Substitution!WIN substitution: Hilpert, Yannick for Mafela, Kosi. | ||
| 69:08 | Shot by WIN Gallagher, Josh, out right. | ||
| 69:32 | Corner kick [69:32]. | ||
| 69:42 | Goal!GOAL by WIN Pozos, Pablo. ( 0 - 5 ) |
||
| 69:42 | Substitution!WIN substitution: Koester, Vince for Santos, Pedro. | ||
| 69:42 | Substitution!WIN substitution: Sanchez, Raul for Oland, Sverre. | ||
| 70:17 | Corner kick [70:17]. | ||
| 70:40 | Shot by WIN Pozos, Pablo, out top right. | ||
| 72:08 | Corner kick [72:08]. | ||
| 72:41 | Shot by WIN Pozos, Pablo, top woodwork. | ||
| 74:19 | Shot by WIN Pozos, Pablo, out left. | ||
| 76:02 | Substitution!EMH substitution: Wilson, Josiah for Hernandez-Araujo, Emilio. | ||
| 76:29 | Shot by WIN Hilpert, Yannick, bottom right, Team save. | ||
| 76:43 | Corner kick [76:43]. | ||
| 77:08 | Corner kick [77:08]. | ||
| 77:32 | Shot by WIN McGonigle, Ben. | ||
| 77:35 | Shot by WIN Pozos, Pablo, out top. | ||
| 78:20 | Shot by WIN Pozos, Pablo, top, saved by Wilson, Josiah. | ||
| 79:49 | Foul on Hilpert, Yannick. | ||
| 80:45 | Foul on Tobar Monge, Jr., Cesar. | ||
| 81:30 | Shot by WIN Hilpert, Yannick, out top. | ||
| 82:33 | Shot by WIN Pozos, Pablo, top, saved by Wilson, Josiah. | ||
| 83:44 | Foul on Hilpert, Yannick. | ||
| 84:13 | Corner kick [84:13]. | ||
| 84:40 | Shot by EMH Russell, Christian. | ||
| 86:04 | Offside against Wingate. | ||
| 87:35 | Offside against Wingate. | ||
| 88:29 | Goal!GOAL by WIN Pozos, Pablo Assist by Corpuz, Reise. ( 0 - 6 ) |
||
| 89:25 | Shot by EMH Smith, Stephen, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

