Carson-Newman at Emory & Henry October 2, 2024
Box Score
Carson-Newman
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Federico Simonetti - gk | 0 | 0 | 0 | 0 |
| 4 - Jakob Lechner - def | 3 | 1 | 0 | 0 |
| 5 - Jonas Friedl - def | 0 | 0 | 0 | 0 |
| 6 - Dan Coles - def | 0 | 0 | 0 | 0 |
| 8 - Rhydian Williams - mid - Yellow card 87:03 | 3 | 2 | 1 | 0 |
| 9 - Antoine Torrent - fwd | 4 | 2 | 1 | 0 |
| 12 - Jay Wyatt | 0 | 0 | 0 | 0 |
| 14 - Paul Csmarich | 0 | 0 | 0 | 0 |
| 15 - Isaac Pascal - def | 1 | 1 | 1 | 1 |
| 17 - Thomas Lachapelle | 3 | 3 | 0 | 0 |
| 18 - Daniel Vennesland | 0 | 0 | 0 | 0 |
| 24 - Tim Haans - mid | 2 | 2 | 0 | 0 |
| 33 - Mitchell Honcoop - mid - Yellow card 65:13 | 1 | 0 | 0 | 1 |
| 36 - Ben Dukes | 2 | 1 | 0 | 0 |
| 44 - Maxime Wester - mid - Yellow card 29:10 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Emilio Hernandez-Araujo - gk - Yellow card 62:21 | 0 | 0 | 0 | 0 |
| 6 - Francisco Beron de Astrada Aquino - mid | 1 | 1 | 0 | 0 |
| 10 - Corey Britt | 0 | 0 | 0 | 0 |
| 12 - Jackson Hughes | 0 | 0 | 0 | 0 |
| 14 - Jado Masambeta - fwd | 0 | 0 | 0 | 0 |
| 15 - Christian Russell | 0 | 0 | 0 | 0 |
| 16 - Cesar Tobar Monge, Jr. - fwd | 0 | 0 | 0 | 0 |
| 17 - Josiah Garrett - fwd - Yellow card 53:58 | 0 | 0 | 0 | 0 |
| 20 - Tyler Dunn - def | 0 | 0 | 0 | 0 |
| 21 - Beh Reh - mid | 0 | 0 | 0 | 0 |
| 22 - Stephen Smith | 0 | 0 | 0 | 0 |
| 23 - Daniel Martinez-Flores - def | 0 | 0 | 0 | 0 |
| 27 - Gabe Franco - mid - Yellow card 51:15 | 1 | 1 | 0 | 0 |
| 30 - Ethan Hayes - mid | 0 | 0 | 0 | 0 |
| 31 - Grayson Cunningham - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Federico Simonetti (W, 1-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emilio Hernandez-Araujo (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
13:27 | Issac Pascal (2) (unassisted) | 1 - 0 |
|
Carson-Newman
2nd
|
59:10 | Rhydian Williams (1) (Issac Pascal & Mitchell Honcoop) | 2 - 0 |
|
Carson-Newman
2nd
|
69:57 | Antoine Torrent (2) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
29:10 | Yellow card - Maxime Wester |
|
Carson-Newman
2nd
|
51:15 | Yellow card - Franco, Gabe |
|
Carson-Newman
2nd
|
53:58 | Yellow card - Garrett, Josiah |
|
Carson-Newman
2nd
|
62:21 | Yellow card - Hernandez-Araujo, Em |
|
Carson-Newman
2nd
|
65:13 | Yellow card - Mitchell Honcoop |
|
Carson-Newman
2nd
|
87:03 | Yellow card - Rhydian Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 14 | 19 |
| Emory & Henry | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 2 | 2 |
| Emory & Henry | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 5 | 7 |
| Emory & Henry | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 8 | 1 | 9 |
| Emory & Henry | 6 | 7 | 13 |
| Date/Time: | October 2, 2024 - 05:00 PM |
|---|---|
| Location: | Emory, Va., UNITED S |
| Stadium: | Fred Selfe Stadium |
| Game Length: | 2:13 |
| Attendance: | 73 |
| Referee: | Alex Wassum |
| Asst. Referee: | Derek Ambrozaitis |
| : | Randy Ramseyer |
Play By Play
| 0:00 | Federico Simonetti at goalie for Carson-Newman. | ||
| 0:00 | Hernandez-Araujo, Em at goalie for Emory & Henry. | ||
| 01:29 | Shot by Carson-Newman Thomas Lachapelle, Save (by goalie) Hernandez-Araujo, Em. | ||
| Foul on Emory & Henry. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Emory & Henry. | |||
| Foul on Carson-Newman. | |||
| Foul on Emory & Henry. | |||
| 10:59 | Corner kick by Carson-Newman TEAM [10:59]. | ||
| Foul on Carson-Newman. | |||
| 13:27 | Goal!GOAL by Carson-Newman Issac Pascal (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| 15:22 | Shot by Carson-Newman Tim Haans, Save (by goalie) Hernandez-Araujo, Em. | ||
| 18:48 | Offside against Carson-Newman. | ||
| Foul on Emory & Henry. | |||
| 20:52 | Shot by Carson-Newman Mitchell Honcoop, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| Foul on Carson-Newman. | |||
| 29:10 | Yellow card on Carson-Newman Maxime Wester. | ||
| 31:45 | Substitution!Emory & Henry substitution: Britt, Corey for Hayes, Ethan. | ||
| 31:45 | Substitution!Carson-Newman substitution: Ben Dukes for Issac Pascal. | ||
| 31:45 | Substitution!Carson-Newman substitution: Paul Csmarich for Tim Haans. | ||
| 31:45 | Substitution!Carson-Newman substitution: Daniel Vennesland for Maxime Wester. | ||
| 33:59 | Substitution!Emory & Henry substitution: Russell, Christian for Reh, Beh. | ||
| 36:30 | Corner kick by Carson-Newman TEAM [36:30]. | ||
| 37:47 | Offside against Carson-Newman. | ||
| 39:29 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 42:29 | Substitution!Emory & Henry substitution: Hughes, Jackson for Masambeta, Jado. | ||
| 44:08 | Shot by Carson-Newman Ben Dukes, Wide. | ||
| 45:00 | Substitution!Emory & Henry substitution: Masambeta, Jado for Hughes, Jackson. | ||
| 45:00 | Substitution!Emory & Henry substitution: Reh, Beh for Russell, Christian. | ||
| 45:00 | Substitution!Emory & Henry substitution: Hayes, Ethan for Britt, Corey. | ||
| 45:00 | Substitution!Carson-Newman substitution: Issac Pascal for Paul Csmarich. | ||
| 45:00 | Substitution!Carson-Newman substitution: Maxime Wester for Ben Dukes. | ||
| 45:00 | Substitution!Carson-Newman substitution: Tim Haans for Daniel Vennesland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:02 | Shot by Carson-Newman Antoine Torrent, Save (by goalie) Hernandez-Araujo, Em. | ||
| 46:10 | Corner kick by Carson-Newman TEAM [46:10]. | ||
| 47:44 | Shot by Carson-Newman Jakob Lechner, Wide. | ||
| 48:58 | Shot by Carson-Newman Thomas Lachapelle, Save (by goalie) Hernandez-Araujo, Em. | ||
| 49:59 | Corner kick by Carson-Newman TEAM [49:59]. | ||
| 50:34 | Shot by Carson-Newman Jakob Lechner, Save (by goalie) Hernandez-Araujo, Em. | ||
| 51:15 | Yellow card on Emory & Henry Franco, Gabe. | ||
| 52:44 | Offside against Emory & Henry. | ||
| 53:58 | Yellow card on Emory & Henry Garrett, Josiah. | ||
| Foul on Emory & Henry. | |||
| 59:10 | Goal!GOAL by Carson-Newman Rhydian Williams, Assist by Issac Pascal and Mitchell Honcoop, goal number 1 for season. ( 2 - 0 ) |
||
| 59:10 | Substitution!Carson-Newman substitution: Paul Csmarich for Tim Haans. | ||
| 59:32 | Offside against Carson-Newman. | ||
| Foul on Emory & Henry. | |||
| 61:40 | Shot by Carson-Newman Jakob Lechner, Wide. | ||
| 62:05 | Substitution!Emory & Henry substitution: Britt, Corey for Garrett, Josiah. | ||
| 62:21 | Yellow card on Emory & Henry Hernandez-Araujo, Em. | ||
| 62:42 | Shot by Carson-Newman Antoine Torrent, Blocked. | ||
| 62:46 | Corner kick by Carson-Newman TEAM [62:46]. | ||
| 63:16 | Shot by Carson-Newman Thomas Lachapelle, Save (by goalie) Hernandez-Araujo, Em. | ||
| 64:15 | Corner kick by Carson-Newman TEAM [64:15]. | ||
| 65:13 | Yellow card on Carson-Newman Mitchell Honcoop. | ||
| 65:22 | Shot by Emory & Henry Franco, Gabe, Save (by goalie) Federico Simonetti. | ||
| 65:30 | Offside against Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 68:10 | Shot by Carson-Newman Rhydian Williams, Wide. | ||
| 68:32 | Substitution!Emory & Henry substitution: Russell, Christian for Franco, Gabe. | ||
| Foul on Emory & Henry. | |||
| 69:18 | Substitution!Emory & Henry substitution: Franco, Gabe for Beron de Astrada Aqu. | ||
| 69:57 | Goal!GOAL by Carson-Newman Antoine Torrent, goal number 2 for season. ( 3 - 0 ) |
||
| 69:57 | Substitution!Emory & Henry substitution: Hughes, Jackson for Masambeta, Jado. | ||
| 69:57 | Substitution!Carson-Newman substitution: Daniel Vennesland for Issac Pascal. | ||
| 70:13 | Shot by Carson-Newman Antoine Torrent, Blocked. | ||
| 70:24 | Shot by Carson-Newman Rhydian Williams, Save (by goalie) Hernandez-Araujo, Em. | ||
| 72:32 | Substitution!Emory & Henry substitution: Masambeta, Jado for Tobar Monge, Jr., Ce. | ||
| 73:29 | Substitution!Emory & Henry substitution: Beron de Astrada Aqu for Russell, Christian. | ||
| 73:43 | Shot by Emory & Henry Beron de Astrada Aqu, Save (by goalie) Federico Simonetti. | ||
| 75:58 | Substitution!Carson-Newman substitution: Ben Dukes for Thomas Lachapelle. | ||
| 78:06 | Substitution!Carson-Newman substitution: Thomas Lachapelle for Antoine Torrent. | ||
| 78:06 | Substitution!Carson-Newman substitution: Jay Wyatt for Maxime Wester. | ||
| 79:05 | Substitution!Carson-Newman substitution: Issac Pascal for Mitchell Honcoop. | ||
| 80:26 | Substitution!Emory & Henry substitution: Russell, Christian for Franco, Gabe. | ||
| 81:05 | Shot by Carson-Newman Ben Dukes, Save (by goalie) Hernandez-Araujo, Em. | ||
| 81:44 | Corner kick by Carson-Newman TEAM [81:44]. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 84:41 | Substitution!Emory & Henry substitution: Smith, Stephen for Beron de Astrada Aqu. | ||
| 86:26 | Substitution!Carson-Newman substitution: Tim Haans for Paul Csmarich. | ||
| Foul on Emory & Henry. | |||
| 86:26 | PENALTY KICK by Carson-Newman Tim Haans MISSED, save Hernandez-Araujo, Em. | ||
| 87:03 | Yellow card on Carson-Newman Rhydian Williams. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

