Averett at Emory & Henry September 7, 2011
Box Score
Averett
Emory & Henry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nate Barker - gk | 0 | 0 | 0 | 0 |
| 2 - Jonathan Gustafsson | 0 | 0 | 0 | 0 |
| 3 - Christopher Jordan - Yellow card 75:18 | 0 | 0 | 0 | 0 |
| 4 - Kyle Barrow | 2 | 0 | 0 | 0 |
| 5 - John Thrower | 1 | 0 | 0 | 0 |
| 6 - Dominique Kenner | 0 | 0 | 0 | 0 |
| 7 - Mark-Ant. Liljeklev | 2 | 0 | 0 | 0 |
| 9 - Leslie Pappoe | 0 | 0 | 0 | 0 |
| 10 - Anton Matinlauri | 1 | 0 | 0 | 0 |
| 11 - Timi Heikkonen | 2 | 1 | 1 | 0 |
| 14 - Richard Bjornander - Yellow card 89:46 | 0 | 0 | 0 | 0 |
| 18 - Kevin Vigebo | 2 | 1 | 0 | 0 |
| 19 - Magnus Ferngren | 0 | 0 | 0 | 0 |
| 21 - Justin Pierce - Yellow card 85:51 | 0 | 0 | 0 | 0 |
| 22 - Rasmus Lundquist | 0 | 0 | 0 | 0 |
| 24 - Frantz Joinvil - Yellow card 84:21 | 2 | 1 | 1 | 0 |
| 26 - Nathan Brown | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Justin Spencer - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Exum | 1 | 1 | 0 | 0 |
| 3 - Caige Turner | 0 | 0 | 0 | 0 |
| 4 - Will Bodfish - Yellow card 75:18 | 1 | 1 | 0 | 0 |
| 5 - Brian Butler | 0 | 0 | 0 | 0 |
| 6 - Brock Hanna | 0 | 0 | 0 | 0 |
| 7 - Jon Kirschmeier | 0 | 0 | 0 | 0 |
| 10 - PJ Henson | 4 | 2 | 1 | 0 |
| 11 - Manny Mendoza | 1 | 0 | 0 | 0 |
| 12 - Luis Peralta | 1 | 0 | 0 | 0 |
| 13 - Kenny Sterne | 0 | 0 | 0 | 0 |
| 14 - Heath Culbreth | 0 | 0 | 0 | 0 |
| 15 - Drew Rasberry | 0 | 0 | 0 | 0 |
| 16 - Kenrick Miller | 1 | 0 | 0 | 0 |
| 17 - Cody Gregory - Yellow card 77:45 | 1 | 0 | 0 | 0 |
| 19 - Jon Bruno | 2 | 0 | 0 | 0 |
| 26 - Kendall Akers | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nate Barker | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Spencer (L, 2-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Averett
1st
|
8:35 | HEIKKONEN, Timi (unassisted) - shot from short corner to left, inside p | 1 - 0 |
|
Emory & Henry
1st
|
35:20 | PJ Henson (2) (unassisted) - Penalty Kick | 1 - 1 |
|
Averett
2nd
|
73:59 | JOINVIL, Frantz (unassisted) - shot from right side of the box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Averett
2nd
|
75:18 | Yellow card - Will Bodfish |
|
Averett
2nd
|
75:18 | Yellow card - JORDAN, Christopher |
|
Averett
2nd
|
77:45 | Yellow card - Cody Gregory |
|
Averett
2nd
|
84:21 | Yellow card - JOINVIL, Frantz |
|
Averett
2nd
|
85:51 | Yellow card - PIERCE, Justin |
|
Averett
2nd
|
89:46 | Yellow card - BJORNANDER, Richard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Averett | 6 | 7 | 13 |
| Emory & Henry | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Averett | 1 | 2 | 3 |
| Emory & Henry | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Averett | 4 | 4 | 8 |
| Emory & Henry | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Averett | 7 | 6 | 13 |
| Emory & Henry | 4 | 5 | 9 |
| Date/Time: | September 7, 2011 - 7:30 pm |
|---|---|
| Location: | Emory, Va. |
| Stadium: | Fred Selfe Stadium |
| Game Length: | 2:01 |
| Attendance: | 125 |
| Referee: | Ryan Ingualdsen |
| Asst. Referee: | Donny Smith |
| : | Matt Berlin |
| Timekeeper: | Mike Owens |
| Scorer: | Joe Matthews |
Play By Play
| 00:00 | BARKER, Nate at goalie for Averett. | ||
| 00:00 | Justin Spencer at goalie for Emory & Henry. | ||
| 01:48 | Shot by AUM BARROW, Kyle WIDE. | ||
| Foul on Averett. | |||
| Foul on Emory & Henry. | |||
| 08:35 | Goal!GOAL by AUM HEIKKONEN, Timi (FIRST GOAL). *shot from short corner to left, inside post. ( 1 - 0 ) |
||
| Foul on Averett. | |||
| Foul on Emory & Henry. | |||
| 12:45 | Shot by AUM LILJEKLEV, Mark-Ant. HIGH. | ||
| 13:59 | Shot by EHCM Jon Bruno BLOCKED. | ||
| Foul on Emory & Henry. | |||
| 18:17 | Corner kick by AUM HEIKKONEN, Timi [18:17]. | ||
| 18:24 | Shot by AUM LILJEKLEV, Mark-Ant. BLOCKED. | ||
| 21:51 | Shot by EHCM PJ Henson HIT CROSSBAR. | ||
| 22:03 | Substitution!EHCM substitution: Kenrick Miller for Drew Rasberry. | ||
| 24:22 | Header Shot by AUM VIGEBO, Kevin WIDE. | ||
| Foul on Averett. | |||
| 27:19 | Shot by EHCM Will Bodfish, SAVE BARKER, Nate. | ||
| 29:54 | Substitution!AUM substitution: PAPPOE, Leslie for HEIKKONEN, Timi. | ||
| 30:04 | Corner kick by AUM VIGEBO, Kevin [30:04]. | ||
| Corner kick by AUM HEIKKONEN, Timi. | |||
| 30:54 | Corner kick by AUM PAPPOE, Leslie [30:54]. | ||
| Foul on Emory & Henry. | |||
| 32:02 | Shot by AUM THROWER, John HIGH. | ||
| 32:09 | Substitution!AUM substitution: BROWN, Nathan for FERNGREN, Magnus. | ||
| Foul on Averett. | |||
| 34:41 | Substitution!AUM substitution: LUNDQUIST, Rasmus for VIGEBO, Kevin. | ||
| 34:41 | Substitution!EHCM substitution: Jon Kirschmeier for Jon Bruno. | ||
| 34:41 | Substitution!EHCM substitution: Manny Mendoza for Jacob Exum. | ||
| Foul on Averett. | |||
| 35:20 | EHCM PJ Henson PENALTY KICK GOAL, goal number 2 for season. | ||
| 41:12 | Shot by EHCM Kenrick Miller WIDE. | ||
| 41:26 | Substitution!AUM substitution: JORDAN, Christopher for THROWER, John. | ||
| 41:26 | Substitution!EHCM substitution: Kenny Sterne for Kenrick Miller. | ||
| Foul on Averett. | |||
| 43:09 | Offside against Averett. | ||
| 44:19 | Header Shot by EHCM Manny Mendoza WIDE. | ||
| Foul on Averett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUM: #2 GUSTAFSSON, Jonathan, #4 BARROW, Kyle, #14 BJORNANDER, Richard, #5 THROWER, John, #10 MATINLAURI, Anton, #18 VIGEBO, Kevin, #11 HEIKKONEN, Timi, #7 LILJEKLEV, Mark-Ant., #21 PIERCE, Justin, #19 FERNGREN, Magnus, #0 BARKER, Nate. | ||
| 45:00 | For EHCM: #5 Brian Butler, #0 Justin Spencer, #19 Jon Bruno, #4 Will Bodfish, #2 Jacob Exum, #6 Brock Hanna, #14 Heath Culbreth, #15 Drew Rasberry, #10 PJ Henson, #26 Kendall Akers, #12 Luis Peralta. | ||
| 47:28 | Shot by AUM HEIKKONEN, Timi BLOCKED. | ||
| 47:30 | Shot by AUM MATINLAURI, Anton HIGH. | ||
| 51:48 | Substitution!AUM substitution: JOINVIL, Frantz for HEIKKONEN, Timi. | ||
| 52:38 | Shot by EHCM Jacob Exum, SAVE BARKER, Nate. | ||
| 53:57 | Offside against Averett. | ||
| 54:51 | Shot by AUM BARROW, Kyle WIDE. | ||
| Foul on Averett. | |||
| 57:06 | Substitution!AUM substitution: BROWN, Nathan for BARROW, Kyle. | ||
| 57:55 | Substitution!EHCM substitution: Caige Turner for Kendall Akers. | ||
| Foul on Emory & Henry. | |||
| 59:14 | Shot by AUM JOINVIL, Frantz BLOCKED. | ||
| 59:41 | Corner kick by AUM VIGEBO, Kevin [59:41]. | ||
| 60:34 | Substitution!EHCM substitution: Cody Gregory for Will Bodfish. | ||
| 61:00 | Shot by EHCM Jon Bruno WIDE. | ||
| 63:14 | Corner kick by EHCM PJ Henson [63:14]. | ||
| 63:44 | Shot by EHCM Cody Gregory HIGH. | ||
| 64:01 | Substitution!AUM substitution: HEIKKONEN, Timi for FERNGREN, Magnus. | ||
| Foul on Averett. | |||
| 66:29 | Shot by AUM VIGEBO, Kevin, SAVE Justin Spencer. | ||
| 68:02 | Substitution!AUM substitution: LUNDQUIST, Rasmus for VIGEBO, Kevin. | ||
| 68:02 | Substitution!AUM substitution: KENNER, Dominique for BJORNANDER, Richard. | ||
| 68:02 | Substitution!EHCM substitution: Will Bodfish for Jon Bruno. | ||
| Foul on Emory & Henry. | |||
| 70:54 | Substitution!AUM substitution: JORDAN, Christopher for LILJEKLEV, Mark-Ant.. | ||
| 71:30 | Shot by EHCM Luis Peralta WIDE. | ||
| 71:35 | Substitution!EHCM substitution: Kenrick Miller for Luis Peralta. | ||
| 73:59 | Goal!GOAL by AUM JOINVIL, Frantz. *shot from right side of the box ( 2 - 0 ) |
||
| 74:36 | Substitution!EHCM substitution: Manny Mendoza for Drew Rasberry. | ||
| 74:36 | Substitution!AUM substitution: LILJEKLEV, Mark-Ant. for LUNDQUIST, Rasmus. | ||
| 74:36 | Substitution!AUM substitution: VIGEBO, Kevin for HEIKKONEN, Timi. | ||
| Foul on Averett. | |||
| Foul on Emory & Henry. | |||
| 75:18 | Yellow card on EHCM Will Bodfish. | ||
| 75:18 | Yellow card on AUM JORDAN, Christopher. | ||
| Foul on Averett. | |||
| Foul on Emory & Henry. | |||
| 77:45 | Yellow card on EHCM Cody Gregory. | ||
| 74:36 | Substitution!AUM substitution: FERNGREN, Magnus for KENNER, Dominique. | ||
| 74:36 | Substitution!AUM substitution: BJORNANDER, Richard for JOINVIL, Frantz. | ||
| 78:11 | Substitution!EHCM substitution: Luis Peralta for Caige Turner. | ||
| 78:57 | Corner kick by EHCM Will Bodfish [78:57]. | ||
| 79:32 | Corner kick by EHCM Will Bodfish [79:32]. | ||
| 80:21 | Substitution!AUM substitution: THROWER, John for FERNGREN, Magnus. | ||
| 82:07 | Corner kick by AUM VIGEBO, Kevin [82:07]. | ||
| 82:30 | Shot by AUM BROWN, Nathan HIT POST. | ||
| Foul on Emory & Henry. | |||
| Foul on Averett. | |||
| 84:21 | Yellow card on AUM JOINVIL, Frantz. | ||
| 85:25 | Corner kick by AUM VIGEBO, Kevin [85:25]. | ||
| 85:51 | Yellow card on AUM PIERCE, Justin. | ||
| 86:50 | Substitution!EHCM substitution: Drew Rasberry for Kenrick Miller. | ||
| 86:50 | Substitution!EHCM substitution: Jon Kirschmeier for Jacob Exum. | ||
| 86:53 | Shot by EHCM PJ Henson WIDE. | ||
| 88:51 | Corner kick by AUM JOINVIL, Frantz [88:51]. | ||
| Foul on Averett. | |||
| 89:46 | Yellow card on AUM BJORNANDER, Richard. | ||
| 89:59 | Shot by EHCM PJ Henson, SAVE BARKER, Nate. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

