2017-18 Emory & Henry Men's Golf
4/22-23/2018 -- 2018 ODAC Men's Golf Championship
Browns Summit, N.C.
Dates: 4/22-23/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Guilford | 289 | 292 | 282 | 863 | -1 | |
| 2 | Washington and Lee | 296 | 296 | 304 | 896 | +32 | |
| 3 | Virginia Wesleyan | 306 | 295 | 296 | 897 | +33 | |
| 4 | Hampden-Sydney | 295 | 295 | 308 | 898 | +34 | |
| 5 | Randolph-Macon | 305 | 301 | 309 | 915 | +51 | |
| 6 | Bridgewater | 307 | 310 | 317 | 934 | +70 | |
| 7 | Shenandoah | 319 | 315 | 309 | 943 | +79 | |
| 8 | Lynchburg | 324 | 320 | 311 | 955 | +91 | |
| 9 | Roanoke | 332 | 323 | 338 | 993 | +129 | |
| 10 | Emory & Henry | 348 | 329 | 335 | 1012 | +148 | |
| 11 | Eastern Mennonite | 346 | 330 | 346 | 1022 | +158 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Addison Manring | Guilford | 73 | 68 | 71 | 212 | -4 | |
| 2 | Kell Graham | Guilford | 74 | 72 | 68 | 214 | -2 | |
| 3 | Josh Hill | Guilford | 70 | 75 | 71 | 216 | E | |
| 4 | Sean Puleo | Washington and Lee | 74 | 71 | 72 | 217 | +1 | |
| 5 | Bruce Shober | Hampden-Sydney | 71 | 75 | 72 | 218 | +2 | |
| 6 | Keith Cooper | Virginia Wesleyan | 77 | 73 | 71 | 221 | +5 | |
| 7 | Parker Smith | Hampden-Sydney | 71 | 72 | 79 | 222 | +6 | |
| t | 8 | James Mishoe | Guilford | 74 | 77 | 72 | 223 | +7 |
| t | 8 | Carter Morgan | Virginia Wesleyan | 75 | 73 | 75 | 223 | +7 |
| t | 10 | Zach Evens | Guilford | 72 | 78 | 74 | 224 | +8 |
| t | 10 | Luke Farley | Washington and Lee | 74 | 70 | 80 | 224 | +8 |
| t | 12 | Alex Nelson | Randolph-Macon | 75 | 74 | 76 | 225 | +9 |
| t | 12 | Brian Peccie | Washington and Lee | 72 | 77 | 76 | 225 | +9 |
| t | 14 | Jakob Keidel | Virginia Wesleyan | 76 | 71 | 79 | 226 | +10 |
| t | 14 | Jason Spaar | Bridgewater | 77 | 73 | 76 | 226 | +10 |
| t | 16 | Austin Fockler | Hampden-Sydney | 80 | 71 | 76 | 227 | +11 |
| t | 16 | Kirby Struhar | Randolph-Macon | 76 | 74 | 77 | 227 | +11 |
| 18 | Josh Irby | Lynchburg | 78 | 74 | 76 | 228 | +12 | |
| t | 19 | Connor McCarthy | Shenandoah | 78 | 84 | 68 | 230 | +14 |
| t | 19 | Robert Quinilty | Washington and Lee | 76 | 78 | 76 | 230 | +14 |
| t | 19 | Trey Razzetti | Randolph-Macon | 77 | 73 | 80 | 230 | +14 |
| t | 22 | Kevin Duffy | Virginia Wesleyan | 79 | 78 | 74 | 231 | +15 |
| t | 22 | Brad Williams | Roanoke | 80 | 76 | 75 | 231 | +15 |
| t | 24 | Chase Childers | Randolph-Macon | 77 | 80 | 76 | 233 | +17 |
| t | 24 | Jacob Laughlin | Virginia Wesleyan | 78 | 79 | 76 | 233 | +17 |
| t | 26 | Wesley Jones | Emory & Henry | 79 | 80 | 75 | 234 | +18 |
| t | 26 | Carter Old | Lynchburg | 80 | 79 | 75 | 234 | +18 |
| t | 26 | Doc Schulte | Shenandoah | 77 | 77 | 80 | 234 | +18 |
| t | 26 | Allen Smith | Hampden-Sydney | 73 | 77 | 84 | 234 | +18 |
| t | 26 | Ronald Uszenski | Bridgewater | 78 | 79 | 77 | 234 | +18 |
| 31 | Ocean Armstrong | Bridgewater | 75 | 76 | 85 | 236 | +20 | |
| 32 | Blake Woodie | Shenandoah | 80 | 76 | 81 | 237 | +21 | |
| 33 | Luke Hill | Bridgewater | 77 | 82 | 79 | 238 | +22 | |
| 34 | Peter Shaner | Randolph-Macon | 77 | 81 | 81 | 239 | +23 | |
| 35 | Andrew Alderfer | Eastern Mennonite | 79 | 81 | 80 | 240 | +24 | |
| 36 | Evans Copeland | Washington and Lee | 82 | 78 | 83 | 243 | +27 | |
| 37 | Wes Blaylock | Emory & Henry | 80 | 79 | 87 | 246 | +30 | |
| 38 | Branson Terrell | Lynchburg | 78 | 84 | 85 | 247 | +31 | |
| 39 | Adam Hade | Hampden-Sydney | 88 | 79 | 81 | 248 | +32 | |
| t | 40 | Evan Diebus | Roanoke | 78 | 81 | 90 | 249 | +33 |
| t | 40 | Brett Dubin | Shenandoah | 84 | 85 | 80 | 249 | +33 |
| 42 | Russell Markley | Lynchburg | 88 | 83 | 80 | 251 | +35 | |
| 43 | Blake Benson | Emory & Henry | 91 | 84 | 79 | 254 | +38 | |
| 44 | Erich Gall | Shenandoah | 87 | 78 | 90 | 255 | +39 | |
| 45 | Justin Wimmer | Lynchburg | 90 | 86 | 80 | 256 | +40 | |
| 46 | Benjamin Shenk | Eastern Mennonite | 90 | 78 | 91 | 259 | +43 | |
| t | 47 | Andrew Edwards | Roanoke | 93 | 81 | 86 | 260 | +44 |
| t | 47 | Jake Norby | Bridgewater | 86 | 88 | 86 | 260 | +44 |
| 49 | Riley Kingsley | Eastern Mennonite | 91 | 82 | 88 | 261 | +45 | |
| 50 | Austin Sachs | Eastern Mennonite | 86 | 89 | 87 | 262 | +46 | |
| 51 | Adam Anker | Roanoke | 85 | 91 | 87 | 263 | +47 | |
| 52 | Nick Peters | Roanoke | 89 | 85 | 91 | 265 | +49 | |
| 53 | Luke Montalbano | Emory & Henry | 98 | 86 | 94 | 278 | +62 | |
| 54 | Chris Fenn | Eastern Mennonite | 97 | 91 | 99 | 287 | +71 | |
|
Team-by-Team Results |
4/22-23/2018 -- 2018 ODAC Men's Golf Championship
Bryan Park Golf & Conference Center -- Browns Summit, N.C.
Par 72, 6895 yards -- 11 teams, 54 players
| Bridgewater | 307 | 310 | 317 | 934 | +70 | 6th |
| Jason Spaar | 77 | 73 | 76 | 226 | +10 | t-14th |
| Ronald Uszenski | 78 | 79 | 77 | 234 | +18 | t-26th |
| Ocean Armstrong | 75 | 76 | 85 | 236 | +20 | 31st |
| Luke Hill | 77 | 82 | 79 | 238 | +22 | 33rd |
| Jake Norby | 86 | 88 | 86 | 260 | +44 | t-47th |
| Eastern Mennonite | 346 | 330 | 346 | 1022 | +158 | 11th |
| Andrew Alderfer | 79 | 81 | 80 | 240 | +24 | 35th |
| Benjamin Shenk | 90 | 78 | 91 | 259 | +43 | 46th |
| Riley Kingsley | 91 | 82 | 88 | 261 | +45 | 49th |
| Austin Sachs | 86 | 89 | 87 | 262 | +46 | 50th |
| Chris Fenn | 97 | 91 | 99 | 287 | +71 | 54th |
| Emory & Henry | 348 | 329 | 335 | 1012 | +148 | 10th |
| Wesley Jones | 79 | 80 | 75 | 234 | +18 | t-26th |
| Wes Blaylock | 80 | 79 | 87 | 246 | +30 | 37th |
| Blake Benson | 91 | 84 | 79 | 254 | +38 | 43rd |
| Luke Montalbano | 98 | 86 | 94 | 278 | +62 | 53rd |
| Guilford | 289 | 292 | 282 | 863 | -1 | 1st |
| Addison Manring | 73 | 68 | 71 | 212 | -4 | 1st |
| Kell Graham | 74 | 72 | 68 | 214 | -2 | 2nd |
| Josh Hill | 70 | 75 | 71 | 216 | E | 3rd |
| James Mishoe | 74 | 77 | 72 | 223 | +7 | t-8th |
| Zach Evens | 72 | 78 | 74 | 224 | +8 | t-10th |
| Hampden-Sydney | 295 | 295 | 308 | 898 | +34 | 4th |
| Bruce Shober | 71 | 75 | 72 | 218 | +2 | 5th |
| Parker Smith | 71 | 72 | 79 | 222 | +6 | 7th |
| Austin Fockler | 80 | 71 | 76 | 227 | +11 | t-16th |
| Allen Smith | 73 | 77 | 84 | 234 | +18 | t-26th |
| Adam Hade | 88 | 79 | 81 | 248 | +32 | 39th |
| Lynchburg | 324 | 320 | 311 | 955 | +91 | 8th |
| Josh Irby | 78 | 74 | 76 | 228 | +12 | 18th |
| Carter Old | 80 | 79 | 75 | 234 | +18 | t-26th |
| Branson Terrell | 78 | 84 | 85 | 247 | +31 | 38th |
| Russell Markley | 88 | 83 | 80 | 251 | +35 | 42nd |
| Justin Wimmer | 90 | 86 | 80 | 256 | +40 | 45th |
| Randolph-Macon | 305 | 301 | 309 | 915 | +51 | 5th |
| Alex Nelson | 75 | 74 | 76 | 225 | +9 | t-12th |
| Kirby Struhar | 76 | 74 | 77 | 227 | +11 | t-16th |
| Trey Razzetti | 77 | 73 | 80 | 230 | +14 | t-19th |
| Chase Childers | 77 | 80 | 76 | 233 | +17 | t-24th |
| Peter Shaner | 77 | 81 | 81 | 239 | +23 | 34th |
| Roanoke | 332 | 323 | 338 | 993 | +129 | 9th |
| Brad Williams | 80 | 76 | 75 | 231 | +15 | t-22nd |
| Evan Diebus | 78 | 81 | 90 | 249 | +33 | t-40th |
| Andrew Edwards | 93 | 81 | 86 | 260 | +44 | t-47th |
| Adam Anker | 85 | 91 | 87 | 263 | +47 | 51st |
| Nick Peters | 89 | 85 | 91 | 265 | +49 | 52nd |
| Shenandoah | 319 | 315 | 309 | 943 | +79 | 7th |
| Connor McCarthy | 78 | 84 | 68 | 230 | +14 | t-19th |
| Doc Schulte | 77 | 77 | 80 | 234 | +18 | t-26th |
| Blake Woodie | 80 | 76 | 81 | 237 | +21 | 32nd |
| Brett Dubin | 84 | 85 | 80 | 249 | +33 | t-40th |
| Erich Gall | 87 | 78 | 90 | 255 | +39 | 44th |
| Virginia Wesleyan | 306 | 295 | 296 | 897 | +33 | 3rd |
| Keith Cooper | 77 | 73 | 71 | 221 | +5 | 6th |
| Carter Morgan | 75 | 73 | 75 | 223 | +7 | t-8th |
| Jakob Keidel | 76 | 71 | 79 | 226 | +10 | t-14th |
| Kevin Duffy | 79 | 78 | 74 | 231 | +15 | t-22nd |
| Jacob Laughlin | 78 | 79 | 76 | 233 | +17 | t-24th |
| Washington and Lee | 296 | 296 | 304 | 896 | +32 | 2nd |
| Sean Puleo | 74 | 71 | 72 | 217 | +1 | 4th |
| Luke Farley | 74 | 70 | 80 | 224 | +8 | t-10th |
| Brian Peccie | 72 | 77 | 76 | 225 | +9 | t-12th |
| Robert Quinilty | 76 | 78 | 76 | 230 | +14 | t-19th |
| Evans Copeland | 82 | 78 | 83 | 243 | +27 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
2018 ODAC Men's Golf Championship Bryan Park Golf & Conference Center Browns Summit, N.C. Dates: 4/22-23/2018 Par 72, 6895 yards Fin. Top 20 teams Scores Total Par 1 Guilford....................... 289 292 282 863 -1 2 Washington and Lee............. 296 296 304 896 +32 3 Virginia Wesleyan.............. 306 295 296 897 +33 4 Hampden-Sydney................. 295 295 308 898 +34 5 Randolph-Macon................. 305 301 309 915 +51 6 Bridgewater.................... 307 310 317 934 +70 7 Shenandoah..................... 319 315 309 943 +79 8 Lynchburg...................... 324 320 311 955 +91 9 Roanoke........................ 332 323 338 993 +129 10 Emory & Henry.................. 348 329 335 1012 +148 11 Eastern Mennonite.............. 346 330 346 1022 +158 Fin. Top 20 Players Team Scores Total Par 1 Addison Manring...... Guilford....................... 73 68 71 212 -4 2 Kell Graham.......... Guilford....................... 74 72 68 214 -2 3 Josh Hill............ Guilford....................... 70 75 71 216 E 4 Sean Puleo........... Washington and Lee............. 74 71 72 217 +1 5 Bruce Shober......... Hampden-Sydney................. 71 75 72 218 +2 6 Keith Cooper......... Virginia Wesleyan.............. 77 73 71 221 +5 7 Parker Smith......... Hampden-Sydney................. 71 72 79 222 +6 t 8 James Mishoe......... Guilford....................... 74 77 72 223 +7 t 8 Carter Morgan........ Virginia Wesleyan.............. 75 73 75 223 +7 t 10 Zach Evens........... Guilford....................... 72 78 74 224 +8 t 10 Luke Farley.......... Washington and Lee............. 74 70 80 224 +8 t 12 Alex Nelson.......... Randolph-Macon................. 75 74 76 225 +9 t 12 Brian Peccie......... Washington and Lee............. 72 77 76 225 +9 t 14 Jakob Keidel......... Virginia Wesleyan.............. 76 71 79 226 +10 t 14 Jason Spaar.......... Bridgewater.................... 77 73 76 226 +10 t 16 Austin Fockler....... Hampden-Sydney................. 80 71 76 227 +11 t 16 Kirby Struhar........ Randolph-Macon................. 76 74 77 227 +11 18 Josh Irby............ Lynchburg...................... 78 74 76 228 +12 t 19 Connor McCarthy...... Shenandoah..................... 78 84 68 230 +14 t 19 Robert Quinilty...... Washington and Lee............. 76 78 76 230 +14 t 19 Trey Razzetti........ Randolph-Macon................. 77 73 80 230 +14