|
Emory & Henry at Newberry - , 10/25/2025 - 06:00 PM |
|
|
Emory & Henry
34 |
Newberry
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (6-3, 5-3) | 14 | 7 | 0 | 13 | 34 |
| Newberry (7-1, 6-1) | 7 | 9 | 13 | 7 | 36 |
| , | Setzler Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Newberry |
|---|---|---|---|
| 1 | 08:03 | Emory & Henry - No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the NEW00 TOUCHDOWN, clock 08:03. (Kick). | 7 - 0 |
| 1 | 02:57 | Newberry - No Huddle-Shotgun Spells,Quez rush middle for 14 yards gain to the EH 00 TOUCHDOWN, clock 02:57, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 02:44 | Emory & Henry - No Huddle-Shotgun Jackson,Jordan rush middle for 21 yards gain to the NEW00 TOUCHDOWN, clock 12:28, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 12:28 | Emory & Henry - No Huddle-Shotgun Spells,Quez rush middle for 17 yards gain to the EH 00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 03:03 |
Newberry
-
Nettles,Burke 37 yd field goal.
Drive: 15 plays, 57 yards in 09:17. |
21 - 10 |
| 2 | 01:01 | Newberry - No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at EH 00, for 6 yards to the EH 00 TOUCHDOWN, clock 07:30. | 21 - 16 |
| 3 | 07:30 | Newberry - Shotgun White,Grayson pass complete short middle to Martin,Ja'Corey caught at EH 03, for 2 yards to the EH 00 TOUCHDOWN, clock 02:22. (Kick). | 21 - 23 |
| 3 | 02:22 | Newberry - No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the NEW00 TOUCHDOWN, clock 12:43. | 21 - 29 |
| 4 | 12:43 | Emory & Henry - No Huddle-Shotgun Charpia,Reed pass complete short left to Coleman,DeAndre caught at EH 14, for 29 yards to the EH 00 TOUCHDOWN, clock 10:23, 1ST DOWN. | 27 - 29 |
| 4 | 10:23 | Newberry - No Huddle-Shotgun Jackson,Jordan rush middle for 9 yards gain to the NEW00 TOUCHDOWN, clock 00:48. (Kick). | 27 - 36 |
| 4 | 00:48 |
Emory & Henry
-
Jackson,Jordan 9 yd run.
(Kick).
Drive: 9 plays, 53 yards in 02:52. |
34 - 36 |
| Emory & Henry | Statistics | Newberry |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 5 10 2 |
Passing Rushing Penalty |
14 4 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 337 | TOTAL OFFENSE | 315 |
| 55 6.1 |
Total Offensive Plays Average gain per play |
63 5 |
| 148 | NET YARDS PASSING | 255 |
| 8-14 10.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-34 7.5 2-12 0 |
| 189 | NET YARDS RUSHING | 60 |
| 41 4.6 |
Rushing Attempts Average gain per rush |
29 2.1 |
| 1-36 | PUNTS: Number-Yards | 3-112 |
| 36.0 | Average | 37.3 |
| 141 | TOTAL RETURN YARDS | 163 |
| 0-0 4-141 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-133 3-30 |
| 6-55 | PENALTIES: Number-Yards | 8-70 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-30 |
| 25:59 | TIME OF POSSESSION | 34:01 |
Emory & Henry | Newberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Kasey Branch | 10 | 4 | 14 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Tyreon Porter | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | A.J. Burgess | 4 | 3 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 3 | 3 | 6 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 97 | Connor Roberts | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shawn Collins | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Alex Edwards | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Emmanuel Lusca | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kade Sullivan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Cole Lambert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | John Custis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mason Purham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | De'Ante Childs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 57 | 2 - 12 | 5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 3 | |
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5A | Devron Williams | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Jamar Blandin | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jaydon Eason | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Avery McFadden | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 9A | Quan Peterson | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jalen Stradford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 50 | Brandon Pontoon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | JB Brigman | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Santory Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 30 | Alston McGee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Charles Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tre Phillips | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Grayson White | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Jonathan Sexton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Elijah Vereen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | KyHeim Bethea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaiden Morrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaden Kinard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Omar Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Myquan Geer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jay Jeffries | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaevion Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Aakil Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | JaCorey Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Quez Spells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Keith Desaussure | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | DeAndre Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Burke Nettles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 55 | 0 - 0 | 3 - 7 | 0 | 0-0 | 3-30 | 0 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Setzler Field Attendance: 2135 Weather: Sunny |
Referee: Welmaker,Jerry Umpire: McCracken,Scotty Head Linesman: Bostic,Lynn Line Judge: Owens,Mike Back Judge: O'Donnell,Nicholas Field Judge: Majors,Rob Side Judge: Johnson,Tom |