|
Wingate at Emory & Henry - Emory, Virginia 10/18/2025 - 01:01 PM |
|
|
Wingate
27 |
Emory & Henry
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (5-2, 3-2) | 3 | 10 | 7 | 7 | 27 |
| Emory & Henry (6-2, 5-2) | 3 | 7 | 7 | 3 | 20 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Prd | Time | Scoring Summary | Wingate - Emory & Henry |
|---|---|---|---|
| 1 | 05:36 |
Wingate
-
Bonesteel,Caleb 37 yd field goal.
Drive: 14 plays, 52 yards in 06:40. |
3 - 0 |
| 1 | 01:29 |
Emory & Henry
-
Butcher,Trace 22 yd field goal.
Drive: 5 plays, 14 yards in 01:26. |
3 - 3 |
| 2 | 10:22 | Wingate - No Huddle-Shotgun Holmes,Elijah rush right for 17 yards gain to the E&H00 TOUCHDOWN, clock 10:22, 1ST DOWN. (Kick). | 10 - 3 |
| 2 | 04:11 | Emory & Henry - No Huddle-Shotgun Lambert,Cole pass complete short right to Peoples,Cam caught at WIN00, for 9 yards to the WIN00 TOUCHDOWN, clock 04:11, 1ST DOWN. (Kick). | 10 - 10 |
| 2 | 01:52 |
Wingate
-
Bonesteel,Caleb 27 yd field goal.
Drive: 6 plays, 65 yards in 02:19. |
13 - 10 |
| 3 | 04:59 | Wingate - No Huddle-Shotgun Holmes,Elijah pass complete short right to Himes,Jaylen caught at E&H00, for 14 yards to the E&H00 TOUCHDOWN, clock 04:59, 1ST DOWN. (Kick). | 20 - 10 |
| 3 | 00:39 | Emory & Henry - No Huddle-Shotgun Jackson,Jordan rush left for 23 yards gain to the WIN00 TOUCHDOWN, clock 00:39, 1ST DOWN. (Kick). | 20 - 17 |
| 4 | 09:48 |
Emory & Henry
-
Butcher,Trace 20 yd field goal.
Drive: 9 plays, 57 yards in 04:17. |
20 - 20 |
| 4 | 01:50 | Wingate - No Huddle Pugh,Xavier rush right for 1 yard gain to the E&H00 TOUCHDOWN, clock 01:50. (Kick). | 27 - 20 |
| Wingate | Statistics | Emory & Henry |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 13 6 2 |
Passing Rushing Penalty |
9 5 3 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 409 | TOTAL OFFENSE | 290 |
| 71 5.8 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 279 | NET YARDS PASSING | 186 |
| 17-28 10.0 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36 5.2 1-4 0 |
| 130 | NET YARDS RUSHING | 104 |
| 43 3.0 |
Rushing Attempts Average gain per rush |
23 4.5 |
| 3-93 | PUNTS: Number-Yards | 4-182 |
| 31.0 | Average | 45.5 |
| 67 | TOTAL RETURN YARDS | 57 |
| 3-20 3-47 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 2-41 0-0 |
| 7-65 | PENALTIES: Number-Yards | 8-58 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:35 | TIME OF POSSESSION | 24:25 |
Wingate | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Ryan Green | 3 | 5 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ephraim Wright | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Jaquan Edwards | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tory Kelly | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Noah Collins | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Elihu Lipscomb | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 98 | Jonathen Cross | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Mandjou Berte | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Brandon Perry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 8D | Omar Ba | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Guy Taylor | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | J'Von Mack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cj Gray | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Elijah Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Quincey Spain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | David Squires | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Jaden James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | G.w. Clemmer | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jasiah Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Mason Avery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Xavier Pugh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jaylen Himes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Caleb Bonesteel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 24 | 51 | 1 - 4 | 4 - 11 | 0 | 0-0 | 0-0 | 10 | 0 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | A.J. Burgess | 5 | 9 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kasey Branch | 3 | 11 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tyreon Porter | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shawn Collins | 4 | 4 | 8 | - | - 0 | 0 | 1-9 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Emmanuel Lusca | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 3 | 3 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mason Purham | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Joshua Gooding | 1 | 3 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | William Hamlin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | D.J. Ferrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 52 | Brice Ebaneth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Greg Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 50 | 81 | 2 - 13 | 2 - 13 | 0 | 1-9 | 0-0 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium at Nicewonder Field Attendance: 7294 Weather: Sunny Temperature: 75 |
Referee: Ramseyer,Randy Umpire: Pate,Byron Head Linesman: Johnson,Donald Line Judge: Held,Scott Back Judge: Briscoe,Joshua Field Judge: Barger,Paul Side Judge: Carruthers,Scott |