|
Emory & Henry at No. 21 Lenoir-Rhyne - Hickory, North Carolina 09/13/2025 - 06:00 PM |
|
|
Emory & Henry
28 |
No. 21 Lenoir-Rhyne
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (2-1, 1-1) | 0 | 3 | 7 | 18 | 28 |
| No. 21 Lenoir-Rhyne (2-1, 2-0) | 21 | 7 | 0 | 3 | 31 |
| Hickory, North Carolina | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - No. 21 Lenoir-Rhyne |
|---|---|---|---|
| 1 | 14:38 | No. 21 Lenoir-Rhyne - (14:52) No Huddle-Shotgun Robinson,Khamoni rush left for 83 yards gain to the E&H00 TOUCHDOWN, clock 14:38, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:54 | No. 21 Lenoir-Rhyne - (09:54) No Huddle-Shotgun Robinson,Khamoni pass complete deep right to Agnew,Zion caught at E&H00, for 38 yards to the E&H00 TOUCHDOWN, clock 09:54, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:27 | No. 21 Lenoir-Rhyne - (00:28) No Huddle-Shotgun Robinson,Khamoni rush left for 18 yards gain to the E&H00 TOUCHDOWN, clock 00:27, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 04:54 |
Emory & Henry
-
Butcher,Trace 45 yd field goal.
Drive: 10 plays, 70 yards in 05:00. |
3 - 21 |
| 2 | 01:55 | No. 21 Lenoir-Rhyne - (01:56) No Huddle-Shotgun Turner-Knox,Zayvion rush middle for 1 yard gain to the E&H00 TOUCHDOWN, clock 01:55. (Kick). | 3 - 28 |
| 3 | 11:40 | Emory & Henry - (11:46) No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the LR00 TOUCHDOWN, clock 11:40, 1ST DOWN. (Kick). | 10 - 28 |
| 4 | 13:18 | Emory & Henry - (13:25) No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the LR00 TOUCHDOWN, clock 13:18. (Kick). | 17 - 28 |
| 4 | 07:30 |
Emory & Henry
-
Butcher,Trace 36 yd field goal.
Drive: 6 plays, 22 yards in 02:55. |
20 - 28 |
| 4 | 05:43 | Emory & Henry - (05:48) No Huddle-Shotgun Lambert,Cole pass complete short left to Stitt,Tristan caught at LR00, for 3 yards to the LR00 TOUCHDOWN, clock 05:43. (Pass). | 28 - 28 |
| 4 | 00:00 |
No. 21 Lenoir-Rhyne
-
Deneen Jr.,Daniel 32 yd field goal.
Drive: 15 plays, 57 yards in 05:35. |
28 - 31 |
| Emory & Henry | Statistics | No. 21 Lenoir-Rhyne |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 9 3 2 |
Passing Rushing Penalty |
8 12 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 291 | TOTAL OFFENSE | 444 |
| 57 5.1 |
Total Offensive Plays Average gain per play |
67 6.6 |
| 225 | NET YARDS PASSING | 214 |
| 14-30 7.5 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 9.3 3-18 2 |
| 66 | NET YARDS RUSHING | 230 |
| 27 2.4 |
Rushing Attempts Average gain per rush |
44 5.2 |
| 5-166 | PUNTS: Number-Yards | 3-117 |
| 33.2 | Average | 39.0 |
| 2 | TOTAL RETURN YARDS | 145 |
| 1-0 0-0 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 6-116 1-20 |
| 5-35 | PENALTIES: Number-Yards | 8-80 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 2-17 |
| 2-2 | INTERCEPTIONS: Number-Yards | 1-20 |
| 26:17 | TIME OF POSSESSION | 33:43 |
Emory & Henry | No. 21 Lenoir-Rhyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Kasey Branch | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jarrell Harrison | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Tyreon Porter | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Joshua Gooding | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | A.J. Burgess | 4 | 1 | 5 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Mason Purham | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 3 | 1 | 4 | 1.5 - 12 | 3.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Shawn Collins | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 1-0 | 1 | 0 | 0 |
| 37 | Kade Sullivan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trey McBride | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Connor Roberts | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Emmanuel Lusca | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chendrick Cann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 28 | D.J. Ferrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Parker Prioleau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tristan Stitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Nate Tinnell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 32 | 68 | 3 - 18 | 8 - 29 | 1 | 1-0 | 2-2 | 2 | 0 | 4 | |
| # | No. 21 Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0A | Tre'von Cooper | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | James Ussery | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Aiden Bell | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Maddox Aprile | 3 | 2 | 5 | 1.5 - 14 | 2.5 - 16 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Ben Watson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Christian Santana | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | KJ Whitehead | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Brodie Bradburn | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Desmond Greene | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 25 | Quincy Smith | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Carnell Ferguson | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Royce Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-20 | 2 | 0 | 0 |
| 71 | Brady Bostain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Royal | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Zion Agnew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Zayvion Turner-Knox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Khamoni Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Daylon Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1I | Daniel Deneen Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kar'mel Quick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 24 | 24 | 48 | 2 - 17 | 4 - 20 | 0 | 0-0 | 1-20 | 8 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Hickory, North Carolina Stadium: Moretz Stadium Attendance: 5857 Weather: Sunny |
Referee: 1,Official |