|
Emory & Henry at Limestone - Gaffney, South Carolina 09/29/2024 - 01:01 PM |
|
|
Emory & Henry
24 |
Limestone
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-1, 1-1) | 7 | 10 | 0 | 7 | 24 |
| Limestone (3-1, 2-0) | 13 | 14 | 10 | 0 | 37 |
| Gaffney, South Carolina | Saints Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Limestone |
|---|---|---|---|
| 1 | 11:27 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete deep right to Stultz,Jack caught at E&H00, for 40 yards to the E&H00 TOUCHDOWN, clock 11:27, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:28 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short to Abshire,Cam caught at LIM00, for 9 yards to the LIM00 TOUCHDOWN, clock 10:28, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 01:22 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete short right to Lalin,Kevin caught at LIM25, for 77 yards to the E&H00 TOUCHDOWN, clock 01:22, 1ST DOWN. | 7 - 13 |
| 2 | 14:46 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete deep right to Abshire,Cam caught at LIM35, for 65 yards to the LIM00 TOUCHDOWN, clock 14:46, 1ST DOWN. (Kick). | 14 - 13 |
| 2 | 11:53 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete short middle to Jones,Jalen caught at E&H01, for 18 yards to the E&H00 TOUCHDOWN, clock 11:53, 1ST DOWN. (Kick). | 14 - 20 |
| 2 | 05:16 |
Emory & Henry
-
Butcher,Trace 36 yd field goal.
Drive: 15 plays, 56 yards in 06:37. |
17 - 20 |
| 2 | 01:54 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete deep right to Williams,Tre caught at E&H00, for 28 yards to the E&H00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 17 - 27 |
| 3 | 13:58 |
Limestone
-
Deneen Jr.,Daniel 47 yd field goal.
Drive: 7 plays, 36 yards in 00:18. |
17 - 30 |
| 3 | 00:11 | Limestone - No Huddle-Shotgun Mutter,Charles pass intercepted by Lomax,Jeremiah at E&H45 QB hurried by Hamilton,Preston Lomax,Jeremiah return 45 yards to the E&H00 TOUCHDOWN, clock 00:11. (Kick). | 17 - 37 |
| 4 | 02:49 | Emory & Henry - No Huddle-Shotgun Lambert,Cole pass complete short right to Peoples,Cam caught at LIM18, for 22 yards to the LIM00 TOUCHDOWN, clock 02:49, 1ST DOWN. (Kick). | 24 - 37 |
| Emory & Henry | Statistics | Limestone |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 11 9 0 |
Passing Rushing Penalty |
13 0 3 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 400 | TOTAL OFFENSE | 399 |
| 73 5.5 |
Total Offensive Plays Average gain per play |
58 6.9 |
| 253 | NET YARDS PASSING | 348 |
| 15-35 7.2 3-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29 12.0 1-4 1 |
| 147 | NET YARDS RUSHING | 51 |
| 38 3.9 |
Rushing Attempts Average gain per rush |
29 1.8 |
| 5-202 | PUNTS: Number-Yards | 6-237 |
| 40.4 | Average | 39.5 |
| 131 | TOTAL RETURN YARDS | 127 |
| 1-3 1-89 1-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 3-32 3-87 |
| 6-56 | PENALTIES: Number-Yards | 4-16 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-20 |
| 1-39 | INTERCEPTIONS: Number-Yards | 3-87 |
| 28:32 | TIME OF POSSESSION | 29:33 |
Emory & Henry | Limestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Elijah Harper | 5 | 6 | 11 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 1 | 7 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kaleb Lundy | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Marc Harris | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Jacob Robinson | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Shawn Collins | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-39 | 0 | 0 | 0 |
| 11 | Addison Knicely | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trevor Dowdell | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Josiah Graham | 1 | 1 | 2 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Chendrick Cann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Cole Lambert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hunter Bolden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eli Foutz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Cade Snotherly | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Keaton Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | A.J. Burgess | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josh McCray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Alex Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Chad Pouncy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Cam Abshire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 44 | 64 | 1 - 4 | 6 - 15 | 0 | 0-0 | 1-39 | 3 | 0 | 2 | |
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Luke Janack | 5 | 5 | 10 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Ty Cade | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Alonzo Johnson | 5 | 3 | 8 | - | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Shon Brown | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Preston Hamilton | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 16 | Jeremiah Lomax | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-45 | 1 | 0 | 0 |
| 0J | Josh Shodipo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-42 | 1 | 0 | 0 |
| 9E | E. Williams Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ethan Rennels | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Jabez Taylor | 1 | 2 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | DeAundre Brown | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6F | Camyen Feagins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jaden James | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4B | Malakai Ray | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | KJ Asbury | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Treyon Freeman | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Jamair Houston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Matt Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8Z | Zereoue Johnson | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Mikey Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Jonat. Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Michael Herbert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2K | Daniel Deneen Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Jalen Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kevin Lalin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0K | Jack Stultz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Myles Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3A | Tre Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kam Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| TOTALS | 33 | 36 | 69 | 3 - 20 | 8 - 39 | 0 | 0-0 | 3-87 | 3 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Gaffney, South Carolina Stadium: Saints Field Attendance: 1245 Weather: Sunny Temperature: 74 |
Referee: Hall,Jeremy Head Linesman: Borelli,David Line Judge: Hillard,BJ Back Judge: Wright,Daniel Field Judge: Wilson,Shawn Side Judge: Barger,Wesley Center Judge: Carson,Anthony |