|
Emory & Henry at Catawba - Salisbury, 09/30/2023 - 06:00 PM |
|
|
Emory & Henry
13 |
Catawba
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (2-3, 0-3) | 3 | 7 | 0 | 3 | 13 |
| Catawba (3-2, 1-2) | 0 | 3 | 13 | 14 | 30 |
| Salisbury, | Shuford | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Catawba |
|---|---|---|---|
| 1 | 06:06 |
Emory & Henry
-
Butcher,Trace 38 yd field goal.
Drive: 13 plays, 43 yards in 05:29. |
3 - 0 |
| 2 | 07:45 |
Catawba
-
Sims,Bryson 44 yd field goal.
Drive: 7 plays, 55 yards in 03:32. |
3 - 3 |
| 2 | 05:41 | Emory & Henry - No Huddle-Shotgun Anderson,J'Quan rush right for 16 yards gain to the CAT00 TOUCHDOWN, clock 05:41, 1ST DOWN. (Kick). | 10 - 3 |
| 3 | 10:05 |
Catawba
-
Sims,Bryson 40 yd field goal.
Drive: 5 plays, 3 yards in 01:08. |
10 - 6 |
| 3 | 07:59 |
Catawba
-
Sims,Bryson 32 yd field goal.
Drive: 4 plays, 6 yards in 02:00. |
10 - 9 |
| 3 | 01:18 | Catawba - No Huddle-Shotgun Wilson,Malcolm rush middle for 36 yards gain to the E&H00 TOUCHDOWN, clock 01:18, 1ST DOWN. (Kick). | 10 - 16 |
| 4 | 13:34 |
Emory & Henry
-
Butcher,Trace 50 yd field goal.
Drive: 4 plays, 3 yards in 01:02. |
13 - 16 |
| 4 | 11:22 | Catawba - No Huddle-Shotgun Turner,LJ rush middle for 9 yards gain to the E&H00 TOUCHDOWN, clock 11:22. (Kick). | 13 - 23 |
| 4 | 05:13 | Catawba - No Huddle-Shotgun Turner,LJ rush right for 11 yards gain to the E&H00 TOUCHDOWN, clock 05:13, 1ST DOWN. (Kick). | 13 - 30 |
| Emory & Henry | Statistics | Catawba |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 4 7 1 |
Passing Rushing Penalty |
4 11 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 226 | TOTAL OFFENSE | 422 |
| 51 4.4 |
Total Offensive Plays Average gain per play |
73 5.8 |
| 87 | NET YARDS PASSING | 178 |
| 12-25 3.5 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-23 7.7 1-8 0 |
| 139 | NET YARDS RUSHING | 244 |
| 26 5.3 |
Rushing Attempts Average gain per rush |
50 4.9 |
| 7-296 | PUNTS: Number-Yards | 3-107 |
| 42.3 | Average | 35.7 |
| 102 | TOTAL RETURN YARDS | 41 |
| 1-11 4-91 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-14 1-27 |
| 8-65 | PENALTIES: Number-Yards | 7-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 25:01 | TIME OF POSSESSION | 34:59 |
Emory & Henry | Catawba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kaleb Lundy | 9 | 3 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jacob Robinson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Addison Knicely | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Josh McCray | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Chendrick Cann | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Ean Rhea | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Shawn Collins | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 90 | Chad Pouncy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | T.J. Payne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Josiah Graham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Alex Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tyreon Porter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Landon Bertelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Trevor Dowdell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rasheed Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ky'Juan Waller | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | J'Quan Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 58 | 1 - 8 | 3 - 10 | 1 | 1-0 | 0-0 | 4 | 0 | 0 | |
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Deno Wardlow | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Simons | 4 | 3 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jakarri Martin II | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 23 | Christian Bennett | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | CJ Brown | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Chase Rogers | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Te'Veon Glover | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Juice Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Christian Campbell | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jaylen Hinton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darryll Malachi | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Anton Popov | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joshua Pixley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 14 | Khalil Stimpson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | DJ Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | TJ Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Brian Womack | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jordan Goodine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Malcolm Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | LJ Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Bryson Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 49 | 1 - 8 | 4 - 13 | 1 | 1-0 | 1-27 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Salisbury, Stadium: Shuford Attendance: 1792 Weather: Sunny |
Referee: Boyd,Todd Umpire: German,Greg Head Linesman: Burris,Austin Line Judge: Rhodes,Ben Back Judge: Williams,Trey Field Judge: Spiegel,Bryce Side Judge: Plaster,Scott |